|
2016 20th World Championships VeteransStralsund (GER) 14.10.2016 Official
|
Epee maleIndividuelO70 C |
|
Nation | Foil | Epee | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | B | B | VINCK Matthieu | 0/1 | 0/1 | 0 | 2 | 0 | ||||||
DEN | B | B | BRANDT RASMUSSEN Martin | 0 | 0 | 0 | ||||||||
FIN | B | MUSTONEN Verna | 1 | 1 | 0 | 1 | ||||||||
FRA | B | SICOT Anne-Marie | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | ||||
GBR | B | B | SPEAKMAN Adrian | 1 | 2 | 2 | 1 | 6 | 0 | 0 | ||||
B | B | B | THORNTON Michael | 1 | 2 | 2 | 5 | 0 | 0 | |||||
GER | B | B | FISCHER Maike | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | |||
CN | B | L | WEIDENHAMMER Noël | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | |||
HUN | B | SERRA Gyorgy Bela | 1 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | ||||
ISR | B | B | B | GROSS Gregory | 1 | 1 | 2 | 1 | 1 | 0/1 | 1 | 7 | 1 | 0 |
JPN | B | SATO Kimiyoshi | 1 | 2 | 2 | 1 | 6 | 0 | 0 | |||||
USA | P | B | GRITSAEV Konstantin | 1 | 2 | 2 | 1 | 6 | 0 | 0 |
12 Referees