|
2016 20th World Championships VeteransStralsund (GER) 12.10.2016 Official
|
Sabre maleIndividuelO70 C |
|
Nation | Foil | Epee | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | B | DE RIOJA Angela | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||
B | B | B | VAZQUEZ Daniel | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | |||
FRA | B | HIRT Harold | 1 | 2 | 1 | 0/1 | 4 | 1 | 0 | |||||
GER | CN | B | ENACHE-MIJA Bianca | 1 | 1 | 1 | 3 | 0 | 0 | |||||
B | CN | B | SCHIFFERS Alexander | 1 | 2 | 1 | 0/1 | 4 | 1 | 0 | ||||
CN | B | SCHULZ Marcus | 0 | 0 | 0 | |||||||||
ITA | B | B | POGGIO Alessandro | 1 | 2 | 1 | 0/1 | 4 | 1 | 0 | ||||
NED | B | PLANTINGA Teun | 1 | 2 | 0/1 | 0/1 | 3 | 2 | 0 | |||||
RUS | B | B | ISMAILOV Khuseyn | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | |||
USA | P | B | GRITSAEV Konstantin | 1 | 2 | 1 | 1 | 0/1 | 5 | 1 | 0 |
10 Referees