Table of 32 12
Piste | Referee |
---|---|
36 | RICKEN Lisa |
![]() |
NETHERLANDS | V 45 | D 26 | ROMANIA 2 |
![]() |
||
MEDVEDEV Martin | 5 (2) | 5 | 3 | 3 (-2) | KONCZ Endre | ||
VAN DEN BERG Cedric | 5 (5) | 10 | 3 | 0 (-5) | GRIGOROVICI David | ||
VAN ZUIJLEN Pepijn | 5 (1) | 15 | 7 | 4 (-1) | EFROS Filip | ||
MEDVEDEV Martin | 5 (4) | 20 | 8 | 1 (-4) | GRIGOROVICI David | ||
VAN ZUIJLEN Pepijn | 5 (-1) | 25 | 14 | 6 (1) | KONCZ Endre | ||
VAN DEN BERG Cedric | 5 (3) | 30 | 16 | 2 (-3) | EFROS Filip | ||
BOES Xander | 5 (5) | 35 | 16 | 0 (-5) | MICU Vlad David | ||
MEDVEDEV Martin | 5 (-4) | 40 | 25 | 9 (4) | EFROS Filip | ||
VAN DEN BERG Cedric | 5 (4) | 45 | 26 | 1 (-4) | KONCZ Endre |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|