Table of 8 2
Piste | Referee | Referee |
---|---|---|
25 | ANDRITZKI Paul | KAIN Martin |
![]() |
FRANCE 3 | D 42 | V 45 | FRANCE 5 |
![]() |
||
VALENTIN-KIBLUT Louis | 5 (2) | 5 | 3 | 3 (-2) | BELISSA Simon | ||
ROBINET Samuel | 5 (0) | 10 | 8 | 5 (0) | DUBUIS Gaspard | ||
CARON Hugo | 5 (0) | 15 | 13 | 5 (0) | FRIHA YAHIAOUI Mahdi | ||
LEZINSKA Victor | 0 (-7) | 15 | 20 | 7 (7) | DUBUIS Gaspard | ||
CARON Hugo | 7 (3) | 22 | 24 | 4 (-3) | BELISSA Simon | ||
ROBINET Samuel | 7 (1) | 29 | 30 | 6 (-1) | FRIHA YAHIAOUI Mahdi | ||
CARON Hugo | 2 (-3) | 31 | 35 | 5 (3) | DUBUIS Gaspard | ||
VALENTIN-KIBLUT Louis | 9 (6) | 40 | 38 | 3 (-6) | FRIHA YAHIAOUI Mahdi | ||
ROBINET Samuel | 2 (-5) | 42 | 45 | 7 (5) | BELISSA Simon |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|