|
Trofeo Maestro Dario CodarinKlagenfurt (AUT) 28.10.2022 - 9:00 AM |
Fencing
Epee Men's U17 Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | x | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | LACH Werner | 2 | 1 | 2 | 5 | 0 | 0 | |||||||||
RANKL Florian | 2 | 1 | 2 | 5 | 0 | 0 | ||||||||||
RANKL Heinz | 2 | 1 | 3 | 6 | 0 | 0 | ||||||||||
RIEDE Stefan | 2 | 1 | 2 | 5 | 0 | 0 | ||||||||||
SPANOS Konstantin | 2 | 1 | 2 | 5 | 0 | 0 | ||||||||||
CN | D | TERSCINAR Peter | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | ||||||
CRO | B | BOROSAK Mirna | 2 | 2 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | |||||
PETKOVIC Lara | 2 | 1 | 2 | 1 | 6 | 0 | 0 | |||||||||
B | ZMAIC Martina | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | ||||||
CZE | N | BRADAC Petr | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | ||||||
N | KAIL Daniel | 2 | 1 | 2 | 1 | 6 | 0 | 0 | ||||||||
C | MARHOLD Roman | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | |||||||
PITRA Pavel | 2 | 1 | 3 | 1 | 7 | 0 | 0 | |||||||||
N | TUMA Marek | 2 | 1 | 3 | 2 | 8 | 0 | 0 | ||||||||
N | VINCENCOVA Ester | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | |||||||
EST | N | JEFIMOVA Maria | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | |||
N | MATSKEVITS Iris Maria | 0 | 0 | 0 | ||||||||||||
FRA | N | BELLIN Maxime | 2 | 1 | 2 | 1 | 6 | 0 | 0 | |||||||
C | C | FOURNIGUET Leopold | 2 | 1 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | |||||
N | ROGER Emeric | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | |||||||
B | B | SOYER--MALHERBE Thibault | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | ||||||
B | VILLENEUVE Charles | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | ||||
GBR | C | ELLIOTT Phil | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | ||||||
C | FIELDING David | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | ||||||
WILLIS Jonathan | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | ||||||||
GER | CN | CN | E | ETTENGRUBER Marcel | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | ||||
N | GIESSER Leon | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | ||||||
N | KUNISCH Arne | 2 | 1 | 2 | 5 | 0 | 0 | |||||||||
CN | NOTHELFER Janik | 2 | 1 | 3 | 2 | 8 | 0 | 0 | ||||||||
CN | B | SCHARF Wilhelm | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | ||||||
CN | B | UFTRING Niklas | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | ||||
GRE | N | N | ILIADIS Iordanis | 0 | 0 | 0 | ||||||||||
HUN | N | MAAROUF Mohammed | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | ||||||
N | SEMEREDY Alexandra | 0 | 0 | 0 | ||||||||||||
IRL | B | STEACY Sarah | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | ||||
MKD | N | STOJANOVIC Zoran | 0 | 0 | 0 | |||||||||||
POL | N | GRABOWSKI Sebastian | 2 | 2 | 3 | 1 | 8 | 0 | 0 | |||||||
C | GRYT Maciej | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | |||||||
N | PAKULA Jan | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | |||||||
C | PTAK Marek | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | |||||||
N | WÓJCIKOWSKA Izabela | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | |||||||
WOROBIEC Wojciech | 2 | 1 | 2 | 1 | 6 | 0 | 0 | |||||||||
ROU | DUMITRECI Emilian | 2 | 1 | 2 | 2 | 7 | 0 | 0 | ||||||||
MANOLACHE Cristina | 2 | 1 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | |||||||
N | N | ROSU Silviu | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | ||||||
SLO | N | DE NICOLA Roberto | 2 | 2 | 4 | 2 | 1 | 11 | 0 | 0 | ||||||
B | JEZA Eva | 2 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | |||||||
SUI | B | BOSSART Michel | 2 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | ||||||
Ca | LATINO Sebastian | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | |||||
SVK | B | B | CELLER Pavol | 2 | 2 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | ||||
N | B | SARMANY Zoltan | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | ||||||
B | P | TURANOVA Kristina | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | ||||
ZÁVODSKÁ Katarína | 2 | 1 | 2 | 5 | 0 | 0 | ||||||||||
UKR | N | CHMEREKA Dariia | 2 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | ||||||
N | LYTVYNIUK Anastasiia | 2 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | |||||||
B | B | OREMUSH Geza | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | ||||||
C | PETRUS Dmytro | 2 | 1 | 2 | 2 | 7 | 0 | 0 | ||||||||
B | N | POTAPENKO Denis | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 |
58 Referees