Ophardt Team
English · Deutsch · Français ·
  1. Cadet Circuit
  2. Degen
  3. weiblich
  4. U17
  5. Einzel
  6. Copenhagen (DEN)
  7. December 12, 2015 - December 13, 2015

Overview

General

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 12.12. - 13.12.: Epee Women's U17
  • 12.12. - 13.12.: Epee Men's U17
  • 13.12.: Epee Mixed U17

Last transmission: 12.12.2015 20:41 | Alexander Boehm

Referee Referee / Video
Nation Name Pools y z A B H I K Total
AUT PUCHACHER Laura 1 4 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
AUT PUCHACHER Lukas 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
DEN BREMS Alexander 2 7 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 11 / 0
DEN DONSLUND Louise 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
DEN OLSEN Johannes Kristian 2 4 / 0 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
DEN PALLESEN Kirsten Siig 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ESP DIAZ REGANON Hugo 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
ESP GARCIA DE ANDRES Maria Sheila 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ESP STEINBERG Maria 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
EST SALM Juri 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
FIN TAURIAINEN Simo 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
FIN HOKKANEN Ismo 0 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
FIN TERHO Markku 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
GBR BALINT Ester 0 0 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 6 / 0
GBR ELLIOTT Phil 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GBR HAZELWOOD Daniel 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
GBR STEACY Sarah 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
GER DRESCHER Tim 2 4 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
GER LANGEN Andreas 2 5 / 0 3 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 11 / 0
NOR CHRISTENSEN Kristian Schonberg 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
NOR FJERMESTAD Tord 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
ROU ILLE Nicolae 2 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
RUS BURNATSEV Ilya 1 5 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 10 / 0
SUI BUCHS Daniel 1 0 / 0 2 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 6 / 0
SUI AMEZ-DROZ Lèon 1 4 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
SWE PERSSON Caroline 1 4 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
SWE DORDEVIC Denis 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
SWE RASMUSSEN Bjorn 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
SWE RASMUSSEN Linn 2 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
SWE PERSSON Caroline 0 0 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 4 / 0
TUR BACAK Ibrahim 1 5 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 11 / 0
TUR BADEM Emre 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
TUR ESER Musa 1 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 3 / 0
USA ALPERSTEIN Donald 0 0 / 0 2 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 5 / 0
USA BALOG Marcus 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
USA FOSTER Andrew 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing