Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MÜLLER-GEBEL Arik | HE | BW Schneidhain | 1.1 | |||
2 | GLASER Moritz | HE | FC Kassel | 1.3 | |||
T3 | WIESEMANN Thorben | HE | SSG Bensheim | 1.3 | |||
4 | RYAPOV Kaloyan | HE | Eintracht Frankfurt | 1.4 | |||
T5 | IXKES Tamino Gabriel Che Maria | HE | Frankfurter TV | 1.4 | |||
6 | NOUR-ELDIN Ahmed | HE | Eintracht Frankfurt | 1.5 | |||
T7 | FRIES Maximilian | HE | BW Schneidhain | 1.5 | |||
8 | KURR Moritz | HE | Eintracht Frankfurt | 1.6 | |||
T9 | EHRENBERG Theo | HE | SSG Bensheim | 1.6 | |||
10 | KUNISCH Henri | HE | FC Offenbach | 1.7 | |||
11 | QUABECK Julian | HE | FC Rüsselsheim | 1.8 | |||
T12 | PHILIPPI Matteo | HE | FC Kassel | 1.8 | |||
13 | HOFFMANN Anton | HE | FC Offenbach | 1.9 | |||
14 | ZYUMBYULEV Ognyan | HE | Eintracht Frankfurt | 1.11 | |||
15 | SCHREINER Milan | HE | FC Kassel | 1.12 | |||
16 | NORD Niels | HE | TSV Korbach | 1.13 | |||
17 | DONATI Federico | HE | Darmstädter FC | 1.14 | |||
18 | PETERS Remi Leon | HE | FC Kassel | 1.9999 |
Ranks prefixed by "T" have been decided by draw.