
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GRUMIER Gauthier | 1.1 | 229.0 | |
2 | Exempt | GAROZZO Enrico | 1.2 | 173.0 | |
3 | Exempt | BOCZKO Gabor | 1.3 | 139.0 | |
4 | Exempt | HEINZER Max | 1.4 | 134.0 | |
5 | Exempt | IMRE Geza | 1.5 | 129.0 | |
6 | Exempt | KAUTER Fabian | 1.6 | 114.0 | |
7 | Exempt | BOREL Yannick | 1.7 | 111.0 | |
8 | Exempt | JERENT Daniel | 1.8 | 106.0 | |
9 | Exempt | LIMARDO GASCON Ruben | 1.9 | 104.0 | |
10 | Exempt | VERWIJLEN Bas | 1.10 | 103.0 | |
11 | Exempt | MINOBE Kazuyasu | 1.11 | 97.0 | |
12 | Exempt | JUNG Seunghwa | 1.12 | 92.0 | |
13 | Exempt | SUKHOV Pavel | 1.13 | 90.0 | |
14 | Exempt | GUSTIN Ronan | 1.14 | 83.0 | |
15 | Exempt | NIKISHIN Bogdan | 1.15 | 80.0 | |
16 | Exempt | ANOKHIN Vadim | 1.16 | 78.0 | |
17 | KWEON Youngjun | 1.18 | 75.0 | ||
18 | LUCENAY Jean-Michel | 1.19 | 74.0 | ||
19 | PARK Kyoungdoo | 1.20 | 68.0 | ||
20 | PIZZO Paolo | 1.21 | 67.0 | ||
21 | BLASZYCK Alexandre | 1.22 | 66.0 | ||
22 | NOVOSJOLOV Nikolai | 1.23 | 64.0 | ||
23 | BOUZAID Alexandre | 1.26 | 58.5 | ||
24 | AVDEEV Anton | 1.27 | 56.0 | ||
25 | STEFFEN Benjamin | 1.28 | 56.0 | ||
26 | JORGENSEN Patrick | 1.29 | 54.5 | ||
27 | FAYEZ Ayman | 1.30 | 53.0 | ||
28 | PRIINITS Sten | 1.31 | 52.0 | ||
29 | SANTARELLI Andrea | 1.32 | 51.0 | ||
30 | FICHERA Marco | 1.33 | 50.0 | ||
31 | KHVOROST Maksym | 1.34 | 47.0 | ||
32 | PRYOR Jason | 1.36 | 46.0 | ||
33 | ZAWROTNIAK Radoslaw | 1.40 | 44.0 | ||
34 | UYAMA Satoru | 1.41 | 43.5 | ||
35 | FERNANDEZ Silvio | 1.42 | 43.0 | ||
36 | REDLI Andras | 1.46 | 39.5 | ||
37 | LIMARDO Francisco | 1.48 | 39.0 | ||
38 | BOEHM Constantin | 1.50 | 38.0 | ||
39 | RODRIGUEZ John Edison | 1.54 | 35.0 | ||
40 | HEREY Anatoliy | 1.55 | 34.0 | ||
41 | JUNG Jinsun | 1.56 | 33.0 | ||
42 | PITRA Pavel | 1.57 | 32.0 | ||
43 | SOMFAI Peter | 1.58 | 31.0 | ||
44 | REIN Stephan | 1.59 | 31.0 | ||
45 | NIGGELER Michele | 1.61 | 30.0 | ||
46 | ROBEIRI Ulrich | 1.62 | 30.0 | ||
47 | BORSKY Peer | 1.70 | 25.0 | ||
48 | TAGLIARIOL Matteo | 1.71 | 25.0 | ||
49 | LELION Jean | 1.72 | 24.5 | ||
50 | BAROGLIO Andrea | 1.74 | 23.0 | ||
51 | PARK Sangyoung | 1.75 | 23.0 | ||
52 | BUZZI Lorenzo | 1.76 | 23.0 | ||
53 | CIMINI Gabriele | 1.78 | 22.5 | ||
54 | BIDA Sergey | 1.83 | 22.0 | ||
55 | KHODOS Sergey | 1.85 | 21.0 | ||
56 | SIMMONS Ariel | 1.92 | 18.0 | ||
57 | BONNAIRE Jonathan | 1.95 | 18.0 | ||
58 | BERAN Jiri | 1.99 | 17.0 | ||
59 | HERZBERG Fabian | 1.101 | 16.5 | ||
60 | RUBES Martin | 1.102 | 16.5 | ||
61 | BANYAI Zsombor | 1.104 | 16.0 | ||
62 | STANKEVYCH Volodymyr | 1.111 | 14.0 | ||
63 | KARUCHENKO Dmitriy | 1.112 | 14.0 | ||
64 | POKORNY Richard | 1.115 | 13.5 | ||
65 | CANAS Kelvin | 1.118 | 13.0 | ||
66 | MELARAGNO Guilherme | 1.119 | 13.0 | ||
67 | INOSTROZA BUDINICH Paris A. | 1.121 | 12.0 | ||
68 | KUHN Georg | 1.132 | 12.0 | ||
69 | FERREIRA Nicolas | 1.133 | 12.0 | ||
70 | CAPEK Martin | 1.134 | 12.0 | ||
71 | STAUB Florian | 1.138 | 11.0 | ||
72 | FAVA Alex | 1.144 | 11.0 | ||
73 | LUGONES RUGGERI Jesus Andres | 1.145 | 10.5 | ||
74 | SCHWANTES Athos | 1.146 | 10.5 | ||
75 | GUSEV Dmitriy | 1.164 | 7.0 | ||
76 | NICKEL Heinz | 1.181 | 6.0 | ||
77 | KRAFT Dennis | 1.214 | 4.0 | ||
78 | BRONISZEWSKI Filip | 1.215 | 4.0 | ||
79 | FERRARIS Luca | 1.218 | 4.0 | ||
80 | NICKEL Rolf | 1.228 | 3.0 | ||
81 | CAMARGO Alexandre | 1.236 | 3.0 | ||
82 | LOPEZ POURTIER Nelson | 1.270 | 3.0 | ||
83 | HADZIC Alen | 1.275 | 2.5 | ||
84 | CURRAN JONES Tomas | 1.281 | 2.0 | ||
85 | BRUNOLD Bruce | 1.299 | 1.5 | ||
86 | ROBL Troels Christian | 1.302 | 1.5 | ||
87 | CORRENTI Baptiste | 1.304 | 1.5 | ||
88 | OBERSON Philippe | 1.361 | 0.0 | ||
89 | GIANNOTTE Flavio | 1.367 | 0.0 | ||
90 | WEISS Lewis | 1.392 | 0.0 | ||
91 | DORATI AMEGLIO Arturo Isaac | 1.463 | 0.0 | ||
92 | GONZALEZ Rodrigo | 1.478 | 0.0 | ||
93 | BIABIANY Mathias | 1.491 | 0.0 | ||
94 | SOBOCAN Rok | 1.548 | 0.0 | ||
95 | GAARDSTED Viktor Emil | 1.630 | 0.0 | ||
96 | NUNEZ Pablo | 1.655 | 0.0 | ||
97 | GRUNHAUSER Richard | 1.667 | 0.0 | ||
98 | LUCIO Mauricio | 1.860 | 0.0 | ||
99 | CITRO Fabrizio | 1.875 | 0.0 | ||
100 | RIEDEL Alexander | 1.888 | 0.0 | ||
101 | ROWICKI Milosz | 1.896 | 0.0 | ||
102 | BONAMIGO Gabriel | 1.911 | 0.0 | ||
103 | MILLER Malcolm | 1.915 | 0.0 | ||
104 | SOUZA Luciano | 1.940 | 0.0 | ||
105 | VARGAS Ricardo | 1.960 | 0.0 | ||
106 | MOREIRA Carlos | 1.970 | 0.0 | ||
107 | GARCIA Guilherme | 1.983 | 0.0 | ||
108 | ANGULO Camilo Andres | 1.991 | 0.0 | ||
109 | MENDES Tarcisio | 1.997 | 0.0 | ||
110 | ASSIS Gabriel | 1.1003 | 0.0 | ||
111 | NUNEZ DIAZ Pablo | 1.1019 | 0.0 | ||
112 | LAZZARINI Roberto | 1.1020 | 0.0 | ||
113 | JULIO Gabriel | 1.1022 | 0.0 | ||
114 | LUKOBI JOHNSON Reginald | 1.1026 | 0.0 | ||
115 | ROCKS Christopher | 1.1059 | 0.0 | ||
116 | VISMARA Federico | 1.9999 | 0.0 | ||
T117 | LAZAROTO Fabrizio | 1.9999 | 0.0 | ||
T118 | DUMBUYA Abdul Rahman | 1.9999 | 0.0 | ||
T119 | REALE Andre | 1.9999 | 0.0 | ||
T120 | AJNSZTAJN Alec | 1.9999 | 0.0 | ||
T121 | BAH Mamadu Hadi | 1.9999 | 0.0 | ||
T122 | SAMURA Abdulai Sorie | 1.9999 | 0.0 | ||
T123 | GUBERT Leopoldo | 1.9999 | 0.0 | ||
T124 | PETRACHI Luiz | 1.9999 | 0.0 | ||
T125 | MICHALSKI Michal | 1.9999 | 0.0 | ||
T126 | FOFANAH Lansana | 1.9999 | 0.0 | ||
T127 | CUOMO Valerio | 1.9999 | 0.0 | ||
T128 | KANU Captain Joseph Kaneka | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.