Table 9-12 1
Piste | Referee | Referee |
---|---|---|
29 | SZCZESNIAK Piotr | JEZA Eva |
![]() |
CANADA 2 | D 30 | V 33 | BELGIUM |
![]() |
||
DIB Vanessa | 2 (-2) | 2 | 4 | 4 (2) | WASIAK Axelle | ||
BOUDREAU Justine | 6 (2) | 8 | 8 | 4 (-2) | BULTYNCK Anne | ||
SU Nicole | 3 (-4) | 11 | 15 | 7 (4) | VANDINGENEN Aube | ||
BOUDREAU Justine | 5 (1) | 16 | 19 | 4 (-1) | WASIAK Axelle | ||
DIB Vanessa | 3 (0) | 19 | 22 | 3 (0) | VANDINGENEN Aube | ||
SU Nicole | 0 (0) | 19 | 22 | 0 (0) | BULTYNCK Anne | ||
BOUDREAU Justine | 5 (2) | 24 | 25 | 3 (-2) | VANDINGENEN Aube | ||
SU Nicole | 1 (-5) | 25 | 31 | 6 (5) | WASIAK Axelle | ||
DIB Vanessa | 5 (3) | 30 | 33 | 2 (-3) | BULTYNCK Anne |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|