
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEKELMAN Bruno | 6 | 6 | 30 | 6 | 1,000 | 24 | ||
| 2 | SCAVASIN Fernando | 6 | 6 | 30 | 9 | 1,000 | 21 | ||
| 3 | LOMBARDI Rafael | 5 | 5 | 25 | 6 | 1,000 | 19 | ||
| 4 | PEZZI Enrico | 5 | 5 | 25 | 11 | 1,000 | 14 | ||
| 5 | JUAN Paulo | 5 | 6 | 28 | 8 | 0,833 | 20 | ||
| 6 | WHITAKER Arthur | 5 | 6 | 27 | 10 | 0,833 | 17 | ||
| 7 | D AVILA Pedro | 4 | 5 | 23 | 9 | 0,800 | 14 | ||
| 8 | SALLES Fabio | 4 | 5 | 23 | 12 | 0,800 | 11 | ||
| 9 | DONDEO Gabriel | 4 | 5 | 24 | 15 | 0,800 | 9 | ||
| 10 | BALDIN Rodrigo | 4 | 6 | 24 | 16 | 0,667 | 8 | ||
| 11 | SALIBA Renato | 4 | 6 | 23 | 20 | 0,667 | 3 | ||
| 12 | ALEXANDRE Marcos | 3 | 5 | 22 | 17 | 0,600 | 5 | ||
| 13 | ZEYTOUNLIAN William | 3 | 5 | 21 | 16 | 0,600 | 5 | ||
| 14 | BRUNETTI Ricardo | 3 | 5 | 17 | 12 | 0,600 | 5 | ||
| 15 | FACHINI Fernando | 3 | 5 | 18 | 17 | 0,600 | 1 | ||
| 16 | FASTING Thomas | 3 | 5 | 18 | 20 | 0,600 | -2 | ||
| 17 | JUÁREZ Nicolás | 3 | 6 | 21 | 24 | 0,500 | -3 | ||
| 18 | PATTO Claudio | 3 | 6 | 18 | 24 | 0,500 | -6 | ||
| 19 | GARRIGOS Murilo | 2 | 5 | 19 | 17 | 0,400 | 2 | ||
| 20 | BECKER Matheus | 2 | 5 | 20 | 21 | 0,400 | -1 | ||
| 21 | VASQUES Gabriel | 2 | 6 | 18 | 24 | 0,333 | -6 | ||
| 22 | BENDER Rodrigo | 2 | 6 | 16 | 24 | 0,333 | -8 | ||
| 23 | PULGA Roberto | 1 | 5 | 11 | 21 | 0,200 | -10 | ||
| 24 | MENDONCA Wanderley | 1 | 5 | 12 | 23 | 0,200 | -11 | ||
| 25 | LEE Rafael | 1 | 5 | 11 | 22 | 0,200 | -11 | ||
| 26 | JESUS Paulo | 1 | 5 | 7 | 22 | 0,200 | -15 | ||
| 27 | GARCIA Rodrigo | 1 | 6 | 14 | 28 | 0,167 | -14 | ||
| 28 | SOUZA Eduardo | 1 | 6 | 13 | 28 | 0,167 | -15 | ||
| 29 | LIMA Filipe | 0 | 5 | 10 | 25 | 0,000 | -15 | ||
| 30 | GOMEZ Marcos | 0 | 6 | 12 | 30 | 0,000 | -18 | ||
| 31 | SOARES Luiz | 0 | 5 | 5 | 25 | 0,000 | -20 | ||
| 32 | VASCONCELOS Olegario | 0 | 6 | 7 | 30 | 0,000 | -23 |
