Ophardt Team
English · Deutsch · Français ·
  1. Cadet Circuit
  2. Säbel
  3. männlich
  4. U17
  5. Einzel
  6. Eislingen (GER)
  7. December 4, 2016

Overview

General

Live

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 03.12.: Sabre Women's U17
  • 03.12.: Sabre Men's U17
  • 04.12.: Sabre Women's U17
  • 04.12.: Sabre Men's U17

Last transmission: 04.12.2016 17:13 | Sonja Lange

Referee Referee / Video
Nation Name Pools x y z A B H I K Total
ESP MARTIN-PORTUGUES Lucia 2 1 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
FRA ALBRECHT Tom 1 1 / 0 4 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 10 / 0
FRA FIHUE Lysiane 2 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
FRA FORAY Francois-Xavier 1 1 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
GBR ROSE Julian 1 1 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GBR SANCROFT Jennifer 1 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER BERGER David 1 1 / 0 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
GER DEGEN Adrian 0 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER EIFLER Nils 0 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER HELL Alexandra 1 1 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GER HERBON Nick 0 1 / 0 3 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER KEMPF Lorenz 1 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER KLUGER Vincent 1 1 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
GER RAPP Simon 0 1 / 0 3 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER ROMMELSPACHER Ralph 0 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER SCHAICH Thomas 0 1 / 0 2 / 0 2 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 9 / 0
HUN SZLAMA Akos 1 1 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
HUN VOROS Balint 2 1 / 0 3 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 12 / 0
MEX ZEA ARMENTA Gibran 1 1 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
POL GAL Lukasz 1 1 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
POL OLEJNIK Daniel 1 1 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
ROU DUMITRESCU Rares 1 1 / 0 2 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 6 / 0
RUS ALEXANDROV Mikhail 1 2 / 0 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 9 / 0
RUS KISELEV Alexander 1 1 / 0 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
TUR AKGUN Hakan 2 1 / 0 2 / 0 2 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 11 / 0
USA BREWER Adam 1 1 / 0 2 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
USA BROWN Zackery 1 1 / 0 3 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
USA STAPLETON Lindsay 1 1 / 0 3 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing