Ophardt Team
English · Deutsch · Français ·
  1. Deutsche Junioren Meisterschaft
  2. Florett
  3. männlich
  4. U20
  5. Team
  6. Saarbrücken (GER)
  7. April 30, 2016

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 30.04.: Foil Women's U20
  • 30.04.: Foil Women's U20
  • 30.04.: Foil Men's U20
  • 30.04.: Foil Men's U20

Last transmission: 01.05.2016 17:42 | Steve Glinka

  1. Back to direct elimination
  2. Matches

8er Tableau 3

Piste
9
STG BURGSTEINFURT/QUERNHEIM   D 21 V 45   TSG WEINHEIM
KRÖGER Philipp 1 (1) 2 5 0 (-1) KLEIN Luis
KRÜGER Konstantin 0 (-5) 2 10 5 (5) VEITENHEIMER Ciaran
MOOR Justian 2 (-3) 4 15 5 (3) ERCAN Kerem
KRÜGER Konstantin 0 (-5) 4 20 5 (5) KLEIN Luis
KRÖGER Philipp 0 (0) 4 20 0 (0) ERCAN Kerem
MOOR Justian 7 (-3) 11 30 10 (3) VEITENHEIMER Ciaran
KRÜGER Konstantin 1 (-3) 12 34 4 (3) ERCAN Kerem
MOOR Justian 8 (2) 20 40 6 (-2) KLEIN Luis
KRÖGER Philipp 1 (-4) 21 45 5 (4) VEITENHEIMER Ciaran

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
P. KROGER 0 1 3:00 0 L. KLEIN
P. KROGER 0 1 2:58 1 L. KLEIN
P. KROGER 0 1 2:46 2 L. KLEIN
P. KROGER 0 1 2:33 3 L. KLEIN
P. KROGER 1 1 2:25 3 L. KLEIN
P. KROGER 2 1 2:00 3 L. KLEIN
P. KROGER 2 1 1:47 4 L. KLEIN
P. KROGER 2 1 1:33 5 L. KLEIN
K. KRUGER 2 2 3:00 5 C. VEITENHEIMER
K. KRUGER 2 2 2:46 6 C. VEITENHEIMER
K. KRUGER 2 2 2:42 7 C. VEITENHEIMER
K. KRUGER 2 2 2:32 8 C. VEITENHEIMER
K. KRUGER 2 2 2:17 9 C. VEITENHEIMER
K. KRUGER 2 2 2:10 10 C. VEITENHEIMER
J. MOOR 3 3 2:02 11 K. ERCAN
J. MOOR 4 3 1:27 11 K. ERCAN
J. MOOR 4 3 1:24 12 K. ERCAN
J. MOOR 4 3 1:19 13 K. ERCAN
J. MOOR 4 3 1:05 14 K. ERCAN
J. MOOR 4 3 1:02 15 K. ERCAN
K. KRUGER 4 4 3:00 15 L. KLEIN
K. KRUGER 4 4 2:51 16 L. KLEIN
K. KRUGER 4 4 2:49 17 L. KLEIN
K. KRUGER 4 4 2:42 18 L. KLEIN
K. KRUGER 4 4 2:28 19 L. KLEIN
K. KRUGER 4 4 2:03 20 L. KLEIN
P. KROGER 4 5 3:00 20 K. ERCAN
J. MOOR 4 6 3:00 20 C. VEITENHEIMER
J. MOOR 4 6 2:59 21 C. VEITENHEIMER
J. MOOR 4 6 2:45 22 C. VEITENHEIMER
J. MOOR 4 6 2:35 23 C. VEITENHEIMER
J. MOOR 5 6 2:32 23 C. VEITENHEIMER
J. MOOR 6 6 2:04 23 C. VEITENHEIMER
J. MOOR 7 6 2:00 23 C. VEITENHEIMER
J. MOOR 7 6 1:35 24 C. VEITENHEIMER
J. MOOR 8 6 1:33 24 C. VEITENHEIMER
J. MOOR 9 6 1:29 24 C. VEITENHEIMER
J. MOOR 10 6 1:20 24 C. VEITENHEIMER
J. MOOR 10 6 1:08 25 C. VEITENHEIMER
J. MOOR 10 6 2:41 26 C. VEITENHEIMER
J. MOOR 10 6 2:27 27 C. VEITENHEIMER
J. MOOR 10 6 2:18 28 C. VEITENHEIMER
J. MOOR 11 6 2:16 28 C. VEITENHEIMER
J. MOOR 11 6 2:12 29 C. VEITENHEIMER
J. MOOR 11 6 2:00 30 C. VEITENHEIMER
K. KRUGER 11 7 3:00 30 K. ERCAN
K. KRUGER 11 7 2:56 31 K. ERCAN
K. KRUGER 11 7 2:37 31 K. ERCAN
K. KRUGER 11 7 2:26 32 K. ERCAN
K. KRUGER 11 7 2:24 33 K. ERCAN
K. KRUGER 11 7 2:07 34 K. ERCAN
K. KRUGER 12 7 1:44 34 K. ERCAN

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing