
DI CUNTO Patricia
| Nation | |
|---|---|
| Club | CAP Paulistano |
| handed | R |
| Initial seeding | 2.45 |
| Final result | 39 |
Matches
| Poules | Pool 3 | 5 vs. 2 | COVOLAN Oriete | 1 | 5 | DI CUNTO Patricia |
| Poules | Pool 3 | 3 vs. 2 | YAMASHITA Nina | 4 | 5 | DI CUNTO Patricia |
| Poules | Pool 3 | 2 vs. 6 | DI CUNTO Patricia | 3 | 4 | GUIMARAES Maria Carolina |
| Poules | Pool 3 | 2 vs. 7 | DI CUNTO Patricia | 2 | 5 | MORAES Gabriela |
| Poules | Pool 3 | 4 vs. 2 | TEIXEIRA Pietra | 5 | 1 | DI CUNTO Patricia |
| Poules | Pool 3 | 2 vs. 1 | DI CUNTO Patricia | 3 | 5 | COMBATTI Simone |
| DE | Table of 64 | IKUNO Naomi | 15 | 10 | DI CUNTO Patricia |
