
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MALVIK Aleksander | 7 | 7 | 35 | 8 | 1,000 | 27 | ||
| 2 | SOERUM Inge | 6 | 7 | 31 | 15 | 0,857 | 16 | ||
| 3 | GRANDAL Adrian | 6 | 7 | 33 | 19 | 0,857 | 14 | ||
| 4 | HOLMEN Franz Philip Pap | 6 | 7 | 34 | 23 | 0,857 | 11 | ||
| 5 | BREIVIK Viktor Jarl Hagen | 5 | 7 | 32 | 20 | 0,714 | 12 | ||
| 6 | WALLE Henrik Christopher | 5 | 7 | 32 | 21 | 0,714 | 11 | ||
| 7 | DANIELSEN Conrad Martin | 5 | 7 | 29 | 26 | 0,714 | 3 | ||
| 8 | HOFF Erik | 3 | 7 | 28 | 25 | 0,429 | 3 | ||
| 9 | FALL David | 3 | 7 | 22 | 27 | 0,429 | -5 | ||
| 10 | RAGHAV MOHAN Dhruva | 3 | 7 | 18 | 30 | 0,429 | -12 | ||
| 11 | VATNE DELEDDA Ivo | 2 | 7 | 25 | 27 | 0,286 | -2 | ||
| 12 | ØISTAD Johannes | 2 | 7 | 16 | 32 | 0,286 | -16 | ||
| 13 | VIK Martin Aleksander | 1 | 7 | 23 | 31 | 0,143 | -8 | ||
| 14 | STOUSLAND Jacob | 1 | 7 | 17 | 30 | 0,143 | -13 | ||
| 15 | MOE LUMB Tristan | 1 | 7 | 17 | 34 | 0,143 | -17 | ||
| 16 | KØBER Leo Stub | 0 | 7 | 10 | 34 | 0,000 | -24 |
