|
World ChampionshipsMilano (ITA) 25.07.2023 - 12:00 AM - 22.07.2023 |
Fencing
Epee Women's Senior Individual |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | NIXON Catherine | 6 | 6 | 28 | 8 | 1.000 | 20 | Q | |
2 | BEL | VANDINGENEN Aube | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
3 | FRA | VITALIS Coraline | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
4 | PER | DOIG CALDERON Maria Luisa | 5 | 5 | 20 | 5 | 1.000 | 15 | Q | |
5 | ISR | HECHT Dar | 5 | 5 | 22 | 8 | 1.000 | 14 | Q | |
6 | KAZ | NIKOLAICHUK Sofiya | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
7 | KOR | CHOI Injeong | 6 | 6 | 28 | 15 | 1.000 | 13 | Q | |
7 | GEO | GUCHMAZOVA Maia | 6 | 6 | 28 | 15 | 1.000 | 13 | Q | |
9 | AIN | BEKMURZOVA Iana | 5 | 5 | 24 | 11 | 1.000 | 13 | Q | |
10 | USA | WASHINGTON Isis | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
11 | SUI | FAVRE Angeline | 5 | 5 | 25 | 15 | 1.000 | 10 | Q | |
12 | ITA | ISOLA Federica | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
13 | ROU | PREDESCU Alexandra | 5 | 6 | 25 | 9 | 0.833 | 16 | Q | |
14 | POL | PAWLOWSKA Magdalena | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
15 | TUR | ERTURK Aleyna | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
16 | HUN | BUKI Lili | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
17 | SWE | MARTENSSON Elvira | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
18 | EST | KUUSK Kristina | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
19 | GRE | THEODOROPOULOU Andriana | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
19 | JPN | SATO Nozomi | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
21 | CHN | LIN Sheng | 5 | 6 | 23 | 13 | 0.833 | 10 | Q | |
22 | ROU | VERES Greta | 5 | 6 | 28 | 19 | 0.833 | 9 | Q | |
23 | CHN | YU Sihan | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
24 | EST | KIRPU Erika | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
25 | HKG | CHAN Wai Ling | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
26 | JPN | YOSHIMURA Miho | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
27 | CAN | MACKINNON Leonora | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
27 | HKG | LIN Yik Hei Coco | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
27 | GEO | KORNEEVA Arina | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
30 | SWE | FRANSSON Emma | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
30 | KOR | LEE Hyein | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
32 | BEL | BEKEN Solane | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
33 | ESP | GARCIA RODRIGUEZ Ines | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
34 | USA | CEBULA Anne | 4 | 5 | 20 | 12 | 0.800 | 8 | Q | |
35 | SUI | BRUNNER Pauline | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
36 | ESP | CISNEROS Sofia | 4 | 5 | 21 | 15 | 0.800 | 6 | Q | |
36 | IND | DUTTA Jyotika | 4 | 5 | 21 | 15 | 0.800 | 6 | Q | |
38 | CZE | BIELESZOVA Veronika | 4 | 5 | 22 | 17 | 0.800 | 5 | Q | |
39 | SRB | GRIJAK Jana | 4 | 5 | 21 | 16 | 0.800 | 5 | Q | |
40 | POL | PYTKA Kamila | 4 | 5 | 15 | 10 | 0.800 | 5 | Q | |
41 | SRB | GRIJAK Marta | 4 | 5 | 23 | 19 | 0.800 | 4 | Q | |
42 | SGP | ABDUL RAHMAN Kiria Tikanah | 4 | 5 | 22 | 19 | 0.800 | 3 | Q | |
43 | SWE | ENGDAHL Sophie | 4 | 5 | 20 | 17 | 0.800 | 3 | Q | |
44 | ROU | BENEA Bianca | 4 | 5 | 18 | 16 | 0.800 | 2 | Q | |
45 | ESP | FERNANDEZ CALLEJA Sara | 4 | 6 | 26 | 14 | 0.667 | 12 | Q | |
46 | LUX | ZENS Anna | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
47 | EST | EMBRICH Irina | 4 | 6 | 24 | 13 | 0.667 | 11 | Q | |
48 | USA | HOLMES Katharine | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
49 | HKG | HSIEH Kaylin Sin Yan | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
50 | UZB | RAKHIMOVA Sevara | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
51 | MAR | EL KORD Camilia | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
52 | GRE | RODOPOULOU Nefeli | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
53 | KAZ | ANDREYEVA Vladislava | 4 | 6 | 28 | 22 | 0.667 | 6 | Q | |
54 | CRO | MESIC Ana | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
55 | CRC | DYNER Karina | 4 | 6 | 22 | 17 | 0.667 | 5 | Q | |
56 | PAR | VIVEROS Montserrat | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
57 | GEO | MURIDOVA Tamila | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
58 | GEO | SPAS Anastasiia | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
59 | IND | KHATRI Taniksha | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
60 | AIN | KHAERTDINOVA Polina | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
61 | ISV | FORNARIS Susana | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
62 | ISR | FEYGIN Nicole | 3 | 5 | 22 | 16 | 0.600 | 6 | Q | |
63 | POL | SWATOWSKA-WENGLARCZYK Martyna | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
64 | HUN | MUHARI Eszter | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
65 | CAN | VERRET Alexanne | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
65 | HUN | WIMMER Dorina | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
67 | ISR | BOTVINNIK Yana | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
68 | UZB | EGAMBERDIEVA Shakhzoda | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
69 | CAN | XIAO Ruien | 3 | 5 | 16 | 13 | 0.600 | 3 | Q | |
70 | UZB | KHAKIMOVA Malika | 3 | 5 | 23 | 21 | 0.600 | 2 | Q | |
71 | CZE | COUFALOVA Anna | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
72 | FIN | SALMINEN Anna | 3 | 5 | 17 | 16 | 0.600 | 1 | Q | |
73 | UZB | MURZATAEVA Dilnaz | 3 | 5 | 20 | 20 | 0.600 | 0 | Q | |
74 | ARG | DI TELLA Isabel | 3 | 5 | 18 | 18 | 0.600 | 0 | Q | |
74 | EGY | EHAB Nardin | 3 | 5 | 18 | 18 | 0.600 | 0 | Q | |
76 | ROU | SONT Emma | 3 | 5 | 14 | 14 | 0.600 | 0 | Q | |
77 | LTU | AZUKAITE Vikte | 3 | 6 | 23 | 17 | 0.500 | 6 | Q | |
78 | AUT | PRAXMARER Leonore | 3 | 6 | 22 | 16 | 0.500 | 6 | Q | |
78 | IND | ARORA Ena | 3 | 6 | 22 | 16 | 0.500 | 6 | Q | |
80 | JPN | BABA Haruna | 3 | 6 | 26 | 21 | 0.500 | 5 | Q | |
81 | MEX | MORALES Maria Fernanda | 3 | 6 | 25 | 22 | 0.500 | 3 | Q | |
81 | ALG | BOUKHELIFA Charline | 3 | 6 | 25 | 22 | 0.500 | 3 | Q | |
83 | FIN | VUORINEN Anna | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
84 | SRB | MILICIC Andjela | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
85 | SEN | DIONGUE Ndeye Binta | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
86 | CRC | BRILLA ARAYA Anghella | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
87 | LTU | MASALO Olivija | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
88 | CAN | MILLETTE Marie-Frederique | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
89 | BRA | SILVA Marcela | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
89 | GBR | CARON Julia | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
91 | GBR | SMITH TAYLOR Katrina | 3 | 6 | 18 | 19 | 0.500 | -1 | Q | |
92 | EGY | ABDELWAHAB Sara | 3 | 6 | 23 | 26 | 0.500 | -3 | Q | |
93 | AUS | HALLS Evelyn | 3 | 6 | 17 | 20 | 0.500 | -3 | Q | |
94 | BRA | NETTO SIMEAO Amanda | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
95 | FIN | JAAKKOLA Outi | 3 | 6 | 19 | 24 | 0.500 | -5 | Q | |
96 | MAR | BOUSFIHA Chloe | 2 | 5 | 16 | 12 | 0.400 | 4 | Q | |
97 | VEN | LUGO Eliana | 2 | 5 | 19 | 16 | 0.400 | 3 | Q | |
98 | SUI | KRIEGER Angela | 2 | 5 | 20 | 18 | 0.400 | 2 | Q | |
98 | GER | GOLDMANN Lara | 2 | 5 | 20 | 18 | 0.400 | 2 | Q | |
98 | GBR | SICA Susan Maria | 2 | 5 | 20 | 18 | 0.400 | 2 | Q | |
98 | EGY | HUSSEIN Aya | 2 | 5 | 20 | 18 | 0.400 | 2 | Q | |
102 | BUL | VELISLAVOVA Victoria | 2 | 5 | 20 | 19 | 0.400 | 1 | Q | |
103 | ESP | MATEOS Maria | 2 | 5 | 17 | 16 | 0.400 | 1 | Q | |
104 | LTU | GRABOVSKYTE Lurde | 2 | 5 | 16 | 15 | 0.400 | 1 | Q | |
105 | ISR | BOGDANOV Adele | 2 | 5 | 20 | 20 | 0.400 | 0 | Q | |
106 | COL | JARAMILLO QUEVEDO Maria De Los Angeles | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
107 | GER | EHLER Alexandra | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
107 | GRE | CHATZISARANTOU Nikoletta | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
109 | POR | ALVIM Maria | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
110 | CYP | MAVRIKIOU Irina | 2 | 5 | 20 | 22 | 0.400 | -2 | Q | |
110 | MEX | TEJEDA Frania | 2 | 5 | 20 | 22 | 0.400 | -2 | Q | |
112 | CRO | MAJDANDZIC Andrea | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
113 | GER | WETZKER Laura Katalin | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
114 | EGY | SOLIMAN Loulwa | 2 | 5 | 15 | 20 | 0.400 | -5 | Q | |
115 | PAN | AICARDI GONZALEZ Alessandra Valeri | 2 | 5 | 16 | 22 | 0.400 | -6 | Q | |
116 | VEN | ASIS Lizzie | 2 | 5 | 13 | 21 | 0.400 | -8 | Q | |
117 | SUI | FAVRE Aurore | 2 | 6 | 21 | 19 | 0.333 | 2 | Q | |
118 | MEX | TEJEDA Sheila Liliana | 2 | 6 | 23 | 25 | 0.333 | -2 | Q | |
119 | NZL | SPICE Sarah | 2 | 6 | 21 | 23 | 0.333 | -2 | Q | |
120 | COL | CASTILLO GUTIERREZ Laura Mariela | 2 | 6 | 18 | 20 | 0.333 | -2 | Q | |
121 | SGP | LIM Cheryl | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
122 | KAZ | PISTSOVA Ulyana | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
123 | SWE | MUMM Emelie | 2 | 6 | 19 | 25 | 0.333 | -6 | Q | |
124 | ARG | NAHAPETYAN Datev | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
124 | COL | PIEDRAHITA GOMEZ Alejandra | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
126 | VEN | MARTINEZ Maria | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
127 | CRC | JURADO SALAZAR Daniela | 2 | 6 | 18 | 26 | 0.333 | -8 | Q | |
128 | NZL | CAMPBELL Tamsyn | 2 | 6 | 10 | 24 | 0.333 | -14 | Q | |
129 | KAZ | TAMBOVTSEVA Alexandra | 1 | 5 | 16 | 21 | 0.200 | -5 | Q | |
130 | CZE | SALIGEROVA Katerina | 1 | 5 | 15 | 20 | 0.200 | -5 | Q | |
131 | ARG | ENGLERT URRUTIA Melisa Lara | 1 | 5 | 16 | 23 | 0.200 | -7 | Q | |
132 | BRA | VIZEU Victoria | 1 | 5 | 15 | 23 | 0.200 | -8 | Q | |
133 | MAS | GOH Bee Hooi | 1 | 5 | 15 | 24 | 0.200 | -9 | E | |
134 | CRO | JUKIC Paula | 1 | 5 | 14 | 23 | 0.200 | -9 | E | |
134 | GRE | VARVERI Fani | 1 | 5 | 14 | 23 | 0.200 | -9 | E | |
136 | SRB | KNEZEVIC Katarina | 1 | 5 | 13 | 23 | 0.200 | -10 | E | |
136 | NZL | COX Seraphine | 1 | 5 | 13 | 23 | 0.200 | -10 | E | |
138 | JPN | SAITO Hana | 1 | 6 | 21 | 27 | 0.167 | -6 | E | |
139 | FIN | VORNANEN Anni | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
140 | NZL | COOPER Claire | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
141 | POR | BONITO Fabiana | 1 | 6 | 14 | 25 | 0.167 | -11 | E | |
141 | PHI | ESTIMADA-GUINTO Anna Gabriella | 1 | 6 | 14 | 25 | 0.167 | -11 | E | |
143 | SGP | NOR ANUAR Filzah Hidayah Binte | 1 | 6 | 13 | 25 | 0.167 | -12 | E | |
144 | COL | CORREA SANTA Carmen Andrea | 1 | 6 | 16 | 29 | 0.167 | -13 | E | |
145 | ALG | TALEB Ines El Batoul | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
146 | CMR | NGO NTAT Sarah Florence | 1 | 6 | 14 | 28 | 0.167 | -14 | E | |
146 | POR | ROCHA Lucie | 1 | 6 | 14 | 28 | 0.167 | -14 | E | |
148 | NGR | ERIBENNE Somto | 1 | 6 | 10 | 24 | 0.167 | -14 | E | |
149 | PHI | GOMEZ Juliana Ma. Beatrice | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
150 | INA | RAHADIAN Ariani Syafitri | 1 | 6 | 8 | 29 | 0.167 | -21 | E | |
151 | GER | MULTERER Ricarda | 0 | 5 | 14 | 19 | 0.000 | -5 | E | |
152 | GBR | LEBOR Hannah | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
152 | MGL | BATSAIKHAN Amarzaya | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
154 | CRO | KUNA Jana | 0 | 5 | 13 | 25 | 0.000 | -12 | E | |
155 | TUR | SONYUKSEK Berra | 0 | 6 | 13 | 28 | 0.000 | -15 | E | |
156 | RSA | SIMIC Ivana | 0 | 5 | 9 | 24 | 0.000 | -15 | E | |
157 | MAR | JAMAI Asmaa | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
158 | RSA | YANTOLO Phakama | 0 | 5 | 8 | 24 | 0.000 | -16 | E | |
159 | AUS | BUCHANAN Courtney | 0 | 5 | 7 | 23 | 0.000 | -16 | E | |
160 | URU | CEDREZ NOBLE Ariana Belen | 0 | 6 | 11 | 28 | 0.000 | -17 | E | |
161 | TKM | ARAZOVA Nabat | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
162 | IND | HAYER Yashkeerat Kaur | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
163 | PHI | DINOY Ivy Claire | 0 | 5 | 6 | 24 | 0.000 | -18 | E | |
164 | AUS | PATCHEN Alexandra | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
165 | TKM | YEGENMYRADOVA Lachyn | 0 | 6 | 6 | 26 | 0.000 | -20 | E | |
166 | AUS | KOTEVSKI Aleksandra | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
167 | KUW | ALREFAE Fawzia | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
168 | MGL | CHALKHAASUREN Enkhbadral | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
9999 | VEN | GUERRERO HIDALGO Victoria | 0 | 0 | 0 | 0 | 0.000 | 0 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage