|
World ChampionshipsMilano (ITA) 25.07.2023 - 12:00 AM - 22.07.2023 |
Fencing
Epee Women's Senior Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T128 | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALG | B | B | B | ZERABIB Khadidja | 1 | 2 | 1 | 4 | 0 | 0 | |||||
BEL | B | B | B | DELATTRE Jeffrey | 1 | 2 | 2/3 | 5 | 3 | 0 | |||||
BRA | B | RODRIGUES Ana Clara Franke | 1 | 2 | 3/1 | 1/1 | 1 | 0/1 | 0/1 | 8 | 4 | 2 | |||
CAN | B | B | B | CANTIN Pascal | 1 | 1 | 0 | 0 | |||||||
CZE | P | B | B | MADR Vilem | 1 | 2 | 4/2 | 0/2 | 1 | 0/1 | 8 | 5 | 0 | ||
EGY | B | B | B | GHAZY Tamim | 1 | 1 | 0 | 0 | |||||||
FRA | B | B | B | MAGE Pascal | 1 | 2 | 3 | 2 | 0/1 | 8 | 1 | 0 | |||
GBR | B | N | B | SPEAKMAN Adrian | 1 | 2 | 2/3 | 1/1 | 1 | 1 | 8 | 4 | 0 | ||
GER | B | B | BARDENHAGEN Tim Claus | 1 | 2 | 2/2 | 0/1 | 5 | 3 | 0 | |||||
HUN | B | B | VARGA Katalin | 1 | 2 | 1/2 | 2 | 0/1 | 0/1 | 6 | 4 | 0 | |||
ITA | B | B | B | ARMATA Gaspare | 1 | 2 | 1/1 | 1/1 | 0/1 | 5 | 3 | 0 | |||
B | B | B | DAL POZZOLO Marco | 1 | 2 | 1 | 4 | 0 | 0 | ||||||
B | B | PASCUCCI Martina | 1 | 2 | 1 | 4 | 0 | 0 | |||||||
B | B | B | PIERUCCI Simona | 1 | 2 | 4 | 1/1 | 8 | 1 | 0 | |||||
KOR | B | A | A | SUH Sangwon | 1 | 2 | 2/1 | 1/1 | 0/1 | 6 | 3 | 0 | |||
KUW | B | B | B | ALSHAMALI Rashed | 1 | 2 | 1 | 4 | 0 | 0 | |||||
MDA | A | B | B | PAGHIEV Mihail | 1 | 2 | 4 | 1/1 | 1 | 1 | 1 | 11 | 1 | 2 | |
POL | B | B | B | WITKOWSKI Andrzej | 1 | 2 | 4/1 | 1/1 | 0/1 | 8 | 3 | 0 | |||
POR | B | B | B | MACHADO Miguel | 1 | 2 | 1/3 | 4 | 3 | 0 | |||||
RSA | B | B | B | KOVRIJNYKH Andrei | 1 | 2 | 5 | 0/2 | 1 | 1 | 0/1 | 1 | 11 | 3 | 1 |
SGP | B | B | B | CHUA Eugene Wee Hong | 1 | 2 | 4 | 7 | 0 | 0 | |||||
SUI | CIVIERO-AIVANO Ambre | 1 | 2 | 2/4 | 1/1 | 1 | 7 | 5 | 0 | ||||||
SVK | B | B | B | CELLER Pavol | 1 | 2 | 3/1 | 6 | 1 | 0 | |||||
SWE | B | B | B | GORAL Tomasz | 1 | 2 | 2/3 | 1/1 | 6 | 4 | 0 | ||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 2 | 2/1 | 5 | 1 | 0 | |||||
TPE | B | B | B | HUANG Hao Chih | 1 | 2 | 4/1 | 1/1 | 0/1 | 0/1 | 8 | 4 | 0 | ||
TUN | B | B | A | FERJANI Mohamed Ayoub | 1 | 2 | 3/1 | 1/1 | 0/1 | 7 | 3 | 0 | |||
UZB | B | B | B | TURDIKULOVA Dilorom | 1 | 2 | 2/2 | 1/1 | 2 | 1 | 1 | 0/1 | 10 | 4 | 1 |
28 Referees