
| Nation | Name | |||||
|---|---|---|---|---|---|---|
| BELGIUM | 2.12 | |||||
| MASSET David | ||||||
| LE QUEMENT Guillaume | ||||||
| DECHAMPS Olivier | ||||||
| FRANCE | 2.1 | |||||
| GUENET Jean-Marc | ||||||
| BEAURENAULT Bertrand | ||||||
| CAZILHAC Jean Paul | ||||||
| LACROIX Cyril | ||||||
| BENTZ Cedric | ||||||
| GERMANY | 2.4 | |||||
| SCHWANNINGER Jörg | ||||||
| BAIR Stephan | ||||||
| RAEKER Hans Martin | ||||||
| TJARKS Lasse | ||||||
| PETERS Peer Uwe | ||||||
| GREAT BRITAIN | 2.7 | |||||
| REID Graham | ||||||
| ELLISON Alexander | ||||||
| MCKAY Michael | ||||||
| VEAZEY Paul | ||||||
| GRIFFIN Adrian | ||||||
| HUNGARY | 2.6 | |||||
| SAGHY Ervin | ||||||
| GERZANICS Mark | ||||||
| RIESZ Gabor | ||||||
| SZABO Andras Laszlo | ||||||
| GLATT Andor | ||||||
| ITALY | 2.2 | |||||
| PULEGA Roberto Andrea Enzo | ||||||
| D'ATTELIS Pietro | ||||||
| PERSICHETTI Lorenzo | ||||||
| RICHIARDI Lorenzo | ||||||
| DI RUSSO Fabio | ||||||
| NETHERLANDS | 2.9 | |||||
| VAN DER KLEI Thor | ||||||
| FARKAS Mark | ||||||
| NONHEBEL Floris | ||||||
| KAHO Hans | ||||||
| POLAND | 2.3 | |||||
| POSPIESZNY Slawomir | ||||||
| CIEPLY Tomasz | ||||||
| MOCEK Slawomir | ||||||
| SZMIDT Grzegorz | ||||||
| KONCZYLO Tomasz | ||||||
| SWEDEN | 3.10 | |||||
| HELLSTRÖM Max | ||||||
| PETERSTRAND Ola | ||||||
| PETERSTRAND Lars | ||||||
| UKRAINE | 2.8 | |||||
| SAMOILOV Andrii Serguei | ||||||
| ILYASHEV Mikhail | ||||||
| LAVRYNENKO Vitaly | ||||||
| KOZAKIVSKYI Vasyl | ||||||
