
256er Vor-Tableau 59
| Piste | Referee |
|---|---|
| 1 | KECK Maximilian |
|
BERNARD Florian | D 14 | V 15 | D'AMICO Kristian |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BERNARD F | 0 | 1 3:00 | 0 | D´AMICO K | ||||||
| BERNARD F | 0 | 1 1:59 | 1 | D´AMICO K | ||||||
| BERNARD F | 0 | 1 1:39 | 2 | D´AMICO K | ||||||
| BERNARD F | 1 | 1 1:20 | 2 | D´AMICO K | ||||||
| BERNARD F | 1 | 1 1:06 | 3 | D´AMICO K | ||||||
| BERNARD F | 1 | 1 0:26 | 4 | D´AMICO K | ||||||
| BERNARD F | 1 | 2 2:13 | 5 | D´AMICO K | ||||||
| BERNARD F | 2 | 2 2:13 | 5 | D´AMICO K | ||||||
| BERNARD F | 2 | 2 1:42 | 6 | D´AMICO K | ||||||
| BERNARD F | 2 | 2 1:31 | 7 | D´AMICO K | ||||||
| BERNARD F | 3 | 2 1:31 | 7 | D´AMICO K | ||||||
| BERNARD F | 4 | 2 0:51 | 7 | D´AMICO K | ||||||
| BERNARD F | 4 | 2 0:39 | 8 | D´AMICO K | ||||||
| BERNARD F | 5 | 2 0:39 | 8 | D´AMICO K | ||||||
| BERNARD F | 5 | 3 2:44 | 9 | D´AMICO K | ||||||
| BERNARD F | 6 | 3 2:44 | 9 | D´AMICO K | ||||||
| BERNARD F | 7 | 3 2:21 | 9 | D´AMICO K | ||||||
| BERNARD F | 7 | 3 1:38 | 10 | D´AMICO K | ||||||
| BERNARD F | 7 | 3 1:12 | 11 | D´AMICO K | ||||||
| BERNARD F | 7 | 3 1:06 | 12 | D´AMICO K | ||||||
| BERNARD F | 7 | 3 1:01 | 13 | D´AMICO K | ||||||
| BERNARD F | 8 | 3 1:01 | 13 | D´AMICO K | ||||||
| BERNARD F | 9 | 3 0:51 | 13 | D´AMICO K | ||||||
| BERNARD F | 10 | 3 0:36 | 13 | D´AMICO K | ||||||
| BERNARD F | 11 | 3 0:30 | 13 | D´AMICO K | ||||||
| BERNARD F | 11 | 3 0:19 | 14 | D´AMICO K | ||||||
| BERNARD F | 12 | 3 0:19 | 14 | D´AMICO K | ||||||
| BERNARD F | 13 | 3 0:12 | 14 | D´AMICO K | ||||||
| BERNARD F | 13 | 3 0:08 | 15 | D´AMICO K | ||||||
| BERNARD F | 14 | 3 0:08 | 15 | D´AMICO K |
