| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | PERSSON VOGES Noah | SY | LUGI Lund | 1.99999 | 0.0 | ||
| T2 | PERSSON Malte | SY | LUGI Lund | 1.99999 | 0.0 | ||
| T3 | FRÖDE Kalle | ST | FFF Stockholm | 1.99999 | 0.0 | ||
| T4 | HENKE Björn | ST | EGF Solna | 1.99999 | 0.0 | ||
| T5 | KONG Lingyu | ST | EGF Solna | 1.99999 | 0.0 | ||
| T6 | HUGERTH Vidar | SY | LUGI Lund | 1.99999 | 0.0 | ||
| T7 | KONYA Akos | SY | LAFK Lund | 1.99999 | 0.0 | ||
| T8 | TELLGREN Gustaf | ST | ÄFK Stockholm | 1.99999 | 0.0 | ||
| T9 | ASGERMYR LINDSTRÖM Ivar | SY | LUGI Lund | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.