|
Heidenheimer PokalHeidenheim (GER) 10.01.2020 - 8:30 AM - 09.01.2020 Official
|
Epee Men'sIndividualSenior |
|
Pool 1 08:30 | Piste 1
MAUNZ Florian, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIMINI Gabriele | ITA | 1 | V | V | V | V | V | V | 6 | 30 | 11 | 1.000 | 19 | 1. | |
ROBL Troels Christian | DEN | 2 | 3 | V4 | V | V2 | V | V | 5 | 24 | 17 | 0.833 | 7 | 2. | |
FJERMESTAD Tord | NOR | 3 | 0 | 3 | 2 | V | V4 | 3 | 2 | 17 | 24 | 0.333 | -7 | 6. | |
ALIYEV Kanan | AZE | 4 | 3 | 3 | V | V | V | 3 | 3 | 24 | 23 | 0.500 | 1 | 3. | |
CAMPOS ZARATE Andres Felipe | COL | 5 | 1 | 1 | 3 | 4 | V | V | 2 | 19 | 20 | 0.333 | -1 | 5. | |
KIIROJA Jaron | EST | 6 | 3 | 4 | 3 | 2 | 1 | 4 | 0 | 17 | 29 | 0.000 | -12 | 7. | |
GALLAGHER PELLETIER Samuel | CAN | 7 | 1 | 1 | V4 | V | 2 | V | 3 | 18 | 25 | 0.500 | -7 | 4. |
Pool 2 08:30 | Piste 2
HAENSCHKE Louis Albert, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REDLI Andras | HUN | 1 | 2 | V4 | 4 | V | V2 | 0 | 3 | 17 | 21 | 0.500 | -4 | 5. | |
SANER Harry | RSA | 2 | V | V | 4 | V | 4 | 2 | 3 | 25 | 23 | 0.500 | 2 | 3. | |
FRIIS RUUD | NOR | 3 | 3 | 4 | 3 | V | 4 | 3 | 1 | 22 | 28 | 0.167 | -6 | 6. | |
SVENSSON Jonathan | SWE | 4 | V | V | V | V | V | V | 6 | 30 | 21 | 1.000 | 9 | 1. | |
OLSEN Johannes Kristian | DEN | 5 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
FABREGAT Angel | ESP | 6 | 1 | V | V | 3 | V | 4 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
ROA Hernando | COL | 7 | V | V | V | 4 | V | V | 5 | 29 | 15 | 0.833 | 14 | 2. |
Pool 3 08:30 | Piste 3
DRESCHER Karen Antonia, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOO Justin | USA | 1 | V3 | V | 1 | V | 4 | 3 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
VAN GAMEREN Axl | NED | 2 | 1 | V4 | V | V | 2 | 0 | 3 | 17 | 23 | 0.500 | -6 | 5. | |
BERGH Casper | NOR | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 0 | 17 | 28 | 0.000 | -11 | 7. | |
CASADO Elias | ESP | 4 | V | 4 | V | V | 2 | 2 | 3 | 23 | 21 | 0.500 | 2 | 3. | |
HEREY Anatolii | UKR | 5 | 4 | 4 | V | 4 | 1 | V | 2 | 23 | 26 | 0.333 | -3 | 6. | |
ALEXANIN Dmitriy | KAZ | 6 | V | V | V | V | V3 | V | 6 | 28 | 15 | 1.000 | 13 | 1. | |
AN Sung Ho | KOR | 7 | V4 | V4 | V4 | V3 | 4 | 3 | 4 | 22 | 18 | 0.667 | 4 | 2. |
Pool 4 08:30 | Piste 4
BARDENHAGEN Tim-Claus, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMATA Akira | JPN | 1 | 1 | 3 | 3 | 3 | V | 1 | 1 | 16 | 28 | 0.167 | -12 | 7. | |
IBANEZ Alvaro | ESP | 2 | V | V | V | 0 | V | V | 5 | 25 | 10 | 0.833 | 15 | 1. | |
MAYNARD Calum | GBR | 3 | V | 3 | 2 | 4 | 4 | 4 | 1 | 22 | 28 | 0.167 | -6 | 6. | |
ADAIKIN Dmitriy | KAZ | 4 | V4 | 3 | V | 0 | 0 | 1 | 2 | 13 | 24 | 0.333 | -11 | 5. | |
SVICHKAR Roman | UKR | 5 | V | V1 | V | V4 | 2 | 3 | 4 | 20 | 17 | 0.667 | 3 | 3. | |
MITRICA Alin | ROU | 6 | 4 | 0 | V | V | V | 3 | 3 | 22 | 21 | 0.500 | 1 | 4. | |
THOMPSON Soren | USA | 7 | V | 2 | V | V | V | V | 5 | 27 | 17 | 0.833 | 10 | 2. |
Pool 5 08:30 | Piste 5
KOVRIJNYKH Andrei, RSA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUROCHKIN Andrey | RUS | 1 | V | V | V | 3 | V | 2 | 4 | 25 | 21 | 0.667 | 4 | 4. | |
BONFERRONI Gabriel | SUI | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
KULOZIK Julian | GER | 3 | 4 | V | V | V | V3 | V | 5 | 27 | 16 | 0.833 | 11 | 1. | |
JOHANIDES Lukas Jakub | SVK | 4 | 3 | V | 3 | 1 | V | 2 | 2 | 19 | 23 | 0.333 | -4 | 5. | |
KURBANOV Ruslan | KAZ | 5 | V | V | 2 | V | V | 0 | 4 | 22 | 15 | 0.667 | 7 | 3. | |
EL HAOUARI Abdelkarim | MAR | 6 | 3 | V | 1 | 4 | 4 | 1 | 1 | 18 | 25 | 0.167 | -7 | 6. | |
MURAKAMI Satoki | JPN | 7 | V | V | 1 | V3 | V1 | V4 | 5 | 19 | 10 | 0.833 | 9 | 2. |
Pool 6 08:30 | Piste 6
DRESCHER Tim, GER ,
CIVIERO-AIVANO Ambre, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROOK Lachlan | AUS | 1 | V | V | 2 | V | V | V | 5 | 27 | 21 | 0.833 | 6 | 1. | |
ALLEGRE Paul | FRA | 2 | 4 | 4 | V | V | V | V | 4 | 28 | 24 | 0.667 | 4 | 4. | |
KEPPEL Colin | NED | 3 | 2 | V | 2 | V | 4 | 3 | 2 | 21 | 28 | 0.333 | -7 | 6. | |
UYAMA Satoru | JPN | 4 | V | 3 | V | V3 | V | 3 | 4 | 24 | 16 | 0.667 | 8 | 2. | |
CAN Baris | TUR | 5 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 15 | 28 | 0.000 | -13 | 7. | |
STRAUMOY Truls | NOR | 6 | 2 | 4 | V | 2 | V | 4 | 2 | 22 | 25 | 0.333 | -3 | 5. | |
LUGO Grabiel | VEN | 7 | 4 | 4 | V | V | V | V | 4 | 28 | 23 | 0.667 | 5 | 3. |
Pool 7 08:30 | Piste 7
LEONG Dennis Kok Seng, SGP
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN NUNEN David | NED | 1 | V | 1 | 4 | 3 | V | 2 | 18 | 22 | 0.400 | -4 | 4. | |
BODOCZI Nikolaus | GER | 2 | 4 | V | V | 2 | 4 | 2 | 20 | 23 | 0.400 | -3 | 3. | |
FREILICH Yuval Shalom | ISR | 3 | V | 4 | V | V | V4 | 4 | 23 | 13 | 0.800 | 10 | 1. | |
STURGEON William | GBR | 4 | V | 4 | 2 | 3 | 4 | 1 | 18 | 24 | 0.200 | -6 | 6. | |
CUOMO Valerio | ITA | 5 | V | V | 3 | V | V | 4 | 23 | 14 | 0.800 | 9 | 2. | |
GEITUNG Tomas | NOR | 6 | 3 | V | 2 | V | 1 | 2 | 16 | 22 | 0.400 | -6 | 5. |
Pool 8 08:30 | Piste 8
GEROSSIDERIS Efstathios, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARLAIMOV Vadim | KAZ | 1 | V | V | V | V | V | V | 6 | 30 | 15 | 1.000 | 15 | 1. | |
TSINIS Alexander | USA | 2 | 0 | V | V | 4 | 4 | V | 3 | 23 | 24 | 0.500 | -1 | 5. | |
NIGGELER Michele | SUI | 3 | 3 | 1 | V | 4 | 2 | 1 | 1 | 16 | 26 | 0.167 | -10 | 6. | |
ALIEV Khalid | AZE | 4 | 0 | 4 | 1 | 2 | 1 | V | 1 | 13 | 28 | 0.167 | -15 | 7. | |
BECKER Philipp | GER | 5 | 4 | V | V | V | 2 | 3 | 3 | 24 | 25 | 0.500 | -1 | 4. | |
BAUDUNOV Khasan | UZB | 6 | 4 | V | V | V | V | 4 | 4 | 28 | 19 | 0.667 | 9 | 2. | |
ELKORD Houssam | MAR | 7 | 4 | 4 | V | 3 | V | V | 3 | 26 | 23 | 0.500 | 3 | 3. |
Pool 9 08:30 | Piste 9
HENKELMANN Matthias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ Andres | SWE | 1 | V | 4 | 2 | 2 | 0 | / | 1 | 13 | 24 | 0.200 | -11 | 6. | |
WENGLARCZYK Jan | POL | 2 | 4 | 4 | 3 | V | V3 | / | 2 | 19 | 21 | 0.400 | -2 | 5. | |
CAMARGO Alexandre | BRA | 3 | V | V | V | V | 0 | / | 4 | 20 | 21 | 0.800 | -1 | 2. | |
ZHAO Yufeng | CHN | 4 | V | V | 4 | 4 | 4 | / | 2 | 22 | 20 | 0.400 | 2 | 3. | |
SOMFAI Peter | HUN | 5 | V | 4 | 4 | V | 4 | / | 2 | 22 | 21 | 0.400 | 1 | 4. | |
GUSTIN Ronan | FRA | 6 | V | 2 | V | V | V | / | 4 | 22 | 11 | 0.800 | 11 | 1. | |
GUZHIEV Egor | RUS | 7 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. |
Pool 10 08:30 | Piste 10
LANGEN Andreas, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASANOV Ruslan | AZE | 1 | V | 4 | V | 0 | 3 | V | 3 | 22 | 24 | 0.500 | -2 | 4. | |
FARDZINOV Alan | RUS | 2 | 4 | V | V | 3 | V | V4 | 4 | 26 | 16 | 0.667 | 10 | 2. | |
TYMOSHENKO Ruslan | UKR | 3 | V | 4 | V | 2 | V3 | 3 | 3 | 22 | 22 | 0.500 | 0 | 3. | |
LEWIN Johan | SWE | 4 | 4 | 0 | 1 | 2 | 1 | V | 1 | 13 | 26 | 0.167 | -13 | 7. | |
GAROZZO Enrico | ITA | 5 | V3 | V | V | V | V | V | 6 | 28 | 15 | 1.000 | 13 | 1. | |
BRINCK-CROTEAU Maxime | CAN | 6 | V | 0 | 2 | V | 4 | 2 | 2 | 18 | 22 | 0.333 | -4 | 6. | |
BERNARD Florian | BEL | 7 | 3 | 2 | V | 1 | 4 | V | 2 | 20 | 24 | 0.333 | -4 | 5. |
Pool 11 08:30 | Piste 11
BALASHOV Dmitry, CAN ,
WEIDENHAMMER Noël, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYCHLER Pavel | RSA | 1 | 2 | 2 | V | 2 | V | 1 | 2 | 17 | 26 | 0.333 | -9 | 5. | |
GLAZKOV Nikita | RUS | 2 | V | V | V | V | 4 | V | 5 | 29 | 14 | 0.833 | 15 | 1. | |
REZNIKOVICH Leonid | MLT | 3 | V | 2 | 2 | V | 1 | 1 | 2 | 16 | 26 | 0.333 | -10 | 6. | |
ALHUSSAIN Ahmad Abbas I. | KSA | 4 | 3 | 2 | V | V | 3 | 3 | 2 | 21 | 25 | 0.333 | -4 | 4. | |
CHAMBERS Benedict | IRL | 5 | V | 0 | 4 | 3 | 3 | 4 | 1 | 19 | 27 | 0.167 | -8 | 7. | |
METRAILLER Clement | SUI | 6 | 3 | V | V | V | V | 2 | 4 | 25 | 21 | 0.667 | 4 | 3. | |
NG Ho Tin | HKG | 7 | V | 3 | V | V | V | V | 5 | 28 | 16 | 0.833 | 12 | 2. |
Pool 12 08:30 | Piste BLUE
SAMEH Abd Allah, EGY
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHANZLEH Thom | NED | 1 | V | 2 | 3 | 1 | 1 | 2 | 1 | 14 | 27 | 0.167 | -13 | 7. | |
SALM Juri | EST | 2 | 4 | 2 | V | 3 | V | 4 | 2 | 23 | 23 | 0.333 | 0 | 5. | |
ZHUMABAI ULUU Danushman | KGZ | 3 | V3 | V | V | 2 | 1 | V | 4 | 21 | 22 | 0.667 | -1 | 3. | |
GULIYEV Barat | AZE | 4 | V | 2 | 4 | 4 | 3 | 4 | 1 | 22 | 28 | 0.167 | -6 | 6. | |
PAULOUSKI Dzianis | BLR | 5 | V | V | V | V | V | V2 | 6 | 27 | 12 | 1.000 | 15 | 1. | |
BIELEC Maciej | POL | 6 | V | 1 | V | V | 1 | 1 | 3 | 18 | 17 | 0.500 | 1 | 4. | |
ANDRASFI Tibor | HUN | 7 | V | V | 4 | V | 1 | V2 | 4 | 22 | 18 | 0.667 | 4 | 2. |
Pool 13 08:30 | Piste YELLOW
KECK Maximilian, GER ,
OSTROVSKI Denis, EST
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPREA Mihail | ROU | 1 | V | 4 | V | V | 1 | 0 | 3 | 20 | 22 | 0.500 | -2 | 4. | |
MCDOWALD Curtis | USA | 2 | 4 | V | V4 | V | V | 2 | 4 | 25 | 21 | 0.667 | 4 | 3. | |
HAYES Isaac | AUS | 3 | V | 3 | 3 | V | 4 | 4 | 2 | 24 | 26 | 0.333 | -2 | 5. | |
TSOKAS Asterios | GRE | 4 | 3 | 3 | V | V | 1 | 2 | 2 | 19 | 25 | 0.333 | -6 | 6. | |
SOBOCAN Rok | SLO | 5 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
NYCZ Mateusz | POL | 6 | V | 3 | V | V | V | 3 | 4 | 26 | 17 | 0.667 | 9 | 2. | |
BAYARD Alexis | SUI | 7 | V | V | V | V | V | V4 | 6 | 29 | 15 | 1.000 | 14 | 1. |
Pool 14 08:30 | Piste GREEN
FEOKTISTOV Valerian, RUS
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHALOEMCHANEN Chinnaphat | THA | 1 | 3 | 2 | V | 2 | V | 4 | 2 | 21 | 27 | 0.333 | -6 | 5. | |
FICHERA Marco | ITA | 2 | V | 3 | V | 3 | 2 | V | 3 | 23 | 20 | 0.500 | 3 | 4. | |
BANYAI Zsombor | HUN | 3 | V | V4 | V | 3 | 3 | 4 | 3 | 24 | 20 | 0.500 | 4 | 3. | |
BISHOP William | NZL | 4 | 3 | 2 | 0 | 3 | 1 | V | 1 | 14 | 29 | 0.167 | -15 | 7. | |
DONG Chao | CHN | 5 | V | V | V | V | V | V | 6 | 30 | 15 | 1.000 | 15 | 1. | |
GAVALDA Eugeni | ESP | 6 | 4 | V | V | V | 1 | V | 4 | 25 | 18 | 0.667 | 7 | 2. | |
LOSEVSKIY Sergey | RSA | 7 | V | 1 | V | 4 | 3 | 2 | 2 | 20 | 28 | 0.333 | -8 | 6. |
Pool 15 08:30 | Piste RED
MARCHET Alexander, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TULEN Tristan | NED | 1 | V | V4 | 4 | V | V | V4 | 5 | 27 | 17 | 0.833 | 10 | 1. | |
MIGALLON Guillermo | ESP | 2 | 3 | 0 | 1 | V | 2 | 0 | 1 | 11 | 21 | 0.167 | -10 | 6. | |
PETERDI Andras | HUN | 3 | 3 | V4 | V4 | V | V | 3 | 4 | 24 | 18 | 0.667 | 6 | 3. | |
HUSSON Geoffroy | BEL | 4 | V | V | 2 | V | 3 | 4 | 3 | 24 | 21 | 0.500 | 3 | 5. | |
CIOBANU Radu | MDA | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 10 | 29 | 0.000 | -19 | 7. | |
BOUZAID Alexandre | SEN | 6 | 2 | V | 4 | V4 | V | V | 4 | 25 | 19 | 0.667 | 6 | 2. | |
JUNG Seungho | KOR | 7 | 3 | V1 | V | V | V4 | 3 | 4 | 21 | 17 | 0.667 | 4 | 4. |
Pool 16 10:30 | Piste 1
MAUNZ Florian, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARPER Ido | ISR | 1 | V4 | V | V | V | V | V | 6 | 29 | 12 | 1.000 | 17 | 1. | |
TAGLIARIOL Matteo | ITA | 2 | 3 | V | 4 | 4 | V3 | V | 3 | 24 | 18 | 0.500 | 6 | 4. | |
LAI Clarence Ka Tsun | HKG | 3 | 1 | 0 | 1 | V | 2 | V | 2 | 14 | 24 | 0.333 | -10 | 6. | |
RUBES Martin | CZE | 4 | 4 | V | V | 4 | V | V | 4 | 28 | 20 | 0.667 | 8 | 2. | |
DAGANI Elia | SUI | 5 | 2 | V | 4 | V | V3 | V | 4 | 24 | 22 | 0.667 | 2 | 3. | |
STASZULONEK Bartosz | POL | 6 | 1 | 2 | V3 | 2 | 2 | V | 2 | 15 | 21 | 0.333 | -6 | 5. | |
SEPP Tony | EST | 7 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 13 | 30 | 0.000 | -17 | 7. |
Pool 17 10:30 | Piste 2
WEIDENHAMMER Noël, GER ,
HENKELMANN Matthias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUZZI Lorenzo | ITA | 1 | V | 3 | V | 2 | 1 | 4 | 2 | 20 | 26 | 0.333 | -6 | 6. | |
KNEIST Toni | GER | 2 | 3 | 1 | V | 4 | V | 2 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
ZAWROTNIAK Radoslaw | POL | 3 | V | V | V | 4 | V3 | V | 5 | 27 | 15 | 0.833 | 12 | 1. | |
JENSEN August Lindstroem | DEN | 4 | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 14 | 30 | 0.000 | -16 | 7. | |
LIU Yongchuang | CHN | 5 | V | V | V | V | 1 | V | 5 | 26 | 21 | 0.833 | 5 | 2. | |
MARSH Philip | GBR | 6 | V | 3 | 2 | V | V | V | 4 | 25 | 16 | 0.667 | 9 | 3. | |
GUSEV Dmitriy | RUS | 7 | V | V | 2 | V | 3 | 2 | 3 | 22 | 22 | 0.500 | 0 | 4. |
Pool 18 10:30 | Piste 3
MARCHET Alexander, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALIMOV Fayzulla | UZB | 1 | V | V | 4 | V | 2 | V | 4 | 26 | 25 | 0.667 | 1 | 4. | |
ELGENDY Ahmed | EGY | 2 | 4 | 1 | 2 | 2 | 2 | V3 | 1 | 14 | 25 | 0.167 | -11 | 6. | |
ITO Inochi | JPN | 3 | 4 | V | 3 | V4 | V2 | V3 | 4 | 21 | 17 | 0.667 | 4 | 3. | |
WANG Zijie | CHN | 4 | V | V | V | 2 | V | V | 5 | 27 | 21 | 0.833 | 6 | 1. | |
DE MOLA Daniel | ITA | 5 | 3 | V3 | 3 | V | 1 | V | 3 | 20 | 18 | 0.500 | 2 | 5. | |
BAKOS Balint | HUN | 6 | V | V | 1 | 4 | V3 | V | 4 | 23 | 14 | 0.667 | 9 | 2. | |
CASTILLO GUTIERREZ Juan Andres | COL | 7 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 15 | 26 | 0.000 | -11 | 7. |
Pool 19 10:30 | Piste 4
CIVIERO-AIVANO Ambre, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROGER Zacharie Herve | MAR | 1 | 2 | 3 | V | 1 | 1 | 2 | 1 | 14 | 28 | 0.167 | -14 | 7. | |
BRAUN Rico | GER | 2 | V | 2 | V | V | 1 | V | 4 | 23 | 22 | 0.667 | 1 | 3. | |
OPALKA Michal | POL | 3 | V | V | V3 | 1 | V | 2 | 4 | 21 | 20 | 0.667 | 1 | 4. | |
ALI Idiris | GBR | 4 | 4 | 4 | 2 | V | V3 | 4 | 2 | 22 | 24 | 0.333 | -2 | 6. | |
VISMARA Federico | ITA | 5 | V | 3 | V | 4 | V | V | 4 | 27 | 19 | 0.667 | 8 | 1. | |
BERTA Daniel | HUN | 6 | V | V | 3 | 2 | 4 | 2 | 2 | 21 | 20 | 0.333 | 1 | 5. | |
GALLY Aymerick | FRA | 7 | V4 | 3 | V | V | 3 | V | 4 | 25 | 20 | 0.667 | 5 | 2. |
Pool 20 10:30 | Piste 5
LANGEN Andreas, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTKA Karol | POL | 1 | V1 | 2 | 2 | 4 | V | 0 | 2 | 14 | 22 | 0.333 | -8 | 6. | |
ELSAGHIR Ahmed | EGY | 2 | 0 | V | V3 | V | 0 | 4 | 3 | 17 | 17 | 0.500 | 0 | 3. | |
YARINOVSKY Tomer | ISR | 3 | V | 3 | 4 | 2 | 3 | 4 | 1 | 21 | 27 | 0.167 | -6 | 7. | |
MULTERER Niklas | GER | 4 | V3 | 2 | V | V | V | V | 5 | 25 | 18 | 0.833 | 7 | 2. | |
MA Xiao | CHN | 5 | V | 1 | V | 4 | V | 2 | 3 | 22 | 25 | 0.500 | -3 | 4. | |
CHAKAROV Ilia | BUL | 6 | 4 | V | V | 2 | 4 | 2 | 2 | 22 | 23 | 0.333 | -1 | 5. | |
SONG Jae Ho | KOR | 7 | V | V | V | 3 | V | V | 5 | 28 | 17 | 0.833 | 11 | 1. |
Pool 21 10:30 | Piste 6
DRESCHER Tim, GER ,
HAENSCHKE Louis Albert, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONAMIGO Gabriel | BRA | 1 | V | 4 | V | 2 | V | 3 | 3 | 24 | 20 | 0.500 | 4 | 3. | |
KRAHER Martin | AUT | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
POKORNY Richard | CZE | 3 | V | V | V | 4 | 1 | 3 | 3 | 23 | 27 | 0.500 | -4 | 4. | |
BLAIS-BELANGER Marc-Antoine | CAN | 4 | 1 | V | 4 | 2 | V | 3 | 2 | 20 | 25 | 0.333 | -5 | 6. | |
MA Segeon | KOR | 5 | V3 | V | V | V | V | V4 | 6 | 27 | 13 | 1.000 | 14 | 1. | |
SZEP Marton | ROU | 6 | 4 | V | V | 4 | 3 | 2 | 2 | 23 | 21 | 0.333 | 2 | 5. | |
LAN Minghao | CHN | 7 | V | V | V | V | 1 | V | 5 | 26 | 18 | 0.833 | 8 | 2. |
Pool 22 10:30 | Piste 7
BARDENHAGEN Tim-Claus, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAZAROTO Fabrizio | BRA | 1 | 3 | V | 2 | V | V | 4 | 3 | 24 | 24 | 0.500 | 0 | 4. | |
SHI Gaofeng | CHN | 2 | V | V | V4 | V | V | V | 6 | 29 | 16 | 1.000 | 13 | 1. | |
VINNICKY Ariel | ISR | 3 | 4 | 1 | 4 | 4 | 0 | V | 1 | 18 | 24 | 0.167 | -6 | 6. | |
BERAN Jiri | CZE | 4 | V | 3 | V | 1 | 4 | V | 3 | 23 | 22 | 0.500 | 1 | 3. | |
BRZOZOWSKI Seweryn | POL | 5 | 1 | 4 | V | V | V | V | 4 | 25 | 22 | 0.667 | 3 | 2. | |
SMITH Dwight | USA | 6 | 4 | 2 | V1 | V | 3 | V2 | 3 | 17 | 20 | 0.500 | -3 | 5. | |
LEE Simon Renjie | SGP | 7 | V | 3 | 3 | 2 | 4 | 1 | 1 | 18 | 26 | 0.167 | -8 | 7. |
Pool 23 10:30 | Piste 8
GEROSSIDERIS Efstathios, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACCANI Alessandro | ARG | 1 | 2 | 3 | V | 2 | 3 | 3 | 1 | 18 | 26 | 0.167 | -8 | 7. | |
LINDENMANN Bastian | GER | 2 | V | 2 | 3 | 3 | 2 | V | 2 | 20 | 26 | 0.333 | -6 | 6. | |
MALCOTTI Lucas | SUI | 3 | V | V | 3 | 1 | 2 | V | 3 | 21 | 24 | 0.500 | -3 | 4. | |
SZENYI Peter | HUN | 4 | 2 | V | V | V4 | V | V | 5 | 26 | 19 | 0.833 | 7 | 2. | |
RUDYKH Daniil | RUS | 5 | V | V | V | 3 | 1 | 4 | 3 | 23 | 20 | 0.500 | 3 | 3. | |
DI VEROLI Davide | ITA | 6 | V4 | V | V | 2 | V | V | 5 | 26 | 17 | 0.833 | 9 | 1. | |
FURUTA Ikuo | JPN | 7 | V | 4 | 4 | 3 | V | 4 | 2 | 25 | 27 | 0.333 | -2 | 5. |
Pool 24 10:30 | Piste 9
KECK Maximilian, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISLAS FLYGARE Linus | SWE | 1 | V4 | V | V | V | V | 4 | 5 | 28 | 17 | 0.833 | 11 | 1. | |
