|
Eastern CapePort Elizabeth (RSA) 02.10.2016 Official
|
Epee femaleIndividuelSenior |
|
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSA | HUMAN Vincent | 1 | 1 | 0 | 0 | ||||||||
LASIVICIOUS Sebastian | 0 | 0 | 0 | ||||||||||
B | B | B | KOVRIJNYKH Andrei | 0 | 0 | 0 | |||||||
PENKLER Michaela | 0 | 0 | 0 | ||||||||||
N | RAPER Jon-Paul | 1 | 1 | 2 | 0 | 0 | |||||||
B | B | B | RAIZMAN Alex | 1 | 1 | 0 | 0 | ||||||
MALULEKE Joseph | 1 | 2 | 1 | 4 | 0 | 0 | |||||||
MANZINI Thulani | 0 | 0 | 0 | ||||||||||
N | SEFULARO Manyane | 1 | 2 | 1 | 4 | 0 | 0 | ||||||
B | B | B | TYCHLER Gennady | 0 | 0 | 0 | |||||||
TYCHLER Pavel | 0 | 0 | 0 | ||||||||||
BESTER Natania | 1 | 2 | 3 | 0 | 0 | ||||||||
KOZMA Geza | 0 | 0 | 0 | ||||||||||
KOZMA Kalman | 0 | 0 | 0 | ||||||||||
PARNELL Liam | 0 | 0 | 0 | ||||||||||
P | LOMBARD Louise | 1 | 1 | 0 | 0 | ||||||||
GOOSEN Wallace | 0 | 0 | 0 | ||||||||||
DANIELS Randall | 0 | 0 | 0 | ||||||||||
N | AGRELLA Susan | 0 | 0 | 0 | |||||||||
N | N | P | TITUS Marius | 1 | 1 | 2 | 0 | 0 | |||||
AMOORE Ruth | 1 | 2 | 3 | 0 | 0 |
21 Referees