|
2016 World Championships Cadets/JuniorsBourges (FRA) 07.04.2016 Official
|
Epee femaleIndividuelU20 |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ABDYL-KHAMITOVA Kamilia | KGZ | 2001 | R | F | 1.158 | 04062001001 | yes | |
AICARDI GONZALEZ Alessandra Valeri | PAN | 1996 | R | F | 1.59 | 27021996006 | yes | |
AZIZOVA Madina | EST | 1996 | R | F | 1.250 | 27021996003 | yes | |
AZUKAITE Vikte | LTU | 1996 | R | F | 1.212 | 18041996001 | yes | |
BESTER Natania | RSA | 2000 | R | F | 1.9999 | 03032000002 | yes | |
BLIGNAUT Danielle | RSA | 1998 | R | F | 1.9999 | 16061998004 | yes | |
BORRYE Emilia Cecilie | DEN | 1998 | R | F | 1.40 | 24041998000 | yes | |
BORSODY Emma | HUN | 2000 | R | F | 1.89 | 02102000001 | yes | |
BOS Valentina | NED | 1999 | R | F | 1.69 | 13041999002 | yes | |
BOTVINIK Yana | ISR | 1998 | R | F | 1.128 | 24061998001 | yes | |
BROVKO Inna | UKR | 1997 | L | F | 1.34 | 26041997000 | yes | |
BRYCH Barbara | POL | 2000 | R | F | 1.135 | 04122000001 | yes | |
CHACON Camila | VEN | 2001 | R | F | 1.178 | 09102001000 | yes | |
CHAN Wai Ling | NZL | 1997 | R | F | 1.187 | 03031997000 | yes | |
CHENG Ya Fang | TPE | 1997 | R | F | 1.47 | 03081997002 | yes | |
CHEUNG Hiu Ching Kristy | HKG | 2000 | R | F | 1.154 | 27022000000 | yes | |
CHIU Chia Yu | TPE | 1997 | R | F | 1.393 | 23081997000 | yes | |
CHOU Jou Chun | TPE | 2000 | R | F | 1.110 | 04122000002 | yes | |
CHWOJNIK Tamara | ARG | 1998 | L | F | 1.9999 | 07101998001 | yes | |
CISNEROS Sofia | ESP | 1996 | R | F | 1.12 | 29031996000 | yes | |
CLERICI Alice | ITA | 1996 | R | F | 1.11 | 15061996000 | yes | |
COUFALOVA Anna | CZE | 2000 | L | F | 1.211 | 01042000001 | yes | |
CRUZ Jocelyn | MEX | 1998 | R | F | 1.41 | 15031998000 | yes | |
DE MARCHI Eleonora | ITA | 1998 | R | F | 1.6 | 26061998000 | yes | |
DE WIJN Day | NED | 1998 | R | F | 1.358 | 26061998001 | yes | |
DERKACH Anna | UKR | 1997 | L | F | 1.249 | 23021997001 | yes | |
DI COLA Giovanna | BRA | 1999 | R | F | 1.165 | 05071999001 | yes | |
DIETERICH Natascha | NAM | 1996 | R | F | 1.361 | 15081996000 | yes | |
DONSLUND Louise Norgil | DEN | 1998 | R | F | 1.357 | 12051998000 | yes | |
DOSKOVA Katerina | CZE | 1999 | R | F | 1.183 | 22121999000 | yes | |
DYNER VILLA Karina | CRC | 2002 | R | F | 1.159 | 25032002000 | yes | |
EHAB Nardin | EGY | 1996 | R | F | 1.33 | 31011996002 | yes | |
FEDORUK Anzelika | EST | 1996 | L | F | 1.148 | 07011996006 | yes | |
FEHRER Stefanie | AUT | 1998 | R | F | 1.29 | 24021998001 | yes | |
FILINA Daria | RUS | 1997 | L | F | 1.3 | 07021997000 | yes | |
FUZEYEVA Anastassiya | KAZ | 1997 | R | F | 1.161 | 20061997004 | yes | |
GABER Salwa | EGY | 1996 | R | F | 1.20 | 14061996004 | yes | |
GABER Shirwit | EGY | 1998 | R | F | 1.17 | 18011998000 | yes | |
GALVAO Cecilia | BRA | 1997 | R | F | 1.217 | 21051997000 | yes | |
GAO Cindy | CAN | 1999 | R | F | 1.13 | 19041999000 | yes | |
GARCIA MARTIN Julia | ESP | 1996 | R | F | 1.44 | 23091996001 | yes | |
GAVRIELKO Nikol | ISR | 1999 | L | F | 1.77 | 21031999000 | yes | |
GETTUEVA Ekaterina | KGZ | 2000 | R | F | 1.63 | 24082000000 | yes | |
GNAM Tamara | HUN | 2000 | R | F | 1.21 | 15022000000 | yes | |
GROTA Emanuela | BRA | 2001 | L | F | 1.9999 | 24052001000 | yes | |
GRYSCHYK Alla | UKR | 1998 | R | F | 1.191 | 05041998001 | yes | |
HANSSON Kristina | SWE | 1997 | R | F | 1.142 | 25081997002 | yes | |
HECHT Dar | ISR | 2000 | R | F | 1.94 | 16082000000 | yes | |
HO Cheuk Suen Circle | HKG | 1996 | R | F | 1.172 | 03011996004 | yes | |
HORNISCHER Anna | GER | 1996 | L | F | 1.28 | 07121996000 | yes | |
HSIEH Kaylin Sin Yan | HKG | 2001 | R | F | 1.9999 | 19052001000 | yes | |
ISOLA Federica | ITA | 1999 | L | F | 1.14 | 27091999000 | yes | |
JAKUPOVA Dayana | KAZ | 1999 | R | F | 1.103 | 18021999001 | yes | |
JEON Heeju | KOR | 1997 | L | F | 1.9999 | 06051997007 | yes | |
JUKIC Paula | CRO | 1998 | R | F | 1.125 | 17071998000 | yes | |
JURADO SALAZAR Daniela | CRC | 1996 | R | F | 1.171 | 01111996001 | yes | |
KANEVSKI Vera Maia Devi | ISR | 1999 | R | F | 1.54 | 05111999000 | yes | |
KARLSSON Ebba | SWE | 1996 | R | F | 1.62 | 18041996000 | yes | |
KATKOVAITE Akvile | LTU | 1996 | R | F | 1.285 | 14051996001 | yes | |
KHAKIMOVA Malika | UZB | 1996 | R | F | 1.120 | 24011996002 | yes | |
KHARKOVA Vlada | UKR | 1996 | R | F | 1.8 | 29091996000 | yes | |
KHLYSTUNOVA Lizaveta | BLR | 1997 | L | F | 1.67 | 21031997001 | yes | |
KOMAROVA Alena | RUS | 1996 | L | F | 1.4 | 18031996001 | yes | |
KONRAD Maarja | EST | 1997 | L | F | 1.366 | 25031997005 | yes | |
KRALYUK Alexandra | KAZ | 1999 | L | F | 1.180 | 01051999001 | yes | |
KROESE Roos | NED | 1996 | R | F | 1.359 | 12121996002 | yes | |
LAGGOUNE Hanane | ALG | 2001 | R | F | 1.101 | 28092001000 | yes | |
LAI Esther Shi Ning | SIN | 2000 | R | F | 1.114 | 03052000000 | yes | |
LAI Jiangling | CHN | 1996 | R | F | 1.152 | 20011996006 | yes | |
LEE Sinhee | KOR | 1997 | L | F | 1.9999 | 22011997006 | yes | |
LIN Weihong | CHN | 1996 | R | F | 1.31 | 23021996001 | yes | |
LINDE Asa | SWE | 1997 | R | F | 1.30 | 12041997000 | yes | |
LOIT Karoliine | EST | 2000 | R | F | 1.92 | 14122000000 | yes | |
LOUIS MARIE Alexandra | FRA | 1996 | R | F | 1.23 | 03031996006 | yes | |
LUBCZYNSKI Monica | CAN | 1998 | R | F | 1.36 | 16121998002 | yes | |
MACLAURIN Alanah | AUS | 1997 | R | F | 1.388 | 19111997001 | yes | |
MAHDY Ayah | EGY | 1996 | R | F | 1.22 | 01011996002 | yes | |
MANOHARAKUMAR SAJITHA Greashma | IND | 1997 | R | F | 1.99 | 21021997007 | yes | |
MARTENSSON Elvira | SWE | 1999 | L | F | 1.160 | 20051999000 | yes | |
MARZANI Roberta | ITA | 1996 | R | F | 1.2 | 08071996000 | yes | |
MATEOS Maria | ESP | 1998 | R | F | 1.185 | 30111998001 | yes | |
MAYA Danierys | VEN | 1999 | R | F | 1.213 | 09071999003 | yes | |
MAZANEK Karolina | POL | 1998 | R | F | 1.147 | 19111998002 | yes | |
MENDEZ BELLO Josefina Maria | ARG | 1996 | R | F | 1.174 | 19041996005 | yes | |
MESIC Ana | CRO | 1998 | R | F | 1.93 | 28041998001 | yes | |
MIKKILA Inka | FIN | 1998 | L | F | 1.196 | 12011998002 | yes | |
MOESCHLIN Noemi | SUI | 1996 | L | F | 1.50 | 11101996001 | yes | |
MROSZCZAK Anna | POL | 1997 | R | F | 1.37 | 02101997001 | yes | |
MUN Grace | SIN | 1999 | R | F | 1.178 | 13091999000 | yes | |
MURAKAMI Kumi | JPN | 1996 | R | F | 1.55 | 09091996005 | yes | |
MURIDOVA Tamila | KAZ | 2001 | L | F | 1.113 | 10022001000 | yes | |
NAGY Kinga | HUN | 1998 | R | F | 1.27 | 07071998000 | yes | |
NEVOSADOVA Alzbeta | CZE | 1997 | R | F | 1.206 | 16031997000 | yes | |
NGOM Mariem | FRA | 1996 | R | F | 1.7 | 16031996001 | yes | |
NIXON Catherine | USA | 1997 | L | F | 1.24 | 15121997000 | yes | |
OBRAZTSOVA Maria | RUS | 1996 | R | F | 1.35 | 02021996003 | yes | |
OKHOTNIKOVA Irina | RUS | 1997 | R | F | 1.9 | 29071997002 | yes | |
PATTEN Emily | AUS | 1998 | L | F | 1.451 | 10121998001 | yes | |
PAULA Beatriz | POR | 1997 | R | F | 1.240 | 19111997000 | yes | |
PEREZ Gloria | MEX | 1997 | R | F | 1.57 | 25091997001 | yes | |
PETRI Renata | HUN | 2000 | R | F | 1.90 | 04092000001 | yes | |
PINGGERA Elisabeth | AUT | 1998 | R | F | 1.231 | 12051998002 | yes | |
POGHOSOVA Emma | ARM | 1997 | R | F | 1.193 | 07031997001 | yes | |
POSADA Betyumil | VEN | 1999 | R | F | 1.338 | 08061999002 | yes | |
PRINCIPE Emily | AUS | 1999 | R | F | 1.368 | 05061999000 | yes | |
RABCZEWSKA Weronika | POL | 1998 | L | F | 1.116 | 19101998002 | yes | |
RECLOVA Klara | SVK | 1997 | R | F | 1.210 | 10031997006 | yes | |
RIEDMUELLER Vanessa | GER | 1997 | R | F | 1.18 | 02071997000 | yes | |
RITONDALE Shara | VEN | 2000 | R | F | 1.9999 | 01022000002 | yes | |
ROH Eunsol | KOR | 1998 | R | F | 1.9999 | 05061998007 | yes | |
RUI Bonita | AUS | 2000 | R | F | 1.445 | 23102000000 | yes | |
RUIZ Girlen | GUA | 1998 | R | F | 1.336 | 24061998002 | yes | |
SAITO Ayumu | JPN | 1996 | L | F | 1.32 | 14091996000 | yes | |
SALIGEROVA Katerina | CZE | 1999 | R | F | 1.244 | 14061999001 | yes | |
SALMINEN Sara | FIN | 1997 | R | F | 1.427 | 10041997001 | yes | |
SCHMIDL Paula | AUT | 1996 | R | F | 1.10 | 02061996000 | yes | |
SIMMS-LYMN Tia | JAM | 1999 | R | F | 1.87 | 13051999000 | yes | |
SIRICO Amanda | USA | 1996 | R | F | 1.43 | 30011996000 | yes | |
SPANGER-RIES Augusta | DEN | 1997 | R | F | 1.292 | 29061997001 | yes | |
STAHLBERG Nadine | GER | 1996 | R | F | 1.1 | 11011996001 | yes | |
STANIER Lydia | GBR | 1997 | L | F | 1.66 | 14091997000 | yes | |
SYVALA Ilona | FIN | 1996 | R | F | 1.207 | 14041996000 | yes | |
TAHE Oceane | FRA | 1997 | R | F | 1.25 | 20011997001 | yes | |
TAN Veralyn Chou Xin | SIN | 2001 | R | F | 1.9999 | 04112001000 | yes | |
TANNOUS Dominique | LIB | 1996 | R | F | 1.15 | 07111996000 | yes | |
TAURIAINEN Sofia | FIN | 1997 | R | F | 1.186 | 11031997000 | yes | |
TEJEDA Frania | MEX | 1998 | R | F | 1.106 | 23091998000 | yes | |
TEJEDA Sheila Liliana | MEX | 1996 | R | F | 1.64 | 19101996004 | yes | |
TOMINAGA Emimari | JPN | 1997 | R | F | 1.170 | 06021997001 | yes | |
TOVAR KARAINDROS Oriana | COL | 1998 | R | F | 1.151 | 09051998001 | yes | |
TREUDT-GOESSER Kim | GER | 1998 | L | F | 1.39 | 13061998000 | yes | |
VAN DEN BERG Janale | RSA | 1997 | R | F | 1.9999 | 01021997004 | yes | |
VANBENTHUYSEN Barbara | USA | 1998 | R | F | 1.61 | 24021998003 | yes | |
VERRET Alexanne | CAN | 1998 | R | F | 1.80 | 11101998000 | yes | |
VIERHELLER Giana | USA | 1998 | R | F | 1.26 | 28051998001 | yes | |
VIVEROS Montserrat | PAR | 2001 | R | F | 1.104 | 27042001000 | yes | |
VON DADELSZEN Emma | CAN | 1997 | R | F | 1.19 | 02091997000 | yes | |
VON KERSSENBROCK Diane | FRA | 1998 | R | F | 1.5 | 28091998001 | yes | |
WANG Yu Min | TPE | 1998 | R | F | 1.325 | 17091998001 | yes | |
WOLKERSTORFER Gloria | AUT | 1996 | R | F | 1.129 | 26111996001 | yes | |
WRAY Olivia | RSA | 2000 | R | F | 1.9999 | 18042000003 | yes | |
XIANG Yixuan | CHN | 1996 | R | F | 1.190 | 19021996001 | yes | |
YANG Chi Ya | HKG | 1997 | R | F | 1.168 | 12121997004 | yes | |
YOSHIMURA Miho | JPN | 1997 | L | F | 1.16 | 14101997000 | yes | |
YU Danwoo | KOR | 1996 | L | F | 1.9999 | 13081996001 | yes | |
ZAMORANO Andrea | ESP | 1996 | R | F | 1.119 | 23101996000 | yes | |
ZEBOUDJ Yousra | ALG | 2002 | R | F | 1.95 | 22012002000 | yes | |
ZETTERMANN Renata | BRA | 2000 | R | F | 1.286 | 14042000000 | yes | |
ZHONG Peiying | CHN | 1997 | R | F | 1.52 | 01021997003 | yes | |
ZIVANOVIC Jovana | SRB | 1998 | R | F | 1.356 | 14081998000 | yes | |
ZORMAN Eva Helena | SLO | 1999 | L | F | 1.9999 | 03031999001 | yes |
151 Participants (151 present)