|
Preis der ChemiestadtDormagen (GER) 14.12.2024 - 10:00 AM |
Fencing
Sabre Men's U20 Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T256 | T128 | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | B | B | BEREUTER Roman | 2 | 2 | 3 | 1/1 | 1 | 1 | 1 | 1 | 12 | 1 | 0 | ||
AZE | B | AGHAKISHIYEV Javanshir | 2 | 1 | 2 | 1/1 | 0/1 | 6 | 2 | 1 | ||||||
BEL | N | B | VAN NIEUWENHOVE Tiebe | 2 | 2 | 4 | 0/3 | 0/1 | 0/1 | 8 | 5 | 0 | ||||
BUL | N | B | VODENOV Valentin | 2 | 2 | 2 | 0/2 | 0/1 | 6 | 3 | 0 | |||||
CHN | B | B | REN Manhe | 2 | 2 | 2 | 0/2 | 0/1 | 0/1 | 6 | 4 | 0 | ||||
EGY | B | B | B | MOHAMED Ibraheem | 2 | 2 | 2 | 1/1 | 0/1 | 0/1 | 7 | 3 | 0 | |||
FRA | B | CROISET Lisa | 2 | 2 | 3 | 1/1 | 1/1 | 0/1 | 9 | 3 | 0 | |||||
B | B | LEVEQUE Thomas | 2 | 2 | 2 | 1/1 | 0/1 | 1 | 8 | 2 | 0 | |||||
GBR | B | B | MCLELLAN Sam | 2 | 1 | 3 | 2/1 | 1/1 | 0/1 | 0/1 | 0/1 | 9 | 5 | 0 | ||
B | SANCROFT Jennifer Eleanor | 2 | 2 | 2 | 2/1 | 1 | 0/1 | 9 | 2 | 0 | ||||||
GER | B | MOGG Leopold | 2 | 2 | 2 | 3 | 0/1 | 9 | 1 | 0 | ||||||
B | B | PANOV Aleksey | 2 | 2 | 3 | 2/1 | 1 | 0/1 | 10 | 2 | 0 | |||||
CN | B | B | SCHIFFERS Alexander | 2 | 2 | 2 | 2/1 | 1 | 1 | 0/1 | 10 | 2 | 1 | |||
B | VOYTOV Oleksandr | 2 | 2 | 2 | 1/2 | 0/1 | 1 | 8 | 3 | 0 | ||||||
ITA | N | N | B | CALDARULO Andrea | 2 | 2 | 3 | 1/2 | 1/1 | 1 | 10 | 3 | 0 | |||
JPN | B | B | KOBAYASHI Yoshihiro | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | |||
KOR | B | B | HAN Joo Yeol | 2 | 2 | 3 | 1/1 | 1/1 | 1 | 0/1 | 10 | 3 | 0 | |||
POL | B | B | DOMINIK Tomasz | 1 | 1 | 0 | 0 | |||||||||
B | B | MAZUREK Jaroslaw | 2 | 2 | 2 | 1/1 | 1 | 8 | 1 | 0 | ||||||
B | B | PIGULA Tomasz | 2 | 2 | 2 | 0/2 | 6 | 2 | 0 | |||||||
ROU | B | B | DUMITRESCU Rares | 2 | 3 | 2 | 2/1 | 1 | 1 | 11 | 1 | 2 | ||||
TUN | N | B | SAMANDI Hichem | 2 | 2 | 2 | 0/2 | 1 | 1 | 8 | 2 | 1 | ||||
TUR | N | B | ANT Mehmet Fatih | 2 | 2 | 2 | 1/1 | 0/1 | 1 | 8 | 2 | 0 | ||||
B | B | KATIRCI Berkay | 2 | 2 | 2 | 1/1 | 0/1 | 0/1 | 7 | 3 | 0 | |||||
USA | B | HUE Harrison | 2 | 1 | 2 | 1/1 | 1/1 | 0/1 | 7 | 3 | 0 | |||||
B | B | B | KLINKOV Ariana | 2 | 2 | 3 | 2 | 1/1 | 10 | 1 | 0 | |||||
UZB | B | B | SHARIPOV Khalilullo | 2 | 2 | 2 | 3 | 1 | 1 | 0/1 | 1 | 12 | 1 | 1 | ||
VEN | N | B | B | CHACON Daniel | 2 | 2 | 3 | 0/2 | 1 | 0/1 | 8 | 3 | 0 |
28 Referees