|
Allstar - CupEislingen (GER) 08.12.2024 - 9:00 AM |
Fencing
Sabre Men's U17 Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T256 | T128 | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGY | B | B | B | ALY Sherif | 1 | 2 | 3 | 1 | 1/1 | 0/1 | 0/1 | 8 | 3 | 0 | ||
CN | ASHOUR Omar | 2 | 2 | 3 | 1 | 1/1 | 1 | 10 | 1 | 0 | ||||||
FRA | B | B | ALBRECHT Tom | 2 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | |||||
BAUDET tim | 0 | 0 | 0 | |||||||||||||
N | DRAPIER Sebastien | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | |||||||
GBR | B | C | MCLELLAN Sam | 2 | 2 | 3 | 1 | 2 | 0/1 | 10 | 1 | 0 | ||||
C | OGDEN Samuel | 2 | 2 | 3 | 2 | 1/1 | 0/1 | 10 | 2 | 0 | ||||||
GER | N | BRANDT Christian | 2 | 2 | 3 | 2 | 1/1 | 10 | 1 | 0 | ||||||
N | HERBON Nick | 2 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | |||||||
B | B | C | HERZHOFF Julius | 1 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | |||||
CN | ROMMELSPACHER Ralph | 2 | 2 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | ||||||
D | B | SCHAICH Thomas | 1 | 2 | 1 | 1 | 0/2 | 0/1 | 0/1 | 1 | 6 | 4 | 0 | |||
CN | D | C | SOKOLOWSKI Niklas | 2 | 2 | 3 | 1 | 0/2 | 1 | 1 | 10 | 2 | 0 | |||
HUN | B | B | NAGY Martin | 2 | 2 | 2 | 2 | 0/2 | 0/2 | 0/1 | 8 | 5 | 0 | |||
N | NOSEDA Szabolcs | 2 | 1 | 1 | 2 | 0/2 | 0/2 | 1 | 1 | 8 | 4 | 0 | ||||
POL | C | KNEZ Mateusz | 2 | 1 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | |||||
C | PALASZ Patryk | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | |||||||
ROU | C | MUNTEANU Matei | 2 | 2 | 3 | 1 | 8 | 0 | 0 | |||||||
N | STAN Cosmin | 2 | 1 | 3 | 1 | 7 | 0 | 0 | ||||||||
SUI | N | GAMBERONI Ugo Daniel | 2 | 2 | 3 | 1 | 8 | 0 | 0 | |||||||
TUN | N | N | SAMANDI Hichem | 2 | 2 | 3 | 1 | 1/1 | 0/1 | 0/1 | 0/1 | 9 | 4 | 0 | ||
TUR | N | SAHIN Yalin | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | ||||
UKR | CN | ROSHCHIN Maksym | 2 | 2 | 3 | 1 | 0/2 | 1 | 1 | 0/1 | 10 | 3 | 0 | |||
USA | B | B | DECKER Laura | 2 | 1 | 1 | 4 | 0 | 0 | |||||||
DRAGON Rainer | 2 | 2 | 3 | 2 | 9 | 0 | 0 | |||||||||
HAZLE-CARY Jacob | 2 | 1 | 3 | 1 | 0/1 | 7 | 1 | 0 |
26 Referees