|
World ChampionshipsMilano (ITA) 22.07.2023 - 12:00 AM - 30.07.2023 |
Fencing
Foil Women's Senior Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T128 | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALG | B | B | B | ZERABIB Khadidja | 1 | 0/4 | 1 | 2 | 4 | 0 | |||||
ARG | B | B | ATTAR COHEN Adriana | 1 | 1/2 | 2 | 2 | 0 | |||||||
AUT | B | B | BEREUTER Roman | 1 | 1 | 2 | 0 | 0 | |||||||
BEL | B | B | B | DELATTRE Jeffrey | 1 | 1/1 | 1 | 3 | 1 | 0 | |||||
BUL | A | B | MILENCHEV Vasil | 1 | 2 | 3 | 0 | 0 | |||||||
CHN | B | B | QIAO Min | 1 | 1 | 2 | 0 | 0 | |||||||
CZE | P | B | B | MADR Vilem | 1 | 1 | 4/2 | 1/1 | 0/1 | 1 | 0/1 | 0/1 | 8 | 6 | 1 |
FRA | B | B | B | MAGE Pascal | 1 | 3/1 | 1 | 0/1 | 0/1 | 5 | 3 | 0 | |||
GER | B | B | BARDENHAGEN Tim Claus | 1 | 1 | 4/1 | 1 | 0/1 | 7 | 2 | 0 | ||||
HUN | B | B | VARGA Katalin | 1 | 1 | 2/2 | 0/1 | 1 | 5 | 3 | 0 | ||||
IRI | B | B | FAKHRI Peyman | 1 | 1 | 2 | 0 | 0 | |||||||
ITA | B | B | B | ARMATA Gaspare | 1 | 1 | 5 | 1 | 0/1 | 8 | 1 | 0 | |||
B | B | B | DAL POZZOLO Marco | 1 | 1 | 1/1 | 0/1 | 3 | 2 | 0 | |||||
B | B | PASCUCCI Martina | 1 | 1 | 0 | 0 | |||||||||
B | B | B | PIERUCCI Simona | 1 | 2/1 | 0/1 | 3 | 2 | 0 | ||||||
KOR | B | A | A | SUH Sangwon | 1 | 1 | 2/3 | 1/2 | 1 | 0/1 | 6 | 6 | 0 | ||
KUW | B | B | B | ALSHAMALI Rashed | 1 | 3/2 | 0/2 | 0/1 | 0/1 | 1 | 5 | 6 | 2 | ||
POL | B | B | B | WITKOWSKI Andrzej | 1 | 3/1 | 1/2 | 1 | 1 | 7 | 3 | 0 | |||
POR | B | B | B | MACHADO Miguel | 1 | 2/1 | 2/1 | 1 | 6 | 2 | 0 | ||||
ROU | B | B | DOANA Andreea | 1 | 1/2 | 2 | 2 | 0 | |||||||
SGP | B | B | B | CHUA Eugene Wee Hong | 1 | 3/1 | 0/2 | 1 | 0/1 | 5 | 4 | 0 | |||
SVK | B | B | B | CELLER Pavol | 1 | 5 | 1/1 | 0/1 | 7 | 2 | 0 | ||||
SWE | B | B | B | GORAL Tomasz | 1 | 4/2 | 2 | 0/1 | 7 | 3 | 0 | ||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 2/1 | 1/1 | 1 | 5 | 2 | 0 | ||||
TPE | B | B | B | HUANG Hao Chih | 1 | 3/1 | 1/1 | 1 | 1 | 0/1 | 1 | 8 | 3 | 1 | |
TUN | B | B | A | FERJANI Mohamed Ayoub | 1 | 4/2 | 1/1 | 1 | 1 | 1 | 9 | 3 | 2 | ||
TUR | B | B | ARSLAN Abdussamet | 1 | 1 | 2 | 0 | 0 | |||||||
USA | B | B | DECKER Laura | 1 | 3/1 | 4 | 1 | 0 |
28 Referees