2018 World Championships Cadets/Juniors

Verona (ITA)

02.04.2018 - 8:30 AM

Official

Epee female

Individual

U17

Initial seeding

Place Seeding points Nation Name gender present
1. 1 008 1.0 HUN MUHARI Eszter F yes
2. 2 012 66.0 CRC DYNER VILLA Karina F yes
3. 2 014 57.0 PAR VIVEROS Montserrat F yes
4. 2 017 51.0 CAN GUO Zi Shan F yes
5. 2 020 48.0 CHN YU Sihan F yes
6. 2 024 44.5 UKR CHORNIY Kateryna F yes
7. 2 025 42.0 BEL VANDINGENEN Aube F yes
8. 2 033 39.5 KAZ MURIDOVA Tamila F yes
9. 2 034 39.0 ALG ZEBOUDJ Yousra F yes
10. 2 039 37.0 HKG HSIEH Kaylin Sin Yan F yes
11. 2 041 34.5 CAN LEONARD Ariane F yes
12. 2 049 30.5 KGZ ABDYL-KHAMITOVA Kamilia F yes
13. 3 013 1.0 EST TARGAMAA Carmen-Lii F yes
14. 3 014 1.0 EST SKOBLOV Sandra F yes
15. 3 015 1.0 SWE WRAMNER Natalie F yes
16. 3 016 1.0 UKR ZELENTSOVA Anastasiia F yes
17. 3 023 1.0 GBR LOUIS Avery F yes
18. 3 026 1.0 ROU LEONTE Mihaela F yes
19. 3 029 1.0 ITA KOWALCZYK Sara Maria F yes
20. 3 030 1.0 JPN TAKAHASHI Erika F yes
21. 3 031 1.0 CZE BIELESZOVA Veronika F yes
22. 4 073 22.5 CHI CIFUENTES Ignacia F yes
23. 4 078 21.0 ALG LAGGOUNE Hanane F yes
24. 4 079 21.0 RSA DE JAGER Mone F yes
25. 4 087 18.0 RUS BAVUGE KHABIMANA Milen F yes
26. 4 092 16.0 KAZ ZHANSUGUROVA Shantal F yes
27. 4 105 13.0 USA CANDREVA Greta F yes
28. 4 110 12.0 HKG LEE Lok Man Tracy F yes
29. 4 116 12.0 EGY HAFEZ Nour F yes
30. 4 118 12.0 AUS WANG Katherine F yes
31. 4 120 12.0 BRA GIORDANO Giorgia F yes
32. 4 120 12.0 ALG GUEHAM Maroua F yes
33. 4 126 12.0 GHA WONAME Kelsey Victoria Afriyie F yes
34. 4 128 12.0 HUN BUKI Lili F yes
35. 4 129 12.0 HUN DEKANY Kinga F yes
36. 4 150 8.0 LBN SALAMEH Nai F yes
37. 4 170 6.0 KAZ NIKOLAICHUK Sofiya F yes
38. 4 174 6.0 COL JARAMILLO QUEVEDO Maria De Los Angeles F yes
39. 4 182 6.0 SGP SIVA KUMAR Thhivya Ashti F yes
40. 4 183 6.0 SGP ONG Rebecca Jia Min F yes
41. 4 184 6.0 BRA VIZEU Victoria F yes
42. 4 185 6.0 POL KLASIK Alicja F yes
43. 4 188 6.0 CHI DIAZ DEL RIO Rosario F yes
44. 4 196 6.0 BEL WASIAK Axelle F yes
45. 4 197 5.5 FIN JAAKKOLA Outi F yes
46. 4 200 5.0 LBN ABOU JAOUDE Marie Joe F yes
47. 4 220 4.0 ITA LOMBARDI Marta F yes
48. 4 224 4.0 CAN ZOZULYA Christina F yes
49. 4 231 4.0 CZE CERVENKOVA Katerina F yes
50. 4 235 4.0 FRA MBIIM Solene F yes
51. 4 246 3.0 HKG LEUNG Kay Sze Karina F yes
52. 4 258 3.0 USA VERMEULE Emily F yes
53. 4 266 3.0 POL JANELLI Zofia F yes
54. 4 268 3.0 GBR FOXWELL-MOSS Taylor F yes
55. 4 275 2.0 USA BEDDINGFIELD Claire F yes
56. 4 278 2.0 UKR SADOVA Dariia F yes
57. 4 280 2.0 JPN TERAYAMA Tamaki F yes
58. 4 290 2.0 ITA PIZZINI Alessia F yes
59. 4 313 2.0 FRA KELLER Camille F yes
60. 4 323 1.0 SUI GABUTTI Emilie F yes
61. 4 324 1.0 BEL BEKEN Solane F yes
62. 4 340 1.0 FRA BARBIER Faustine F yes
63. 4 347 1.0 CRO GNJIDIC Lucija F yes
64. 4 359 0.0 EGY AMER Mariam F yes
65. 4 371 0.0 THA VASANASOMSITHI Pacharaporn F yes
66. 4 409 0.0 SVK BURSOVA Regina F yes
67. 4 411 0.0 AUT GRABHER Antonia F yes
68. 4 413 0.0 SGP SELAMAT Siti Nursuhailah F yes
69. 4 420 0.0 AUT AGATH Thordis F yes
70. 4 423 0.0 JPN SAITO Hana F yes
71. 4 430 0.0 GER FRIEDERICH Adriana F yes
72. 4 438 0.0 CZE VINCENCOVA Ester F yes
73. 4 451 0.0 CHN SHI Yuexin F yes
74. 4 459 0.0 AUS NONIS Karen F yes
75. 4 473 0.0 NED KROESE Katelijne F yes
76. 4 482 0.0 FIN RITAKALLIO Rilla F yes
77. 4 495 0.0 NED JANS Linda F yes
78. 4 504 0.0 NED KERSKES Malika F yes
79. 4 509 0.0 BRA POLO Carolina F yes
80. 4 519 0.0 GER TEUBER Carolin F yes
81. 4 526 0.0 POL STASZULONEK Karolina F yes
82. 4 528 0.0 SRB KECMAN Milica F yes
83. 4 536 0.0 GER GREUL Kerstin F yes
T 5 000 0.0 AUS HAMM Orla F yes
T 5 000 0.0 RUS LIAKHOVA Anna F yes
T 5 000 0.0 ROU GHICA Andrada F yes
T 5 000 0.0 DEN CHRISTENSEN Tabita F yes
T 5 000 0.0 IND LODHA Priyanka Hemant F yes
T 5 000 0.0 FIN POYSTI Laura F yes
T 5 000 0.0 ISR GALPER Eva F yes
T 5 000 0.0 RUS BEKMURZOVA Iana F yes
T 5 000 0.0 ISR FEIGIN Nicole F yes
T 5 000 0.0 KOR LIM Taehee F yes
T 5 000 0.0 AUT ZERLAUTH Anna-Lea F yes
T 5 000 0.0 EST GLINKIN Karol-Liina F yes
T 5 000 0.0 EGY GAAFAR Rodaina F yes
T 5 000 0.0 TUR ERMAN Lal F yes
T 5 000 0.0 ISR BOGDANOV Adele F yes
T 5 000 0.0 POR SA Madalena F yes
T 5 000 0.0 KOR KIM Sohui F yes
T 5 000 0.0 KOR KIM Subeen F yes
T 5 000 0.0 CRO LUSIC Helena F yes
T 5 000 0.0 MEX LARA Valeria F yes
T 5 000 0.0 TUR AYDIN Emine Ipek F yes
T 5 000 0.0 ROU DURAU Claudia F yes
T 5 000 0.0 POR CARAPUCO Constanca F yes
T 5 000 0.0 GBR TAYLOR Eleanor F yes
T 5 000 0.0 ARG PRAFIL CAPACCIO Rayllen Delfina F yes
T 5 000 0.0 POR ALVIM Maria F yes
T 5 000 0.0 CHN CHEN Baojin F yes
T 5 000 0.0 IND AHMED Zaynab Muttaqi F yes
T 6 000 0.0 BUL POPOVA Yana F yes
T 7 000 0.0 LTU SCETKO Patricija F yes
T 7 000 0.0 PHI CARADO Keona Rose F yes
T 7 000 0.0 LAT DOBKEVICA Marta F yes
T 7 000 0.0 SLO VANCEK Lucija F yes
T 7 000 0.0 LTU SENIUTAITE Aiste F yes
T 7 000 0.0 LTU BINGELYTE Grete F yes
T 9 000 MDA BERDIANU Ionela F yes
T 9 000 GRE KARAMPINI Eirini F yes
T 9 000 IRL KILIMTGIS Sophia F yes
T 9 000 GRE TSIRONI Anna F yes
T 9 000 IRL SLATER Charlotte F yes
T 9 000 ECU ZAMBRANO BAILON Salome Jeanne F yes
T 9 000 GRE RODOPOULOU Nefeli F yes
T 9 000 COD LOSO Anna F yes
T 9 000 COD TSIMBA Myrose F yes
Priority from till Ranking list Discipline Gender Age class
2 1 8 [17] FIE-Seedinglist U17 WM Damendegen Epee female U17
3 1 64 [17] FIE-Classement U20 Damendegen Epee female U20
4 9 32 [17] FIE-Seedinglist U17 WM Damendegen Epee female U17
5 65 999 [17] FIE-Classement U20 Damendegen Epee female U20
6 [17] FIE-Classement U20 Damendegen Epee female U20
7 [17] FIE-Classement U20 Damendegen Epee female U20
8 [17] FIE-Classement U20 Damendegen Epee female U20