2016 World Championships Cadets/Juniors

Bourges (FRA)

01.04.2016

Correction #3

Sabre masculin

Individuel

U17

Premier Tour

Poule 1 10:30 | Piste 15

QIAO Min, CHN
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
EFIMOV Hristo BUL 1 V5 D3 D1 V5 D3 V5 3 22 18 0.500 4 3.
ER Fellini You Di SIN 2 D1 V5 D2 D4 V5 V5 3 22 26 0.500 -4 5.
TCHEISHVILI Nikoloz GEO 3 V5 D4 D0 D1 D0 D4 1 14 28 0.167 -14 6.
NERI Matteo ITA 4 V5 V5 V5 V5 V5 V5 6 30 11 1.000 19 1.
MILASSIN Mor HUN 5 D2 V5 V5 D3 D4 V5 3 24 22 0.500 2 4.
PINCHUK Maksim BLR 6 V5 D4 V5 D4 V5 V5 4 28 19 0.667 9 2.
BECHER Pascal GER 7 D0 D3 V5 D1 D2 D2 1 13 29 0.167 -16 7.

Poule 2 10:30 | Piste 16

BERTHIER Anne-Laure, FRA , JEANNY Aurelie, FRA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
LOHADSIRICHAI Alexander THA 1 V5 D1 D2 V5 D3 D1 2 17 23 0.333 -6 6.
BOUNABI Akram ALG 2 D1 V5 D1 D4 V5 D1 2 17 25 0.333 -8 7.
MOSQUERA BELTRAN Camilo Alfonso COL 3 V5 D3 D0 D4 V5 D2 2 19 25 0.333 -6 5.
PANTELEEV Arseniy RUS 4 V5 V5 V5 V5 D2 V5 5 27 10 0.833 17 1.
DEGEN Adrian GER 5 D2 V5 V5 D2 V5 D2 3 21 25 0.500 -4 3.
HAMILTON Zachary GBR 6 V5 D2 D4 V5 D2 D4 2 22 25 0.333 -3 4.
HEZER Atakan Islam TUR 7 V5 V5 V5 D0 V5 V5 5 25 15 0.833 10 2.

Poule 3 10:30 | Piste 17

DOANA Andreea, ROU
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
SRINUALNAD Voragun THA 1 V5 D3 V5 V5 V5 V5 5 28 18 0.833 10 2.
CHACON URDININEA Carlos Fernando BOL 2 D3 D0 D1 D0 D3 D0 0 7 30 0.000 -23 7.
MIGNUZZI Giacomo ITA 3 V5 V5 V5 V5 V5 V5 6 30 14 1.000 16 1.
EDWARDS James GBR 4 D3 V5 D1 D3 V5 D3 2 20 24 0.333 -4 5.
KANEV Atanas BUL 5 D4 V5 D3 V5 V5 V5 4 27 19 0.667 8 3.
GONZALEZ Ramon MEX 6 D1 V5 D4 D3 D2 D2 1 17 28 0.167 -11 6.
RETCHIA Vaja GEO 7 D2 V5 D3 V5 D4 V5 3 24 20 0.500 4 4.

Poule 4 10:30 | Piste 18

VALLEJO Guillermo, ESP
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
ACAR Ibrahim Ahmed TUR 1 D1 D3 V5 D2 V5 V5 3 21 24 0.500 -3 5.
MAK Matthew HKG 2 V5 D4 V5 V5 V5 D1 4 25 15 0.667 10 1.
KYRTSIAS Konstantinos GRE 3 V5 V5 V5 D3 D1 D1 3 20 25 0.500 -5 6.
OBDEIJN Bente NED 4 D2 D2 D3 D2 D2 D3 0 14 30 0.000 -16 7.
KIM Minwoo KOR 5 V5 D1 V5 V5 D1 D4 3 21 22 0.500 -1 4.
SINGH Karan Singh IND 6 D3 D1 V5 V5 V5 V5 4 24 18 0.667 6 3.
BIBI Eliott FRA 7 D4 V5 V5 V5 V5 D4 4 28 19 0.667 9 2.

Poule 5 10:30 | Piste 19

MOLA FUENTES Walfrido V., CUB
Nom Nation Numéro 1 2 3 4 5 6 V TD TR I1 I2 Classement
BULDEEV Stefan BUL 1 D4 V5 D3 D1 D2 1 15 22 0.200 -7 6.
YOSHIDA Tamon JPN 2 V5 D1 D0 V5 D0 2 11 21 0.400 -10 5.
FERJANI Ahmed TUN 3 D2 V5 D1 V5 V5 3 18 17 0.600 1 2.
PYSARENKO Ivan UKR 4 V5 V5 V5 V5 V5 5 25 10 1.000 15 1.
PIANFETTI Maxime FRA 5 V5 D2 D2 D4 V5 2 18 20 0.400 -2 4.
SHAGAEV Bobur UZB 6 V5 V5 D4 D2 D4 2 20 17 0.400 3 3.

Poule 6 10:30 | Piste 20

NGUYEN Le Ba Quang, VIE , GUCLUER Ilgin, TUR
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
LILLO Gerardo ESP 1 D3 V5 V5 V5 D3 V5 4 26 19 0.667 7 3.
MORICZ Hunter CAN 2 V5 V5 D3 V5 D1 V5 4 24 18 0.667 6 4.
AOKI Takamasa JPN 3 D4 D4 D3 V5 D4 V5 2 25 22 0.333 3 5.
CHAN Long Hei HKG 4 D1 V5 V5 V5 V5 V5 5 26 18 0.833 8 2.
FONG Zheng Jie SIN 5 D2 D1 D2 D2 D4 V5 1 16 28 0.167 -12 6.
DRAGOMIR George ROU 6 V5 V5 V5 D4 V5 V5 5 29 21 0.833 8 1.
SIGURDSSON Atli Bjorn ISL 7 D2 D0 D0 D1 D3 D4 0 10 30 0.000 -20 7.

Poule 7 10:30 | Piste 21

DYAOKOKIN Yevgeniy, KAZ
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
BOYD-HOARE James AUS 1 D1 D1 D2 D3 D4 V5 1 16 27 0.167 -11 6.
BELKESSAM Mathieu FRA 2 V5 V5 D4 D3 D2 V5 3 24 17 0.500 7 3.
BENEDICT Nicolaus AUT 3 V5 D0 D0 D1 D2 D4 1 12 26 0.167 -14 7.
SZLAMA Vilmos HUN 4 V5 V5 V5 V5 V5 D4 5 29 15 0.833 14 1.
BAHENA Sebastian MEX 5 V5 V5 V5 D1 V5 V5 5 26 18 0.833 8 2.
SIALTSIS Michail GRE 6 V5 V5 V5 D3 D4 D2 3 24 23 0.500 1 4.
AL ABERI Khalifa UAE 7 D2 D1 V5 V5 D2 V5 3 20 25 0.500 -5 5.

Poule 8 10:30 | Piste 22

STOLTZ Damien, FRA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
STIGLIANO Stefano ITA 1 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.
GYORGY Lehel HUN 2 D4 D4 V5 D1 V5 V5 3 24 25 0.500 -1 4.
LEE Chak Fung HKG 3 D3 V5 D2 V5 D4 V5 3 24 23 0.500 1 3.
JEONG Hangil KOR 4 D3 D4 V5 V5 D0 D4 2 21 24 0.333 -3 5.
ROMO Brandon MEX 5 D3 V5 D4 D2 V5 D2 2 21 24 0.333 -3 5.
MOATAZ Medhat EGY 6 D2 D3 V5 V5 D3 V5 3 23 21 0.500 2 2.
LUKYANTSOU Viachaslau BLR 7 D0 D3 D0 V5 V5 D2 2 15 26 0.333 -11 7.

Poule 9 10:30 | Piste 23

VALIYEV Fikrat, AZE
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
SIU James AUS 1 V5 D3 V5 D4 D4 D2 2 23 22 0.333 1 5.
WU Chun Ying TPE 2 D0 D4 D4 D2 D2 D2 0 14 30 0.000 -16 7.
SOLOMON Daniel USA 3 V5 V5 V5 V5 D3 V5 5 28 21 0.833 7 2.
NOURELDIN Noureldin EGY 4 D2 V5 D3 D3 V5 D3 2 21 27 0.333 -6 6.
PROKOPOWICZ Mateusz POL 5 V5 V5 D4 V5 V5 D2 4 26 20 0.667 6 3.
PARK Sangwon KOR 6 V5 V5 V5 D3 D1 D4 3 23 24 0.500 -1 4.
ANICULOESEI Matei ROU 7 V5 V5 D2 V5 V5 V5 5 27 18 0.833 9 1.

Poule 10 10:30 | Piste 24

KOSA Miklos, HUN
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
CAUCHON Francois CAN 1 D3 V5 V5 V5 V5 V5 5 28 16 0.833 12 1.
SHENGELIA Nika GEO 2 V5 V5 V5 V5 D2 V5 5 27 15 0.833 12 2.
OYA Santa JPN 3 D2 D1 V5 D3 D0 D4 1 15 28 0.167 -13 6.
ANDREWS Sean AUS 4 D1 D2 D3 D1 D4 V5 1 16 28 0.167 -12 5.
CAI Erwin USA 5 D4 D4 V5 V5 V5 V5 4 28 16 0.667 12 3.
BLATZ Sebastian GER 6 D4 V5 V5 V5 D2 V5 4 26 18 0.667 8 4.
VARGA Aljaz SLO 7 D0 D0 V5 D3 D0 D2 1 10 29 0.167 -19 7.

Poule 11 10:30 | Piste 25

DOUVIS Andreas, GRE
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
POZDNYAKOV Vladislav RUS 1 V5 V5 V5 V5 V5 V5 6 30 7 1.000 23 1.
CHIARA Angelo CAN 2 D0 V5 V5 D2 V5 V5 4 22 21 0.667 1 3.
HUMAN Alexander RSA 3 D1 D1 D1 D0 D2 D0 0 5 30 0.000 -25 7.
MOJAAT Aymen TUN 4 D0 D3 V5 D3 V5 D2 2 18 22 0.333 -4 5.
SANTAMARIA Diego ESP 5 D3 V5 V5 V5 V5 V5 5 28 12 0.833 16 2.
MATEEV Andri Nikolaysson ISL 6 D0 D4 V5 D1 D2 V5 2 17 26 0.333 -9 6.
ROONEY Samuel GBR 7 D3 D3 V5 V5 D0 D4 2 20 22 0.333 -2 4.

Poule 12 10:30 | Piste 26

MARTILOTTI Luigi, ITA
Nom Nation Numéro 1 2 3 4 5 6 V TD TR I1 I2 Classement
SUN Andrew USA 1 V5 V5 V5 V5 D3 4 23 17 0.800 6 2.
DE RIDDER Arne BEL 2 D4 V5 D3 V5 D2 2 19 18 0.400 1 3.
CHUNG Ming Han TPE 3 D2 D0 V5 D1 D0 1 8 23 0.200 -15 6.
BIALECKI Cezary POL 4 D4 V5 D3 V5 D1 2 18 18 0.400 0 4.
LOH Ron Ken Yang SIN 5 D2 D3 V5 D0 D4 1 14 21 0.200 -7 5.
TSELYSHEV Artem RUS 6 V5 V5 V5 V5 V5 5 25 10 1.000 15 1.

Poule 13 10:30 | Piste 27

SCHIFFERS Alexander, GER
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
LADEMANN Karol POL 1 V5 V5 V5 / D3 V5 4 23 13 0.800 10 1.
ANDREU Pere ESP 2 D1 V5 D4 / V5 V5 3 20 18 0.600 2 3.
AL YAZEEDI Khalifa QAT 3 D0 D2 D2 / V5 V5 2 14 20 0.400 -6 5.
WU Yi Hsiu TPE 4 D4 V5 V5 / D1 V5 3 20 19 0.600 1 4.
MEDINA Hender VEN 5 / / / / / / 0 0 0 0.000 F
SAHIN Yalin TUR 6 V5 D4 D3 V5 / V5 3 22 14 0.600 8 2.
ZAVIRSEK ZORZ Tei SLO 7 D3 D2 D2 D3 / D0 0 10 25 0.000 -15 6.