53. TISSOT Grand Prix

Bern (SUI)

28.10.2016 - 29.10.2016

Official

Epee male

Individuel

Senior

Initial seeding

Place Seeding points Nation Name gender present
1. 0 002 169.0 FRA BOREL Yannick M yes
2. 0 003 163.0 KOR PARK Sangyoung M yes
3. 0 005 156.0 ITA GAROZZO Enrico M yes
4. 0 006 140.0 UKR NIKISHIN Bogdan M yes
5. 0 007 140.0 JPN MINOBE Kazuyasu M yes
6. 0 008 132.0 SUI STEFFEN Benjamin M yes
7. 0 009 131.0 RUS ANOKHIN Vadim M yes
8. 0 010 125.0 SUI HEINZER Max M yes
9. 0 011 118.0 SUI KAUTER Fabian M yes
10. 0 012 115.0 NED VERWIJLEN Bas M yes
11. 0 013 115.0 FRA JERENT Daniel M yes
12. 0 014 104.0 KOR PARK Kyoungdoo M yes
13. 0 018 84.0 RUS SUKHOV Pavel M yes
14. 0 019 83.0 FRA LUCENAY Jean-Michel M yes
15. 0 021 78.5 SEN BOUZAID Alexandre M yes
16. 0 024 62.5 JPN UYAMA Satoru M yes
17. 0 026 60.0 ITA PIZZO Paolo M yes
18. 0 027 55.0 VEN LIMARDO Francisco M yes
19. 0 028 50.0 CAN BRINCK-CROTEAU Maxime M yes
20. 0 031 45.0 JPN ITO Inochi M yes
21. 0 032 44.5 KAZ ALIMZHANOV Elmir M yes
22. 0 033 44.0 VEN LIMARDO GASCON Ruben M yes
23. 0 034 43.0 DEN VON DER OSTEN Frederik M yes
24. 0 035 42.0 SUI NIGGELER Michele M yes
25. 0 036 41.0 ISR FREILICH Yuval Shalom M yes
26. 0 037 40.0 EST PRIINITS Sten M yes
27. 0 039 39.0 GER REIN Stephan M yes
28. 0 041 38.0 COL RODRIGUEZ John Edison M yes
29. 0 042 38.0 ITA FICHERA Marco M yes
30. 0 044 35.0 RUS KHODOS Sergey M yes
31. 0 045 34.0 FRA GUSTIN Ronan M yes
32. 0 047 32.0 CZE PITRA Pavel M yes
33. 0 048 31.0 HUN SOMFAI Peter M yes
34. 0 050 31.0 UKR KHVOROST Maksym M yes
35. 0 051 30.0 CHN SHI Gaofeng M yes
36. 0 056 29.0 ITA BUZZI Lorenzo M yes
37. 0 057 28.5 POL NYCZ Mateusz M yes
38. 0 058 27.0 POL ZAWROTNIAK Radoslaw M yes
39. 0 059 27.0 SUI KUHN Georg M yes
40. 0 060 26.0 KAZ KURBANOV Ruslan M yes
41. 0 061 26.0 GER MULTERER Niklas M yes
42. 0 062 26.0 FRA BLASZYCK Alexandre M yes
43. 0 063 26.0 CZE BERAN Jiri M yes
44. 0 066 24.5 ITA SANTARELLI Andrea M yes
45. 0 067 24.0 ESP PEREIRA Yulen M yes
46. 0 069 24.0 FRA BONNAIRE Jonathan M yes
47. 0 070 23.5 POL KOSTKA Karol M yes
48. 0 074 21.5 ITA BAROGLIO Andrea M yes
49. 0 076 21.0 ALG CADE Maxime Ichem M yes
50. 0 080 20.5 GER HERZBERG Fabian M yes
51. 0 082 20.0 FRA BARDENET Alexandre M yes
52. 0 083 20.0 CHN LI Zhen M yes
53. 0 084 20.0 SUI BORSKY Peer M yes
54. 0 087 19.0 ITA BRUTTINI Lorenzo M yes
55. 0 088 19.0 HUN BERTA Daniel M yes
56. 0 089 19.0 EST ALLIKA Marno M yes
57. 0 090 19.0 HUN BANYAI Zsombor M yes
58. 0 091 19.0 RUS BIDA Sergey M yes
59. 0 092 18.0 KAZ ALEXANIN Dmitriy M yes
60. 0 093 18.0 ISR HERPE Ido M yes
61. 0 097 17.0 ITA TAGLIARIOL Matteo M yes
62. 0 098 16.0 EST SALM Juri M yes
63. 0 100 16.0 HUN SIKLOSI Gergely M yes
64. 0 101 16.0 JPN YAMADA Masaru M yes
65. 0 103 16.0 ISR BESKIN Grigori M yes
66. 0 105 15.5 SUI KAUTER Michael M yes
67. 0 107 15.0 UKR TARANENKO Yuriy M yes
68. 0 108 14.0 FRA FAVA Alex M yes
69. 0 109 13.5 CZE RUBES Martin M yes
70. 0 110 13.0 MRI GUNPUT Satya M yes
71. 0 111 13.0 COL CAMPOS ZARATE Andres Felipe M yes
72. 0 112 13.0 UKR STANKEVYCH Volodymyr M yes
73. 0 114 12.5 FIN VUORINEN Niko M yes
74. 0 126 12.0 HKG YAU Shun Him Himson M yes
75. 0 128 12.0 ITA CIMINI Gabriele M yes
76. 0 130 11.5 RUS FARDZINOV Alan M yes
77. 0 132 11.0 UKR REIZLIN Igor M yes
78. 0 134 9.5 SIN LIM Wei Wen M yes
79. 0 135 9.0 COL COQUECO Gustavo M yes
80. 0 138 9.0 FRA LOPEZ POURTIER Nelson M yes
81. 0 140 9.0 CZE POKORNY Richard M yes
82. 0 142 8.5 LUX GIANNOTTE Flavio M yes
83. 0 146 8.0 HUN SZENYI Peter M yes
84. 0 147 7.5 DEN ROBL Troels Christian M yes
85. 0 151 7.5 ESP IBANEZ Alvaro M yes
86. 0 152 7.0 ROU TIMOCE Andrei M yes
87. 0 154 7.0 CAN BOISVERT-SIMARD Hugues M yes
88. 0 155 7.0 CZE CAPEK Martin M yes
89. 0 156 7.0 HUN CHO TAEUN Sandor M yes
90. 0 157 7.0 GER BELLMANN Lukas M yes
91. 0 158 7.0 GBR MARSH Philip M yes
92. 0 172 6.0 GER SPAUTZ Falk M yes
93. 0 175 6.0 ITA CITRO Fabrizio M yes
94. 0 181 6.0 DEN JORGENSEN Patrick M yes
95. 0 185 6.0 HKG NG Ho Tin M yes
96. 0 186 6.0 HUN BUTA Levente M yes
97. 0 188 6.0 ROU DABIJA Adrian M yes
98. 0 192 6.0 NED TULEN Tristan M yes
99. 0 194 6.0 AUT MAHRINGER Josef M yes
100. 0 196 5.5 GRE KAVVADIAS Savvas M yes
101. 0 199 5.5 GER BRAUN Rico M yes
102. 0 200 5.5 POR ROD Max M yes
103. 0 204 5.0 USA HOUSE Alex M yes
104. 0 206 4.5 POL BRONISZEWSKI Filip M yes
105. 0 208 4.5 FRA CORRENTI Baptiste M yes
106. 0 210 4.0 SUI BAYARD Alexis M yes
107. 0 211 4.0 SUI OBERSON Philippe M yes
108. 0 212 4.0 RUS KALININ Alexey M yes
109. 0 213 4.0 SWE GUSTAVSSON Christian M yes
110. 0 214 4.0 FIN LAHTINEN Alexander M yes
111. 0 215 4.0 FIN ROSLANDER Kasper M yes
112. 0 218 4.0 ISR DRIZIN Ariel M yes
113. 0 219 3.5 ROU SZILAGYI Adrian Ciprian M yes
114. 0 241 3.0 RUS GLEBKO Anton M yes
115. 0 247 3.0 HUN KISS Gergo M yes
116. 0 251 3.0 HKG LAI Clarence Ka Tsun M yes
117. 0 256 3.0 ISR LIS Daniel M yes
118. 0 262 3.0 ITA BINO Gabriele M yes
119. 0 265 3.0 ITA VISMARA Federico M yes
120. 0 275 2.5 ESP BARGUES Manuel M yes
121. 0 276 2.5 CHN LAN Minghao M yes
122. 0 278 2.5 JPN KITAMURA Naoyuki M yes
123. 0 279 2.0 VEN LIMARDO Jesus M yes
124. 0 280 2.0 SLO BALENT Uros M yes
125. 0 283 2.0 GBR EDWARDS Thomas M yes
126. 0 284 2.0 SUI BONFERRONI Gabriel M yes
127. 0 285 2.0 SWE LARSSON Adam M yes
128. 0 286 2.0 ESP MIGALLON Guillermo M yes
129. 0 287 2.0 RUS GLAZKOV Nikita M yes
130. 0 288 2.0 GER STEINBERGER Raphael M yes
131. 0 289 2.0 USA TSINIS Alexander M yes
132. 0 293 2.0 SUI PITTET Alexandre M yes
133. 0 297 1.5 SUI BRUNOLD Bruce M yes
134. 0 302 1.5 HUN BAKOS Balint M yes
135. 0 304 1.5 GER RIEDEL Alexander M yes
136. 0 316 1.5 BRA AJNSZTAJN Alec M yes
137. 0 320 1.0 POL BAS Marcel M yes
138. 0 321 1.0 AUT PUCHACHER Lukas M yes
139. 0 322 1.0 SUI PIREK Valentin M yes
140. 0 330 1.0 SUI DAGANI Elia M yes
141. 0 332 1.0 SWE ISLAS FLYGARE Linus M yes
142. 0 335 1.0 CZE SEIDL Julian M yes
143. 0 341 1.0 UZB USMANOV Nadirbek M yes
144. 0 343 1.0 USA CANAUX Gabriel M yes
145. 0 347 1.0 FRA GRANET Julien M yes
146. 0 352 1.0 ESP CASADO Elias M yes
147. 0 354 1.0 CAN BLAIS-BELANGER Marc-Antoine M yes
148. 0 357 0.0 VEN GASCON Willian M yes
149. 0 360 0.0 ROU DRAGOMIR Liviu M yes
150. 0 368 0.0 SWE LANDO TROTTEIN Remy M yes
151. 0 381 0.0 SWE NILSSON Erik M yes
152. 0 394 0.0 POL STASZULONEK Aleksander M yes
153. 0 396 0.0 USA WEISS Lewis M yes
154. 0 397 0.0 SUI OBERSON Alexandre M yes
155. 0 408 0.0 ARG BAY COLOMBANO Emmanuel M yes
156. 0 410 0.0 SUI MALCOTTI Lucas M yes
157. 0 418 0.0 SUI GAECHTER Flurin M yes
158. 0 419 0.0 POL WENGLARCZYK Jan M yes
159. 0 420 0.0 RUS GUBIN Nikita M yes
160. 0 423 0.0 TUR ANIL Murtaza Berkan M yes
161. 0 430 0.0 TUR KARADENIZ Okan M yes
162. 0 445 0.0 FIN PAAVOLAINEN Jaakko M yes
163. 0 460 0.0 SLO SOBOCAN Rok M yes
164. 0 461 0.0 EST TURNAU Peeter M yes
165. 0 462 0.0 SUI OSWALD Charles-Eric M yes
166. 0 464 0.0 POL KHADZHYNOV Kostyantyn M yes
167. 0 494 0.0 AUT KORLATH Alexander M yes
168. 0 495 0.0 POL FRAS Felix M yes
169. 0 518 0.0 DEN LINNEMANN Christian Schack M yes
170. 0 528 0.0 GRE TSOKAS Nikolaos M yes
171. 0 586 0.0 VEN HERNANDEZ Eduardo Nazareth M yes
172. 0 606 0.0 DEN GAARDSTED Viktor Emil M yes
173. 0 612 0.0 SUI METRAILLER Clement M yes
174. 0 626 0.0 SUI MARCHUKOV Dmitrij M yes
175. 0 653 0.0 DEN KNUDSEN Kenneth M yes
176. 0 693 0.0 NED VAN NUNEN David M yes
177. 0 706 0.0 ESP REYNOSO Roman M yes
178. 0 748 0.0 LUX OMONT Benoit M yes
179. 0 779 0.0 ESP MORATILLA Miguel M yes
180. 0 780 0.0 ISR VINNICKY Ariel M yes
181. 0 784 0.0 GER SCHMIDT Richard M yes
182. 0 791 0.0 GBR ROCKS Christopher M yes
183. 0 793 0.0 CAN ROWICKI Milosz M yes
184. 0 794 0.0 KOR KIM Jaewon M yes
185. 0 797 0.0 CZE CUPR Michal M yes
186. 0 806 0.0 USA RODNEY Adam M yes
187. 0 809 0.0 CHN JIANG Chenyang M yes
188. 0 811 0.0 HUN KOCH Mate Tamas M yes
189. 0 816 0.0 UKR SYCH Yan M yes
190. 0 817 0.0 FRA MARCHAL Virgile M yes
191. 0 824 0.0 BEL FEROT Francois Xavier M yes
192. 0 825 0.0 USA KELLER Kai-Moritz M yes
193. 0 831 0.0 GBR ALLEN Gregory M yes
194. 0 843 0.0 COL PINTO Santiago M yes
195. 0 855 0.0 USA FREIMAN Samuel M yes
196. 0 863 0.0 ESP SANCHEZ RODRIGUEZ Guillermo M yes
197. 0 865 0.0 GER BRINKMANN Marco M yes
198. 0 867 0.0 USA RAFIDI Joseph M yes
199. 0 884 0.0 BEL FERAGE Thibault M yes
200. 0 893 0.0 COL GONZALEZ Alexander M yes
201. 0 901 0.0 CZE HOYER Martin M yes
202. 0 902 0.0 BEL BOULANGE Nicolas M yes
203. 0 915 0.0 GER KONDRING Philipp M yes
204. 0 922 0.0 GER UNTERHAUSER Samuel M yes
205. 0 954 0.0 HUN ANDRASFI Tibor M yes
T 9 000 0.0 JPN KOMATA Akira M yes
T 9 000 0.0 TUR BADEM Emre M yes
T 9 000 0.0 CHN CAI Zhengnan M yes
T 9 000 0.0 CHN SONG Hongjie M yes
T 9 000 0.0 TUR UZUNAY Mert M yes
T 9 000 0.0 JPN NARITA Ryosuke M yes
T 9 000 0.0 VEN LUGO Grabiel M yes
T 9 000 0.0 KOR JUNG Byeungchan M yes
T 9 000 0.0 CHN WANG Zijie M yes
T 9 000 0.0 RUS BRUEV Georgiy M yes
T 9 000 0.0 GBR BEAUMONT Nicholas M yes
T 9 000 0.0 USA KOCH Samuel M yes
T 9 000 0.0 TUR SENDUT Emir M yes
T 9 000 0.0 CHN XUE Yangdong M yes
T 9 000 0.0 VEN ASUAJE POLANCO Alexander M yes
T 9 000 0.0 POL SZCZEPANOWSKI Tomasz M yes
T 9 000 0.0 ESP FABREGAT Angel M yes
T 9 000 0.0 USA MANDOKI Sandor M yes
T 9 000 0.0 BEL HAMOLINE Gautier M yes
T 9 000 0.0 JPN KANO Koki M yes
T 9 000 0.0 CZE JURKA Jakub M yes
T 9 000 0.0 SLO BIDOVEC Jan M yes
T 9 000 0.0 JPN FUJIEDA Masato M yes
T 9 000 0.0 HKG HO Sze Hou M yes
T 9 000 0.0 ESP GONELL Gerard M yes
T 9 000 0.0 HUN BANYAI Botond M yes
T 9 000 0.0 RUS KNYSH Oleg M yes
T 9 000 0.0 TUR KARPUZCU Ahmet Emin M yes
T 9 000 0.0 TUR BACAK Ibrahim M yes