53. TISSOT Grand Prix

Bern (SUI)

28.10.2016 - 29.10.2016

Correction #3

Epée masculin

Individuel

Senior

Premier Tour

Poule 1 09:00 | Piste 1

FABRE Michel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
LOPEZ POURTIER Nelson FRA 1 D4 V5 D2 D3 D3 D2 1 19 29 0.167 -10 6.
ANDRASFI Tibor HUN 2 V5 V5 D3 V5 V5 D3 4 26 23 0.667 3 3.
PIZZO Paolo ITA 3 D4 D4 V5 V5 V5 D1 3 24 22 0.500 2 4.
POKORNY Richard CZE 4 V5 V5 D1 V5 V4 V5 5 25 19 0.833 6 2.
KONDRING Philipp GER 5 V5 D3 D4 D3 V5 D4 2 24 23 0.333 1 5.
CANAUX Gabriel USA 6 V5 D2 D2 D2 D0 D4 1 15 27 0.167 -12 7.
USMANOV Nadirbek UZB 7 V5 V5 V5 D4 V5 V5 5 29 19 0.833 10 1.

Poule 2 09:00 | Piste 2

LANG Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
SEIDL Julian CZE 1 V1 V5 D4 D3 V5 V5 4 23 18 0.667 5 2.
LIMARDO Francisco VEN 2 D0 V3 D1 V3 V5 V5 4 17 16 0.667 1 4.
GIANNOTTE Flavio LUX 3 D4 D1 V5 V5 V5 V5 4 25 15 0.667 10 1.
GRANET Julien FRA 4 V5 V5 D1 D1 V5 D4 3 21 24 0.500 -3 5.
COQUECO Gustavo COL 5 V5 D1 D0 V5 V5 V5 4 21 19 0.667 2 3.
UNTERHAUSER Samuel GER 6 D2 D4 D4 D4 D4 V5 1 23 26 0.167 -3 6.
BOULANGE Nicolas BEL 7 D2 D4 D2 V5 D3 D1 1 17 29 0.167 -12 7.

Poule 3 09:00 | Piste 3

BUCHS Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
ISLAS FLYGARE Linus SWE 1 D3 V5 V5 V5 D4 D2 3 24 22 0.500 2 3.
SZENYI Peter HUN 2 V5 D4 V5 V5 V5 V5 5 29 14 0.833 15 1.
BRINCK-CROTEAU Maxime CAN 3 D2 V5 D4 D4 V5 V5 3 25 24 0.500 1 4.
HOYER Martin CZE 4 D1 D1 V5 D3 D1 D4 1 15 29 0.167 -14 7.
GONZALEZ Alexander COL 5 D4 D2 V5 V5 D2 V5 3 23 25 0.500 -2 5.
LIM Wei Wen SIN 6 V5 D2 D3 V5 V5 V5 4 25 21 0.667 4 2.
CASADO Elias ESP 7 V5 D1 D2 V5 D3 D4 2 20 26 0.333 -6 6.

Poule 4 09:00 | Piste 4

NDIAYE Pape Mamadou, SEN
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KARPUZCU Ahmet Emin TUR 1 D3 D3 D1 D3 D3 D1 0 14 30 0.000 -16 7.
FERAGE Thibault BEL 2 V5 V4 D2 V4 V5 D2 4 22 20 0.667 2 2.
DAGANI Elia SUI 3 V5 D3 D0 V5 V5 D3 3 21 20 0.500 1 5.
REIZLIN Igor UKR 4 V5 V4 V5 V5 D2 V5 5 26 14 0.833 12 1.
ITO Inochi JPN 5 V5 D3 D3 D2 D3 V5 2 21 24 0.333 -3 6.
ROBL Troels Christian DEN 6 V5 D2 D0 V5 V5 V5 4 22 20 0.667 2 2.
BLAIS-BELANGER Marc-Antoine CAN 7 V5 V5 V5 D4 D2 D2 3 23 21 0.500 2 4.

Poule 5 09:00 | Piste 5

SPEAKMAN Adrian, GBR
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
ALIMZHANOV Elmir KAZ 1 V5 D3 V5 D2 V5 V5 4 25 20 0.667 5 3.
PIREK Valentin SUI 2 D2 D3 V5 D2 D2 V5 2 19 23 0.333 -4 5.
FARDZINOV Alan RUS 3 V5 V5 V3 D3 V4 V5 5 25 16 0.833 9 2.
SZCZEPANOWSKI Tomasz POL 4 D3 D1 D2 D2 V5 V3 2 16 23 0.333 -7 6.
RAFIDI Joseph USA 5 V5 V5 V5 V5 D2 V5 5 27 17 0.833 10 1.
IBANEZ Alvaro ESP 6 D3 V5 D3 D3 V5 D3 2 22 22 0.333 0 4.
GASCON Willian VEN 7 D2 D2 D0 D2 D3 V4 1 13 26 0.167 -13 7.

Poule 6 09:00 | Piste 6

CIVIERO Ambre, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
BRINKMANN Marco GER 1 V5 V5 D1 V5 D1 D2 3 19 22 0.500 -3 4.
LANDO TROTTEIN Remy SWE 2 D4 V5 D1 V5 D4 D2 2 21 25 0.333 -4 6.
PUCHACHER Lukas AUT 3 D1 D1 V5 D0 D2 D1 1 10 27 0.167 -17 7.
CIMINI Gabriele ITA 4 V5 V5 D3 V5 D3 D2 3 23 21 0.500 2 3.
KNYSH Oleg RUS 5 D2 D4 V5 D4 D2 V5 2 22 22 0.333 0 5.
LIMARDO GASCON Ruben VEN 6 V5 V5 V4 V5 V3 V5 6 27 14 1.000 13 1.
TIMOCE Andrei ROU 7 V5 V5 V5 V5 D4 D2 4 26 17 0.667 9 2.

Poule 7 09:00 | Piste 7

BOSSART Michel, SUI , HATZOPOULOS Eleftherios, GRE
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
VON DER OSTEN Frederik DEN 1 V4 V5 V5 V5 V5 V5 6 29 13 1.000 16 1.
YAU Shun Him Himson HKG 2 D1 V2 D2 V5 D3 D3 2 16 20 0.333 -4 6.
DRAGOMIR Liviu ROU 3 D0 D1 V5 V5 V5 V5 4 21 17 0.667 4 2.
BAS Marcel POL 4 D3 V4 D3 D4 V5 D2 2 21 25 0.333 -4 5.
HAMOLINE Gautier BEL 5 D3 D2 D1 V5 D1 V5 2 17 28 0.333 -11 7.
BOISVERT-SIMARD Hugues CAN 6 D4 V5 D2 D3 V5 D4 2 23 24 0.333 -1 4.
SANCHEZ RODRIGUEZ Guillermo ESP 7 D2 V4 D4 V5 D4 V5 3 24 24 0.500 0 3.

Poule 8 09:00 | Piste 8

BASTYNS Olivier, BEL
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
NIGGELER Michele SUI 1 V5 V5 D4 V5 D4 D4 3 27 22 0.500 5 3.
FREIMAN Samuel USA 2 D2 V3 D4 D4 V5 D4 2 22 26 0.333 -4 6.
AJNSZTAJN Alec BRA 3 D3 D2 V5 D4 D3 D3 1 20 26 0.167 -6 7.
VUORINEN Niko FIN 4 V5 V5 D3 V5 V5 D3 4 26 24 0.667 2 2.
NILSSON Erik SWE 5 D2 V5 V5 D4 D1 V5 3 22 27 0.500 -5 5.
CAPEK Martin CZE 6 V5 D4 V5 D2 V5 D2 3 23 23 0.500 0 4.
HO Sze Hou HKG 7 V5 V5 V5 V5 D4 V5 5 29 21 0.833 8 1.

Poule 9 09:00 | Piste JA

SCHUELER Thomas, SUI , TROIS DE AVILA Regis, BRA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
FREILICH Yuval Shalom ISR 1 D4 D3 V5 V5 D3 D3 2 23 23 0.333 0 5.
RIEDEL Alexander GER 2 V5 D2 D4 D3 D3 D4 1 21 29 0.167 -8 7.
XUE Yangdong CHN 3 V5 V5 D4 D3 V4 V5 4 26 21 0.667 5 2.
CHO TAEUN Sandor HUN 4 D3 V5 V5 D4 D3 D0 2 20 24 0.333 -4 6.
PINTO Santiago COL 5 D2 V5 V5 V5 D1 D1 3 19 25 0.500 -6 4.
STANKEVYCH Volodymyr UKR 6 V4 V5 D3 V5 V5 V5 5 27 17 0.833 10 1.
STASZULONEK Aleksander POL 7 V4 V5 D3 V1 V5 D3 4 21 18 0.667 3 3.

Poule 10 09:00 | Piste BL

CAMPICHE Antoine, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
PRIINITS Sten EST 1 V3 V4 V5 V5 V5 V5 6 27 12 1.000 15 1.
WEISS Lewis USA 2 D2 V5 V5 D2 V5 D3 3 22 19 0.500 3 3.
BELLMANN Lukas GER 3 D1 D3 V5 V5 V5 D0 3 19 21 0.500 -2 5.
KOMATA Akira JPN 4 D2 D1 D1 D3 V5 D3 1 15 27 0.167 -12 6.
ALLEN Gregory GBR 5 D0 V5 D4 V5 V5 D3 3 22 20 0.500 2 4.
CAMPOS ZARATE Andres Felipe COL 6 D4 D2 D2 D3 D1 D2 0 14 30 0.000 -16 7.
BAKOS Balint HUN 7 D3 V5 V5 V4 V4 V5 5 26 16 0.833 10 2.

Poule 11 09:00 | Piste VE

LAM Chi Ming Andy, HKG
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
MARSH Philip GBR 1 V5 V5 D4 V3 V5 V5 5 27 17 0.833 10 1.
REIN Stephan GER 2 D3 V5 D4 V5 V5 V5 4 27 19 0.667 8 3.
BAY COLOMBANO Emmanuel ARG 3 D3 D4 D0 D2 V5 V5 2 19 26 0.333 -7 5.
WANG Zijie CHN 4 V5 V5 V5 V3 D2 V5 5 25 18 0.833 7 2.
DELARUE-BIZZINI Bernardo SUI 5 D2 D2 V5 D2 V5 V5 3 21 17 0.500 4 4.
GUNPUT Satya MRI 6 D3 D1 D2 V5 D2 D2 1 15 27 0.167 -12 7.
KELLER Kai-Moritz USA 7 D1 D2 D4 D3 D2 V5 1 17 27 0.167 -10 6.

Poule 12 09:00 | Piste RO

PAGHIEV Mihail, MDA , PAPP Zsolt, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
BRUNOLD Bruce SUI 1 V5 V5 V1 V5 D2 D0 4 18 11 0.667 7 2.
FEROT Francois Xavier BEL 2 D4 V5 D2 D3 D3 D2 1 19 25 0.167 -6 7.
MANDOKI Sandor USA 3 D4 D0 V5 V5 D1 D3 2 18 28 0.333 -10 6.
SPAUTZ Falk GER 4 D0 V5 D4 V5 D2 V5 3 21 17 0.500 4 3.
WENGLARCZYK Jan POL 5 D0 V5 D4 D2 D4 V5 2 20 26 0.333 -6 5.
RUBES Martin CZE 6 V3 V5 V5 V3 V5 V3 6 24 14 1.000 10 1.
RODRIGUEZ John Edison COL 7 V0 V5 V5 D4 D3 D2 3 19 18 0.500 1 4.

Poule 13 09:00 | Piste PO

BOROSAK Mirna, CRO
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
FICHERA Marco ITA 1 V5 V5 V3 V4 V4 V1 6 22 11 1.000 11 1.
JORGENSEN Patrick DEN 2 D1 D4 V5 V5 V5 D3 3 23 27 0.500 -4 4.
SYCH Yan UKR 3 D3 V5 V5 V5 V5 D4 4 27 23 0.667 4 3.
PITTET Alexandre SUI 4 D1 D4 D3 V3 V5 D3 2 19 21 0.333 -2 5.
GUBIN Nikita RUS 5 D3 D4 D2 D2 V5 D4 1 20 22 0.167 -2 6.
UZUNAY Mert TUR 6 D3 D4 D4 D1 D0 D4 0 16 29 0.000 -13 7.
FAVA Alex FRA 7 D0 V5 V5 V5 V5 V5 5 25 19 0.833 6 2.

Poule 14 11:00 | Piste 1

SPEAKMAN Adrian, GBR , CIVIERO Ambre, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KHODOS Sergey RUS 1 V3 V5 V5 V5 V5 V5 6 28 15 1.000 13 1.
TSINIS Alexander USA 2 D2 V5 V5 V5 V5 D2 4 24 17 0.667 7 2.
CITRO Fabrizio ITA 3 D2 D3 D3 V5 V5 V5 3 23 22 0.500 1 3.
MARCHAL Virgile FRA 4 D1 D4 V5 V5 D3 V5 3 23 22 0.500 1 3.
OBERSON Alexandre SUI 5 D4 D1 D2 D1 D2 V5 1 15 28 0.167 -13 7.
TARANENKO Yuriy UKR 6 D3 D1 D1 V5 V5 D1 2 16 25 0.333 -9 6.
JURKA Jakub CZE 7 D3 V5 D4 D3 D3 V5 2 23 23 0.333 0 5.

Poule 15 11:00 | Piste 2

BOSSART Michel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
JUNG Byeungchan KOR 1 D2 V5 D3 D4 V5 D2 2 21 23 0.333 -2 6.
KOCH Mate Tamas HUN 2 V5 V5 D3 D4 D4 D3 2 24 22 0.333 2 5.
ANIL Murtaza Berkan TUR 3 D3 D0 V5 D4 D3 D0 1 15 28 0.167 -13 7.
KAUTER Michael SUI 4 V4 V5 D4 D2 V5 D0 3 20 18 0.500 2 3.
STEINBERGER Raphael GER 5 V5 V5 V5 V5 D3 D1 4 24 24 0.667 0 2.
NG Ho Tin HKG 6 D1 V5 V4 D1 V5 D1 3 17 25 0.500 -8 4.
GUSTIN Ronan FRA 7 V5 V5 V5 V1 V5 V5 6 26 7 1.000 19 1.

Poule 16 11:00 | Piste 3

PAGHIEV Mihail, MDA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
MALCOTTI Lucas SUI 1 V3 D4 D4 V5 V5 D4 3 25 22 0.500 3 4.
BUTA Levente HUN 2 D2 D0 V5 V5 D3 D4 2 19 24 0.333 -5 6.
JIANG Chenyang CHN 3 V5 V5 D1 V5 V5 D0 4 21 19 0.667 2 3.
GLAZKOV Nikita RUS 4 V5 D2 V5 D2 V5 V5 4 24 20 0.667 4 2.
KANO Koki JPN 5 D3 D4 D4 V4 V5 D2 2 22 26 0.333 -4 5.
BESKIN Grigori ISR 6 D2 V5 D1 D4 D4 V5 2 21 27 0.333 -6 7.
PITRA Pavel CZE 7 V5 V5 V5 D2 V5 D4 4 26 20 0.667 6 1.

Poule 17 11:00 | Piste 4

NDIAYE Pape Mamadou, SEN
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
DABIJA Adrian ROU 1 V5 D4 D2 D4 V5 D3 2 23 26 0.333 -3 5.
MIGALLON Guillermo ESP 2 D3 V5 D0 D4 D4 D1 1 17 28 0.167 -11 6.
BIDOVEC Jan SLO 3 V5 D3 D4 D4 V5 V4 3 25 24 0.500 1 4.
SOMFAI Peter HUN 4 V5 V5 V5 V5 V5 D0 5 25 12 0.833 13 1.
RODNEY Adam USA 5 V5 V5 V5 D3 V5 V5 5 28 23 0.833 5 2.
GAECHTER Flurin SUI 6 D4 V5 D2 D2 D2 D1 1 16 29 0.167 -13 7.
YAMADA Masaru JPN 7 V4 V5 D3 V1 D4 V5 4 22 14 0.667 8 3.

Poule 18 11:00 | Piste 5

LANG Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
CUPR Michal CZE 1 D1 D1 D4 D1 D4 V5 1 16 24 0.167 -8 7.
KHVOROST Maksym UKR 2 V5 V5 D2 D4 V5 D3 3 24 22 0.500 2 3.
SIKLOSI Gergely HUN 3 V5 D4 V4 D0 V5 V5 4 23 19 0.667 4 2.
NARITA Ryosuke JPN 4 V5 V5 D3 V5 D4 D3 3 25 24 0.500 1 4.
TULEN Tristan NED 5 V3 V5 V5 D4 V5 V5 5 27 14 0.833 13 1.
LARSSON Adam SWE 6 V5 D2 D1 V5 D1 V5 3 19 26 0.500 -7 5.
KARADENIZ Okan TUR 7 D1 V5 D4 V5 D3 D3 2 21 26 0.333 -5 6.

Poule 19 11:00 | Piste 6

BUCHS Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
PAAVOLAINEN Jaakko FIN 1 D2 V5 V5 V5 D3 D2 3 22 19 0.500 3 3.
BONFERRONI Gabriel SUI 2 V3 D2 V3 D4 V5 D4 3 21 23 0.500 -2 5.
KIM Jaewon KOR 3 D1 V5 V5 V5 V5 V5 5 26 15 0.833 11 1.
SHI Gaofeng CHN 4 D4 D2 D3 V5 V5 V5 3 24 22 0.500 2 4.
BACAK Ibrahim TUR 5 D1 V5 D1 D3 D0 D1 1 11 29 0.167 -18 7.
MAHRINGER Josef AUT 6 V5 D4 D1 D3 V5 D4 2 22 23 0.333 -1 6.
TAGLIARIOL Matteo ITA 7 V5 V5 D3 D3 V5 V5 4 26 21 0.667 5 2.

Poule 20 11:00 | Piste 7

FABRE Michel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KAVVADIAS Savvas GRE 1 V5 D4 V5 D3 V5 V5 4 27 19 0.667 8 2.
ROWICKI Milosz CAN 2 D2 D1 D2 D2 D3 V5 1 15 29 0.167 -14 6.
BUZZI Lorenzo ITA 3 V5 V5 V5 V5 D3 V5 5 28 14 0.833 14 1.
SALM Juri EST 4 D4 V5 D2 V5 V5 V5 4 26 19 0.667 7 4.
EDWARDS Thomas GBR 5 V4 V5 D1 D3 D2 V5 3 20 21 0.500 -1 5.
KOCH Samuel USA 6 D2 V5 V5 D4 V5 V5 4 26 18 0.667 8 3.
SOBOCAN Rok SLO 7 D2 D4 D1 D0 D1 D0 0 8 30 0.000 -22 7.

Poule 21 11:00 | Piste 8

CAMPICHE Antoine, SUI , TROIS DE AVILA Regis, BRA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
TURNAU Peeter EST 1 V5 V5 V5 D2 D3 D4 3 24 23 0.500 1 3.
BALENT Uros SLO 2 D1 D0 V4 D2 V5 D3 2 15 24 0.333 -9 7.
BRAUN Rico GER 3 D3 V5 D4 V5 D1 D3 2 21 23 0.333 -2 5.
LUGO Grabiel VEN 4 D4 D3 V5 V5 D3 D4 2 24 24 0.333 0 4.
WEBER Frederik SUI 5 V5 V5 D3 D1 D2 D1 2 17 24 0.333 -7 6.
NYCZ Mateusz POL 6 V5 D1 V5 V5 V5 V5 5 26 18 0.833 8 2.
HERPE Ido ISR 7 V5 V5 V5 V5 V5 D4 5 29 20 0.833 9 1.

Poule 22 11:00 | Piste JA

BASTYNS Olivier, BEL
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
OSWALD Charles-Eric SUI 1 D4 D2 D3 V4 D3 D2 1 18 28 0.167 -10 7.
ALEXANIN Dmitriy KAZ 2 V5 V5 V5 D2 D2 V5 4 24 23 0.667 1 3.
ROCKS Christopher GBR 3 V5 D4 V5 D4 D2 D2 2 22 22 0.333 0 5.
LIMARDO Jesus VEN 4 V5 D3 D0 V2 D2 D3 2 15 24 0.333 -9 6.
ROD Max POR 5 D3 V5 V5 D1 V2 V5 4 21 16 0.667 5 2.
ZAWROTNIAK Radoslaw POL 6 V5 V5 V5 V5 D1 V5 5 26 15 0.833 11 1.
SENDUT Emir TUR 7 V5 D2 V5 V5 D3 D4 3 24 22 0.500 2 4.

Poule 23 11:00 | Piste BL

HATZOPOULOS Eleftherios, GRE , PAPP Zsolt, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KUHN Georg SUI 1 D3 D4 V5 V5 V5 V4 4 26 15 0.667 11 2.
HOUSE Alex USA 2 V5 V5 D4 D2 D4 D3 2 23 26 0.333 -3 5.
SCHMIDT Richard GER 3 V5 D3 V5 V5 V5 D2 4 25 20 0.667 5 3.
KITAMURA Naoyuki JPN 4 D0 V5 D1 D2 V5 D3 2 16 28 0.333 -12 6.
ASUAJE POLANCO Alexander VEN 5 D2 V5 D3 V5 V5 D3 3 23 22 0.500 1 4.
KHADZHYNOV Kostyantyn POL 6 D0 V5 D2 D4 D3 D1 1 15 29 0.167 -14 7.
BIDA Sergey RUS 7 D3 V5 V5 V5 V5 V5 5 28 16 0.833 12 1.

Poule 24 11:00 | Piste VE

SCHUELER Thomas, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KURBANOV Ruslan KAZ 1 D1 D2 D3 D3 V5 V5 2 19 20 0.333 -1 5.
LAN Minghao CHN 2 V2 D3 V5 V5 D4 V4 4 23 18 0.667 5 3.
BRONISZEWSKI Filip POL 3 V5 V5 V5 D4 V5 V5 5 29 14 0.833 15 1.
VINNICKY Ariel ISR 4 V5 D4 D1 D1 D4 D4 1 19 28 0.167 -9 6.
BANYAI Zsombor HUN 5 V4 D0 V5 V5 V5 V5 5 24 16 0.833 8 2.
CRIBLEZ Lorin Noam SUI 6 D2 V5 D1 V5 D2 V5 3 20 25 0.500 -5 4.
FABREGAT Angel ESP 7 D2 D3 D2 V5 D1 D2 1 15 28 0.167 -13 7.

Poule 25 11:00 | Piste RO

LAM Chi Ming Andy, HKG
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
CORRENTI Baptiste FRA 1 V1 D3 V5 D3 V5 V5 4 22 18 0.667 4 2.
ALLIKA Marno EST 2 D0 V5 D0 V5 D3 V4 3 17 18 0.500 -1 4.
BRUEV Georgiy RUS 3 V5 D4 D4 V5 D2 D4 2 24 24 0.333 0 6.
MULTERER Niklas GER 4 D3 V5 V5 V5 V3 D4 4 25 19 0.667 6 1.
MASSEREY Cyrille SUI 5 V5 D0 D1 D3 D2 V5 2 16 27 0.333 -11 7.
VISMARA Federico ITA 6 D3 V5 V5 D2 V5 D4 3 24 20 0.500 4 3.
KORLATH Alexander AUT 7 D2 D3 V5 V5 D4 V5 3 24 26 0.500 -2 5.

Poule 26 11:00 | Piste PO

BOROSAK Mirna, CRO
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
BLASZYCK Alexandre FRA 1 D2 V5 V5 V3 V5 V5 5 25 13 0.833 12 1.
BAYARD Alexis SUI 2 V3 V5 V5 V5 V5 D3 5 26 19 0.833 7 3.
FRAS Felix POL 3 D2 D4 V5 D3 D4 D0 1 18 26 0.167 -8 5.
MORATILLA Miguel ESP 4 D2 D3 D1 D2 V5 D2 1 15 25 0.167 -10 6.
BINO Gabriele ITA 5 D2 D4 V5 V5 V5 D2 3 23 18 0.500 5 4.
BADEM Emre TUR 6 D1 D1 V5 D0 D2 D1 1 10 28 0.167 -18 7.
BERTA Daniel HUN 7 D3 V5 V5 V5 V3 V4 5 25 13 0.833 12 1.

Poule 27 13:00 | Piste 1

BOROSAK Mirna, CRO , BUCHS Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
LINNEMANN Christian Schack DEN 1 V5 D4 D4 D2 D3 D4 1 22 27 0.167 -5 6.
BRUTTINI Lorenzo ITA 2 D2 D2 D3 D3 D0 D2 0 12 28 0.000 -16 7.
BANYAI Botond HUN 3 V5 V3 D2 D1 V5 D2 3 18 21 0.500 -3 5.
OMONT Benoit LUX 4 V5 V5 V3 D1 D0 D1 3 15 17 0.500 -2 4.
BARGUES Manuel ESP 5 V5 V5 V5 V2 D3 V5 5 25 15 0.833 10 2.
OBERSON Philippe SUI 6 V5 V5 D2 V3 V5 V5 5 25 14 0.833 11 1.
BERAN Jiri CZE 7 V5 V5 V5 V3 D3 D3 4 24 19 0.667 5 3.

Poule 28 13:00 | Piste 2

SPEAKMAN Adrian, GBR , PAPP Zsolt, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
TSOKAS Nikolaos GRE 1 D4 D3 V5 D1 D3 D4 1 20 28 0.167 -8 6.
SANTARELLI Andrea ITA 2 V5 D3 V5 V5 D1 D3 3 22 23 0.500 -1 4.
BORSKY Peer SUI 3 V5 V4 V5 D3 D1 D1 3 19 21 0.500 -2 5.
REYNOSO Roman ESP 4 D3 D1 D1 D1 D1 D2 0 9 30 0.000 -21 7.
CAI Zhengnan CHN 5 V5 D4 V4 V5 D2 D2 3 22 20 0.500 2 3.
LIS Daniel ISR 6 V5 V5 V5 V5 V5 D3 5 28 13 0.833 15 2.
KALININ Alexey RUS 7 V5 V5 V5 V5 V5 V5 6 30 15 1.000 15 1.

Poule 29 13:00 | Piste 3

PAGHIEV Mihail, MDA , LANG Daniel, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
PEREIRA Yulen ESP 1 V5 D4 V4 V2 V5 V5 5 25 15 0.833 10 1.
GUSTAVSSON Christian SWE 2 D1 D3 D1 D3 D1 V5 1 14 25 0.167 -11 6.
VAN NUNEN David NED 3 V5 V5 D3 V2 D2 V5 4 22 20 0.667 2 4.
FUJIEDA Masato JPN 4 D3 V2 V5 V5 V5 D0 4 20 15 0.667 5 3.
LAI Clarence Ka Tsun HKG 5 D0 V5 D1 D3 D1 V5 2 15 19 0.333 -4 5.
BARDENET Alexandre FRA 6 D2 V5 V5 D3 V5 V5 4 25 14 0.667 11 2.
LUSTI Hannes SUI 7 D4 D3 D2 V1 D2 D0 1 12 25 0.167 -13 7.

Poule 30 13:00 | Piste 4

NDIAYE Pape Mamadou, SEN , TROIS DE AVILA Regis, BRA
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KISS Gergo HUN 1 D2 D1 D3 D4 D2 D1 0 13 29 0.000 -16 7.
BONNAIRE Jonathan FRA 2 V5 D4 V5 D2 D3 V5 3 24 19 0.500 5 5.
HERNANDEZ Eduardo Nazareth VEN 3 V5 V5 D3 V5 V5 V5 5 28 16 0.833 12 1.
LAHTINEN Alexander FIN 4 V4 D1 V5 D3 V3 V5 4 21 19 0.667 2 3.
BEAUMONT Nicholas GBR 5 V5 V5 D3 V4 D1 V5 4 23 22 0.667 1 4.
LI Zhen CHN 6 V5 V5 D0 D2 V5 V5 4 22 14 0.667 8 2.
MARCHUKOV Dmitrij SUI 7 V5 D1 D3 D2 D3 D0 1 14 26 0.167 -12 6.

Poule 31 13:00 | Piste 5

LAM Chi Ming Andy, HKG , HATZOPOULOS Eleftherios, GRE
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
GAARDSTED Viktor Emil DEN 1 D0 D2 V5 D4 D2 D0 1 13 29 0.167 -16 7.
GONELL Gerard ESP 2 V5 D4 D2 V3 V5 V5 4 24 17 0.667 7 2.
METRAILLER Clement SUI 3 V5 V5 D4 D2 D3 V5 3 24 23 0.500 1 5.
KOSTKA Karol POL 4 D4 V5 V5 D2 V5 D3 3 24 22 0.500 2 3.
ROSLANDER Kasper FIN 5 V5 D2 V5 V3 D1 D1 3 17 21 0.500 -4 6.
GLEBKO Anton RUS 6 V5 D2 V5 D4 V5 D2 3 23 21 0.500 2 4.
HERZBERG Fabian GER 7 V5 D3 D2 V4 V5 V5 4 24 16 0.667 8 1.

Poule 32 13:00 | Piste 6

BASTYNS Olivier, BEL , CAMPICHE Antoine, SUI
Nom Nation Numéro 1 2 3 4 5 6 7 V TD TR I1 I2 Classement
KNUDSEN Kenneth DEN 1 D4 D3 D2 D4 D2 D1 0 16 30 0.000 -14 7.
SZILAGYI Adrian Ciprian ROU 2 V5 V2 V5 D1 V5 V5 5 23 19 0.833 4 1.
SONG Hongjie CHN 3 V5 D1 V3 V5 D2 D4 3 20 21 0.500 -1 5.
CADE Maxime Ichem ALG 4 V5 D2 D2 V4 V5 V5 4 23 18 0.667 5 3.
DRIZIN Ariel ISR 5 V5 V5 D4 D3 D2 D4 2 23 24 0.333 -1 6.
BAROGLIO Andrea ITA 6 V5 D3 V5 D4 V5 V5 4 27 19 0.667 8 2.
BROGER Fabian SUI 7 V5 D4 V5 D1 V5 D3 3 23 24 0.500 -1 4.