|
Weißer Bär von BerlinBerlin (GER) 11.01.2025 - 11:00 AM - 12.01.2025 |
Fencing
Epee Women's Senior Individual |
|
Poule 1 11:00 | Piste 15
WAHL Hannes,
GER
TATAROV Evgeny, GER |
||
Name | Nation | |
---|---|---|
EHLER Alexandra | GER | 1 |
VON BOGENDORFF Larissa Xenia | GER | 98 |
SPLETZER Kim | GER | 143 |
HOESEL Alexandra Chiara | GER | 151 |
DE PREUX Audrey | SUI | 97 |
MIRONOV Leana | EST | 53 |
ACCARDI Claudia | ITA | 50 |
Poule 2 11:00 | Piste 16
MARKOWICZ Piotr,
POL
KUNISCH Arne, GER |
||
Name | Nation | |
---|---|---|
AMIAN Laura | GER | 48 |
KUNISCH Matilda | GER | 96 |
MATTHES Anna | GER | 141 |
GLASER Sabine | GER | 152 |
LUNDGREN Fanni | NOR | 105 |
GOGNIAT Vanie | SUI | 2 |
VALENTOVA Amalie | CZE | 47 |
Poule 3 11:00 | Piste 17
VANDENBERK Florian,
BEL
BÜHNER Holger, GER |
||
Name | Nation | |
---|---|---|
YOOSEFI Daria | GER | 45 |
KLOETZER Hanna | GER | 95 |
FERNANDEZ DONDA Esther | GER | 140 |
ROEHRINGER Helene | GER | 153 |
BIELESZOVA Veronika | CZE | 3 |
ROSIELLO Giulia | ITA | 51 |
DANEK Lucja | POL | 107 |
Poule 4 11:00 | Piste 18
CAPEK Martin,
CZE
HILSE Pierre, GER |
||
Name | Nation | |
---|---|---|
HESS SANCHO Gala | GER | 4 |
RANK Marie Leonore | GER | 94 |
EL-MASRI Amaya | GER | 139 |
LUSZCZ Weronika | POL | 154 |
KOCKEN Ulrieke | NED | 110 |
HARTMANN Lilly | AUT | 55 |
VITALI Asia | ITA | 46 |
Poule 5 11:00 | Piste 19
AMEZ-DROZ Léon,
SUI
LANGEN Andreas, GER |
||
Name | Nation | |
---|---|---|
STEFFENS Eva | GER | 44 |
CEVIKOL Eda | GER | 93 |
GRIMM Evelina | GER | 138 |
LEH Cecille | GER | 155 |
UMLAUF Beatrix | AUT | 56 |
PROSINA Sofija | LAT | 5 |
BAJORUNAITE-STAUSKE Paulina | LTU | 113 |
Poule 6 11:00 | Piste 20
PALCINSKAS Mindaugas,
LTU
GIEßER Leon, GER |
||
Name | Nation | |
---|---|---|
JASKULLA Klara | GER | 43 |
HOESEL Pia Rhianna | GER | 92 |
GRAF Annika | GER | 137 |
KRAUSE Rebekka | GER | 156 |
MACCAGNO Carola | ITA | 6 |
JADCZAK Dominika | POL | 114 |
JABERG Sydney | SUI | 60 |
Poule 7 11:00 | Piste 21
PERELMANN Mark,
ISR
DRESCHER Karen Antonia, GER |
||
Name | Nation | |
---|---|---|
WETZKER Laura Katalin | GER | 7 |
ZITTEL Alla | GER | 91 |
BOLSHAKOVA Veronika | GER | 136 |
HILBRIG Viktoria | GER | 157 |
TOWNSEND Katherine | GBR | 116 |
SIMKUTE Ausrine | LTU | 42 |
KOCKEN Veronique | NED | 63 |
Poule 8 11:00 | Piste 22
DERAMAIX Merlin,
BEL
MARCHET Alexander, GER |
||
Name | Nation | |
---|---|---|
MIELKE Lisa Marie | GER | 49 |
OLSEN Nora | GER | 90 |
MUELLER Anna Renate | GER | 118 |
AHAUS Viktoria | GER | 158 |
PERINI Vera | ITA | 40 |
WETHERILL Hilla | FIN | 149 |
HATZ Fiona | SUI | 8 |
Poule 9 11:00 | Piste 23
SCHEUNER Joël,
SUI
TALAN Jan, GER |
||
Name | Nation | |
---|---|---|
AYTEKIN Cagla | GER | 52 |
ALVES DE LIMA Carolina | GER | 89 |
RINDERER Anna | GER | 119 |
JACOBS LEON Maria Isabella | GER | 159 |
KUSHTAN Kseniya | UKR | 41 |
SILETTI Vittoria | ITA | 9 |
DANEK Kamila | POL | 142 |
Poule 10 11:00 | Piste 24
VERSTEIJNEN Koen,
NED
CATHALAN Dominique, GER |
||
Name | Nation | |
---|---|---|
NEUBER Greta | GER | 54 |
NGUYEN Ngoc Kim | GER | 99 |
HARGINA Silke | GER | 135 |
ROSSI Eleonora | ITA | 144 |
AZUKAITE Vikte | LTU | 10 |
WIECZOREK Anna | POL | 88 |
PROKSIKOVA Patricie | CZE | 38 |
Poule 11 11:00 | Piste 26
BEKBULAT Görkem,
TUR
MEINHARDT Patrick, GER |
||
Name | Nation | |
---|---|---|
NUESSELER Lisa-Marie | GER | 57 |
GLASER Pauline | GER | 100 |
FARMAND Nadja | GER | 145 |
GIUFFRE' Benedetta | ITA | 39 |
RAMALHO Teresa | POR | 86 |
SALIGEROVA Katerina | CZE | 11 |
IMHOF Lara | SUI | 133 |
Poule 12 11:00 | Piste 27
FIELDING David,
GBR
ANDRITZKI Paul, GER |
||
Name | Nation | |
---|---|---|
AMLER Annika | GER | 58 |
MEIER Jana | GER | 101 |
HAEUSLER Chantal | GER | 134 |
BERGER Oxana | GER | 160 |
HEUBI Pauline | SUI | 37 |
PIERACCIANI Alice | ITA | 84 |
GRABOVSKYTE Lurde | LTU | 12 |
Poule 13 12:59 | Piste 15
VANDENBERK Florian,
BEL
CATHALAN Dominique, GER |
||
Name | Nation | |
---|---|---|
HELMRATH Antonia | GER | 59 |
STRICKER Johanna | GER | 102 |
KLINGELBERGER Fleur | GER | 146 |
FRIVIK Victoria | NOR | 132 |
OHON Ustina | UKR | 36 |
GABOLA Giulia Irma Adelaide | ITA | 83 |
COUFALOVA Anna | CZE | 13 |
Poule 14 12:59 | Piste 16
MARKOWICZ Piotr,
POL
GIEßER Leon, GER |
||
Name | Nation | |
---|---|---|
FRICKE Fiona | GER | 61 |
MARZODKO Caroline | GER | 103 |
BREITWIESER Carolin | GER | 131 |
ZOBEL Emilia | GER | 161 |
DE PREUX Camille | SUI | 82 |
TENGESDAL Vilde | NOR | 35 |
RODOPOULOU Nefeli | GRE | 14 |
Poule 15 12:59 | Piste 17
VERSTEIJNEN Koen,
NED
VON PRONDZINSKI Maja, GER |
||
Name | Nation | |
---|---|---|
DE ANGELIS Alessia Mirela | GER | 87 |
GHARBI Macha | GER | 121 |
BUCHER Ronja | GER | 147 |
HILLIER Harriet | GBR | 34 |
NARBUTAITE Monika | LTU | 62 |
ROMEO Virginia | SUI | 15 |
PENNISI Elena Maria | ITA | 78 |
Poule 16 12:59 | Piste 18
AMEZ-DROZ Léon,
SUI
BÜHNER Holger, GER |
||
Name | Nation | |
---|---|---|
ZITTEL Alexandra | GER | 16 |
LOWACK Helena | GER | 104 |
LIERS Doreen | GER | 130 |
GIESE Victoria | GER | 162 |
GINEX Eleonora | ITA | 75 |
BULTYNCK Anne | BEL | 33 |
RUMENOVSKI Cintia | AUT | 65 |
Poule 17 12:59 | Piste 19
PALCINSKAS Mindaugas,
LTU
ANDRITZKI Paul, GER |
||
Name | Nation | |
---|---|---|
MARX Charlotte | GER | 64 |
WAGNER Julia | GER | 106 |
SCHOLZ Susanne | GER | 148 |
DELLA CIOPPA Sara | ITA | 74 |
KRAKOWSKA Wiktoria | POL | 129 |
EMERY Solene | SUI | 17 |
LABRO Emma | BEL | 32 |
Poule 18 12:59 | Piste 20
CAPEK Martin,
CZE
HILSE Pierre, GER |
||
Name | Nation | |
---|---|---|
MUELLER Fiona | GER | 18 |
SCHOLZ Henriette | GER | 108 |
LOEHR Lisa-Marie | GER | 128 |
YAN Yun | GER | 163 |
PYLINOVA Anastasija | LTU | 66 |
CORNALBA Carlotta | ITA | 73 |
TAYLOR Eleanor | GBR | 31 |
Poule 19 12:59 | Piste 21
PERELMANN Mark,
ISR
TATAROV Evgeny, GER |
||
Name | Nation | |
---|---|---|
JONAS Anna | GER | 19 |
NEVOLIN Nicole | GER | 109 |
WITTEK Franka | GER | 127 |
FAVA Beatrice | ITA | 72 |
MAJDANDZIC Andrea | CRO | 30 |
LENGYEL Lilla | HUN | 164 |
KNUDSEN Ayda-Jane | USA | 67 |
Poule 20 12:59 | Piste 22
DERAMAIX Merlin,
BEL
MARCHET Alexander, GER |
||
Name | Nation | |
---|---|---|
ZIEGLER Luise | GER | 29 |
KOZIELSKI Katharina | GER | 85 |
FOERSTERLING Eva | GER | 126 |
JANA Marlene | GER | 165 |
RAHADIAN Ariani Syfitri | INA | 120 |
CONRAD Anastasia | SUI | 20 |
VOLPI Asia | ITA | 68 |
Poule 21 12:59 | Piste 23
FIELDING David,
GBR
MEINHARDT Patrick, GER |
||
Name | Nation | |
---|---|---|
CORRADINO Anita | ITA | 28 |
ZERRWECK Lina | GER | 80 |
AIGERMANOVA Gabriela | CZE | 76 |
CHEVAUX Lena | AUT | 21 |
GREUL Kerstin | GER | 111 |
SCHWARTING Stephanie | GER | 125 |
Poule 22 12:59 | Piste 24
FISCHER Maike,
GER
ROOS Nils, GER |
||
Name | Nation | |
---|---|---|
MAGNI Bianca | ITA | 69 |
KOHLMANN Janine | GER | 124 |
SCHMIDT-THOMEE Laura | GER | 112 |
ZENS Anna | LUX | 27 |
IZZO Iulia | SUI | 22 |
ALBRECHT Giulia | GER | 77 |
Poule 23 12:59 | Piste 25
SCHEUNER Joël,
SUI
LANGEN Andreas, GER |
||
Name | Nation | |
---|---|---|
BONITO Fabiana | POR | 26 |
HASWELL Kate | GBR | 81 |
FOMENKO Uliana | GER | 115 |
KAHL Grit | GER | 123 |
CENA Marzia | ITA | 70 |
GOLDMANN Lara | GER | 23 |
Poule 24 12:59 | Piste 26
BEKBULAT Görkem,
TUR
TALAN Jan, GER |
||
Name | Nation | |
---|---|---|
HEINZ Vanessa | GER | 25 |
LOHSE Freda | GER | 117 |
BORS Kerstin | GER | 150 |
KOZDEBA Weronika | POL | 79 |
BURKHARD Isabelle | SUI | 24 |
AUTERI Caterina | ITA | 71 |
VINCENCOVA Ester | CZE | 122 |