Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Trophee Maître Roger Nigon
  2. Degen
  3. männlich
  4. U20
  5. Team
  6. Basel (SUI)
  7. 2016 M12 18

Overview

General

Live

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.12.: Epee Men's U20
  • 18.12.: Epee Men's U20

Last transmission: 18.12.2016 12:12 | MARCEL ANSORGE

  1. Back to direct elimination
  2. Matches

Tableau 9-16 2

Piste Referee Referee
5 BLUMOWSKI Ingolf FABRE Michel
ISRAEL   V 45 D 33   AUSTRIA
GALPER Stanislav 3 (-2) 3 5 5 (2) THEWANGER Emil
PIZENBERG Jacob 7 (3) 10 9 4 (-3) PUCHACHER Felix
RAZ Ori 5 (0) 15 14 5 (0) MULLER Luis
GALPER Stanislav 5 (3) 20 16 2 (-3) PUCHACHER Felix
RAZ Ori 5 (-2) 25 23 7 (2) THEWANGER Emil
PIZENBERG Jacob 5 (3) 30 25 2 (-3) MULLER Luis
RAZ Ori 5 (1) 35 29 4 (-1) PUCHACHER Felix
GALPER Stanislav 5 (3) 40 31 2 (-3) MULLER Luis
PIZENBERG Jacob 5 (3) 45 33 2 (-3) THEWANGER Emil

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
GALPER S 0 1 3:00 0 THEWANGER
GALPER S 0 1 3:00 0 THEWANGER
GALPER S 0 1 2:45 1 THEWANGER
GALPER S 0 1 2:38 2 THEWANGER
GALPER S 1 1 2:22 2 THEWANGER
GALPER S 2 1 2:07 2 THEWANGER
GALPER S 3 1 1:50 2 THEWANGER
GALPER S 3 1 1:25 3 THEWANGER
GALPER S 3 1 1:17 4 THEWANGER
GALPER S 3 1 1:10 5 THEWANGER
PIZENBERG 3 2 3:00 5 PUCHACHER
PIZENBERG 3 2 2:54 6 PUCHACHER
PIZENBERG 4 2 2:54 6 PUCHACHER
PIZENBERG 5 2 2:46 6 PUCHACHER
PIZENBERG 6 2 2:34 6 PUCHACHER
PIZENBERG 7 2 2:30 6 PUCHACHER
PIZENBERG 7 2 2:18 7 PUCHACHER
PIZENBERG 8 2 2:15 7 PUCHACHER
PIZENBERG 8 2 2:10 8 PUCHACHER
PIZENBERG 8 2 1:59 9 PUCHACHER
PIZENBERG 9 2 1:59 9 PUCHACHER
PIZENBERG 10 2 1:39 9 PUCHACHER
RAZ O 10 3 3:00 9 MULLER L
RAZ O 11 3 2:43 9 MULLER L
RAZ O 11 3 2:36 10 MULLER L
RAZ O 12 3 2:36 10 MULLER L
RAZ O 12 3 2:18 11 MULLER L
RAZ O 13 3 2:18 11 MULLER L
RAZ O 13 3 2:08 12 MULLER L
RAZ O 14 3 1:59 12 MULLER L
RAZ O 14 3 1:50 13 MULLER L
RAZ O 14 3 1:22 14 MULLER L
RAZ O 15 3 1:05 14 MULLER L
GALPER S 15 4 3:00 14 PUCHACHER
GALPER S 15 4 2:40 15 PUCHACHER
GALPER S 16 4 2:31 15 PUCHACHER
GALPER S 17 4 2:26 15 PUCHACHER
GALPER S 18 4 1:37 15 PUCHACHER
GALPER S 18 4 1:30 16 PUCHACHER
GALPER S 19 4 1:23 16 PUCHACHER
GALPER S 20 4 1:21 16 PUCHACHER
RAZ O 20 5 3:00 16 THEWANGER
RAZ O 20 5 2:52 17 THEWANGER
RAZ O 20 5 2:44 18 THEWANGER
RAZ O 21 5 2:38 18 THEWANGER
RAZ O 21 5 2:33 19 THEWANGER
RAZ O 22 5 2:21 19 THEWANGER
RAZ O 23 5 2:13 19 THEWANGER
RAZ O 23 5 2:07 20 THEWANGER
RAZ O 24 5 2:00 20 THEWANGER
RAZ O 24 5 1:48 21 THEWANGER
RAZ O 24 5 1:34 22 THEWANGER
RAZ O 24 5 1:23 23 THEWANGER
RAZ O 25 5 1:19 23 THEWANGER
PIZENBERG 25 6 3:00 23 MULLER L
PIZENBERG 26 6 2:34 23 MULLER L
PIZENBERG 27 6 2:17 23 MULLER L
PIZENBERG 27 6 2:17 24 MULLER L
PIZENBERG 28 6 2:09 24 MULLER L
PIZENBERG 29 6 2:04 24 MULLER L
PIZENBERG 30 6 1:57 24 MULLER L
PIZENBERG 30 6 1:57 25 MULLER L
RAZ O 30 7 3:00 25 PUCHACHER
RAZ O 30 7 2:25 26 PUCHACHER
RAZ O 31 7 1:53 26 PUCHACHER
RAZ O 31 7 1:32 27 PUCHACHER
RAZ O 31 7 1:17 28 PUCHACHER
RAZ O 32 7 1:12 28 PUCHACHER
RAZ O 32 7 1:10 29 PUCHACHER
RAZ O 32 7 0:44 30 PUCHACHER
RAZ O 32 7 0:44 29 PUCHACHER
RAZ O 33 7 0:44 29 PUCHACHER
RAZ O 34 7 0:25 29 PUCHACHER
RAZ O 35 7 0:10 29 PUCHACHER
GALPER S 35 8 3:00 29 MULLER L
GALPER S 36 8 2:48 29 MULLER L
GALPER S 37 8 2:39 29 MULLER L
GALPER S 37 8 2:39 30 MULLER L
GALPER S 38 8 2:15 30 MULLER L
GALPER S 38 8 2:15 31 MULLER L
GALPER S 39 8 2:01 31 MULLER L
GALPER S 40 8 1:58 31 MULLER L
PIZENBERG 40 9 3:00 31 THEWANGER
PIZENBERG 41 9 2:52 31 THEWANGER
PIZENBERG 42 9 2:51 31 THEWANGER
PIZENBERG 42 9 2:51 32 THEWANGER
PIZENBERG 43 9 2:50 32 THEWANGER
PIZENBERG 44 9 2:42 32 THEWANGER
PIZENBERG 44 9 2:42 33 THEWANGER
PIZENBERG 45 9 2:30 33 THEWANGER

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing