
128er Vor-Tableau 18
| Piste | Referee |
|---|---|
| YELLOW | TSOUROUTAS Georges |
|
LEE Rajin | V 15 | D 7 | SASAKI Haruna |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SASAKI H | 0 | 1 3:00 | 0 | LEE R | ||||||
| SASAKI H | 1 | 1 2:59 | 0 | LEE R | ||||||
| SASAKI H | 2 | 1 2:52 | 0 | LEE R | ||||||
| SASAKI H | 2 | 1 2:52 | 1 | LEE R | ||||||
| SASAKI H | 2 | 1 2:52 | 2 | LEE R | ||||||
| SASAKI H | 2 | 1 2:52 | 3 | LEE R | ||||||
| SASAKI H | 2 | 1 2:52 | 4 | LEE R | ||||||
| SASAKI H | 3 | 1 2:52 | 4 | LEE R | ||||||
| SASAKI H | 3 | 1 2:52 | 5 | LEE R | ||||||
| SASAKI H | 4 | 1 2:52 | 5 | LEE R | ||||||
| SASAKI H | 4 | 1 2:52 | 6 | LEE R | ||||||
| SASAKI H | 5 | 1 2:51 | 6 | LEE R | ||||||
| SASAKI H | 5 | 1 2:51 | 7 | LEE R | ||||||
| SASAKI H | 5 | 1 2:51 | 8 | LEE R | ||||||
| SASAKI H | 5 | 2 2:59 | 9 | LEE R | ||||||
| SASAKI H | 6 | 2 2:59 | 9 | LEE R | ||||||
| SASAKI H | 6 | 2 2:59 | 10 | LEE R | ||||||
| SASAKI H | 6 | 2 2:59 | 11 | LEE R | ||||||
| SASAKI H | 6 | 2 2:59 | 12 | LEE R | ||||||
| SASAKI H | 6 | 2 2:57 | 13 | LEE R | ||||||
| SASAKI H | 7 | 2 2:57 | 13 | LEE R | ||||||
| SASAKI H | 7 | 2 2:57 | 14 | LEE R | ||||||
| SASAKI H | 7 | 2 2:57 | 15 | LEE R |
