
Tableau 9-16 1
Piste | Referee | Referee |
---|---|---|
16 | SICOT Anne-Marie | GROSS Gregory |
![]() |
HUNGARY | V 45 | D 41 | SPAIN |
![]() |
||
NAGY Kinga | 5 (1) | 5 | 4 | 4 (-1) | GARCIA MARTIN Julia | ||
BORSODY Emma | 4 (-2) | 9 | 10 | 6 (2) | CISNEROS Sofia | ||
GNAM Tamara | 6 (3) | 15 | 13 | 3 (-3) | MATEOS Maria | ||
BORSODY Emma | 2 (-3) | 17 | 18 | 5 (3) | GARCIA MARTIN Julia | ||
NAGY Kinga | 7 (3) | 24 | 22 | 4 (-3) | MATEOS Maria | ||
GNAM Tamara | 6 (3) | 30 | 25 | 3 (-3) | CISNEROS Sofia | ||
BORSODY Emma | 3 (-3) | 33 | 31 | 6 (3) | MATEOS Maria | ||
GNAM Tamara | 4 (-1) | 37 | 36 | 5 (1) | GARCIA MARTIN Julia | ||
NAGY Kinga | 8 (3) | 45 | 41 | 5 (-3) | CISNEROS Sofia |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|