| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | WULF Lennart | WÜ | Heidenheimer SB | 1.46 | 0.2 | ||
| 2 | SAMYN Ward | VS | SC Parcival Leuven | 1.99999 | 0.0 | ||
| T3 | RINGLEB Jakob | HE | FC Kassel | 1.99999 | 0.0 | ||
| T4 | BARBAS Sebastian | HE | VFL Bad Nauheim | 1.99999 | 0.0 | ||
| T5 | BALLER Joshua | SA | Fechterring Hochwald | 1.99999 | 0.0 | ||
| T6 | GRANDJEAN Achille | FF | Les Mousquetaires Cinaciens | 1.99999 | 0.0 | ||
| T7 | DELEVACQUE Maxime | KB | CEB Biel/Bienne | 1.99999 | 0.0 | ||
| T8 | VAN EDEREN Adam | Holland Schermen | 1.99999 | 0.0 | |||
| T9 | KÖPF Cornelius | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T10 | FERIR William | VS | SC Parcival Leuven | 1.99999 | 0.0 | ||
| T11 | HERCOT Matthys | FF | Les Mousquetaires Cinaciens | 1.99999 | 0.0 | ||
| T12 | NOUR-ELDIN Ahmed | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T13 | OTTO Bo | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T14 | GERNDT Jan | HE | TV Dillenburg | 1.99999 | 0.0 | ||
| T15 | THEOBALD Felix | HE | FC Kassel | 1.99999 | 0.0 | ||
| T16 | LENNARTZ Daan | NR | OFC Bonn | 1.99999 | 0.0 | ||
| T17 | GLASER Moritz | HE | FC Kassel | 1.99999 | 0.0 | ||
| T18 | RIJMEN Matthias | VS | SC Parcival Leuven | 1.99999 | 0.0 | ||
| T19 | GRAUDENZ Kalle | HE | VFL Bad Nauheim | 1.99999 | 0.0 | ||
| T20 | LOTZ Philip | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T21 | GIANNOLO Valerio | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T22 | SCHUSTER Viktor | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T23 | PETERS Remi Leon | HE | FC Kassel | 1.99999 | 0.0 | ||
| T24 | DENG Levi | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T25 | POHL Marc Arthur | NR | OFC Bonn | 1.99999 | 0.0 | ||
| T26 | HEUBERGER Marwin | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T27 | SCHULLER Stephan | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T28 | ZIMMERMANN Frederik | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T29 | SHYKHALYEV Maxim | HE | FC Offenbach | 1.99999 | 0.0 | ||
| T30 | OSTALSKIY Ivan | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T31 | JUMET Alexandre | FF | Les Mousquetaires Cinaciens | 1.99999 | 0.0 | ||
| T32 | HOPPE Felix | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T33 | BUSCH Erik | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T34 | GÜTTLER Maximilian | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T35 | VAN COPPENOLLE Nicolas | VS | SC Parcival Leuven | 1.99999 | 0.0 | ||
| T36 | BAKKER Till Marten | NR | TSV Bayer 04 Leverkusen | 1.99999 | 0.0 | ||
| T37 | SCHWARZ Julian | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T38 | MIKES Julian | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T39 | HEINECKE Max-Julius | HE | TV Dillenburg | 1.99999 | 0.0 | ||
| T40 | ZVEREV Tim | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T41 | HARNACK Jonas | BN | FC Tauberbischofsheim | 1.99999 | 0.0 | ||
| T42 | HERTWECK Andri | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T43 | BAYER Mighty Maitian | HE | Frankfurter TV | 1.99999 | 0.0 | ||
| T44 | NEFFE Hagen | HE | VFL Bad Nauheim | 1.99999 | 0.0 | ||
| T45 | TATAROV Viktor | HE | TV Dillenburg | 1.99999 | 0.0 | ||
| T46 | MARTIN Jasper | HE | Eintracht Frankfurt | 1.99999 | 0.0 | ||
| T47 | REICH Paul | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T48 | PFEIFER Paul | KB | CEB Biel/Bienne | 1.99999 | 0.0 | ||
| T49 | SCHMUTZ Kilian | WÜ | Heidenheimer SB | 1.99999 | 0.0 | ||
| T50 | PIRAUX Milo | FF | Les Mousquetaires Cinaciens | 1.99999 | 0.0 | ||
| T51 | COLLING Herve | SA | Fechterring Hochwald | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.