Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Deutsche Meisterschaften
  2. Degen
  3. männlich
  4. Aktive
  5. Team
  6. Leipzig (GER)
  7. 2017 M05 21

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 20.05.: Epee Women's Senior
  • 20.05.: Epee Men's Senior
  • 21.05.: Epee Women's Senior
  • 21.05.: Epee Men's Senior

Last transmission: 03.06.2017 13:58 | Sonja Lange

  1. Back to direct elimination
  2. Matches

16er Tableau 3

Piste Referee
3 BLANK Karen Antonia
TV AUGSBURG   D 26 V 45   PSV BERLIN
MARKUS Daniel 0 (-3) 0 3 3 (3) KNEIST Toni
REISER Joffrey 6 (3) 6 6 3 (-3) PÖNISCH Thomas
PUSCASU Paul George 3 (-4) 9 13 7 (4) HORSTMANN Manuel-Stephen
REISER Joffrey 3 (-4) 12 20 7 (4) KNEIST Toni
MARKUS Daniel 2 (-3) 14 25 5 (3) HORSTMANN Manuel-Stephen
PUSCASU Paul George 4 (-1) 18 30 5 (1) PÖNISCH Thomas
REISER Joffrey 3 (-2) 21 35 5 (2) HORSTMANN Manuel-Stephen
PUSCASU Paul George 2 (-3) 23 40 5 (3) KNEIST Toni
MARKUS Daniel 3 (-2) 26 45 5 (2) PÖNISCH Thomas

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
MARKUS D 0 1 3:00 0 KNEIST T
MARKUS D 0 1 2:43 1 KNEIST T
MARKUS D 0 1 2:20 2 KNEIST T
MARKUS D 0 1 2:11 3 KNEIST T
REISER J 0 2 3:00 3 PONISCH T
REISER J 1 2 2:32 3 PONISCH T
REISER J 1 2 2:04 4 PONISCH T
REISER J 2 2 1:40 4 PONISCH T
REISER J 2 2 1:26 5 PONISCH T
REISER J 3 2 1:22 5 PONISCH T
REISER J 4 2 1:05 5 PONISCH T
REISER J 4 2 0:41 6 PONISCH T
REISER J 5 2 0:23 6 PONISCH T
REISER J 6 2 0:04 6 PONISCH T
PUSCASU P 6 3 3:00 6 HORSTMANN
PUSCASU P 6 3 2:44 7 HORSTMANN
PUSCASU P 6 3 2:26 8 HORSTMANN
PUSCASU P 6 3 2:11 9 HORSTMANN
PUSCASU P 7 3 2:11 9 HORSTMANN
PUSCASU P 7 3 2:03 10 HORSTMANN
PUSCASU P 7 3 2:01 11 HORSTMANN
PUSCASU P 8 3 1:53 11 HORSTMANN
PUSCASU P 8 3 1:41 12 HORSTMANN
PUSCASU P 8 3 1:37 13 HORSTMANN
PUSCASU P 9 3 1:20 13 HORSTMANN
REISER J 9 4 3:00 13 KNEIST T
REISER J 9 4 2:16 14 KNEIST T
REISER J 10 4 2:16 14 KNEIST T
REISER J 10 4 2:07 15 KNEIST T
REISER J 10 4 1:43 16 KNEIST T
REISER J 11 4 1:32 16 KNEIST T
REISER J 12 4 1:09 16 KNEIST T
REISER J 12 4 0:57 17 KNEIST T
REISER J 12 4 0:42 18 KNEIST T
REISER J 12 4 0:33 19 KNEIST T
REISER J 12 4 0:22 20 KNEIST T
MARKUS D 12 5 3:00 20 HORSTMANN
MARKUS D 12 5 2:29 21 HORSTMANN
MARKUS D 12 5 2:27 22 HORSTMANN
MARKUS D 13 5 2:27 22 HORSTMANN
MARKUS D 13 5 2:05 23 HORSTMANN
MARKUS D 13 5 1:59 24 HORSTMANN
MARKUS D 13 5 1:37 25 HORSTMANN
MARKUS D 14 5 1:37 25 HORSTMANN
PUSCASU P 14 6 3:00 25 PONISCH T
PUSCASU P 15 6 2:51 25 PONISCH T
PUSCASU P 16 6 2:37 25 PONISCH T
PUSCASU P 17 6 2:25 25 PONISCH T
PUSCASU P 17 6 2:15 26 PONISCH T
PUSCASU P 17 6 2:09 27 PONISCH T
PUSCASU P 17 6 2:00 28 PONISCH T
PUSCASU P 17 6 1:54 29 PONISCH T
PUSCASU P 18 6 1:50 29 PONISCH T
PUSCASU P 18 6 1:37 30 PONISCH T
REISER J 18 7 3:00 30 HORSTMANN
REISER J 18 7 2:23 31 HORSTMANN
REISER J 19 7 2:14 31 HORSTMANN
REISER J 19 7 1:46 32 HORSTMANN
REISER J 19 7 1:18 33 HORSTMANN
REISER J 19 7 1:03 34 HORSTMANN
REISER J 20 7 1:03 34 HORSTMANN
REISER J 20 7 0:51 35 HORSTMANN
REISER J 21 7 0:51 35 HORSTMANN
PUSCASU P 21 8 3:00 35 KNEIST T
PUSCASU P 21 8 2:42 36 KNEIST T
PUSCASU P 22 8 2:32 36 KNEIST T
PUSCASU P 22 8 2:17 37 KNEIST T
PUSCASU P 23 8 2:17 37 KNEIST T
PUSCASU P 23 8 2:08 38 KNEIST T
PUSCASU P 23 8 2:00 39 KNEIST T
PUSCASU P 23 8 1:50 40 KNEIST T
MARKUS D 23 9 3:00 40 PONISCH T
MARKUS D 23 9 2:45 41 PONISCH T
MARKUS D 24 9 2:45 41 PONISCH T
MARKUS D 25 9 2:25 41 PONISCH T
MARKUS D 26 9 2:03 41 PONISCH T
MARKUS D 26 9 1:38 42 PONISCH T
MARKUS D 26 9 1:20 43 PONISCH T
MARKUS D 26 9 1:14 44 PONISCH T
MARKUS D 26 9 1:02 45 PONISCH T

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing