
8er Tableau 4
| Piste | Referee |
|---|---|
| RED | SYMONS Stephen |
|
GYIURKAN Judit | V 10 | D 6 | BJORK Pia |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GYIURKAN J | 0 | 1 3:00 | 0 | BJORK P | ||||||
| GYIURKAN J | 0 | 1 2:26 | 1 | BJORK P | ||||||
| GYIURKAN J | 1 | 1 2:02 | 1 | BJORK P | ||||||
| GYIURKAN J | 2 | 1 1:42 | 1 | BJORK P | ||||||
| GYIURKAN J | 3 | 1 1:02 | 1 | BJORK P | ||||||
| GYIURKAN J | 3 | 1 1:02 | 2 | BJORK P | ||||||
| GYIURKAN J | 3 | 2 2:45 | 3 | BJORK P | ||||||
| GYIURKAN J | 4 | 2 2:34 | 3 | BJORK P | ||||||
| GYIURKAN J | 4 | 2 2:34 | 4 | BJORK P | ||||||
| GYIURKAN J | 5 | 2 2:11 | 4 | BJORK P | ||||||
| GYIURKAN J | 6 | 2 1:50 | 4 | BJORK P | ||||||
| GYIURKAN J | 7 | 2 1:21 | 4 | BJORK P | ||||||
| GYIURKAN J | 8 | 2 1:15 | 4 | BJORK P | ||||||
| GYIURKAN J | 8 | 2 1:15 | 5 | BJORK P | ||||||
| GYIURKAN J | 9 | 2 1:01 | 5 | BJORK P | ||||||
| GYIURKAN J | 10 | 2 0:55 | 5 | BJORK P | ||||||
| GYIURKAN J | 10 | 2 0:55 | 6 | BJORK P |
