COUPE ACROPOLIS

ATHENS (GRE)

18.03.2018

Official

Sabre female

Team

Senior

Direct elimination

Table of 32

09:30 | Piste GREEN R: BOUKAS Evaggelos, GRE / SHAMIS Vladislav, RUS
AZERBAIDJAN 45 44 KAZAKHSTAN
BUNYATOVA Sevinj 3 3 5 5 POCHEKUTOVA Tamara
BUNYATOVA Sevil 0 3 10 5 KHABIBULLINA Aibike
AHADOVA Aysel 1 4 15 5 PRIKHODKO Tatyana
BUNYATOVA Sevinj 14 18 20 5 KHABIBULLINA Aibike
JAFAROVA Narmina 3 21 25 5 POCHEKUTOVA Tamara
BUNYATOVA Sevil 5 26 30 5 PRIKHODKO Tatyana
AHADOVA Aysel 4 30 35 5 SARYBAY Aigerim
BUNYATOVA Sevinj 8 38 40 5 PRIKHODKO Tatyana
BUNYATOVA Sevil 7 45 44 4 POCHEKUTOVA Tamara
09:30 | Piste RED R: ARSLAN Abdussamet, TUR / ECHEVERRIA Alekxandra, MEX
HONG KONG CHINE 45 40 BULGARIE
AU Sin Ying 2 2 5 5 HRAMOVA Olga A.
LAM Hin Wai 8 10 8 3 EFIMOVA Ioanna
MAN Ngai See Moriah 5 15 11 3 ILIEVA Yoana
AU Sin Ying 5 20 14 3 EFIMOVA Ioanna
MAN Ngai See Moriah 5 25 21 7 HRAMOVA Olga A.
LAM Hin Wai 5 30 28 7 ILIEVA Yoana
MAN Ngai See Moriah 5 35 28 0 EFIMOVA Ioanna
AU Sin Ying 5 40 36 8 ILIEVA Yoana
LAM Hin Wai 5 45 40 4 HRAMOVA Olga A.
09:30 | Piste 6 R: FLOREA Marius, ROU / DOUVIS Andreas, GRE
ARGENTINE 29 45 BELARUS
PERRONI Maria Alicia 3 3 5 5 KASPIAROVICH Palina
PEREZ MAURICE Maria Belen 7 10 8 3 IVANISHCHANKA Hanna
MORAN Maria Macarena 2 12 15 7 ANDREYEVA Darya
PERRONI Maria Alicia 1 13 20 5 IVANISHCHANKA Hanna
MORAN Maria Macarena 2 15 25 5 KASPIAROVICH Palina
PEREZ MAURICE Maria Belen 9 24 30 5 ANDREYEVA Darya
MORAN Maria Macarena 1 25 35 5 IVANISHCHANKA Hanna
PERRONI Maria Alicia 4 29 40 5 ANDREYEVA Darya
PEREZ MAURICE Maria Belen 0 29 45 5 KASPIAROVICH Palina
09:30 | Piste BLUE R: MARTILOTTI Luigi, ITA / SAINIS Christos, GRE
ALLEMAGNE 45 39 REPUBLIQUE DOMINICAINE
KINDLER Ann-Sophie 5 5 2 2 FELIX LARA Rossy
KUSIAN Judith 5 10 8 6 MARTINEZ DE LOS SANTOS Melody Rochell
KRÜGER Léa 5 15 13 5 VALENTIN Heyddys
KINDLER Ann-Sophie 5 20 15 2 MARTINEZ DE LOS SANTOS Melody Rochell
KRÜGER Léa 5 25 24 9 FELIX LARA Rossy
KUSIAN Judith 5 30 27 3 VALENTIN Heyddys
KRÜGER Léa 5 35 31 4 MARTINEZ DE LOS SANTOS Melody Rochell
KINDLER Ann-Sophie 5 40 35 4 VALENTIN Heyddys
KUSIAN Judith 5 45 39 4 FELIX LARA Rossy
09:30 | Piste 7 R: EL BAKRY Medhat, EGY / WANG Xingqi, CHN
GRANDE-BRETAGNE 33 45 ESPAGNE
CHART Maria 3 3 5 5 MARTIN-PORTUGUES Lucia
DAYKIN Kate 7 10 9 4 MARCOS Sandra
MAXWELL Caitlin 3 13 15 6 VILA Laia
DAYKIN Kate 0 13 20 5 MARTIN-PORTUGUES Lucia
CHART Maria 3 16 25 5 NAVARRO Araceli
MAXWELL Caitlin 2 18 30 5 MARCOS Sandra
DAYKIN Kate 6 24 35 5 NAVARRO Araceli
HAMPSON Sarah-Jane 3 27 40 5 MARTIN-PORTUGUES Lucia
CHART Maria 6 33 45 5 MARCOS Sandra
09:30 | Piste YELLOW R: KOSA Miklos, HUN
CHINE 45 31 GRECE
YANG Hengyu 5 5 4 4 GEORGIADOU Despina
QIAN Jiarui 4 9 10 6 GKOUNTOURA Theodora
SHAO Yaqi 6 15 12 2 PAIZI Marina
QIAN Jiarui 5 20 15 3 GEORGIADOU Despina
YANG Hengyu 5 25 16 1 PAIZI Marina
SHAO Yaqi 5 30 20 4 GKOUNTOURA Theodora
QIAN Jiarui 5 35 20 0 GKIONI Asimina
SHAO Yaqi 5 40 29 9 GEORGIADOU Despina
YANG Hengyu 5 45 31 2 GKOUNTOURA Theodora
09:30 | Piste 8 R: TSOUROUTAS Georges, GRE
TURQUIE 44 45 CANADA
SHCHUKLA Iryna 5 5 4 4 PAGE Gabriella
CAKIR Aylin 4 9 10 6 PONICH Marissa
SARBAN Ilgin 2 11 15 5 BRIND´AMOUR Pamela
CAKIR Aylin 2 13 20 5 PAGE Gabriella
SHCHUKLA Iryna 8 21 25 5 BRIND´AMOUR Pamela
SARBAN Ilgin 7 28 30 5 PONICH Marissa
CAKIR Aylin 7 35 34 4 BRIND´AMOUR Pamela
SARBAN Ilgin 2 37 40 6 PAGE Gabriella
SHCHUKLA Iryna 7 44 45 5 PONICH Marissa

Table of 16

10:30 | Piste GREEN R: EL BAKRY Medhat, EGY / FLOREA Marius, ROU
AZERBAIDJAN 23 45 ITALIE
BUNYATOVA Sevinj 4 4 5 5 GREGORIO Rossella
BUNYATOVA Sevil 4 8 10 5 GULOTTA Loreta
JAFAROVA Narmina 0 8 15 5 VECCHI Irene
BUNYATOVA Sevinj 0 8 20 5 GULOTTA Loreta
JAFAROVA Narmina 2 10 25 5 GREGORIO Rossella
BUNYATOVA Sevil 7 17 30 5 VECCHI Irene
JAFAROVA Narmina 2 19 35 5 CRISCIO Martina
BUNYATOVA Sevinj 1 20 40 5 VECCHI Irene
BUNYATOVA Sevil 3 23 45 5 GREGORIO Rossella
11:15 | Piste GREEN R: FLOREA Marius, ROU / EL BAKRY Medhat, EGY
HONGRIE 45 34 POLOGNE
MARTON Anna 5 5 3 3 KOMISARCZYK Martyna
KATONA Renata 5 10 7 4 KOZACZUK Malgorzata
PUSZTAI Liza 5 15 9 2 SOCHA Aleksandra
KATONA Renata 5 20 10 1 KOMISARCZYK Martyna
MARTON Anna 5 25 15 5 SOCHA Aleksandra
PUSZTAI Liza 5 30 19 4 KOZACZUK Malgorzata
KATONA Renata 5 35 24 5 SOCHA Aleksandra
PUSZTAI Liza 5 40 31 7 KOMISARCZYK Martyna
MARTON Anna 5 45 34 3 KOZACZUK Malgorzata
10:30 | Piste RED R: WANG Xingqi, CHN / SAINIS Christos, GRE
HONG KONG CHINE 27 45 U.S.A.
MAN Ngai See Moriah 5 5 1 1 WOZNIAK Dagmara
LAM Hin Wai 3 8 10 9 AKSAMIT Monica
CHU Wing Kiu 1 9 15 5 THOMPSON Kamali
MAN Ngai See Moriah 4 13 20 5 AKSAMIT Monica
CHU Wing Kiu 2 15 25 5 WOZNIAK Dagmara
LAM Hin Wai 6 21 30 5 THOMPSON Kamali
CHU Wing Kiu 1 22 35 5 AKSAMIT Monica
MAN Ngai See Moriah 3 25 40 5 THOMPSON Kamali
LAM Hin Wai 2 27 45 5 WOZNIAK Dagmara
11:15 | Piste RED R: SAINIS Christos, GRE / WANG Xingqi, CHN
RUSSIE 45 31 BELARUS
GAVRILOVA Yuliya 2 2 5 5 ANDREYEVA Darya
POZDNIAKOVA Sofia 8 10 9 4 KASPIAROVICH Palina
SHEVELEVA Svetlana 5 15 9 0 IVANISHCHANKA Hanna
POZDNIAKOVA Sofia 5 20 9 0 ANDREYEVA Darya
GAVRILOVA Yuliya 5 25 15 6 IVANISHCHANKA Hanna
SHEVELEVA Svetlana 5 30 21 6 KASPIAROVICH Palina
POZDNIAKOVA Sofia 5 35 24 3 IVANISHCHANKA Hanna
SHEVELEVA Svetlana 5 40 25 1 ANDREYEVA Darya
GAVRILOVA Yuliya 5 45 31 6 KASPIAROVICH Palina
10:30 | Piste BLUE R: DOUVIS Andreas, GRE / SHAMIS Vladislav, RUS
ALLEMAGNE 34 45 COREE
KUSIAN Judith 3 3 5 5 LEE Rajin
KINDLER Ann-Sophie 5 8 10 5 YOON Jisu
KRÜGER Léa 7 15 13 3 CHOI Sooyeon
KUSIAN Judith 5 20 19 6 YOON Jisu
KRÜGER Léa 2 22 25 6 LEE Rajin
KINDLER Ann-Sophie 2 24 30 5 CHOI Sooyeon
KRÜGER Léa 6 30 35 5 YOON Jisu
KUSIAN Judith 2 32 40 5 CHOI Sooyeon
KINDLER Ann-Sophie 2 34 45 5 LEE Rajin
11:15 | Piste BLUE R: SHAMIS Vladislav, RUS / DOUVIS Andreas, GRE
JAPON 44 45 ESPAGNE
AOKI Chika 5 5 3 3 MARCOS Sandra
TAMURA Norika 5 10 7 4 VILA Laia
FUKUSHIMA Shihomi 5 15 12 5 MARTIN-PORTUGUES Lucia
AOKI Chika 5 20 16 4 VILA Laia
FUKUSHIMA Shihomi 5 25 19 3 MARCOS Sandra
TAMURA Norika 5 30 22 3 MARTIN-PORTUGUES Lucia
FUKUSHIMA Shihomi 5 35 32 10 VILA Laia
AOKI Chika 3 38 40 8 MARTIN-PORTUGUES Lucia
TAMURA Norika 6 44 45 5 MARCOS Sandra
10:30 | Piste YELLOW R: KOSA Miklos, HUN / MARTILOTTI Luigi, ITA
CHINE 45 40 UKRAINE
SHAO Yaqi 3 3 5 5 KHARLAN Olga
YANG Hengyu 6 9 10 5 BAKASTOVA Yuliia
QIAN Jiarui 6 15 11 1 KOMASHCHUK Alina
SHAO Yaqi 5 20 13 2 BAKASTOVA Yuliia
QIAN Jiarui 5 25 20 7 KHARLAN Olga
YANG Hengyu 5 30 24 4 KOMASHCHUK Alina
QIAN Jiarui 5 35 28 4 BAKASTOVA Yuliia
SHAO Yaqi 5 40 30 2 KOMASHCHUK Alina
YANG Hengyu 5 45 40 10 KHARLAN Olga
11:15 | Piste YELLOW R: MARTILOTTI Luigi, ITA / KOSA Miklos, HUN
FRANCE 45 19 CANADA
LEMBACH Charlotte 5 5 0 0 THURGOOD Madison
BERDER Cecilia 5 10 3 3 PAGE Gabriella
BOUDIAF Saoussen 5 15 4 1 BRIND´AMOUR Pamela
LEMBACH Charlotte 5 20 5 1 PAGE Gabriella
BOUDIAF Saoussen 5 25 5 0 THURGOOD Madison
BERDER Cecilia 5 30 8 3 BRIND´AMOUR Pamela
BOUDIAF Saoussen 5 35 14 6 PAGE Gabriella
LEMBACH Charlotte 5 40 15 1 BRIND´AMOUR Pamela
BERDER Cecilia 5 45 19 4 THURGOOD Madison

Table 9-16

12:30 | Piste 5 R: ECHEVERRIA Alekxandra, MEX
POLOGNE 45 24 AZERBAIDJAN
KOMISARCZYK Martyna 5 5 1 1 BUNYATOVA Sevil
SOCHA Aleksandra 5 10 3 2 JAFAROVA Narmina
WATOR Angelika 5 15 6 3 BUNYATOVA Sevinj
KOMISARCZYK Martyna 5 20 6 0 JAFAROVA Narmina
WATOR Angelika 5 25 12 6 BUNYATOVA Sevil
SOCHA Aleksandra 5 30 13 1 BUNYATOVA Sevinj
WATOR Angelika 5 35 15 2 JAFAROVA Narmina
KOMISARCZYK Martyna 5 40 22 7 BUNYATOVA Sevinj
SOCHA Aleksandra 5 45 24 2 BUNYATOVA Sevil
12:30 | Piste 6 R: ARSLAN Abdussamet, TUR
BELARUS 45 38 HONG KONG CHINE
KASPIAROVICH Palina 5 5 4 4 MAN Ngai See Moriah
IVANISHCHANKA Hanna 4 9 10 6 LAM Hin Wai
ANDREYEVA Darya 6 15 12 2 CHU Wing Kiu
IVANISHCHANKA Hanna 5 20 16 4 MAN Ngai See Moriah
KASPIAROVICH Palina 5 25 22 6 CHU Wing Kiu
ANDREYEVA Darya 5 30 23 1 LAM Hin Wai
IVANISHCHANKA Hanna 5 35 29 6 CHU Wing Kiu
ANDREYEVA Darya 5 40 34 5 MAN Ngai See Moriah
KASPIAROVICH Palina 5 45 38 4 LAM Hin Wai
12:30 | Piste 7 R: BOUKAS Evaggelos, GRE
JAPON 45 36 ALLEMAGNE
AOKI Chika 5 5 2 2 KINDLER Ann-Sophie
TAMURA Norika 5 10 7 5 KUSIAN Judith
TAKASHIMA Risa 5 15 10 3 KRÜGER Léa
AOKI Chika 5 20 18 8 KUSIAN Judith
TAKASHIMA Risa 5 25 20 2 KINDLER Ann-Sophie
TAMURA Norika 5 30 24 4 KRÜGER Léa
TAKASHIMA Risa 5 35 29 5 KUSIAN Judith
FUKUSHIMA Shihomi 5 40 31 2 KRÜGER Léa
TAMURA Norika 5 45 36 5 KINDLER Ann-Sophie
12:30 | Piste 8 R: TSOUROUTAS Georges, GRE
CANADA 41 45 UKRAINE
PAGE Gabriella 5 5 4 4 KOMASHCHUK Alina
BRIND´AMOUR Pamela 4 9 10 6 BAKASTOVA Yuliia
PONICH Marissa 6 15 13 3 VORONINA Olena
BRIND´AMOUR Pamela 5 20 13 0 KOMASHCHUK Alina
PAGE Gabriella 5 25 22 9 VORONINA Olena
PONICH Marissa 5 30 27 5 BAKASTOVA Yuliia
BRIND´AMOUR Pamela 5 35 34 7 VORONINA Olena
PONICH Marissa 0 35 40 6 KHARLAN Olga
PAGE Gabriella 6 41 45 5 BAKASTOVA Yuliia

Table of 8

12:30 | Piste GREEN R: WANG Xingqi, CHN / EL BAKRY Medhat, EGY
HONGRIE 25 45 ITALIE
PUSZTAI Liza 2 2 5 5 GREGORIO Rossella
MARTON Anna 5 7 10 5 GULOTTA Loreta
KATONA Renata 1 8 15 5 VECCHI Irene
PUSZTAI Liza 4 12 20 5 GULOTTA Loreta
LASZLO Luca 1 13 25 5 GREGORIO Rossella
MARTON Anna 4 17 30 5 VECCHI Irene
KATONA Renata 3 20 35 5 GULOTTA Loreta
PUSZTAI Liza 2 22 40 5 VECCHI Irene
MARTON Anna 3 25 45 5 GREGORIO Rossella
12:30 | Piste RED R: DOUVIS Andreas, GRE / FLOREA Marius, ROU
RUSSIE 43 45 U.S.A.
SHEVELEVA Svetlana 5 5 2 2 STONE Anne-Elizabeth
BASHTA Anna 5 10 4 2 WOZNIAK Dagmara
POZDNIAKOVA Sofia 5 15 10 6 THOMPSON Kamali
BASHTA Anna 5 20 11 1 STONE Anne-Elizabeth
SHEVELEVA Svetlana 5 25 20 9 THOMPSON Kamali
GAVRILOVA Yuliya 4 29 30 10 WOZNIAK Dagmara
BASHTA Anna 0 29 35 5 THOMPSON Kamali
POZDNIAKOVA Sofia 10 39 40 5 AKSAMIT Monica
SHEVELEVA Svetlana 4 43 45 5 WOZNIAK Dagmara
12:30 | Piste BLUE R: SAINIS Christos, GRE / KOSA Miklos, HUN
ESPAGNE 33 45 COREE
MARTIN-PORTUGUES Lucia 3 3 5 5 KIM Jiyeon
NAVARRO Araceli 4 7 10 5 LEE Rajin
VILA Laia 3 10 15 5 YOON Jisu
MARTIN-PORTUGUES Lucia 2 12 20 5 LEE Rajin
VILA Laia 5 17 25 5 KIM Jiyeon
NAVARRO Araceli 4 21 30 5 YOON Jisu
VILA Laia 6 27 35 5 LEE Rajin
MARTIN-PORTUGUES Lucia 4 31 40 5 CHOI Sooyeon
NAVARRO Araceli 2 33 45 5 KIM Jiyeon
12:30 | Piste YELLOW R: MARTILOTTI Luigi, ITA / SHAMIS Vladislav, RUS
FRANCE 45 44 CHINE
LEMBACH Charlotte 4 4 5 5 YANG Hengyu
BERDER Cecilia 4 8 10 5 QIAN Jiarui
BOUDIAF Saoussen 7 15 14 4 GUO Yiqi
LEMBACH Charlotte 4 19 20 6 QIAN Jiarui
BOUDIAF Saoussen 3 22 25 5 YANG Hengyu
BERDER Cecilia 8 30 29 4 GUO Yiqi
QUEROLI Caroline 4 34 35 6 QIAN Jiarui
LEMBACH Charlotte 6 40 39 4 SHAO Yaqi
BERDER Cecilia 5 45 44 5 YANG Hengyu

Semi-Final

13:30 | Piste RED R: KOSA Miklos, HUN / FLOREA Marius, ROU
U.S.A. 39 45 ITALIE
THOMPSON Kamali 3 3 5 5 GREGORIO Rossella
WOZNIAK Dagmara 4 7 10 5 GULOTTA Loreta
STONE Anne-Elizabeth 7 14 15 5 VECCHI Irene
THOMPSON Kamali 3 17 20 5 GULOTTA Loreta
STONE Anne-Elizabeth 6 23 25 5 GREGORIO Rossella
WOZNIAK Dagmara 2 25 30 5 VECCHI Irene
STONE Anne-Elizabeth 3 28 35 5 GULOTTA Loreta
THOMPSON Kamali 6 34 40 5 VECCHI Irene
WOZNIAK Dagmara 5 39 45 5 GREGORIO Rossella
13:30 | Piste BLUE R: SHAMIS Vladislav, RUS / WANG Xingqi, CHN
FRANCE 43 45 COREE
BERDER Cecilia 4 4 5 5 LEE Rajin
BOUDIAF Saoussen 5 9 10 5 KIM Jiyeon
LEMBACH Charlotte 3 12 15 5 YOON Jisu
BOUDIAF Saoussen 7 19 20 5 LEE Rajin
BERDER Cecilia 2 21 25 5 YOON Jisu
LEMBACH Charlotte 9 30 27 2 KIM Jiyeon
BOUDIAF Saoussen 5 35 30 3 YOON Jisu
LEMBACH Charlotte 4 39 40 10 LEE Rajin
BERDER Cecilia 4 43 45 5 KIM Jiyeon

Table 5-8

13:30 | Piste GREEN R: DOUVIS Andreas, GRE / EL BAKRY Medhat, EGY
RUSSIE 45 32 HONGRIE
SHEVELEVA Svetlana 4 4 5 5 PUSZTAI Liza
BASHTA Anna 2 6 10 5 MARTON Anna
POZDNIAKOVA Sofia 7 13 15 5 KATONA Renata
BASHTA Anna 7 20 18 3 PUSZTAI Liza
SHEVELEVA Svetlana 5 25 20 2 KATONA Renata
POZDNIAKOVA Sofia 5 30 23 3 MARTON Anna
BASHTA Anna 5 35 29 6 KATONA Renata
POZDNIAKOVA Sofia 5 40 31 2 PUSZTAI Liza
SHEVELEVA Svetlana 5 45 32 1 MARTON Anna
13:30 | Piste YELLOW R: MARTILOTTI Luigi, ITA / SAINIS Christos, GRE
CHINE 44 45 ESPAGNE
YANG Hengyu 5 5 4 4 MARTIN-PORTUGUES Lucia
GUO Yiqi 5 10 8 4 NAVARRO Araceli
SHAO Yaqi 5 15 13 5 VILA Laia
GUO Yiqi 5 20 17 4 MARTIN-PORTUGUES Lucia
YANG Hengyu 4 24 25 8 VILA Laia
SHAO Yaqi 4 28 30 5 NAVARRO Araceli
GUO Yiqi 5 33 35 5 VILA Laia
SHAO Yaqi 7 40 38 3 MARTIN-PORTUGUES Lucia
YANG Hengyu 4 44 45 7 NAVARRO Araceli

Table 13-16

13:30 | Piste 5 R: ECHEVERRIA Alekxandra, MEX
HONG KONG CHINE 39 45 AZERBAIDJAN
LAM Hin Wai 5 5 4 4 BUNYATOVA Sevinj
CHU Wing Kiu 1 6 10 6 BUNYATOVA Sevil
MAN Ngai See Moriah 5 11 15 5 JAFAROVA Narmina
CHU Wing Kiu 2 13 20 5 BUNYATOVA Sevinj
LAM Hin Wai 8 21 25 5 JAFAROVA Narmina
MAN Ngai See Moriah 6 27 30 5 BUNYATOVA Sevil
CHU Wing Kiu 3 30 35 5 JAFAROVA Narmina
MAN Ngai See Moriah 6 36 40 5 BUNYATOVA Sevinj
LAM Hin Wai 3 39 45 5 BUNYATOVA Sevil
13:30 | Piste 8 R: TSOUROUTAS Georges, GRE
CANADA 38 45 ALLEMAGNE
PAGE Gabriella 5 5 1 1 KUSIAN Judith
THURGOOD Madison 5 10 5 4 KINDLER Ann-Sophie
BRIND´AMOUR Pamela 5 15 6 1 KRÜGER Léa
THURGOOD Madison 5 20 12 6 KUSIAN Judith
PAGE Gabriella 5 25 19 7 KRÜGER Léa
BRIND´AMOUR Pamela 5 30 29 10 KINDLER Ann-Sophie
PONICH Marissa 4 34 35 6 KRÜGER Léa
BRIND´AMOUR Pamela 2 36 40 5 KUSIAN Judith
PAGE Gabriella 2 38 45 5 KINDLER Ann-Sophie

Table 9-12

13:30 | Piste 6 R: BOUKAS Evaggelos, GRE
BELARUS 38 45 POLOGNE
ANDREYEVA Darya 5 5 3 3 KOZACZUK Malgorzata
KASPIAROVICH Palina 3 8 10 7 SOCHA Aleksandra
IVANISHCHANKA Hanna 2 10 15 5 WATOR Angelika
ANDREYEVA Darya 2 12 20 5 SOCHA Aleksandra
IVANISHCHANKA Hanna 5 17 25 5 KOZACZUK Malgorzata
KASPIAROVICH Palina 6 23 30 5 WATOR Angelika
IVANISHCHANKA Hanna 5 28 35 5 SOCHA Aleksandra
ANDREYEVA Darya 5 33 40 5 KOMISARCZYK Martyna
KASPIAROVICH Palina 5 38 45 5 KOZACZUK Malgorzata
13:30 | Piste 7 R: ARSLAN Abdussamet, TUR
UKRAINE 45 43 JAPON
KOMASHCHUK Alina 4 4 5 5 TAMURA Norika
VORONINA Olena 4 8 10 5 FUKUSHIMA Shihomi
BAKASTOVA Yuliia 4 12 15 5 TAKASHIMA Risa
KOMASHCHUK Alina 8 20 19 4 FUKUSHIMA Shihomi
BAKASTOVA Yuliia 0 20 25 6 TAMURA Norika
VORONINA Olena 2 22 30 5 TAKASHIMA Risa
BAKASTOVA Yuliia 13 35 34 4 AOKI Chika
KOMASHCHUK Alina 1 36 40 6 TAKASHIMA Risa
VORONINA Olena 9 45 43 3 TAMURA Norika

Place 3/4

15:30 | Piste PODIUM R: EL BAKRY Medhat, EGY / DOUVIS Andreas, GRE
FRANCE 45 41 U.S.A.
LEMBACH Charlotte 5 5 3 3 WOZNIAK Dagmara
BERDER Cecilia 5 10 7 4 AKSAMIT Monica
BOUDIAF Saoussen 5 15 11 4 THOMPSON Kamali
LEMBACH Charlotte 5 20 13 2 AKSAMIT Monica
BOUDIAF Saoussen 5 25 20 7 WOZNIAK Dagmara
BERDER Cecilia 5 30 23 3 THOMPSON Kamali
BOUDIAF Saoussen 5 35 28 5 STONE Anne-Elizabeth
LEMBACH Charlotte 5 40 34 6 THOMPSON Kamali
BERDER Cecilia 5 45 41 7 WOZNIAK Dagmara

Place 5/6

14:30 | Piste RED R: MARTILOTTI Luigi, ITA / WANG Xingqi, CHN
ESPAGNE 40 45 RUSSIE
MARTIN-PORTUGUES Lucia 5 5 2 2 SHEVELEVA Svetlana
NAVARRO Araceli 5 10 8 6 BASHTA Anna
VILA Laia 4 14 15 7 POZDNIAKOVA Sofia
MARTIN-PORTUGUES Lucia 6 20 19 4 BASHTA Anna
VILA Laia 1 21 25 6 SHEVELEVA Svetlana
NAVARRO Araceli 5 26 30 5 POZDNIAKOVA Sofia
MARCOS Sandra 6 32 35 5 BASHTA Anna
MARTIN-PORTUGUES Lucia 2 34 40 5 POZDNIAKOVA Sofia
NAVARRO Araceli 6 40 45 5 SHEVELEVA Svetlana

Place 7/8

14:30 | Piste BLUE R: SHAMIS Vladislav, RUS / ARSLAN Abdussamet, TUR
CHINE 44 45 HONGRIE
QIAN Jiarui 5 5 1 1 MARTON Anna
YANG Hengyu 5 10 2 1 LASZLO Luca
GUO Yiqi 5 15 11 9 KATONA Renata
QIAN Jiarui 5 20 13 2 LASZLO Luca
GUO Yiqi 5 25 17 4 MARTON Anna
YANG Hengyu 5 30 23 6 KATONA Renata
GUO Yiqi 5 35 33 10 PUSZTAI Liza
QIAN Jiarui 5 40 38 5 KATONA Renata
YANG Hengyu 4 44 45 7 MARTON Anna

Place 15/16

14:30 | Piste 8 R: BOUKAS Evaggelos, GRE
CANADA 45 39 HONG KONG CHINE
PONICH Marissa 5 5 1 1 LAM Hin Wai
PAGE Gabriella 5 10 4 3 CHU Wing Kiu
THURGOOD Madison 5 15 9 5 MAN Ngai See Moriah
PONICH Marissa 5 20 14 5 CHU Wing Kiu
BRIND´AMOUR Pamela 5 25 18 4 LAM Hin Wai
PAGE Gabriella 5 30 23 5 MAN Ngai See Moriah
BRIND´AMOUR Pamela 5 35 29 6 CHU Wing Kiu
PONICH Marissa 5 40 36 7 MAN Ngai See Moriah
PAGE Gabriella 5 45 39 3 LAM Hin Wai

Place 13/14

14:30 | Piste 5 R: ECHEVERRIA Alekxandra, MEX
ALLEMAGNE 45 25 AZERBAIDJAN
KUSIAN Judith 3 3 6 6 BUNYATOVA Sevil
KINDLER Ann-Sophie 7 10 7 1 JAFAROVA Narmina
KRÜGER Léa 5 15 7 0 BUNYATOVA Sevinj
KUSIAN Judith 5 20 9 2 JAFAROVA Narmina
KRÜGER Léa 5 25 15 6 BUNYATOVA Sevil
KINDLER Ann-Sophie 5 30 16 1 BUNYATOVA Sevinj
KRÜGER Léa 5 35 17 1 JAFAROVA Narmina
KUSIAN Judith 5 40 23 6 BUNYATOVA Sevinj
KINDLER Ann-Sophie 5 45 25 2 BUNYATOVA Sevil

Place 11/12

14:30 | Piste YELLOW R: TSOUROUTAS Georges, GRE
JAPON 45 38 BELARUS
TAMURA Norika 5 5 4 4 ANDREYEVA Darya
FUKUSHIMA Shihomi 5 10 9 5 KASPIAROVICH Palina
TAKASHIMA Risa 5 15 12 3 IVANISHCHANKA Hanna
AOKI Chika 5 20 17 5 ANDREYEVA Darya
TAMURA Norika 5 25 23 6 IVANISHCHANKA Hanna
TAKASHIMA Risa 5 30 29 6 KASPIAROVICH Palina
FUKUSHIMA Shihomi 5 35 33 4 IVANISHCHANKA Hanna
TAKASHIMA Risa 5 40 35 2 ANDREYEVA Darya
TAMURA Norika 5 45 38 3 KASPIAROVICH Palina

Place 9/10

14:30 | Piste GREEN R: SAINIS Christos, GRE
UKRAINE 34 45 POLOGNE
KHARLAN Olga 5 5 2 2 KOMISARCZYK Martyna
BAKASTOVA Yuliia 1 6 10 8 SOCHA Aleksandra
KOMASHCHUK Alina 3 9 15 5 KOZACZUK Malgorzata
VORONINA Olena 4 13 20 5 WATOR Angelika
KHARLAN Olga 3 16 25 5 KOZACZUK Malgorzata
KOMASHCHUK Alina 7 23 30 5 SOCHA Aleksandra
BAKASTOVA Yuliia 2 25 35 5 KOZACZUK Malgorzata
KOMASHCHUK Alina 4 29 40 5 KOMISARCZYK Martyna
KHARLAN Olga 5 34 45 5 SOCHA Aleksandra

Final

17:00 | Piste PODIUM R: KOSA Miklos, HUN / FLOREA Marius, ROU
COREE 31 45 ITALIE
LEE Rajin 3 3 5 5 GREGORIO Rossella
KIM Jiyeon 1 4 10 5 GULOTTA Loreta
YOON Jisu 3 7 15 5 VECCHI Irene
LEE Rajin 1 8 20 5 GULOTTA Loreta
YOON Jisu 2 10 25 5 GREGORIO Rossella
KIM Jiyeon 4 14 30 5 VECCHI Irene
YOON Jisu 9 23 35 5 GULOTTA Loreta
CHOI Sooyeon 4 27 40 5 VECCHI Irene
KIM Jiyeon 4 31 45 5 GREGORIO Rossella