|
World CupHeraklion (GRE) 15.12.2018 - 12:00 AM Official
|
Epee Men'sIndividualU20 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUS | DALE George | 2001 | L | M | 1.353 | 23022001001 | yes | |
ENGLISH Alexander | 2000 | L | M | 1.112 | 18082000000 | yes | ||
SELLS Alexander | 2000 | R | M | 1.90 | 14042000002 | yes | ||
TIAN John | 1999 | R | M | 1.348 | 15101999000 | yes | ||
YATES Domenic | 1999 | R | M | 1.101 | 17101999001 | yes | ||
5 Participants (5 present) |
||||||||
AUT | BIRO Alexander | 2001 | R | M | 1.18 | 19112001002 | yes | |
BRUCKMUELLER Fabian | 2001 | R | M | 1.339 | 10012001002 | yes | ||
BURGSTALLER Johannes | 2000 | R | M | 1.239 | 13022000003 | yes | ||
LACH Lukas | 1999 | R | M | 1.277 | 27121999003 | yes | ||
SCHUHMANN Jan | 2001 | R | M | 1.257 | 05072001004 | yes | ||
5 Participants (5 present) |
||||||||
AZE | ALIEV Khalid | 2001 | R | M | 1.402 | 30082001003 | yes | |
HASANOV Ruslan | 2001 | L | M | 1.300 | 26012001003 | yes | ||
SAFAROV Farrukh | 2001 | R | M | 1.405 | 09012001003 | yes | ||
3 Participants (3 present) |
||||||||
BEL | VAN DER VAEREN Andy | 2001 | L | M | 1.495 | 11122001006 | yes | |
1 Participants (1 present) |
||||||||
BRA | BONAMIGO Gabriel | 1999 | R | M | 1.56 | 16061999001 | yes | |
CAMARGO Alexandre | 1999 | L | M | 1.5 | 25041999001 | yes | ||
GUBERT Leopoldo | 2000 | R | M | 1.235 | 04092000000 | yes | ||
LAZAROTO Fabrizio | 1999 | R | M | 1.17 | 01051999000 | yes | ||
4 Participants (4 present) |
||||||||
CYP | DEMETRIADES Filippos | 2000 | R | M | 1.9999 | 21012000000 | yes | |
TALIOTIS Alexandros | 2002 | R | M | 1.505 | 15042002001 | yes | ||
THEOCHAROUS Alexandros | 2001 | R | M | 1.9999 | 06122001000 | yes | ||
3 Participants (3 present) |
||||||||
CZE | BRYKNER Matyas | 2001 | R | M | 1.100 | 20052001002 | yes | |
JURKA Jakub | 1999 | L | M | 1.2 | 13061999000 | yes | ||
OSICKA Adam | 2000 | R | M | 1.153 | 22102000002 | yes | ||
PAVLIK Matyas | 2000 | R | M | 1.271 | 13092000003 | yes | ||
SALZER Matej | 2001 | R | M | 1.150 | 29072001003 | yes | ||
5 Participants (5 present) |
||||||||
DEN | LE QUANG HUY Phileas | 2000 | R | M | 1.278 | 04032000000 | yes | |
PERSSON Casper Nils | 1999 | R | M | 1.413 | 18011999003 | yes | ||
2 Participants (2 present) |
||||||||
EGY | ELSAYED Mohamed | 2003 | R | M | 1.20 | 03032003002 | yes | |
RAMADAN Ibrahim | 2001 | R | M | 1.49 | 27012001005 | yes | ||
YASSEEN Mohamed | 2004 | L | M | 1.9999 | 05012004001 | yes | ||
3 Participants (3 present) |
||||||||
ESP | CALDERON Diego | 2000 | R | M | 1.76 | 14052000002 | yes | |
FERNANDEZ JIMENO Emilio | 2001 | R | M | 1.299 | 05012001003 | yes | ||
GONELL Gerard | 2000 | R | M | 1.157 | 21112000000 | yes | ||
GORMAZ Javier Ivan | 2001 | R | M | 1.352 | 31012001005 | yes | ||
MAHAMUD Gonzalo | 2001 | R | M | 1.236 | 24062001002 | yes | ||
NAVARRO Yago | 1999 | R | M | 1.165 | 22051999003 | yes | ||
6 Participants (6 present) |
||||||||
EST | BOBROV Ilian | 2000 | R | M | 1.43 | 07112000000 | yes | |
GEDZO Andzej | 1999 | R | M | 1.16 | 30091999000 | yes | ||
PALUSAAR Nikita | 2000 | R | M | 1.461 | 10012000006 | yes | ||
3 Participants (3 present) |
||||||||
FIN | HEINAMAA Akseli | 2002 | R | M | 1.228 | 28012002001 | yes | |
JUTILA Julius | 2001 | L | M | 1.273 | 31072001000 | yes | ||
KILJANDER Oskar | 1999 | L | M | 1.457 | 02101999000 | yes | ||
PAAVOLAINEN Vaino | 1999 | R | M | 1.316 | 15031999001 | yes | ||
SAVELAINEN Joonas | 1999 | R | M | 1.167 | 09051999001 | yes | ||
TAURIAINEN Topias | 1999 | R | M | 1.27 | 09031999001 | yes | ||
6 Participants (6 present) |
||||||||
FRA | BAYRAM Issa | 2001 | R | M | 1.123 | 12042001003 | yes | |
CHOTIN Titouan | 2001 | R | M | 1.59 | 04042001003 | yes | ||
COLLIN Theo | 2000 | R | M | 1.269 | 12022000002 | yes | ||
CONTREPOIS Simon | 1999 | L | M | 1.28 | 25041999002 | yes | ||
DOMINICI Raphael | 1999 | R | M | 1.47 | 27041999005 | yes | ||
JUBAULT Samuel | 1999 | M | 1.69 | 10061999000 | yes | |||
MESSIEN Alexis | 2001 | L | M | 1.160 | 17092001002 | yes | ||
NGUEFACK Lilian | 1999 | R | M | 1.6 | 28071999002 | yes | ||
PAYSAN Esteban | 2000 | R | M | 1.176 | 27012000002 | yes | ||
PHILIPPE Arthur | 1999 | L | M | 1.3 | 31101999001 | yes | ||
RAULO Aurelien | 2000 | R | M | 1.103 | 04042000003 | yes | ||
WINGERTER Morgan | 2000 | L | M | 1.279 | 28072000001 | yes | ||
12 Participants (12 present) |
||||||||
GBR | ANDREWS Benjamin | 2001 | R | M | 1.217 | 02072001000 | yes | |
BELL Jack | 2000 | L | M | 1.276 | 02112000003 | yes | ||
BELOT Antoine | 1999 | R | M | 1.156 | 02061999001 | yes | ||
DEGORCE Aurelien | 2000 | R | M | 1.274 | 03042000003 | yes | ||
EAST William | 1999 | R | M | 1.40 | 18011999005 | yes | ||
MACLENNAN Robert | 1999 | R | M | 1.258 | 21091999004 | yes | ||
MORRIS George | 1999 | R | M | 1.149 | 05011999001 | yes | ||
MORRISON Dylan | 2001 | R | M | 1.327 | 12102001000 | yes | ||
PALMER Harry | 2000 | R | M | 1.574 | 19072000004 | yes | ||
RUSSELL James | 1999 | R | M | 1.151 | 30031999007 | yes | ||
SHEPHERD Billy | 2000 | R | M | 1.128 | 04082000002 | yes | ||
STIGANT Devlin | 1999 | R | M | 1.436 | 25021999001 | yes | ||
12 Participants (12 present) |
||||||||
GER | BIRKENMAIER Marco | 1999 | R | M | 1.130 | 12051999004 | yes | |
BONGARD Louis | 2000 | R | M | 1.75 | 26112000002 | yes | ||
FISCHER Artur | 2000 | L | M | 1.96 | 17012000001 | yes | ||
GUDERA Jonas | 1999 | L | M | 1.73 | 19031999005 | yes | ||
HEISE Max | 2001 | R | M | 1.314 | 01062001002 | yes | ||
KAEMEREIT Maximilian Rubens | 2001 | L | M | 1.161 | 28042001001 | yes | ||
KLEINER Lukas | 2000 | R | M | 1.220 | 19092000005 | yes | ||
KOVAL Anton | 2001 | R | M | 1.216 | 13032001001 | yes | ||
MUELLER Dean | 2000 | R | M | 1.162 | 07102000004 | yes | ||
MURRU Fabio | 2002 | L | M | 1.328 | 06122002001 | yes | ||
VELTRUP Paul | 2001 | L | M | 1.15 | 06032001001 | yes | ||
WECKERLE Tobias | 2000 | L | M | 1.105 | 12012000004 | yes | ||
12 Participants (12 present) |
||||||||
GRE | ALVANOS Georgios | 1999 | R | M | 1.9999 | 05081999008 | yes | |
AVRAMIDIS Theodoros | 2002 | L | M | 1.246 | 29042002001 | yes | ||
BINICHAKIS Emmanouil | 2001 | M | 1.9999 | 20032001002 | yes | |||
CHATZIGEORGIOU Nikolaos | 2004 | L | M | 1.9999 | 23012004001 | yes | ||
DIMITROPOULOS Lampros | 2002 | R | M | 1.469 | 03112002000 | yes | ||
GRIGORIADIS Pavlos | 2002 | R | M | 1.490 | 05112002001 | yes | ||
KARAGIANNIS Panteleimon | 2003 | M | 1.9999 | 08062003001 | yes | |||
LEVENTIDIS Ioannis | 2003 | L | M | 1.9999 | 19122003000 | yes | ||
MAKRIS Dimitrios | 2001 | R | M | 1.448 | 02102001003 | yes | ||
MARKOPOULOS Ioannis | 2001 | L | M | 1.410 | 03072001002 | yes | ||
MARKOPOULOS Petros | 2001 | M | 1.9999 | 03072001006 | yes | |||
PANAGIOTAKOPOULOS Marios | 1999 | R | M | 1.9999 | 09111999002 | yes | ||
PANTAZOGLOU Nikolaos | 1999 | M | 1.9999 | 20121999005 | yes | |||
PAPADAKIS Stylianos | 2002 | M | 1.9999 | 12062002001 | yes | |||
PINAKAS Theokritos-Titos | 1999 | M | 1.9999 | 10031999005 | yes | |||
TIKTOPOULOS Alexandros Constantinos | 1999 | L | M | 1.471 | 09031999004 | yes | ||
TSOKAS Asterios | 1999 | R | M | 1.446 | 18011999000 | yes | ||
17 Participants (17 present) |
||||||||
HUN | ANDRASFI Tibor | 1999 | R | M | 1.10 | 10121999000 | yes | |
BANYAI Botond | 1999 | R | M | 1.107 | 12021999001 | yes | ||
BENDE Bence | 1999 | R | M | 1.25 | 29041999000 | yes | ||
FARKAS Csaba | 1999 | R | M | 1.29 | 03091999002 | yes | ||
HORVATH Zsombor | 2002 | R | M | 1.9999 | 29072002002 | yes | ||
HOSSZU Daniel | 2000 | R | M | 1.9999 | 02062000006 | yes | ||
KOCH Mate Tamas | 1999 | R | M | 1.4 | 18071999004 | yes | ||
NAGY David | 1999 | R | M | 1.7 | 14071999000 | yes | ||
OSMAN-TOUSON Maruan | 2002 | R | M | 1.345 | 13032002001 | yes | ||
REGELY Andras | 2001 | R | M | 1.288 | 29012001007 | yes | ||
SZAKMARY Nandor | 2000 | R | M | 1.551 | 06012000004 | yes | ||
UJVARI Andras | 2001 | R | M | 1.9999 | 20012001005 | yes | ||
12 Participants (12 present) |
||||||||
ISR | ARYEH Gideon | 2001 | R | M | 1.549 | 26052001003 | yes | |
COHEN Yonatan | 2003 | L | M | 1.9999 | 05062003001 | yes | ||
GALPER Stanislav | 1999 | L | M | 1.70 | 10011999000 | yes | ||
LISIN Refael | 2002 | R | M | 1.369 | 19082002003 | yes | ||
PIZENBERG Jacob | 1999 | R | M | 1.45 | 25101999000 | yes | ||
YARINOVSKY Tomer | 2001 | R | M | 1.504 | 11112001001 | yes | ||
YOSEF Yuval | 2002 | R | M | 1.9999 | 02072002004 | yes | ||
7 Participants (7 present) |
||||||||
ITA | BALZANO Marco | 2000 | R | M | 1.60 | 21012000005 | yes | |
CINI Alessandro | 1999 | L | M | 1.126 | 31051999001 | yes | ||
DE MOLA Daniel | 1999 | R | M | 1.11 | 21101999001 | yes | ||
DILIBERTO Luca | 1999 | L | M | 1.42 | 24121999002 | yes | ||
GAETANI Giulio | 2000 | R | M | 1.23 | 24072000002 | yes | ||
GAZZANIGA Giacomo | 1999 | R | M | 1.30 | 26021999004 | yes | ||
GUERRA Federico | 1999 | R | M | 1.34 | 02081999002 | yes | ||
LEONE Francesco | 2000 | R | M | 1.9999 | 10052000005 | yes | ||
MAGLIANO Matteo | 1999 | L | M | 1.57 | 10061999003 | yes | ||
MANZONI Sergio | 1999 | R | M | 1.184 | 15061999002 | yes | ||
MOLLUSO Marco | 1999 | R | M | 1.65 | 17051999001 | yes | ||
PREZIOSI Alessio | 1999 | R | M | 1.33 | 23101999002 | yes | ||
12 Participants (12 present) |
||||||||
JOR | ODEH Iyad | 2003 | R | M | 1.9999 | 15042003000 | yes | |
1 Participants (1 present) |
||||||||
JPN | KANETAKA Taijoh | 2000 | R | M | 1.250 | 05092000002 | yes | |
KIKUCHI Shotaro | 2000 | R | M | 1.469 | 05092000003 | yes | ||
MASUDA Yohito | 1999 | L | M | 1.252 | 26061999002 | yes | ||
OSAKI Rensuke | 2000 | R | M | 1.346 | 21102000000 | yes | ||
OYA Kensuke | 2002 | L | M | 1.182 | 18062002004 | yes | ||
SEKIHARA Rei | 2001 | R | M | 1.252 | 26092001002 | yes | ||
UTSUGI Yuki | 1999 | R | M | 1.9999 | 17071999004 | yes | ||
WEDISINGHE Jun | 1999 | R | M | 1.234 | 25021999007 | yes | ||
8 Participants (8 present) |
||||||||
NOR | ALFHEIM Fabian | 1999 | R | M | 1.155 | 11031999002 | yes | |
DAHLBO Benjamin | 2001 | R | M | 1.188 | 25072001001 | yes | ||
DYRSETH Brage | 2001 | R | M | 1.9999 | 11042001005 | yes | ||
EEG Svend Markus | 2000 | R | M | 1.307 | 26092000002 | yes | ||
GEITUNG Tomas | 2000 | R | M | 1.111 | 27072000000 | yes | ||
GROSSE Arthur | 2001 | R | M | 1.263 | 18082001001 | yes | ||
STORMARK Joergen | 1999 | R | M | 1.430 | 27071999003 | yes | ||
STRAUMOY Truls | 2000 | L | M | 1.427 | 09092000000 | yes | ||
TELLNES Jesper | 1999 | R | M | 1.409 | 21061999001 | yes | ||
9 Participants (9 present) |
||||||||
NZL | VALKENBURG Matthew | 2000 | R | M | 1.543 | 04032000002 | yes | |
1 Participants (1 present) |
||||||||
POL | KALUZINSKI Tomasz | 2001 | R | M | 1.77 | 11012001002 | yes | |
KOLANCZYK Wojciech | 1999 | L | M | 1.14 | 14071999001 | yes | ||
LUBIENIECKI Wojciech | 1999 | R | M | 1.9 | 08121999000 | yes | ||
MICHALAK Damian | 1999 | R | M | 1.44 | 04041999000 | yes | ||
RACHWALIK Michal | 2000 | R | M | 1.556 | 29092000000 | yes | ||
SZKOP Wiktor | 1999 | R | M | 1.186 | 14101999003 | yes | ||
SZURLEJ Bartlomiej | 2000 | R | M | 1.416 | 19092000001 | yes | ||
ZBIERADA Bartlomiej | 2000 | R | M | 1.312 | 08032000003 | yes | ||
8 Participants (8 present) |
||||||||
ROU | BIGEA Mihai | 2000 | R | M | 1.106 | 25012000000 | yes | |
BIRO David | 1999 | R | M | 1.94 | 22011999004 | yes | ||
MACSKA Adam | 2000 | L | M | 1.37 | 28042000000 | yes | ||
POPA Daniel | 2002 | R | M | 1.233 | 11032002001 | yes | ||
SZILAGYI Balazs | 2000 | R | M | 1.147 | 26092000001 | yes | ||
5 Participants (5 present) |
||||||||
RUS | BELOZEROV Mikhail | 2000 | R | M | 1.110 | 19092000004 | yes | |
FEDOROV Roman | 2000 | R | M | 1.168 | 14092000002 | yes | ||
KESAEV Alan | 1999 | R | M | 1.41 | 06101999002 | yes | ||
KOCHKIN Grigory | 1999 | R | M | 1.93 | 19041999006 | yes | ||
KOROVIN Igor | 2000 | L | M | 1.38 | 27072000001 | yes | ||
KRIKORYANTS Nikolay | 1999 | R | M | 1.9999 | 19111999006 | yes | ||
OVCHARENKO Artem | 2000 | R | M | 1.177 | 14022000003 | yes | ||
POTAPOV Maksim | 2001 | R | M | 1.192 | 15052001003 | yes | ||
RUDYKH Daniil | 1999 | R | M | 1.13 | 14041999004 | yes | ||
SHVELIDZE Dmitrii | 2001 | R | M | 1.95 | 19041999007 | yes | ||
SPIRIN Mikhail | 2000 | R | M | 1.315 | 30032000001 | yes | ||
ZAGITOV Rafael | 2000 | L | M | 1.579 | 17042000004 | yes | ||
12 Participants (12 present) |
||||||||
SGP | CHAN Xavier Jun Xi | 2001 | L | M | 1.418 | 09112001004 | yes | |
HAN Elliot Yi Heng | 2002 | R | M | 1.237 | 21012000004 | yes | ||
LEE Simon Renjie | 2003 | R | M | 1.223 | 27012003003 | yes | ||
SHEUM Bron | 2000 | R | M | 1.503 | 18092000003 | yes | ||
4 Participants (4 present) |
||||||||
SUI | BONFERRONI Gabriel | 1999 | R | M | 1.24 | 07011999002 | yes | |
FAVRE Hadrien | 2001 | R | M | 1.113 | 26082001000 | yes | ||
FUHRIMANN Jonathan | 2002 | R | M | 1.308 | 15032002001 | yes | ||
HAURI Ian | 2002 | R | M | 1.294 | 10062002000 | yes | ||
LUSTI Hannes | 1999 | R | M | 1.109 | 02121999000 | yes | ||
MARCHAND Charles-Edouard | 2000 | R | M | 1.331 | 16012000000 | yes | ||
MULLER Leonard | 2002 | R | M | 1.9999 | 18122002002 | yes | ||
RIVERA DAVID Paul | 2001 | R | M | 1.318 | 21122001004 | yes | ||
SOUTULLO Jordi | 2002 | R | M | 1.284 | 24022002000 | yes | ||
WEBER Sebastian | 2000 | R | M | 1.293 | 29012000002 | yes | ||
WICHT Matteo | 2002 | R | M | 1.453 | 06022002001 | yes | ||
ZYBACH Lenny | 2001 | R | M | 1.317 | 21122001003 | yes | ||
12 Participants (12 present) |
||||||||
SWE | LUND Leonard | 1999 | L | M | 1.246 | 10051999002 | yes | |
1 Participants (1 present) |
||||||||
TUR | CAN Baris | 2001 | R | M | 1.9999 | 24052001002 | yes | |
CIKA Doruk | 2001 | R | M | 1.9999 | 10112001004 | yes | ||
EKENLER Hilmi Taha | 2001 | R | M | 1.154 | 07122001000 | yes | ||
GUL Cinar | 2001 | R | M | 1.9999 | 26072001005 | yes | ||
SAY Ali Ege | 1999 | R | M | 1.401 | 14011999002 | yes | ||
TEZCAN Mehmet | 2000 | R | M | 1.9999 | 05052000006 | yes | ||
6 Participants (6 present) |
||||||||
UKR | DERKACH Andriy | 2001 | R | M | 1.172 | 29122001001 | yes | |
HOIDA Danyil | 2000 | R | M | 1.9999 | 20022000002 | yes | ||
KARYCHENKO Maksym | 2001 | R | M | 1.108 | 02102001002 | yes | ||
KUDRIAVTSEV Georgii | 1999 | R | M | 1.321 | 05051999003 | yes | ||
SAMOILOV Dmytro | 2000 | R | M | 1.360 | 04052000001 | yes | ||
TROFYMENKO Pavel | 2001 | R | M | 1.368 | 23032001005 | yes | ||
6 Participants (6 present) |
31 Nations, 203 Participants (203 present)