|
|
2016 World Championships Cadets/JuniorsBourges (FRA) 08.04.2016 Official
|
Sabre masculinEquipeU20 |
|
| Nation | Nom | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
|---|---|---|---|---|---|---|---|---|
| ALG | ALGERIA | 1.9 | Présent | |||||
| HEROUI Zin Eddine | 1997 | L | M | |||||
| MAIRI Anis | 1998 | R | M | |||||
| BOUNABI Akram | 1999 | R | M | |||||
| MAAZIZ Acyl | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| ARG | ARGENTINA | 1.24 | Présent | |||||
| LUCCHETTI Stefano Ivan | 1997 | R | M | |||||
| DI MARTINO Pietro Jose | 1997 | R | M | |||||
| MACRI Tomas | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| AUS | AUSTRALIA | 1.46 | Présent | |||||
| DOUGLAS Alexandre | 1998 | R | M | |||||
| TADROS Matthew | 1997 | R | M | |||||
| CAMPBELL William | 1996 | R | M | |||||
| SIU James | 2000 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| CAN | CANADA | 1.16 | Présent | |||||
| KENNEDY Falan | 1997 | R | M | |||||
| MORICZ Hunter | 1999 | R | M | |||||
| BROWN David | 1997 | R | M | |||||
| MACKAY Cameron | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| CHN | CHINA | 1.19 | Présent | |||||
| LIANG Jianhao | 1996 | R | M | |||||
| HUANG Lulu | 1996 | R | M | |||||
| LU Yang | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| COL | COLOMBIA | 1.18 | Présent | |||||
| CORREA VILA Carlos | 1996 | R | M | |||||
| TROCHEZ Pablo | 1998 | R | M | |||||
| CORREA VILA Luis | 1996 | R | M | |||||
| CUELLAR Sebastian | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| EGY | EGYPT | 1.3 | Présent | |||||
| AYMAN Mostafa | 1998 | R | M | |||||
| WAFAEY Mokhtar | 1996 | R | M | |||||
| AMER Mohamed | 1997 | R | M | |||||
| NOURELDIN Noureldin | 1999 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| ESP | SPAIN | 1.22 | Présent | |||||
| OLMEDO Carlos Javier | 1996 | R | M | |||||
| HERNANDEZ CABALLERO Andres | 1996 | R | M | |||||
| ROSER Pablo | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| FRA | FRANCE | 1.5 | Présent | |||||
| DUBARRY Baptiste | 1997 | R | M | |||||
| SOLER Hugo | 1998 | R | M | |||||
| COLLEAU Charles | 1996 | R | M | |||||
| PATRICE Jean-Philippe | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| GBR | GREAT BRITAIN | 1.12 | Présent | |||||
| DEARY William | 1997 | R | M | |||||
| WEBB Jonathan | 1996 | R | M | |||||
| DACEY Simon | 1997 | R | M | |||||
| MAXWELL Joshua | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| GEO | GEORGIA | 1.39 | Présent | |||||
| SHENGELIA Nika | 1999 | L | M | |||||
| TCHEISHVILI Nikoloz | 2000 | R | M | |||||
| RETCHIA Vaja | 1999 | R | M | |||||
| SULAMANIDZE Saba | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| GER | GERMANY | 1.10 | Présent | |||||
| HERBON Nick | 1996 | R | M | |||||
| KRAUSE Constantin | 1996 | R | M | |||||
| GERT Eduard | 1996 | R | M | |||||
| KINDLER Frederic | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| HKG | HONG KONG | 1.15 | Présent | |||||
| CHAN Kwong Kiu | 1996 | R | M | |||||
| SHUM Lai Tai Nelson | 1997 | R | M | |||||
| CHAN Cheuk Him | 1997 | R | M | |||||
| CHANG Hoi Chun | 2000 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| HUN | HUNGARY | 1.8 | Présent | |||||
| KOSSUTH Balint | 1996 | R | M | |||||
| PECH Miklos | 1996 | L | M | |||||
| BANCSICS Mate | 1996 | R | M | |||||
| KOVACS Istvan | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| ITA | ITALY | 1.2 | Présent | |||||
| CAVALIERE Dario | 1997 | R | M | |||||
| RICCARDI Federico | 1997 | R | M | |||||
| CASTELLO Eugenio | 1996 | R | M | |||||
| DREOSSI Leonardo | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| JPN | JAPAN | 1.6 | Présent | |||||
| HOSHINO Kento | 1998 | R | M | |||||
| YOSHIDA Tamon | 2000 | R | M | |||||
| FITZ-GERALD Kunihiko | 1997 | R | M | |||||
| OYAMA Keishi | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| KOR | KOREA | 1.13 | Présent | |||||
| KANG Yeonseung | 1996 | L | M | |||||
| YOON Seongnam | 1996 | R | M | |||||
| GU Bonkeun | 1997 | R | M | |||||
| LEE Changsung | 1999 | L | M | |||||
| 1 Participants (1 présents) |
||||||||
| KSA | SAUDI ARABIA | 1.17 | Présent | |||||
| ALHUSSAIN Ali | 1996 | L | M | |||||
| ALQUDIHI Ahmed | 1998 | R | M | |||||
| ALAMRI Ahmed | 1998 | R | M | |||||
| ALMUTAIRI Adel | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| MEX | MEXICO | 1.14 | Présent | |||||
| ECHEVERRIA CABRERA Pedro Daniel | 1997 | R | M | |||||
| HERNANDEZ FLORES Javier Alejandro | 1997 | R | M | |||||
| ACUNA RAMIREZ Adrian | 1996 | R | M | |||||
| FLORENCIA Hector | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| POL | POLAND | 1.11 | Présent | |||||
| GODLEWSKI Mateusz | 1997 | R | M | |||||
| LADEMANN Karol | 1999 | R | M | |||||
| BIALECKI Cezary | 1999 | R | M | |||||
| KACZKOWSKI Krzysztof | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| RUS | RUSSIA | 1.1 | Présent | |||||
| KOSTENKO Anatoliy | 1998 | L | M | |||||
| SHIRSHOV Vasiliy | 1997 | R | M | |||||
| GLADKOV Andrey | 1997 | L | M | |||||
| LOKHANOV Konstantin | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| SIN | SINGAPORE | 1.34 | Présent | |||||
| FONG Zheng Jie | 1999 | R | M | |||||
| SEE Daniel Rui En | 1999 | R | M | |||||
| ER Fellini You Di | 1999 | R | M | |||||
| LOH Ron Ken Yang | 1999 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| THA | THAILAND | 1.39 | Présent | |||||
| LOHADSIRICHAI Alexander | 1999 | R | M | |||||
| SRINUALNAD Voragun | 1999 | R | M | |||||
| KITSIRIBOON Soravit | 1998 | R | M | |||||
| PANGMOON Kanisorn | 1998 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| TPE | CHINESE TAIPEI | 1.37 | Présent | |||||
| HSIEH Mu Kai | 2001 | R | M | |||||
| WANG Royce | 1997 | R | M | |||||
| CHUANG Li Jui | 1996 | R | M | |||||
| TAI Jung-Ching | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| TUR | TURKEY | 1.26 | Présent | |||||
| SAHIN Yalin | 2000 | R | M | |||||
| HEZER Atakan Islam | 1999 | R | M | |||||
| ULUSALOGLU Umut | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| UKR | UKRAINE | 1.7 | Présent | |||||
| NIKITIN Iurii | 1996 | R | M | |||||
| TRYFONOV Yevgen | 1998 | R | M | |||||
| KARAKAI Oleksandr | 1996 | R | M | |||||
| PLATONOV Bogdan | 1996 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
| USA | USA | 1.4 | Présent | |||||
| METRYKA Karol | 1997 | L | M | |||||
| WILLIAMS Grant | 1996 | L | M | |||||
| CHIN Edward | 1996 | R | M | |||||
| NATANZON Benjamin | 1997 | R | M | |||||
| 1 Participants (1 présents) |
||||||||
27 Nations, 27 Participants (27 présents)