2017 World Championships

Leipzig (GER)

20.07.2017 - 23.07.2017

Official

Fleuret masculin

Individuel

Senior

Classement initial

Placement Classement points Nation Nom Sexe présents
1. 0 001 246.0 ITA GAROZZO Daniele M Présent
2. 0 002 244.0 USA MASSIALAS Alexander M Présent
3. 0 003 234.0 RUS SAFIN Timur M Présent
4. 0 004 172.0 ITA AVOLA Giorgio M Présent
5. 0 005 169.0 GBR KRUSE Richard M Présent
6. 0 006 139.0 ITA FOCONI Alessio M Présent
7. 0 007 137.0 USA CHAMLEY-WATSON Miles M Présent
8. 0 008 132.0 USA IMBODEN Race M Présent
9. 0 009 127.0 HKG CHEUNG Ka Long M Présent
10. 0 010 127.0 FRA LE PECHOUX Erwan M Présent
11. 0 011 111.0 ITA CASSARA Andrea M Présent
12. 0 012 111.0 USA MEINHARDT Gerek M Présent
13. 0 013 107.0 GER JOPPICH Peter M Présent
14. 0 014 106.0 EGY ABOUELKASSEM Alaaeldin M Présent
15. 0 015 102.0 FRA LEFORT Enzo M Présent
16. 0 016 101.0 KOR HA Taegyu M Présent
17. 0 017 94.0 CZE CHOUPENITCH Alexander M Présent
18. 0 019 84.0 KOR HEO Jun M Présent
19. 0 020 82.0 BRA TOLDO Guilherme M Présent
20. 0 021 74.0 FRA CADOT Jeremy M Présent
21. 0 023 64.0 RUS ZHEREBCHENKO Dmitry M Présent
22. 0 024 63.0 KOR SON Young Ki M Présent
23. 0 026 55.0 RUS CHEREMISINOV Alexey M Présent
24. 0 027 54.0 JPN SAITO Toshiya M Présent
25. 0 028 52.0 GBR DAVIS James-Andrew M Présent
26. 0 030 46.0 EGY ESSAM Mohamed M Présent
27. 0 032 43.0 JPN SHIKINE Takahiro M Présent
28. 0 033 42.0 GER KLEIBRINK Benjamin M Présent
29. 0 034 40.5 CAN VAN HAASTER Maximilien M Présent
30. 0 035 40.0 JPN MATSUYAMA Kyosuke M Présent
31. 0 036 36.0 RUS ARSLANOV Timur M Présent
32. 0 037 35.0 ESP LLAVADOR Carlos M Présent
33. 0 040 33.0 CYP TOFALIDES Alex M Présent
34. 0 043 31.5 DEN BERG Thomas Lerche M Présent
35. 0 044 30.0 CIV KERYHUEL Jeremy Fafa M Présent
36. 0 045 30.0 FRA MERTINE Julien M Présent
37. 0 046 29.5 TUN FERJANI Mohamed Ayoub M Présent
38. 0 047 29.0 HUN DOSA Daniel M Présent
39. 0 049 29.0 POL RZADKOWSKI Andrzej M Présent
40. 0 050 29.0 GER SANITA Andre M Présent
41. 0 052 28.0 HKG CHOI Nicholas Edward M Présent
42. 0 053 27.5 MEX GOMEZ Daniel M Présent
43. 0 054 26.0 ALG DJITLI Roman M Présent
44. 0 055 26.0 POL RAJSKI Leszek M Présent
45. 0 057 24.0 EGY HASSAN Mohamed M Présent
46. 0 060 23.5 MEX UNDA Juan Sebastian M Présent
47. 0 062 23.0 JPN SUZUMURA Kenta M Présent
48. 0 063 23.0 POL JANDA Piotr M Présent
49. 0 064 22.5 CHN LI Chen M Présent
50. 0 066 21.0 TUR MINUTO Martino M Présent
51. 0 067 21.0 EGY SANAA Youssef M Présent
52. 0 068 21.0 ARG SERVELLO Augusto Antonio M Présent
53. 0 069 21.0 RSA MC GREGOR Robert M Présent
54. 0 071 20.0 UKR CHUCHUKALO Dmytro M Présent
55. 0 072 20.0 UKR YUNES Klod M Présent
56. 0 073 19.5 HKG CHEUNG Siu Lun M Présent
57. 0 080 17.0 KOR LEE Kwanghyun M Présent
58. 0 081 17.0 UKR POGREBNIAK Andrii M Présent
59. 0 082 17.0 GBR MEPSTEAD Marcus M Présent
60. 0 088 14.0 BRA SHIMBO Heitor M Présent
61. 0 091 14.0 AUT REICHETZER Tobias M Présent
62. 0 092 13.5 CHN MO Ziwei M Présent
63. 0 093 13.5 PUR TIRADO Sebastian A. M Présent
64. 0 095 13.5 BLR LAHUNOU Uladzislau M Présent
65. 0 097 13.0 POL JANDA Michal M Présent
66. 0 099 12.0 GER KAHL Alexander M Présent
67. 0 104 12.0 ARG SAUCEDO Felipe Guillermo M Présent
68. 0 106 12.0 CHI ALARCON Gustavo M Présent
69. 0 112 12.0 HUN NEMETH Andras M Présent
70. 0 117 11.5 AUT PRANZ Rene M Présent
71. 0 118 11.0 CRO FILES Petar M Présent
72. 0 120 11.0 AUS DOUGLAS Sholto M Présent
73. 0 125 10.0 UKR HERTSYK Rostyslav M Présent
74. 0 128 9.0 DEN TSORONIS Alexander M Présent
75. 0 129 9.0 AUS WEBBER Lucas M Présent
76. 0 130 9.0 CHN HUANG Mengkai M Présent
77. 0 133 8.0 LAT TETERIS Lukas M Présent
78. 0 135 8.0 HKG CHOI Chun Yin Ryan M Présent
79. 0 136 8.0 BLR PROKHARAU Pavel M Présent
80. 0 139 7.0 CAN LIM Alex M Présent
81. 0 143 7.0 CAN BRODEUR Marc-Antoine M Présent
82. 0 146 6.0 GEO GAGANIDZE Luka M Présent
83. 0 148 6.0 SIN NG Jet Shang Fei M Présent
84. 0 149 6.0 COL SCONZO Daniel M Présent
85. 0 152 6.0 SIN CHAN Kevin Jerrold M Présent
86. 0 153 6.0 PER GARCIA Eduardo M Présent
87. 0 154 6.0 CHI ALVEAR Felipe M Présent
88. 0 156 6.0 AUS FITZGERALD Edward M Présent
89. 0 161 6.0 UZB SADULLAEV Doniyor M Présent
90. 0 162 6.0 THA MAYAKAN Sopanut M Présent
91. 0 163 6.0 HUN HARI Mate M Présent
92. 0 166 6.0 SIN LIM Joshua Ian M Présent
93. 0 168 6.0 DOM SAMORA GERONIMO Jose Gabriel M Présent
94. 0 172 6.0 GRE KONTOCHRISTOPOULOS Nikolaos M Présent
95. 0 176 5.0 TUR MENKUER Engin Batuhan M Présent
96. 0 177 5.0 GBR MINOTT Kamal M Présent
97. 0 178 5.0 BEL LECOCQ Hans Joachim M Présent
98. 0 184 4.0 NED BORST Sebastiaan M Présent
99. 0 185 4.0 SVK SERRI Cedrik M Présent
100. 0 186 4.0 TUR COSGUN Muhemmed Ege M Présent
101. 0 188 4.0 ISR HATOEL Maor M Présent
102. 0 191 4.0 BEL VAN CAMPENHOUT Stef M Présent
103. 0 192 4.0 BLR TSEVAN Artur M Présent
104. 0 193 3.5 HUN MATYAS Balint M Présent
105. 0 202 3.0 NED GIACON Daniel M Présent
106. 0 207 3.0 SWE RIZELL Josef M Présent
107. 0 208 3.0 CZE KUNDERA Vaclav M Présent
108. 0 211 3.0 FIE MOHAMMAD Yaser M Présent
109. 0 213 3.0 THA SRISAWAT Phatthanapong M Présent
110. 0 217 3.0 IND THOKCHOM Bicky M Présent
111. 0 219 3.0 UZB SOBIROV Abror M Présent
112. 0 220 3.0 IND VELAUTHAM Vinoth Kumar M Présent
113. 0 225 3.0 IND RAI Rakesh M Présent
114. 0 226 3.0 THA SRITANG-ORN Suppakorn M Présent
115. 0 237 2.5 NED DE RUITER Job M Présent
116. 0 238 2.5 DEN DAHLIN Kolja M Présent
117. 0 248 2.0 DEN KONGSTAD Conrad Seibaek M Présent
118. 0 251 2.0 CZE KREJCIK Jan M Présent
119. 0 263 1.5 IRL CUSACK Brendan Francis M Présent
120. 0 264 1.5 BEL NAVAS Miguel M Présent
121. 0 266 1.5 BEL CRNJAK Tom M Présent
122. 0 283 1.5 MDA SENIC Anatolii M Présent
123. 0 318 1.0 UAE AL MANSOORI Majed M Présent
124. 0 328 0.0 MEX PELLETIER Jose Alberto M Présent
125. 0 337 0.0 GUA LOPEZ GONZALEZ Jose M Présent
126. 0 346 0.0 MEX BELTRAN Jesus M Présent
127. 0 349 0.0 SWE MINDELOF Vincent M Présent
128. 0 371 0.0 IRL ALEXANDER David M Présent
129. 0 390 0.0 GUA LOPEZ Luis M Présent
130. 0 391 0.0 CHI ALARCON Juvenal M Présent
131. 0 407 0.0 NED YUNO Elisha M Présent
132. 0 419 0.0 ISR CZUCKERMANN Matan M Présent
133. 0 425 0.0 SWE DAHLIN Svante M Présent
134. 0 459 0.0 SWE AHLQVIST Carl Oskar M Présent
135. 0 464 0.0 PER RISCO Martin M Présent
136. 0 465 0.0 THA DOUNGPATRA Sitsadipat M Présent
137. 0 487 0.0 IRL NAGLE Conor M Présent
138. 0 489 0.0 BLR KURYLOVICH Uladzislau M Présent
139. 0 507 0.0 SAM SILVA Henry M Présent
140. 0 535 0.0 MDA VADANIUC Eugeniu M Présent
141. 0 540 0.0 BRA MAROSTEGA Pedro M Présent
142. 0 589 0.0 AUS MORRIS Jesse M Présent
143. 0 679 0.0 ESA CECENA GRANDE Carlos Eduardo M Présent
144. 0 689 0.0 CHN LUO Dongcheng M Présent
T 9 000 0.0 MLT AZZOPARDI Andrei M Présent
T 9 000 0.0 NCA PAGUAGA AGUILAR Flavio Roberto M Présent
T 9 000 0.0 BUR BADO Bouloubie M Présent
T 9 000 0.0 ROU BODO Benjamin M Présent
T 9 000 0.0 MLT BORG Kyle M Présent
T 9 000 0.0 CRO LI Leo M Présent
T 9 000 0.0 VEN MORA Johan M Présent
T 9 000 0.0 VEN LEON Victor M Présent
T 9 000 0.0 MLT ZAHRA Andre´ M Présent
T 9 000 0.0 BRA XAVIER Marco M Présent
T 9 000 0.0 FIE ANTONIO Adilson Jose F. M Présent
T 9 000 0.0 FIE MANUEL Francisco Xavier Da Rosa Chocolate M Présent
T 9 000 0.0 ROU NITA Valentin M Présent
T 9 000 0.0 BOL TELLEZ Mateo M Présent
T 9 000 0.0 INA SUSANTO Hendrawan M Présent