|
World ChampionshipsMilano (ITA) 22.07.2023 - 00:00 - 30.07.2023 |
Fechten
Florett Herren Senior Einzel |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ABBAS Ali Fadel | KUW | 1995 | R | M | 1.578 | 11111995002 | ja | |
ABOUELKASSEM Alaaeldin | EGY | 1990 | L | M | 1.9 | 25111990000 | ja | |
ABU TOUQ Faris | JOR | 2006 | R | M | 1.9999 | 27122006001 | ja | |
AGUIRRE Cesar | VEN | 1994 | R | M | 1.71 | 20021994002 | ja | |
AL JALLAF Hamad | UAE | 1999 | R | M | 1.244 | 30101999000 | ja | |
ALARCON Gustavo | CHI | 1999 | R | M | 1.167 | 04021999000 | ja | |
ALARCON Juvenal | CHI | 1997 | L | M | 1.133 | 08011997000 | ja | |
ALARCON Leopoldo | CHI | 2001 | L | M | 1.97 | 27082001000 | ja | |
ALI HABEEB Al-Mohammedwi | IRQ | 1996 | R | M | 1.9999 | 08091996004 | ja | |
ALKAABI Khalifa | UAE | 2004 | L | M | 1.588 | 24122004000 | ja | |
ALKIS Can | TUR | 2003 | R | M | 1.241 | 16082003005 | ja | |
ALVARES DE OLIVEIRA Victor | CPV | 1996 | R | M | 1.93 | 25081996004 | ja | |
ARCHER Kristjan | GBR | 1994 | L | M | 1.54 | 21021994000 | ja | |
ARCHILEI Tommaso | MEX | 2001 | R | M | 1.216 | 19082001000 | ja | |
ARJUN Arjun | IND | 1997 | R | M | 1.199 | 05051997004 | ja | |
ASRANOV Mukhammad Yusuf | UZB | 2003 | L | M | 1.79 | 29102003000 | ja | |
BEKKAT Thibaud | ALG | 1995 | R | M | 1.70 | 05091995003 | ja | |
BRETEAU Ignacio | ESP | 1999 | R | M | 1.123 | 05031999000 | ja | |
BRICENO Janderson | VEN | 1995 | R | M | 1.111 | 06031995003 | ja | |
BRICENO Jose | VEN | 2003 | R | M | 1.233 | 10042003001 | ja | |
BROSZUS Blake | CAN | 2000 | L | M | 1.51 | 22112000001 | ja | |
BRUNNER Remi | SUI | 2001 | R | M | 1.193 | 13092001008 | ja | |
CERQUETTI Dante Leonel | ARG | 2002 | R | M | 1.204 | 26052002000 | ja | |
CERVANTES Diego | MEX | 2001 | R | M | 1.57 | 11022001001 | ja | |
CETINEL Baha Baykal | TUR | 2002 | R | M | 1.377 | 15042002000 | ja | |
CHAMLEY-WATSON Miles | USA | 1989 | R | M | 1.16 | 03121989000 | ja | |
CHEN Chih Chieh | TPE | 2001 | R | M | 1.75 | 03042001001 | ja | |
CHEN Haiwei | CHN | 1994 | L | M | 1.37 | 30121994002 | ja | |
CHEN Yi-Tung | TPE | 2003 | R | M | 1.63 | 27062003000 | ja | |
CHENG Tristan Xing Han | MAS | 1999 | R | M | 1.137 | 17051999000 | ja | |
CHEUNG Ka Long | HKG | 1997 | L | M | 1.5 | 10061997001 | ja | |
CHOI Chun Yin Ryan | HKG | 1997 | L | M | 1.28 | 09101997000 | ja | |
CHOI Nicholas Edward | HKG | 1993 | R | M | 1.66 | 20011993000 | ja | |
CHOUPENITCH Alexander | CZE | 1994 | R | M | 1.12 | 02051994000 | ja | |
CHREN Simon | CZE | 2001 | R | M | 1.382 | 22122001001 | ja | |
COLGAN Thomas | AUS | 2005 | R | M | 1.9999 | 04122005002 | ja | |
COOK Jaimie | GBR | 2005 | R | M | 1.108 | 15012005000 | ja | |
CUK Veljko | SRB | 2000 | R | M | 1.114 | 26012000001 | ja | |
DAVIS James-Andrew | GBR | 1991 | L | M | 1.36 | 03071991000 | ja | |
DE GREEF Stef | BEL | 1998 | L | M | 1.125 | 10011998001 | ja | |
DEV Dev | IND | 2002 | R | M | 1.198 | 10042002000 | ja | |
DOSA Daniel | HUN | 1996 | L | M | 1.15 | 19011996001 | ja | |
EDIRI Alexandre | FRA | 1998 | R | M | 1.23 | 30011998000 | ja | |
EGBESEMIRONE Oritsematosan | NGR | 2000 | R | M | 1.420 | 18082000003 | ja | |
EL RHAZZOULY Amir | MAR | 2002 | L | M | 1.67 | 18102002004 | ja | |
ESPINOZA Joaquin | PER | 2002 | R | M | 1.145 | 10112002000 | ja | |
ETTELT Maximilian | AUT | 1995 | R | M | 1.122 | 04101995000 | ja | |
EYUPOGLU Alp | TUR | 2002 | R | M | 1.373 | 29012002001 | ja | |
FARIA Matthew | AUS | 1986 | R | M | 1.234 | 11111986006 | ja | |
FAUL Paul Luca | GER | 2002 | R | M | 1.118 | 11102002006 | ja | |
FAZEKAS Arpad | SVK | 2004 | R | M | 1.257 | 08052004000 | ja | |
FILES Petar | CRO | 1997 | R | M | 1.62 | 26071997000 | ja | |
FINSTERBUSH Ori | ISR | 2003 | R | M | 1.178 | 25042003000 | ja | |
FOCONI Alessio | ITA | 1989 | R | M | 1.4 | 22111989000 | ja | |
FOSTER Matt | AUS | 1997 | R | M | 1.247 | 06041997000 | ja | |
FUKUDA Alessio | PER | 2005 | R | M | 1.153 | 06112005003 | ja | |
GAGANIDZE Luka | GEO | 1996 | R | M | 1.201 | 10111996000 | ja | |
GALUASHVILI Lasha | GEO | 1998 | R | M | 1.262 | 15011998005 | ja | |
GARCIA Alvaro | BOL | 2005 | R | M | 1.9999 | 29072005005 | ja | |
GARCIA-ALZORRIZ Roger | ESP | 1997 | R | M | 1.129 | 28071997000 | ja | |
GAROZZO Daniele | ITA | 1992 | R | M | 1.10 | 04081992000 | ja | |
GHAITH Saleem | IRQ | 2000 | R | M | 1.731 | 27022000002 | ja | |
GLASSON Joseph | AUS | 2006 | R | M | 1.157 | 24012003002 | ja | |
GOREN Raz | ISR | 2001 | R | M | 1.147 | 27012001001 | ja | |
GRAJALES MENA Miguel Angel | COL | 2001 | R | M | 1.220 | 06022001003 | ja | |
HA Taegyu | KOR | 1989 | L | M | 1.21 | 20121989001 | ja | |
HAMILTON Bogdan | CAN | 2004 | R | M | 1.104 | 02012004005 | ja | |
HAMZA Mohamed | EGY | 2000 | L | M | 1.7 | 11092000001 | ja | |
HASSAN Mohamed | EGY | 1997 | R | M | 1.41 | 01071997004 | ja | |
HATOEL Maor | ISR | 1985 | R | M | 1.245 | 14121985001 | ja | |
HEMENG Oppong | GHA | 1990 | R | M | 1.415 | 08081990004 | ja | |
HEO Jun | KOR | 1988 | R | M | 1.30 | 31051988001 | ja | |
HEROUI Salim | ALG | 1999 | L | M | 1.68 | 19031999001 | ja | |
HOIDA Danyil | UKR | 2000 | R | M | 1.95 | 20022000002 | ja | |
HOLY Lev Michael | CZE | 2006 | R | M | 1.423 | 12082006000 | ja | |
HUSSEIN Khaled Aref | QAT | 2003 | L | M | 1.231 | 19112003000 | ja | |
IIMURA Kazuki | JPN | 2003 | R | M | 1.31 | 27122003000 | ja | |
IM Cheolwoo | KOR | 1993 | R | M | 1.39 | 14051993004 | ja | |
ITKIN Nick | USA | 1999 | R | M | 1.8 | 09101999000 | ja | |
KAHL Alexander | GER | 1993 | R | M | 1.44 | 05101993002 | ja | |
KALIYEV Tamirlan | KAZ | 1996 | R | M | 1.169 | 13061996004 | ja | |
KATHIRESAN Bibish | IND | 1999 | R | M | 1.161 | 11031999001 | ja | |
KERYHUEL Jeremy Fafa | CIV | 1994 | L | M | 1.210 | 28101994002 | ja | |
KHALIFA Abdalla | QAT | 2003 | R | M | 1.217 | 27082003000 | ja | |
KIEW Zephaniah Ian | SGP | 2004 | R | M | 1.192 | 13092004000 | ja | |
KLEIN Luis | GER | 1999 | R | M | 1.87 | 06011999003 | ja | |
KNOEPFFLER LOACIALES Alexander Mathias | NCA | 2006 | R | M | 1.511 | 31082006001 | ja | |
KOMSIC Ivan | CRO | 1990 | R | M | 1.119 | 28051990001 | ja | |
KONTOCHRISTOPOULOS Nikolaos | GRE | 1992 | R | M | 1.283 | 11111992000 | ja | |
KORKMAZ Alp Tuna | TUR | 2004 | R | M | 1.468 | 12112004003 | ja | |
KOUADIO Yves Cedric | CIV | 2000 | R | M | 1.299 | 04032000001 | ja | |
KREJCIK Jan | CZE | 1991 | R | M | 1.184 | 07061991000 | ja | |
KUCHTA Leopold Marc | SVK | 2003 | R | M | 1.593 | 05112003001 | ja | |
KUMAR Akash | IND | 2004 | L | M | 1.240 | 09032004002 | ja | |
KUO Chun-You | TPE | 2001 | R | M | 1.727 | 07092001005 | ja | |
LAO Scott | ISV | 2004 | L | M | 1.164 | 23022004002 | ja | |
LAZARENKO Ievgen | UKR | 2003 | R | M | 1.284 | 20112003003 | ja | |
LEAL Antonio J. | VEN | 1987 | R | M | 1.120 | 25061987007 | ja | |
LECHNER Moritz | AUT | 2000 | R | M | 1.88 | 13032000000 | ja | |
LEE Kwanghyun | KOR | 1993 | R | M | 1.27 | 17081993004 | ja | |
LEFORT Enzo | FRA | 1991 | R | M | 1.2 | 29091991001 | ja | |
LESKOVAC Janko | CRO | 2003 | R | M | 1.324 | 31082003000 | ja | |
LIU Patrick | CAN | 2002 | L | M | 1.61 | 27122002000 | ja | |
LIVINGSTONE Patrick | JAM | 1980 | R | M | 1.9999 | 05041980000 | ja | |
LLAVADOR Carlos | ESP | 1992 | L | M | 1.19 | 26041992000 | ja | |
MACCHI Filippo | ITA | 2001 | L | M | 1.11 | 19092001002 | ja | |
MACEDO Luis | POR | 2000 | L | M | 1.155 | 23112000001 | ja | |
MACEDO Pedro | POR | 1991 | L | M | 1.9999 | 24111991000 | ja | |
MARINI Tommaso | ITA | 2000 | R | M | 1.6 | 17042000003 | ja | |
MARINO Nicolas | ARG | 1999 | L | M | 1.126 | 16121999003 | ja | |
MAROSTEGA Pedro | BRA | 1997 | R | M | 1.139 | 09031997000 | ja | |
MASSIALAS Alexander | USA | 1994 | R | M | 1.1 | 20041994001 | ja | |
MATSUYAMA Kyosuke | JPN | 1996 | L | M | 1.14 | 19121996000 | ja | |
MEINHARDT Gerek | USA | 1990 | R | M | 1.3 | 27071990000 | ja | |
MEPSTEAD Marcus | GBR | 1990 | R | M | 1.25 | 11051990000 | ja | |
MION Lorenzo | BRA | 2004 | R | M | 1.82 | 25012004001 | ja | |
MO Ziwei | CHN | 1996 | R | M | 1.20 | 30121996002 | ja | |
MOLINA Ilyas | UZB | 2003 | L | M | 1.205 | 23092003004 | ja | |
MORAIS Paulo | BRA | 2003 | R | M | 1.302 | 30072003000 | ja | |
MURILLO DIAZ Jorge Eduardo | COL | 2000 | R | M | 1.175 | 09112000001 | ja | |
NAGANO Yudai | JPN | 1998 | R | M | 1.46 | 15101998001 | ja | |
NASAAR Ali | KUW | 2001 | R | M | 1.170 | 08112001000 | ja | |
NEMETH Andras | HUN | 1995 | R | M | 1.134 | 14021995000 | ja | |
NEO Max Wei Kit | SGP | 2002 | L | M | 1.124 | 08082002001 | ja | |
NGUYEN Minh Quang | VIE | 1997 | L | M | 1.230 | 27091997005 | ja | |
NGUYEN Van Hai | VIE | 1998 | R | M | 1.246 | 08021998002 | ja | |
NIGOSANTI Andrea | ARG | 2000 | R | M | 1.81 | 11012000007 | ja | |
NIJS Mathieu | BEL | 2002 | L | M | 1.102 | 04022002005 | ja | |
NURUMOV Galim | KAZ | 2004 | R | M | 1.173 | 15032004002 | ja | |
OPEYA KIMFUMU Hope | COD | 1992 | L | M | 1.9999 | 01011992008 | ja | |
OSPINA LADRON DE GUEVARA David | COL | 2000 | R | M | 1.117 | 31012000003 | ja | |
PADUA Carlos M. | PUR | 1998 | R | M | 1.89 | 26011998001 | ja | |
PAUTY Maxime | FRA | 1993 | R | M | 1.13 | 20061993002 | ja | |
PERESSINI TORREGROSA Esteban | ESP | 2002 | R | M | 1.197 | 07022002003 | ja | |
PIRK Akos | SVK | 2004 | R | M | 1.228 | 24112004001 | ja | |
POGREBNIAK Andrii | UKR | 1988 | L | M | 1.73 | 11021988003 | ja | |
POSCHARNIG Johannes | AUT | 1990 | L | M | 1.128 | 11011990006 | ja | |
PRATS Mathieu Cheickh Jaques | MLI | 2001 | R | M | 1.101 | 03122001005 | ja | |
RAJSKI Leszek | POL | 1983 | R | M | 1.53 | 25111983000 | ja | |
REICHETZER Tobias | AUT | 1994 | R | M | 1.84 | 08101994003 | ja | |
RIEGER Laurenz | GER | 2002 | L | M | 1.103 | 07012002006 | ja | |
ROBIN Noe | SEN | 2000 | L | M | 1.64 | 08082000006 | ja | |
ROBSON Samuel Elijah | SGP | 2006 | R | M | 1.72 | 06032006000 | ja | |
ROSENFELD Roey Eliyahu | ISR | 1999 | R | M | 1.253 | 03041999001 | ja | |
RZADKOWSKI Andrzej | POL | 1997 | R | M | 1.26 | 04031997000 | ja | |
SADULLAEV Doniyor | UZB | 1997 | L | M | 1.144 | 25011997002 | ja | |
SALMAN Ali | IRQ | 1996 | R | M | 1.733 | 01011996001 | ja | |
SAVIN Rafael | FRA | 2000 | R | M | 1.18 | 15092000001 | ja | |
SERRI Cedrik | SVK | 1991 | R | M | 1.115 | 14021991003 | ja | |
SERVELLO Augusto Antonio | ARG | 1999 | L | M | 1.48 | 01121999000 | ja | |
SHIKINE Takahiro | JPN | 1997 | R | M | 1.24 | 07121997000 | ja | |
SIESS Michal | POL | 1994 | R | M | 1.50 | 10051994001 | ja | |
SOLIKHOJIEV Akhmadillokhon | UZB | 2001 | R | M | 1.222 | 11082001003 | ja | |
SOTO Ulises | MEX | 2003 | R | M | 1.183 | 10032003000 | ja | |
SPOLJAR Borna | CRO | 2002 | R | M | 1.185 | 23042002001 | ja | |
SZEMES Gergo | HUN | 2003 | L | M | 1.22 | 11022003000 | ja | |
TOFALIDES Alex | CYP | 1993 | L | M | 1.69 | 13031993001 | ja | |
TOLBA Abdelrahman | EGY | 2007 | R | M | 1.55 | 29072007000 | ja | |
TOLDO Guilherme | BRA | 1992 | L | M | 1.32 | 01091992004 | ja | |
TOTH Gergely | HUN | 2002 | R | M | 1.90 | 03042002005 | ja | |
TRANQUILAN Sammuel | PHI | 1998 | L | M | 1.172 | 21101998002 | ja | |
OWAIDA Ali | QAT | 2000 | R | M | 1.208 | 07012000001 | ja | |
TZOVANIS Artemios | GRE | 2006 | L | M | 1.9999 | 06052006000 | ja | |
UGULAVA Archil | GEO | 1993 | R | M | 1.9999 | 03071993003 | ja | |
VAN CAMPENHOUT Stef | BEL | 1998 | L | M | 1.47 | 28051998006 | ja | |
VAN EGMOND Dirk Jan | NED | 1993 | R | M | 1.179 | 21071993003 | ja | |
VAN HAASTER Maximilien | CAN | 1992 | R | M | 1.42 | 19061992000 | ja | |
VARGAS ESCOBAR Tomas | COL | 2001 | R | M | 1.174 | 08122001000 | ja | |
VAZQUEZ Michael Alexzander | MEX | 2002 | L | M | 1.285 | 12092002005 | ja | |
WAKIM Philippe | LBN | 2000 | R | M | 1.143 | 06032000004 | ja | |
WEE Lionel | SGP | 2001 | R | M | 1.149 | 23052001007 | ja | |
WINTERBERG-POULSEN Jonas | DEN | 2001 | L | M | 1.58 | 15052001000 | ja | |
WOJTKOWIAK Adrian | POL | 1998 | R | M | 1.56 | 06091998000 | ja | |
XU Jie | CHN | 2002 | R | M | 1.33 | 06012002000 | ja | |
YEUNG Chi Ka | HKG | 1994 | R | M | 1.35 | 19081994000 | ja | |
YOONG Hans Wei Shen | MAS | 2000 | R | M | 1.148 | 20102000000 | ja | |
YUEH Che-Hao | TPE | 2002 | R | M | 1.209 | 13012002002 | ja | |
YUNES Klod | UKR | 1989 | R | M | 1.49 | 09071989004 | ja | |
YUNO Elisha | NED | 1997 | L | M | 1.223 | 01121997002 | ja | |
ZENG Zhaoran | CHN | 2004 | R | M | 1.65 | 21122004003 | ja |
180 Starter (180 anwesend)