|
2017 World ChampionshipsLeipzig (GER) 20.07.2017 - 23.07.2017 Official
|
Epée fémininIndividuelSenior |
|
Nation | Fleuret | Epée | Sabre | Nom | Pools | x | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZE | B | B | B | VALIYEV Fikrat | 1/2 | 1 | 2 | 0 | ||||||||
BEL | B | B | BASTYNS Olivier | 1 | 1 | 2 | 2/1 | 1 | 0/1 | 1 | 8 | 2 | 0 | |||
BRA | B | A | B | TROIS DE AVILA Regis | 1 | 1 | 1 | 2/1 | 2/1 | 1 | 1 | 9 | 2 | 0 | ||
GER | B | BLANK Karen Antonia | 1 | 2 | 2/1 | 0/2 | 0/1 | 5 | 4 | 0 | ||||||
B | B | B | DENZER Benjamin | 1 | 1 | 1/1 | 3 | 1 | 0 | |||||||
B | B | HENKELMANN Matthias | 1 | 2 | 1/1 | 2 | 1 | 1 | 8 | 1 | 2 | |||||
GRE | B | B | B | DOUVIS Andreas | 1/2 | 0/2 | 1 | 4 | 0 | |||||||
HUN | B | B | KOSA Miklos | 0/2 | 0 | 2 | 0 | |||||||||
IRI | B | B | PEYKARARA Reza | 2/1 | 0/1 | 2 | 2 | 0 | ||||||||
IRQ | B | A | B | FALAH Alaa A. | 1 | 1 | 2 | 1/3 | 2/1 | 1 | 0/1 | 8 | 5 | 0 | ||
ITA | B | B | A | MARTILOTTI Luigi | 2/2 | 2 | 2 | 0 | ||||||||
B | A | B | RANZA Giuliano | 1 | 1 | 1 | 3/1 | 1 | 1 | 0/1 | 0/1 | 0/1 | 8 | 4 | 1 | |
KAZ | B | B | B | DYAOKOKIN Yevgeniy | 2/2 | 1/1 | 3 | 3 | 0 | |||||||
MDA | B | B | B | PAGHIEV Mihail | 1 | 1 | 1 | 1/2 | 2 | 1/1 | 7 | 3 | 0 | |||
MEX | B | A | B | RIOS RIVERA Juan Carlos | 1 | 1 | 2/2 | 2/1 | 1/1 | 0/1 | 7 | 5 | 0 | |||
PUR | B | B | BADAWI Amgad | 1 | 1 | 1 | 2/1 | 0/2 | 1 | 6 | 3 | 0 | ||||
SIN | B | B | LEONG Dennis Kok Seng | 1 | 2 | 1/3 | 0/2 | 0/2 | 0/1 | 4 | 8 | 0 | ||||
SUI | B | B | CIVIERO Ambre | 1 | 1 | 1 | 2/2 | 1/2 | 1 | 1 | 0/1 | 1 | 9 | 5 | 1 | |
VEN | B | A | B | LIENDO Juan | 1 | 2 | 2/2 | 2 | 0/2 | 1 | 1 | 9 | 4 | 2 | ||
VIE | P | B | NGUYEN Le Ba Quang | 2 | 0/1 | 2 | 1 | 0 |
20 arbitres