|
2016 World Championships Cadets/JuniorsBourges (FRA) 02.04.2016 Correction #3
|
Sabre fémininIndividuelU17 |
|
Nation | Fleuret | Epée | Sabre | Nom | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZE | B | B | B | VALIYEV Fikrat | 1 | 2 | 2 | 0/1 | 1 | 1 | 7 | 1 | 0 | |
CHN | B | B | QIAO Min | 1 | 2 | 1/1 | 1 | 1 | 6 | 1 | 0 | |||
ESP | B | B | B | VALLEJO Guillermo | 1 | 2 | 1/1 | 1 | 1 | 6 | 1 | 0 | ||
FRA | B | B | BERTHIER Anne-Laure | 1 | 2 | 1/1 | 1 | 5 | 1 | 0 | ||||
B | JEANNY Aurelie | 1 | 1 | 1/1 | 0/1 | 3 | 2 | 0 | ||||||
B | B | STOLTZ Damien | 1 | 2 | 0/2 | 1 | 4 | 2 | 0 | |||||
GER | B | CN | B | SCHIFFERS Alexander | 1 | 1 | 2 | 0/1 | 4 | 1 | 0 | |||
GRE | B | B | B | DOUVIS Andreas | 1 | 2 | 1/1 | 0/2 | 0/1 | 4 | 4 | 0 | ||
HUN | B | B | KOSA Miklos | 1 | 2 | 2 | 1 | 6 | 0 | 0 | ||||
ITA | B | B | A | MARTILOTTI Luigi | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | |
KAZ | B | B | B | DYAOKOKIN Yevgeniy | 1 | 3 | 1/1 | 0/1 | 5 | 2 | 0 | |||
ROU | B | B | DOANA Andreea | 1 | 3 | 1/1 | 1 | 0/1 | 0/2 | 6 | 4 | 0 | ||
RSA | B | B | B | KOVRIJNYKH Andrei | 0/2 | 0 | 2 | 0 | ||||||
TUN | B | B | BEN CHAABENE Iheb | 1 | 2 | 0/2 | 3 | 2 | 0 | |||||
TUR | B | B | GUCLUER Ilgin | 1 | 2 | 1/1 | 0/1 | 0/1 | 1 | 0/1 | 5 | 4 | 0 | |
VIE | P | B | NGUYEN Le Ba Quang | 1 | 3 | 0/2 | 0/1 | 0/1 | 4 | 4 | 0 |
16 referees