|
European ChampionshipsBasel (SUI) 19.06.2024 - 9:00 AM |
Fencing
Foil Women's Senior Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
ARM | MALYSHEVA Daria | 2003 | R | F | 1.239 | 16042003002 | yes | |
1 Participants (1 present) |
||||||||
AUT | BRUGGER Lilli Maria | 2000 | R | F | 1.74 | 13052000001 | yes | |
CENKER Freya | 1994 | R | F | 1.107 | 26071994002 | yes | ||
GROESS Chiara | 2003 | R | F | 1.271 | 27102003000 | yes | ||
WOHLGEMUTH Olivia | 1992 | R | F | 1.47 | 28011992000 | yes | ||
4 Participants (4 present) |
||||||||
CRO | BLAZIC Dorja | 2003 | R | F | 1.135 | 23082003000 | yes | |
1 Participants (1 present) |
||||||||
CZE | ILLEKOVA Michala | 2005 | R | F | 1.9999 | 06042005000 | yes | |
NEMCOVA Stepanka | 2000 | R | F | 1.240 | 21092000002 | yes | ||
RUBASOVA Ema | 2003 | R | F | 1.385 | 10092003001 | yes | ||
3 Participants (3 present) |
||||||||
DEN | JORGENSEN Laeticia | 1999 | R | F | 1.124 | 02111999000 | yes | |
1 Participants (1 present) |
||||||||
ESP | BRETEAU Andrea | 1998 | R | F | 1.137 | 17031998000 | yes | |
CASTRO Ariadna | 2001 | R | F | 1.54 | 07042001000 | yes | ||
DIAZ Maria Teresa | 1997 | R | F | 1.143 | 12121997002 | yes | ||
MARINO Maria | 1993 | R | F | 1.46 | 31011993000 | yes | ||
4 Participants (4 present) |
||||||||
FRA | BLAZE Anita | 1991 | R | F | 1.24 | 29101991000 | yes | |
LACHERAY Eva | 2000 | L | F | 1.41 | 11032000002 | yes | ||
RANVIER Pauline | 1994 | R | F | 1.15 | 14041994001 | yes | ||
THIBUS Ysaora | 1991 | R | F | 1.33 | 22081991001 | yes | ||
4 Participants (4 present) |
||||||||
GBR | BEARDMORE Kate | 1997 | R | F | 1.169 | 27091997000 | yes | |
CASTILLO-BERNAUS Katie | 2004 | R | F | 1.339 | 01082004001 | yes | ||
STUTCHBURY Carolina | 2005 | R | F | 1.31 | 23102005000 | yes | ||
TSANG Amelie | 2006 | L | F | 1.196 | 09082006000 | yes | ||
4 Participants (4 present) |
||||||||
GER | BEHR Leandra | 1996 | R | F | 1.50 | 05071996000 | yes | |
DHUIQUE-HEIN Aliya | 2001 | L | F | 1.85 | 08072000001 | yes | ||
MORANDI Carlotta | 2001 | L | F | 1.100 | 15092001002 | yes | ||
SAUER Anne | 1991 | R | F | 1.8 | 01041991000 | yes | ||
4 Participants (4 present) |
||||||||
GRE | GARYFALLOU Stavroula Myrsini | 2006 | R | F | 1.104 | 23022006000 | yes | |
KONTOCHRISTOPOULOU Aikaterini-Maria | 1997 | R | F | 1.86 | 10061997000 | yes | ||
STAMOS Maria | 2002 | R | F | 1.210 | 07032002002 | yes | ||
3 Participants (3 present) |
||||||||
HUN | KONDRICZ Kata | 1998 | L | F | 1.52 | 16071998001 | yes | |
LUPKOVICS Dora | 1993 | R | F | 1.73 | 30011993000 | yes | ||
MOHAMED Aida | 1976 | L | F | 1.94 | 12031976000 | yes | ||
PASZTOR Flora | 1998 | R | F | 1.27 | 30061998000 | yes | ||
4 Participants (4 present) |
||||||||
ISR | DRUCK Lior | 2003 | L | F | 1.60 | 10062003000 | yes | |
KAGAN TYAGUNOV May | 2006 | R | F | 1.313 | 06052006001 | yes | ||
KOREN Lihy Peer | 2006 | R | F | 1.287 | 12092006000 | yes | ||
KURITZKY Gili | 2008 | R | F | 1.112 | 17092008000 | yes | ||
4 Participants (4 present) |
||||||||
ITA | BATINI Martina | 1989 | R | F | 1.5 | 17041989001 | yes | |
ERRIGO Arianna | 1988 | L | F | 1.4 | 06061988000 | yes | ||
FAVARETTO Martina | 2001 | R | F | 1.2 | 15112001001 | yes | ||
VOLPI Alice | 1992 | R | F | 1.3 | 15041992000 | yes | ||
4 Participants (4 present) |
||||||||
LUX | GONCHAROVA Veronika | 1992 | R | F | 1.9999 | 06061992002 | yes | |
1 Participants (1 present) |
||||||||
POL | JELINSKA Martyna | 1992 | R | F | 1.98 | 05051992001 | yes | |
LYCZBINSKA Hanna | 1990 | R | F | 1.37 | 20041990002 | yes | ||
SYNORADZKA Martyna | 1988 | L | F | 1.110 | 30011988000 | yes | ||
WALCZYK-KLIMASZYK Julia | 1997 | R | F | 1.7 | 28101997000 | yes | ||
4 Participants (4 present) |
||||||||
POR | CARIDE Marta | 2001 | L | F | 1.238 | 27072001000 | yes | |
1 Participants (1 present) |
||||||||
ROU | CALUGAREANU Malina | 1996 | L | F | 1.29 | 15091996001 | yes | |
CORBU Emilia | 2002 | R | F | 1.66 | 25022002002 | yes | ||
SAVEANU Anca | 2000 | R | F | 1.192 | 13042000000 | yes | ||
3 Participants (3 present) |
||||||||
SVK | CANTUCCI Gaia | 2001 | R | F | 1.270 | 18042001003 | yes | |
1 Participants (1 present) |
||||||||
TUR | ALIOGLU Nazli Ceren | 2003 | L | F | 1.222 | 06012003001 | yes | |
DURUKAN Almila Birce | 2005 | R | F | 1.336 | 04082005001 | yes | ||
ISBIR Alisa | 2005 | R | F | 1.284 | 13082005000 | yes | ||
KARAMETE Irem | 1993 | R | F | 1.189 | 20061993001 | yes | ||
4 Participants (4 present) |
||||||||
UKR | BUDENKO Kateryna | 2002 | R | F | 1.146 | 04022002003 | yes | |
MYRONIUK Dariia | 2001 | R | F | 1.115 | 10072001001 | yes | ||
POLOZIUK Alina | 2002 | R | F | 1.57 | 05052002000 | yes | ||
SOPIT Olga | 2003 | R | F | 1.87 | 27032003001 | yes | ||
4 Participants (4 present) |
20 Nations, 59 Participants (59 present)