|
Maestros Klup ChallengeBocholt (GER) 10.12.2016 Official
|
Degen weiblichEinzelU17 |
|
Nation | FL | DE | SĂ„ | Name | Pools | A | B | D | G | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | LANKES Hannah | 1 | 1 | 0 | 0 | ||||||||||
L | L | NAGLER Sebastian | 1 | 1 | 0 | 0 | |||||||||
NAGLER Jasmin | 3 | 3 | 4 | 4 | 2 | 16 | 0 | 0 | |||||||
L | L | GROTHKLAUS Dennis | 0 | 0 | 0 | ||||||||||
L | SCHUMACHER Moritz | 1 | 2 | 3 | 0 | 0 | |||||||||
NED | NB | NB | BUTIN BIK Eddy | 0 | 0 | 0 | |||||||||
BUTIN BIK Elise | 1 | 1 | 2 | 0 | 0 |
7 Kampfrichter