|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Official
|
Degen weiblichEinzelU17 |
|
Pl. | Nation | Name | Verein | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | MAYER Lea | Heidenheimer SB | 6 | 6 | 29 | 6 | 1.000 | 23 | Q | |
2 | EST | LOIT Karoliine | Tallinna Mook | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
3 | ISR | HECHT Dar | Hapoel Kfar-Saba | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
4 | HUN | MUHARI Eszter | MTK | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
4 | USA | NIXON Caroline | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | ||
4 | HUN | GALFALVY Nora | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | ||
7 | POL | BRYCH Barbara | UKS Wolodyjowski | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
8 | ROU | SCHLIER Zsuzsa | CSS Tg. Mures | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
8 | GBR | SHEFFIELD Laura | Brixton FC | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
8 | HUN | GNAM Tamara | TSC | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
8 | BEL | BEKEN Solane | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | ||
12 | HUN | PETRI Renata | AVA | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
12 | EST | SKOBLOV Sandra | Tallinna Mook | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
12 | USA | MANGANO Ariana | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | ||
15 | USA | VERMEULE Emily | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | ||
16 | CAN | DIB Vanessa | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | ||
17 | CAN | KIS-TOTH Natasha | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | ||
18 | UKR | CHERNYSHOVA Anna | KIEW | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
19 | HUN | BORSODY Emma | BVSC | 5 | 5 | 25 | 18 | 1.000 | 7 | Q | |
20 | ROU | LEONTE Mihaela | CSS Quarto Buc | 5 | 6 | 28 | 11 | 0.833 | 17 | Q | |
21 | USA | CANDREVA Greta | 5 | 6 | 27 | 10 | 0.833 | 17 | Q | ||
22 | USA | GRADY Miriam | 5 | 6 | 26 | 10 | 0.833 | 16 | Q | ||
23 | USA | RAUSCH Ariana | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | ||
24 | HUN | VERTESI Lili | DHSE-PMD | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
24 | SUI | IZZO Iulia | SAL Lugano | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
26 | POL | PERNACH Aleksandra | UKS Wolodyjowski | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
27 | USA | BEDDINGFIELD Claire | 5 | 6 | 21 | 8 | 0.833 | 13 | Q | ||
28 | FIN | JAAKKOLA Outi | EM | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
29 | UKR | ZELENTSOVA Anastasiia | Kharkiv | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
30 | HUN | KAZAR Dora | AVA | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
31 | HUN | KARDOS Brigitta | VASAS | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
32 | UKR | CHORNIY Kateryna | KIEW | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
33 | USA | GILL Kaitlyn | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | ||
34 | GBR | LOUIS Avery | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | ||
34 | HUN | SZONDI Laura | BVSC | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
36 | USA | GAO Emily Lan | 5 | 6 | 25 | 18 | 0.833 | 7 | Q | ||
37 | HUN | BOGDANYI Zita | DVE | 5 | 6 | 28 | 22 | 0.833 | 6 | Q | |
38 | SUI | SAPIN Galadrielle Tünde | SESAF FRIBOURG | 5 | 6 | 26 | 20 | 0.833 | 6 | Q | |
39 | POL | GWOZDZ Julia | 5 | 6 | 28 | 23 | 0.833 | 5 | Q | ||
40 | USA | BULAVKO Sofya | 5 | 6 | 27 | 24 | 0.833 | 3 | Q | ||
41 | SUI | VILLIGER Elin | ZFC ZÜRICH | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
42 | FIN | FOGDE Julia | EM | 4 | 5 | 22 | 15 | 0.800 | 7 | Q | |
43 | SUI | STURMHOEFEL Katrina | SEB BASEL | 4 | 5 | 23 | 18 | 0.800 | 5 | Q | |
44 | ROU | ENACHE Talida Teodora | CS UNEFS Bucuresti | 4 | 6 | 26 | 13 | 0.667 | 13 | Q | |
45 | USA | ALDADAH Huda | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | ||
45 | ROU | PALAI Amarillisz | CS Satu Mare | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
47 | USA | KOMAR Sofia | USA | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
48 | USA | SCALA Emma | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | ||
49 | HUN | TOMBORY Liza | PEAC | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
50 | CAN | ZOZULYA Christina | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | ||
50 | HUN | PAL Rea | Erd | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
52 | CZE | JASNA Tereza | Dukla Olomouc | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
53 | ROU | PFEIFER Melany | CS Satu Mare | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
54 | HUN | TURCSAK Bianka | BVSC | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
55 | ITA | ROSSI Gaia | Pro Novara Scherma | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
55 | USA | DANIEL Chloe | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | ||
57 | CAN | BOUDREAU Justine | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | ||
57 | POL | STRZELCZYK Olga | UKS MDK Olimp | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
59 | USA | YAMANAKA Mina | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | ||
59 | GBR | STEWART Alex | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | ||
61 | CAN | GUO Shirley | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | ||
62 | AUT | ELMER Luise | FU Linz | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
63 | HUN | CSIAKI Dorottya | AVA | 4 | 6 | 28 | 23 | 0.667 | 5 | Q | |
64 | USA | SHEFFIELD Lake | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | ||
64 | GBR | POWELL Alexandra | Kenilworth | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
66 | CZE | BIELESZOVA Veronika | SC Praha | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
67 | USA | HEDVAT Alexis | 4 | 6 | 21 | 16 | 0.667 | 5 | Q | ||
67 | SUI | PETRINI Claire | SAL Lugano | 4 | 6 | 21 | 16 | 0.667 | 5 | Q | |
69 | UKR | CONRAD Anastasiya | KIEW | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
70 | HUN | GABOR Agnes | VASAS | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
71 | SUI | BOUILLANT Audrey | CAL LAUSANNE | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
71 | BEL | WASIAK Axelle | Flanders Fencing | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
71 | GBR | SUMMERS Charlotte | Redhill and Reigate EC | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
74 | UKR | SADOVA Dariia | Khmelnitskiy | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
75 | CZE | VINCENCOVA Ester | SC Praha | 4 | 6 | 22 | 19 | 0.667 | 3 | Q | |
76 | HUN | KALMAN Gyongyver | DHSE-PMD | 4 | 6 | 21 | 18 | 0.667 | 3 | Q | |
77 | POL | MARUCHA WERONIKA | SKS FLESZ Swidnica | 4 | 6 | 24 | 22 | 0.667 | 2 | Q | |
78 | ISR | NADAV-VALENTIN Amalya | Maccabi Hod Hasharon | 4 | 6 | 25 | 24 | 0.667 | 1 | Q | |
78 | SRB | GRIJAK Marta | MK Silni | 4 | 6 | 25 | 24 | 0.667 | 1 | Q | |
80 | SUI | BOSCHERINI Victoria | SEVM VEVEY | 4 | 6 | 24 | 25 | 0.667 | -1 | Q | |
81 | SUI | ROMEO Virginia | LUG LUGANO | 4 | 6 | 17 | 18 | 0.667 | -1 | Q | |
82 | SUI | LUNA Alessandra | ZFC ZÜRICH | 3 | 5 | 22 | 16 | 0.600 | 6 | Q | |
83 | POL | KNAPIK Katarzyna | DOSiR Sokolnia Chorz | 3 | 5 | 22 | 18 | 0.600 | 4 | Q | |
84 | SUI | GABUTTI Emilie | SAL Lugano | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
85 | CAN | SU Nicole | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | ||
86 | USA | BEDDINGFIELD Catherine | 3 | 6 | 24 | 16 | 0.500 | 8 | Q | ||
87 | CAN | MASON Emily | 3 | 6 | 26 | 20 | 0.500 | 6 | Q | ||
88 | POL | MUSIAL Anna | Palac Mlodziezy Kato | 3 | 6 | 24 | 18 | 0.500 | 6 | Q | |
89 | POL | PAWLOWSKA Dominika | SKS FLESZ Swidnica | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
90 | EST | TARGAMAA Carmen-Lii | En Garde Haapsalu | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
91 | GER | HILBRIG Viktoria | Heidenheimer SB | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
92 | HUN | KOLCZONAY Borbala | FLESS | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
93 | GER | TEUBER Carolin | Heidenheimer SB | 3 | 6 | 25 | 22 | 0.500 | 3 | Q | |
94 | GBR | ASHBY Taylor | Plymouth FC | 3 | 6 | 27 | 25 | 0.500 | 2 | Q | |
95 | GBR | PALANO Elena | 3 | 6 | 25 | 23 | 0.500 | 2 | Q | ||
96 | CAN | ZHENG Evelyn | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | ||
96 | BEL | BULTYNCK Anne | Catena | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
96 | ESP | PANEDA Victoria | COE-M | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
99 | POL | KWIECIEN Julia | Muszkieter Gliwice | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
100 | HUN | DEKANY Kinga | AVA | 3 | 6 | 26 | 25 | 0.500 | 1 | Q | |
101 | SUI | PASCHE Alyssa | CEM Morges | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
102 | POL | KAWENCKA Ewa | Piast Gliwice | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
103 | CRO | MAJDANDZIC Andrea | CAFC Mladost | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
103 | JPN | TOKUSHIMA Sae | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | ||
103 | CRO | KUNA Jana | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | ||
106 | SLO | RUSJAN Ani | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | ||
106 | GRE | NIKOLOPOULOU Konstantina | IRIDA ?THENS | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
108 | CRO | GNJIDIC Lucija | CAFC Mladost | 3 | 6 | 26 | 26 | 0.500 | 0 | Q | |
109 | SVK | BURSOVA Regina | Akademia sermu | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
110 | USA | PIRKOWSKI Amanda | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | ||
110 | ISR | MARINUK Marsel | Hapoel Ashkelon | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
110 | GBR | SADLER Louise | Team Melia | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
113 | SUI | FAVRE Angeline | CES Sierre | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
114 | GER | JASKULLA Klara | FC Leipzig | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
115 | GBR | OIEN Jacqueline | Haverstock FC | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
116 | SRB | HADZIC Mina | MK Zeleznicar | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
117 | FIN | RITAKALLIO Rilla | TMÅF | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
118 | SVK | ROSKOVA Sonja | Akademia sermu | 3 | 6 | 25 | 27 | 0.500 | -2 | Q | |
119 | POL | FORCZEK Klaudia | PTG Sokol Mielec | 3 | 6 | 24 | 26 | 0.500 | -2 | Q | |
120 | ISR | SAADON Lior | Hapoel Ashkelon | 3 | 6 | 23 | 25 | 0.500 | -2 | Q | |
121 | CAN | WANG Shirley | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | ||
122 | POL | KLASIK Alicja | RMKS Rybnik | 3 | 6 | 23 | 26 | 0.500 | -3 | Q | |
123 | BEL | VANDINGENEN Aube | Catena | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
124 | ISR | DROR Yasmin Bertin | Hapoel Kfar-Saba | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
125 | UKR | HLUBOKA Anastasiia | KIEW | 3 | 6 | 21 | 26 | 0.500 | -5 | Q | |
125 | AUT | GRABHER Antonia | FTS Dornbirn | 3 | 6 | 21 | 26 | 0.500 | -5 | Q | |
127 | ROU | KATO Zsofia | CS Satu Mare | 3 | 6 | 19 | 25 | 0.500 | -6 | Q | |
128 | UKR | HAIDAI Liudmyla | 3 | 6 | 18 | 24 | 0.500 | -6 | Q | ||
129 | CAN | LIU Linda | 3 | 6 | 17 | 24 | 0.500 | -7 | Q | ||
130 | HUN | KARDOS Edina | Vasas | 2 | 5 | 20 | 21 | 0.400 | -1 | Q | |
131 | GER | KRAUSE Rebekka | FC Leipzig | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
132 | CZE | JASNA Adela | Dukla Olomouc | 2 | 5 | 19 | 23 | 0.400 | -4 | Q | |
133 | BLR | PANTSIALEYEVA Yeva | 2 | 5 | 18 | 22 | 0.400 | -4 | Q | ||
134 | ITA | CHERUBINI Francesca | TSGIU - A.S.D. San Giusto Scherma | 2 | 5 | 15 | 23 | 0.400 | -8 | Q | |
135 | POL | KNAPIK Agata | DOSiR Sokolnia Chorz | 2 | 6 | 25 | 25 | 0.333 | 0 | Q | |
136 | POL | ZGRYZNIAK Kinga | RMKS Rybnik | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
137 | GER | MAYER Elin | Heidenheimer SB | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
138 | GRE | KARAMPINI Eirini | IRIDA ?THENS | 2 | 6 | 21 | 23 | 0.333 | -2 | Q | |
139 | HUN | KISS Evelin | DVE | 2 | 6 | 25 | 28 | 0.333 | -3 | Q | |
140 | ROU | ZOTA Diana | CSS Quarto Buc | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
141 | GBR | DUNGAY Katrina | West Fife Fencing Cl | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
142 | GER | GROLLMISCH Charlotte | FC Leipzig | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
143 | SWE | WRAMNER Natalie | GoFK Visby | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
144 | GER | HOGENMULLER Louisa | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | ||
145 | BLR | MARTSULEVICH Veranika | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | ||
146 | UKR | SAVCHENKO Maiia | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | ||
146 | GBR | SPICE Sarah | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | ||
146 | GER | LANDTE Constanze | MTV SAALFELD | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
149 | JPN | KAWAMURA Nanako | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | ||
150 | POL | WROBLEWSKA Agata | WKS Kolejarz Wroclaw | 2 | 6 | 22 | 28 | 0.333 | -6 | Q | |
151 | SLO | CANALAZ Katja | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | ||
152 | GRE | CHANTZI Maria | IRIDA ?THENS | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
153 | FIN | TERHO Liisa | KAVE | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
154 | GBR | WATKINS Abigail | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | ||
155 | CRO | GALIC Ana | MK Split | 2 | 6 | 20 | 28 | 0.333 | -8 | Q | |
156 | FIN | HAAVISTO Alma | KyIF/UR33 | 2 | 6 | 14 | 22 | 0.333 | -8 | Q | |
157 | CZE | CERVENKOVA Katerina | SC Praha | 2 | 6 | 19 | 28 | 0.333 | -9 | Q | |
157 | ITA | PELA' Matilde | MIBRE- Ass Scherma Bresso | 2 | 6 | 19 | 28 | 0.333 | -9 | Q | |
159 | AUT | SCHALL Noelle | 2 | 6 | 18 | 27 | 0.333 | -9 | Q | ||
160 | GBR | BARNES Rachel | 2 | 6 | 17 | 26 | 0.333 | -9 | Q | ||
161 | USA | KHROL Jaclyn | 2 | 6 | 16 | 25 | 0.333 | -9 | Q | ||
162 | POL | WIKTOR Weronika | PTG Sokol Mielec | 2 | 6 | 18 | 28 | 0.333 | -10 | Q | |
163 | BUL | ERMENKOVA Ioanna | Sofia | 2 | 6 | 14 | 27 | 0.333 | -13 | Q | |
164 | BLR | TAMASHEUSKAYA Kseniya | SCAF RB | 2 | 6 | 12 | 27 | 0.333 | -15 | Q | |
165 | SRB | KECMAN Milica | MK Silni | 1 | 5 | 18 | 21 | 0.200 | -3 | E | |
166 | GER | ZITTEL Alla | 1 | 5 | 18 | 24 | 0.200 | -6 | E | ||
167 | GBR | HERRLING Messina | Oxford FC | 1 | 5 | 17 | 23 | 0.200 | -6 | E | |
168 | UKR | MARCHENKO Iryna | Kharkiv | 1 | 5 | 17 | 24 | 0.200 | -7 | E | |
169 | GRE | BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 1 | 5 | 13 | 23 | 0.200 | -10 | E | |
170 | ITA | BOGA Agnese | UDFDL - Fiore dei Li | 1 | 5 | 12 | 23 | 0.200 | -11 | E | |
171 | FIN | SAAVALAINEN Hannah | EM | 1 | 6 | 24 | 29 | 0.167 | -5 | E | |
172 | GRE | LAMPRAKI Markella | ODYSSEAS HALANDRIOU | 1 | 6 | 17 | 22 | 0.167 | -5 | E | |
173 | AUT | TASCHEK Katharina | 1 | 6 | 21 | 28 | 0.167 | -7 | E | ||
174 | ITA | CORNALBA Carlotta | Pro Novara Scherma | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
174 | POL | SLIWINSKA Paulina | DOSiR Sokolnia Chorz | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
176 | SLO | DEBELJAK ELA | 1 | 6 | 20 | 28 | 0.167 | -8 | E | ||
176 | GBR | HEAPS Jasmine | 1 | 6 | 20 | 28 | 0.167 | -8 | E | ||
178 | BEL | LABRO Emma | Flanders Fencing | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
178 | AUT | ELLIOTT-HUMER Mia | 1 | 6 | 19 | 28 | 0.167 | -9 | E | ||
178 | JPN | AKASHI Manami | 1 | 6 | 19 | 28 | 0.167 | -9 | E | ||
181 | ISR | KLAIN Keren | Hapoel Ashkelon | 1 | 6 | 19 | 29 | 0.167 | -10 | E | |
182 | CZE | COUFALOVA Anna | BELA POD BEZDEZEM | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
183 | UKR | BEZDITKO Diana | Kharkiv | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
184 | CRO | DELIC Lara | MK Split | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
184 | FIN | POEYSTI Laura | HFM | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
184 | POL | JANELLI ZOFIA | KS Szpada Wroclaw | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
187 | GER | NOEVER Cira | 1 | 6 | 17 | 28 | 0.167 | -11 | E | ||
188 | POL | URYGA Patrycja | Muszkieter Gliwice | 1 | 6 | 16 | 28 | 0.167 | -12 | E | |
188 | GER | ALBRECHT Giulia | 1 | 6 | 16 | 28 | 0.167 | -12 | E | ||
190 | DEN | STILLER Zarina | Naestved FK | 1 | 6 | 15 | 27 | 0.167 | -12 | E | |
191 | GER | STUMPF Celine | MTV SAALFELD | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
192 | CRO | VUKOJEVIC Andrea | MK Split | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
193 | JPN | SATO Kotomi | 1 | 6 | 14 | 27 | 0.167 | -13 | E | ||
194 | GRE | MOURIKI Argyrenia | ODYSSEAS HALANDRIOU | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
194 | ROU | DOBRINESCU Alexia | CS UNEFS Bucuresti | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
196 | GER | MADLER Ann-kathrin | 1 | 6 | 14 | 29 | 0.167 | -15 | E | ||
197 | ITA | GNEMMI Martina | Pro Novara Scherma | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
198 | GRE | PAPANASTASIOU Athina Sofia | ODYSSEAS HALANDRIOU | 1 | 6 | 5 | 24 | 0.167 | -19 | E | |
199 | GER | RIEBER Johanna | Heidenheimer SB | 0 | 6 | 20 | 30 | 0.000 | -10 | E | |
200 | CZE | KORINKOVA Magda | 0 | 5 | 14 | 25 | 0.000 | -11 | E | ||
201 | POL | WLOCZKA Oliwia | 0 | 6 | 17 | 30 | 0.000 | -13 | E | ||
202 | CZE | VOLAKOVA Hana | Dukla Olomouc | 0 | 6 | 16 | 30 | 0.000 | -14 | E | |
203 | AUT | GRABHER Konstanze | FTS Dornbirn | 0 | 6 | 15 | 29 | 0.000 | -14 | E | |
204 | AUT | SCHWENNINGER Fabienne | 0 | 5 | 11 | 25 | 0.000 | -14 | E | ||
205 | AUT | ZERLAUTH Anna Lea | 0 | 6 | 14 | 29 | 0.000 | -15 | E | ||
206 | AUT | YAZDANI BIUKI Sophia | 0 | 6 | 14 | 30 | 0.000 | -16 | E | ||
207 | GER | HOGENMULLER Anna marie | 0 | 6 | 12 | 30 | 0.000 | -18 | E | ||
208 | CRO | CUKROV Lina | MK Spada | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
208 | AUT | LIEBMANN Anja | 0 | 6 | 10 | 30 | 0.000 | -20 | E | ||
208 | BEL | DE LANDTSHEER Ellen | Confrerie Gent | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
211 | GRE | CHRISTOU Theodora | IRIDA | 0 | 6 | 9 | 29 | 0.000 | -20 | E | |
212 | CZE | RIBAROVA Tereza | SC Praha | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
213 | CRO | VANGELOVSKI Sara | MK Spada | 0 | 6 | 4 | 30 | 0.000 | -26 | E |
Legende: V = Siege, M = Gefechte, TD = Gegebene Treffer, TR = Erhaltene Treffer, Index 1 = V / M, Index 2 = TD - TR, Q = Qualifiziert, E = Ausgeschieden, B = Stichkampf