|
Weißer Bär von BerlinBerlin (GER) 11.01.2025 - 11:00 AM - 12.01.2025 |
Fencing
Epee Women's Senior Individual |
|
Nation | Name | Club | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|---|
GER | EL-MASRI Amaya | 2008 | R | F | 4.99999 | 00866788 | yes | ||
FARMAND Nadja | 2007 | R | F | 4.99999 | 00866790 | yes | |||
FERNANDEZ DONDA Esther | 2003 | R | F | 4.99999 | 00866787 | yes | |||
KURT Cansu | 2006 | R | F | 4.99999 | 00866789 | Non | |||
LEH Cecille | 2003 | R | F | 4.99999 | 00866791 | yes | |||
5 Participants (4 present) |
|||||||||
HUN | LENGYEL Lilla | 1974 | R | F | 4.99999 | 00851244 | yes | ||
1 Participants (1 present) |
|||||||||
GER | YAN Yun | 1978 | R | F | 4.99999 | 00866762 | yes | ||
1 Participants (1 present) |
|||||||||
POL | JADCZAK Dominika | WARSZAWIANKA | 2003 | R | F | 4.99999 | 00847322 | yes | |
1 Participants (1 present) |
|||||||||
GBR | HASWELL Kate | EF 3 Blades Fencing Club | 2004 | R | F | 3.119 | 00864832 | yes | |
1 Participants (1 present) |
|||||||||
ITA | MACCAGNO Carola | RM AERONAUTICA ROMA | 2003 | R | F | 1.156 | 00845418 | yes | |
AUTERI Caterina | CT ASD Methodos | 2005 | L | F | 3.54 | 00854157 | yes | ||
2 Participants (2 present) |
|||||||||
POL | KRAKOWSKA Wiktoria | AZS AWF Wroclaw | 1998 | R | F | 4.99999 | 00833900 | yes | |
LUSZCZ Weronika | AZS WRATISLAVIA Wroc | 1996 | R | F | 4.99999 | 00832541 | yes | ||
2 Participants (2 present) |
|||||||||
CZE | COUFALOVA Anna | BELA POD BEZDEZEM | 2000 | L | F | 1.230 | 00836381 | yes | |
1 Participants (1 present) |
|||||||||
NOR | TENGESDAL Vilde | VEST Bergens Fekteklubb | 2004 | R | F | 1.387 | 00849311 | yes | |
1 Participants (1 present) |
|||||||||
ITA | ACCARDI Claudia | BG BGPOL - Polisportiva | 2005 | R | F | 2.263 | 00853680 | yes | |
1 Participants (1 present) |
|||||||||
NOR | LUNDGREN Fanni | OST Bygdo Fekteklubb | 1993 | R | F | 4.99999 | 00000413 | yes | |
1 Participants (1 present) |
|||||||||
ITA | CORRADINO Anita | GE C. Pompilio Genova | 2004 | R | F | 1.293 | 00847898 | yes | |
1 Participants (1 present) |
|||||||||
POR | BONITO Fabiana | CAE | 1994 | R | F | 1.287 | 00690183 | yes | |
RAMALHO Teresa | CAE | 2003 | R | F | 3.179 | 00853957 | yes | ||
2 Participants (2 present) |
|||||||||
SUI | CONRAD Anastasia | VD CAL Lausanne | 2000 | L | F | 1.258 | 00848805 | yes | |
1 Participants (1 present) |
|||||||||
ITA | GIUFFRE' Benedetta | CT CATANIA SCHERMA | 2005 | L | F | 1.432 | 00853360 | yes | |
PENNISI Elena Maria | CT CATANIA SCHERMA | 2003 | R | F | 3.99 | 00860445 | yes | ||
2 Participants (2 present) |
|||||||||
BEL | BULTYNCK Anne | VS Catena | 2000 | R | F | 1.378 | 00838316 | yes | |
1 Participants (1 present) |
|||||||||
LUX | ZENS Anna | CE Sud | 2003 | R | F | 1.292 | 00847758 | yes | |
1 Participants (1 present) |
|||||||||
SUI | GOGNIAT Vanie | KB CEB Bienne Biel | 2005 | L | F | 1.93 | 00847923 | yes | |
EMERY Solene | VA CES Sierre | 1999 | R | F | 1.248 | 00833857 | yes | ||
2 Participants (2 present) |
|||||||||
GBR | GERHARDT Sofia | EF Chelsea | 2007 | R | F | 2.420 | 00856497 | Non | |
1 Participants (0 present) |
|||||||||
ITA | MAGNI Bianca | PT Chieti Scherma Pisto | 2004 | R | F | 3.28 | 00848073 | yes | |
ROSIELLO Giulia | NA Circolo Nautico Posi | 2006 | R | F | 2.290 | 00855046 | yes | ||
VITALI Asia | FC CS Forlivese | 2006 | R | F | 2.130 | 00855172 | yes | ||
PERINI Vera | PC CS Pettorelli di Pia | 2004 | L | F | 1.432 | 00847901 | yes | ||
FAVA Beatrice | RA CS Ravennate della S | 2003 | R | F | 3.76 | 00847132 | yes | ||
5 Participants (5 present) |
|||||||||
GER | KAHL Grit | SN Dresdner FC | 2006 | R | F | 4.99999 | 00859138 | yes | |
SCHOLZ Susanne | SN Dresdner FC | 1989 | R | F | 4.99999 | 00854399 | yes | ||
ZOBEL Emilia | SN Dresdner FC | 2008 | L | F | 4.99999 | 00859264 | yes | ||
NEU Antonia-Sophie | NR Dusseldorfer FV | 2003 | R | F | 3.208 | 00863134 | Non | ||
AYTEKIN Cagla | HE Eintracht Frankfurt | 2007 | L | F | 2.311 | 00858299 | yes | ||
CEVIKOL Eda | HE Eintracht Frankfurt | 2007 | R | F | 3.217 | 00855396 | yes | ||
FRICKE Fiona | HE Eintracht Frankfurt | 2007 | R | F | 2.439 | 00858301 | yes | ||
JONAS Anna | HE Eintracht Frankfurt | 1996 | R | F | 1.253 | 00003573 | yes | ||
KUNISCH Matilda | HE Eintracht Frankfurt | 2007 | R | F | 3.231 | 00858302 | yes | ||
GHARBI Macha | BE FC Berlin Sudwest | 2003 | R | F | 4.99999 | 00866981 | yes | ||
GRIMM Evelina | BE FC Berlin Sudwest | 2009 | R | F | 4.99999 | 00866972 | yes | ||
HAEUSLER Chantal | BE FC Berlin Sudwest | 2000 | R | F | 4.99999 | 00727982 | yes | ||
RINDERER Anna | BY FC Grobenzell | 2007 | R | F | 4.99999 | 00859283 | yes | ||
WITTEK Franka | BE FC Grunewald | 1993 | L | F | 4.99999 | 00866973 | yes | ||
14 Participants (13 present) |
|||||||||
AUT | UMLAUF Beatrix | SZ FC Hallein | 2005 | R | F | 2.372 | 00858293 | yes | |
1 Participants (1 present) |
|||||||||
GER | GLASER Pauline | HE FC Kassel | 2008 | R | F | 3.299 | 00855422 | yes | |
GLASER Sabine | HE FC Kassel | 1980 | R | F | 4.99999 | 00863135 | yes | ||
JANA Marlene | SN FC Leipzig | 2008 | R | F | 4.99999 | 00859255 | yes | ||
JASKULLA Klara | SN FC Leipzig | 2001 | L | F | 1.459 | 00838103 | yes | ||
KRAUSE Rebekka | SN FC Leipzig | 2000 | R | F | 4.99999 | 00836181 | yes | ||
MIELKE Lisa Marie | SN FC Leipzig | 2005 | L | F | 2.221 | 00853780 | yes | ||
OLSEN Nora | SN FC Leipzig | 2007 | L | F | 3.200 | 00848492 | yes | ||
ROEHRINGER Helene | SN FC Leipzig | 2008 | R | F | 4.99999 | 00866484 | yes | ||
ZIEGLER Luise | SN FC Leipzig | 2004 | R | F | 1.319 | 00849455 | yes | ||
VON BOGENDORFF Larissa Xenia | SN FC Oelsnitz/Erzgeb. | 2006 | R | F | 3.286 | 00848399 | yes | ||
KOZIELSKI Katharina | BN FC Tauberbischofshei | 2003 | R | F | 3.137 | 00843894 | yes | ||
ZERRWECK Lina | BN FC Tauberbischofshei | 2004 | L | F | 3.117 | 00843625 | yes | ||
12 Participants (12 present) |
|||||||||
SUI | BURKHARD Isabelle | KB FCB Bern | 2001 | L | F | 1.277 | 00843312 | yes | |
FAVRE Angeline | KB FCB Bern | 2000 | R | F | 1.41 | 00839416 | Non | ||
RAMUZ Leonie Alicia | KB FCB Bern | 2006 | R | F | 2.113 | 00847937 | Non | ||
3 Participants (1 present) |
|||||||||
GER | FOMENKO Uliana | NR Fecht Club Krefeld | 2006 | R | F | 4.99999 | 00866651 | yes | |
LOEHR Lisa-Marie | NR Fechtzentrum Solinge | 2000 | R | F | 4.99999 | 00776951 | yes | ||
FOERSTERLING Eva | BE FG Rotation Berlin | 1983 | R | F | 4.99999 | 00692855 | yes | ||
LIERS Doreen | BE FG Rotation Berlin | 1984 | R | F | 4.99999 | 00691996 | yes | ||
4 Participants (4 present) |
|||||||||
BEL | LABRO Emma | VS Flanders Fencing | 2000 | R | F | 1.370 | 00838317 | yes | |
1 Participants (1 present) |
|||||||||
GER | BOLSHAKOVA Veronika | HE Frankfurter TV | 1989 | R | F | 4.99999 | 00747732 | yes | |
MEIER Jana | WE FS Bielefelder TG | 2003 | R | F | 3.304 | 00853777 | yes | ||
2 Participants (2 present) |
|||||||||
AUT | CHEVAUX Lena | VA FTS Dornbirn | 2005 | R | F | 1.262 | 00848941 | yes | |
GRABHER Konstanze | VA FTS Dornbirn | 2004 | R | F | 3.132 | 00842991 | Non | ||
HARTMANN Lilly | VA FTS Dornbirn | 2006 | R | F | 2.365 | 00854710 | yes | ||
RUMENOVSKI Cintia | OÖ FUL Linz | 2006 | R | F | 2.567 | 00857620 | yes | ||
4 Participants (3 present) |
|||||||||
LTU | AZUKAITE Vikte | Gaja-Dvikova | 1996 | R | F | 1.192 | 00828087 | yes | |
BAJORUNAITE-STAUSKE Paulina | Gaja-Dvikova | 1993 | R | F | 4.99999 | 00002402 | yes | ||
NARBUTAITE Monika | Gaja-Dvikova | 2005 | R | F | 2.499 | 00848389 | yes | ||
PYLINOVA Anastasija | Gintarine spaga | 2005 | R | F | 2.571 | 00850511 | yes | ||
SIMKUTE Ausrine | Gintarine spaga | 2003 | R | F | 1.453 | 00847054 | yes | ||
5 Participants (5 present) |
|||||||||
CRO | MAJDANDZIC Andrea | HAMK MLADOST | 2000 | R | F | 1.325 | 00836430 | yes | |
1 Participants (1 present) |
|||||||||
GER | ALBRECHT Giulia | BN Heidelberger FC TSG | 2003 | R | F | 3.94 | 00841250 | yes | |
BREITWIESER Carolin | BN Heidelberger FC TSG | 1999 | R | F | 4.99999 | 00847217 | yes | ||
DE ANGELIS Alessia Mirela | BN Heidelberger FC TSG | 2002 | R | F | 3.180 | 00843895 | yes | ||
HOESEL Alexandra Chiara | BN Heidelberger FC TSG | 2001 | R | F | 4.99999 | 00704836 | yes | ||
HOESEL Pia Rhianna | BN Heidelberger FC TSG | 2003 | R | F | 3.215 | 00704839 | yes | ||
KLINGELBERGER Fleur | BN Heidelberger FC TSG | 1991 | L | F | 4.99999 | 00688917 | yes | ||
SCHMIDT-THOMEE Laura | BN Heidelberger FC TSG | 1990 | R | F | 4.99999 | 00693196 | yes | ||
STEFFENS Eva | KB Heidelberger FC TSG | 2006 | R | F | 2.45 | 00853785 | yes | ||
8 Participants (8 present) |
|||||||||
INA | RAHADIAN Ariani Syfitri | BN Heidelberger FC/TSG R. | 1995 | L | F | 4.99999 | 00855688 | yes | |
1 Participants (1 present) |
|||||||||
GER | ALVES DE LIMA Carolina | WÜ Heidenheimer SB | 2004 | R | F | 3.199 | 00846273 | yes | |
HEINZ Vanessa | WÜ Heidenheimer SB | 2000 | L | F | 1.282 | 00728208 | yes | ||
HILBRIG Viktoria | WÜ Heidenheimer SB | 2000 | R | F | 4.99999 | 00835773 | yes | ||
MARX Charlotte | WÜ Heidenheimer SB | 2005 | R | F | 2.536 | 00845525 | yes | ||
NEUBER Greta | WÜ Heidenheimer SB | 2007 | R | F | 2.361 | 00855410 | yes | ||
NUESSELER Lisa-Marie | WÜ Heidenheimer SB | 2007 | R | F | 2.379 | 00855397 | yes | ||
YOOSEFI Daria | WÜ Heidenheimer SB | 2007 | L | F | 2.111 | 00855399 | yes | ||
ZITTEL Alexandra | WÜ Heidenheimer SB | 2004 | R | F | 1.234 | 00843638 | yes | ||
ZITTEL Alla | BN Heidenheimer SB | 2003 | R | F | 3.211 | 00841248 | yes | ||
9 Participants (9 present) |
|||||||||
FIN | WETHERILL Hilla | ES Helsingin Miekkailij | 2004 | R | F | 4.99999 | 00857112 | yes | |
1 Participants (1 present) |
|||||||||
UKR | OHON Ustina | Khmelnitskiy | 2006 | R | F | 1.390 | 00855376 | yes | |
1 Participants (1 present) |
|||||||||
POL | DANEK Kamila | KKS Krakow | 2007 | R | F | 4.99999 | 00856747 | yes | |
DANEK Lucja | KKS Krakow | 2004 | F | 4.99999 | 00847293 | yes | |||
2 Participants (2 present) |
|||||||||
GRE | RODOPOULOU Nefeli | MI L.X. THESSALONIKIS | 2003 | R | F | 1.232 | 00842585 | yes | |
1 Participants (1 present) |
|||||||||
GBR | TAYLOR Eleanor | EF Leon Paul Epee | 2002 | R | F | 1.339 | 00842562 | yes | |
1 Participants (1 present) |
|||||||||
SUI | ROMEO Virginia | MI Lugano Scherma | 2002 | R | F | 1.233 | 00842788 | yes | |
1 Participants (1 present) |
|||||||||
GBR | TOWNSEND Katherine | EF Malvern Hills Sword Fencing | 1998 | L | F | 4.99999 | 00861359 | yes | |
1 Participants (1 present) |
|||||||||
AUT | LEGAC Gloria-Dahlia | MK Zagreb | 2003 | R | F | 3.27 | 00848567 | Non | |
1 Participants (0 present) |
|||||||||
GER | LOHSE Freda | WE MTV Minden | 2000 | R | F | 4.99999 | 00866971 | yes | |
1 Participants (1 present) |
|||||||||
AUT | GRABHER Antonia | BY MTV München | 2001 | R | F | 4.99999 | 00838431 | Non | |
1 Participants (0 present) |
|||||||||
GER | GRAF Annika | BY MTV Munchen | 1996 | R | F | 4.99999 | 00727340 | yes | |
SCHWARTING Stephanie | BY MTV Munchen | 1991 | R | F | 4.99999 | 00855637 | yes | ||
2 Participants (2 present) |
|||||||||
LTU | GRABOVSKYTE Lurde | Muskietininkai Klub | 2003 | L | F | 1.204 | 00847056 | yes | |
1 Participants (1 present) |
|||||||||
POL | KOZDEBA Weronika | Muszkieter Gliwice | 2006 | R | F | 3.116 | 00854224 | yes | |
WIECZOREK Anna | Muszkieter Gliwice | 2003 | R | F | 3.197 | 00847310 | yes | ||
2 Participants (2 present) |
|||||||||
NOR | FRIVIK Victoria | OST Njard Fekting | 2000 | L | F | 4.99999 | 00857234 | yes | |
1 Participants (1 present) |
|||||||||
GER | LEBRENZ Mia | NR OFC Bonn | 2007 | R | F | 2.261 | 00855398 | Non | |
HELMRATH Antonia | BE OSC Berlin | 2007 | R | F | 2.395 | 00859133 | yes | ||
JACOBS LEON Maria Isabella | BE OSC Berlin | 2005 | L | F | 4.99999 | 00859681 | yes | ||
KLOETZER Hanna | BE OSC Berlin | 2007 | R | F | 3.231 | 00863221 | yes | ||
SCHOLZ Henriette | BE OSC Berlin | 2011 | R | F | 4.99999 | 00866946 | yes | ||
KOHLMANN Janine | BR OSC Potsdam | 1990 | R | F | 4.99999 | 00693150 | yes | ||
MATTHES Anna | BR OSC Potsdam | 1998 | L | F | 4.99999 | 00704234 | yes | ||
MUELLER Anna Renate | BR OSC Potsdam | 1997 | R | F | 4.99999 | 00704232 | yes | ||
8 Participants (7 present) |
|||||||||
ITA | GINEX Eleonora | TV PDCOM - Comini Padov | 2004 | R | F | 3.84 | 00853361 | yes | |
PIERACCIANI Alice | NO Pro Novara Scherma | 2002 | R | F | 3.136 | 00840799 | yes | ||
CENA Marzia | VC PRO VERCELLI | 2002 | L | F | 3.52 | 00844251 | yes | ||
DELLA CIOPPA Sara | VC PRO VERCELLI | 2003 | R | F | 3.79 | 00846333 | yes | ||
VOLPI Asia | PU PUFAN - Fano Scherma | 2006 | R | F | 3.18 | 00862614 | yes | ||
5 Participants (5 present) |
|||||||||
GBR | HILLIER Harriet | EF Queen's Gate School | 2006 | L | F | 1.383 | 00854998 | yes | |
1 Participants (1 present) |
|||||||||
GER | MARZODKO Caroline | NR Rheydter TV | 1996 | R | F | 4.99999 | 00694332 | yes | |
1 Participants (1 present) |
|||||||||
LAT | PROSINA Sofija | Ridzene | 2006 | R | F | 1.114 | 00850788 | yes | |
1 Participants (1 present) |
|||||||||
ITA | SILETTI Vittoria | RM RMFAZ - Fiamme Azzur | 2004 | L | F | 1.190 | 00847899 | yes | |
ROSSI Eleonora | RM Roma Fencing | 2003 | L | F | 4.99999 | 00866829 | yes | ||
2 Participants (2 present) |
|||||||||
SUI | IZZO Iulia | MI SAL Lugano | 2002 | R | F | 1.263 | 00842607 | yes | |
1 Participants (1 present) |
|||||||||
GER | WAGNER Julia | BE SC Berlin | 1988 | L | F | 4.99999 | 00002646 | yes | |
1 Participants (1 present) |
|||||||||
CZE | BIELESZOVA Veronika | SC Praha | 2002 | L | F | 1.101 | 00838484 | yes | |
PROKSIKOVA Patricie | SC Praha | 2002 | R | F | 1.426 | 00844027 | yes | ||
SALIGEROVA Katerina | SC Praha | 1999 | R | F | 1.200 | 00834454 | yes | ||
VINCENCOVA Ester | SC Praha | 2001 | R | F | 4.99999 | 00841069 | yes | ||
4 Participants (4 present) |
|||||||||
NED | KOCKEN Ulrieke | Scaramouche | 2005 | F | 4.99999 | 00866379 | yes | ||
KOCKEN Veronique | Scaramouche | 2007 | R | F | 2.502 | 00857946 | yes | ||
2 Participants (2 present) |
|||||||||
USA | KNUDSEN Ayda-Jane | MI Scherma Cariplo Piccolo Teatro Milano | 2007 | R | F | 2.579 | 00865855 | yes | |
1 Participants (1 present) |
|||||||||
SUI | IMHOF Lara | BSL SEB Basel | 1991 | R | F | 4.99999 | 00690847 | yes | |
HEUBI Pauline | SECH Chaux-de-Fonds | 2005 | R | F | 1.391 | 00849285 | yes | ||
JABERG Sydney | GEN SEG Geneve | 2007 | R | F | 2.434 | 00856167 | yes | ||
DE PREUX Audrey | VA SES Sion | 2007 | R | F | 3.272 | 00857476 | yes | ||
DE PREUX Camille | VA SES Sion | 2004 | R | F | 3.127 | 00852313 | yes | ||
5 Participants (5 present) |
|||||||||
GER | STRICKER Johanna | NR Solinger TB | 2005 | R | F | 3.344 | 00865827 | yes | |
1 Participants (1 present) |
|||||||||
EST | MIRONOV Leana | Tallinna Mook | 2006 | R | F | 2.314 | 00850402 | yes | |
1 Participants (1 present) |
|||||||||
CZE | AIGERMANOVA Gabriela | TJ Lokomotiva Teplic | 2002 | L | F | 3.93 | 00845853 | yes | |
1 Participants (1 present) |
|||||||||
ITA | CORNALBA Carlotta | TO TOGIN | 2003 | R | F | 3.77 | 00843851 | yes | |
GABOLA Giulia Irma Adelaide | TO TOGIN | 2003 | R | F | 3.128 | 00850245 | yes | ||
2 Participants (2 present) |
|||||||||
GER | AMLER Annika | WÜ TSF Ditzingen | 2005 | R | F | 2.381 | 00852426 | yes | |
GREUL Kerstin | NR TSF Ditzingen | 2002 | R | F | 4.99999 | 00726602 | yes | ||
HARGINA Silke | WÜ TSF Ditzingen | 1981 | R | F | 4.99999 | 00691629 | yes | ||
AMIAN Laura | NR TSV Bayer Leverkusen | 2005 | R | F | 2.180 | 00848369 | yes | ||
BORS Kerstin | NR TSV Bayer Leverkusen | 1976 | L | F | 4.99999 | 00863133 | yes | ||
EHLER Alexandra | NR TSV Bayer Leverkusen | 1995 | R | F | 1.52 | 00841562 | yes | ||
GOLDMANN Lara | TSV Bayer Leverkusen | 2002 | R | F | 1.264 | 00844531 | yes | ||
HESS SANCHO Gala | NR TSV Bayer Leverkusen | 1998 | L | F | 1.105 | 00836386 | yes | ||
MUELLER Fiona | NR TSV Bayer Leverkusen | 2004 | R | F | 1.252 | 00849454 | yes | ||
RANK Marie Leonore | NR TSV Bayer Leverkusen | 2005 | L | F | 3.221 | 00855393 | yes | ||
WETZKER Laura Katalin | NR TSV Bayer Leverkusen | 2002 | R | F | 1.180 | 00855639 | yes | ||
GIESE Victoria | BE TSV Berlin-Wittenau | 2002 | R | F | 4.99999 | 00855642 | yes | ||
HORMANN Valerie | BE TSV Berlin-Wittenau | 1999 | R | F | 4.99999 | 00841007 | Non | ||
NGUYEN Ngoc Kim | BE TSV Berlin-Wittenau | 2004 | R | F | 3.293 | 00863222 | yes | ||
BUCHER Ronja | BY TSV Neuried | 2008 | R | F | 4.99999 | 00865248 | yes | ||
BERGER Oxana | BE TSV Sportuniversum B | 1972 | R | F | 4.99999 | 00866760 | yes | ||
NEVOLIN Nicole | BE TSV Sportuniversum Berlin | 2007 | L | F | 4.99999 | 00866761 | yes | ||
LOWACK Helena | BY TV Ingolstadt | 1982 | R | F | 4.99999 | 00834744 | yes | ||
AHAUS Viktoria | WE TV Lemgo | 2001 | R | F | 4.99999 | 00865608 | yes | ||
19 Participants (18 present) |
|||||||||
CZE | VALENTOVA Amalie | USK Praha | 2007 | L | F | 2.151 | 00853517 | yes | |
1 Participants (1 present) |
|||||||||
UKR | KUSHTAN Kseniya | Uzhgorod | 2006 | R | F | 1.436 | 00854036 | yes | |
1 Participants (1 present) |
|||||||||
GER | SPLETZER Kim | Wasserfreunde Spanda | 2004 | R | F | 4.99999 | 00867028 | yes | |
1 Participants (1 present) |
|||||||||
SUI | HATZ Fiona | ZHR ZFC Zuerich | 1999 | L | F | 1.189 | 00840749 | yes | |
1 Participants (1 present) |
68 Nations, 175 Participants (165 present)