Trofeo Maestro Dario Codarin

Klagenfurt (AUT)

28.10.2018 -

Official

Epee Women's

Team

U17

Direct eleminition

Table of 32

08:30 | Piste 16 R: SCHMEDLER Michael, AUT / GON Anais Carla, ITA
UKRAINE 3 45 39 ROMANIA 3
YEVDOKYMOVA Mariia 4 4 5 5 KATO Zsofia
KULESHOVA Polina 4 8 10 5 OLTEANU Daria
MONIA Daryna 6 14 12 2 ION Theodora
YEVDOKYMOVA Mariia 5 18 20 8 OLTEANU Daria
MONIA Daryna 4 22 24 4 KATO Zsofia
KULESHOVA Polina 4 26 26 2 ION Theodora
MONIA Daryna 6 32 29 3 OLTEANU Daria
YEVDOKYMOVA Mariia 7 39 38 9 ION Theodora
KULESHOVA Polina 6 45 39 1 KATO Zsofia
08:30 | Piste 17 R: THORNTON Ronald, USA / KORES Gaja, SLO
BELARUS 2 32 45 UKRAINE 2
MIADZVEDZIAVA Sofiya 5 5 4 4 MAKARUSHCHENKO Kseniia
PARNIUK Maryia 3 8 10 6 SYNYTSA Olena-Khanna
ALEKSEYEVA Ekaterina 2 10 15 5 TOLMACHOVA Olha
MIADZVEDZIAVA Sofiya 4 14 20 5 SYNYTSA Olena-Khanna
ALEKSEYEVA Ekaterina 6 20 25 5 MAKARUSHCHENKO Kseniia
PARNIUK Maryia 2 22 30 5 TOLMACHOVA Olha
ALEKSEYEVA Ekaterina 3 25 35 5 SYNYTSA Olena-Khanna
MIADZVEDZIAVA Sofiya 5 30 40 5 TOLMACHOVA Olha
PARNIUK Maryia 2 32 45 5 MAKARUSHCHENKO Kseniia
08:30 | Piste 18 R: MAUNZ Florian, GER / VALC Jiri, CZE
ROMANIA 2 45 40 POLAND 5
MELINTESCU Ana Maria 3 3 5 5 KORKUS Emilia
ZOTA Diana 6 9 10 5 HALEMBA Antonina
DRAGHICI Ioana 4 13 15 5 PIOTROWSKA Aleksandra
MELINTESCU Ana Maria 4 17 20 5 HALEMBA Antonina
DRAGHICI Ioana 5 22 24 4 KORKUS Emilia
GHICA Andrada 7 29 30 6 PIOTROWSKA Aleksandra
DRAGHICI Ioana 4 33 34 4 HALEMBA Antonina
MELINTESCU Ana Maria 7 40 36 2 PIOTROWSKA Aleksandra
GHICA Andrada 5 45 40 4 KORKUS Emilia
08:30 | Piste 19 R: VALENTE Vincent, AUT / MIELNICZEK Ignacy, POL
MIXED TEAM SERBIA/GREECE 33 45 ROMANIA
KECMAN Milica 3 3 4 4 STAN Irina
ANTIC Teodora 3 6 10 6 CONSTANTINESCU Cristina
KRITOULI Styliani 2 8 15 5 MOROIANU Bianca
ANTIC Teodora 3 11 20 5 STAN Irina
KECMAN Milica 1 12 25 5 MOROIANU Bianca
KRITOULI Styliani 8 20 30 5 CONSTANTINESCU Cristina
ANTIC Teodora 1 21 35 5 MOROIANU Bianca
KRITOULI Styliani 6 27 40 5 STAN Irina
KECMAN Milica 6 33 45 5 CONSTANTINESCU Cristina
08:30 | Piste 22 R: CELLEROVA Michala, SVK / SZCZESNIAK Piotr, POL
BELARUS 1 34 29 UNITED STATES OF AMERICA 3
MYSHKAVETS Darya 0 0 0 0 KHAMIS Yasmine
DZEKEVICH Katsiaryna 0 0 0 0 ROBLES Elena
ZARETSKAYA Lizaveta 0 0 0 0 CHOI Lyla
MYSHKAVETS Darya 3 3 2 2 ROBLES Elena
ZARETSKAYA Lizaveta 2 5 6 4 KHAMIS Yasmine
DZEKEVICH Katsiaryna 7 12 11 5 CHOI Lyla
ZARETSKAYA Lizaveta 5 17 16 5 ROBLES Elena
MYSHKAVETS Darya 3 20 18 2 CHOI Lyla
DZEKEVICH Katsiaryna 14 34 29 11 KHAMIS Yasmine
08:30 | Piste 23 R: JEZA Eva, SLO / VARGA Katalin, HUN
POLAND 2 45 35 FINLAND
WIECZOREK Anna 5 5 3 3 SOHLBERG Oona
FRYSTACKA Patrycja 5 10 8 5 PÖYSTI Laura
WIKTOR Weronika 4 14 14 6 TERHO Liisa
FRYSTACKA Patrycja 3 17 19 5 SOHLBERG Oona
WIECZOREK Anna 6 23 20 1 TERHO Liisa
WIKTOR Weronika 7 30 27 7 PÖYSTI Laura
FRYSTACKA Patrycja 5 35 30 3 TERHO Liisa
WIKTOR Weronika 5 40 32 2 SOHLBERG Oona
WIECZOREK Anna 5 45 35 3 PÖYSTI Laura
08:30 | Piste 24 R: POP Adrian, ROU / FAJKIS Krystian, POL
ITALY 3 45 38 AUSTRIA
PAULIS Lucrezia 3 3 1 1 KNECHTL Lucia
VERDESCA Liliana 7 10 6 5 ZERLAUTH Anna-Lea
FRANCHINI Alice 5 15 9 3 SCHWENNINGER Fabienne
VERDESCA Liliana 5 20 14 5 KNECHTL Lucia
PAULIS Lucrezia 3 23 17 3 SCHWENNINGER Fabienne
FRANCHINI Alice 7 30 22 5 ZERLAUTH Anna-Lea
VERDESCA Liliana 2 32 27 5 SCHWENNINGER Fabienne
FRANCHINI Alice 8 40 32 5 KNECHTL Lucia
PAULIS Lucrezia 5 45 38 6 ZERLAUTH Anna-Lea
08:30 | Piste 25 R: SEMEREDY Alexandra, HUN / STAHNACHOV Yauheni, BLR
POLAND 3 43 45 GREECE
OSADNIK Maja 3 3 5 5 RODOPOULOU Nefeli
ZACHOROWSKA Aleksandra 2 5 10 5 KARAMPINI Eirini
GWOZDZ Julia 8 13 15 5 KOLETSOU Evrydiki
ZACHOROWSKA Aleksandra 4 17 18 3 RODOPOULOU Nefeli
OSADNIK Maja 8 25 22 4 KOLETSOU Evrydiki
GWOZDZ Julia 5 30 27 5 KARAMPINI Eirini
ZACHOROWSKA Aleksandra 5 35 34 7 KOLETSOU Evrydiki
GWOZDZ Julia 3 38 39 5 RODOPOULOU Nefeli
OSADNIK Maja 5 43 45 6 KARAMPINI Eirini
08:30 | Piste 26 R: GHEORGHE Marius, ROU / BROSCHEID Frederik, GER
ITALY 2 31 39 UNITED STATES OF AMERICA 5
PELA' Matilde 3 3 4 4 GAO Aretha
MACCAGNO Carola 4 7 6 2 PYO Yunice
BUSCHINI Arianna 1 8 10 4 MALDONADO Pilar
PELA' Matilde 2 10 15 5 PYO Yunice
BUSCHINI Arianna 3 13 23 8 GAO Aretha
MACCAGNO Carola 4 17 26 3 MALDONADO Pilar
BUSCHINI Arianna 8 25 30 4 PYO Yunice
PELA' Matilde 0 25 35 5 MALDONADO Pilar
MACCAGNO Carola 6 31 39 4 GAO Aretha
08:30 | Piste 27 R: PUIU Stefan, ROU / LACH Werner, AUT
UNITED STATES OF AMERICA 4 30 39 POLAND 1
PATURU Meghana 0 0 0 0 KLASIK Alicja
BOYS Nishta 4 4 7 7 STASZULONEK Karolina
CHU Audrey 4 8 8 1 ZGRYZNIAK Kinga
PATURU Meghana 1 9 12 4 STASZULONEK Karolina
CHU Audrey 6 15 15 3 KLASIK Alicja
BOYS Nishta 6 21 19 4 ZGRYZNIAK Kinga
CHU Audrey 4 25 24 5 STASZULONEK Karolina
PATURU Meghana 0 25 26 2 ZGRYZNIAK Kinga
BOYS Nishta 5 30 39 13 KLASIK Alicja
08:30 | Piste 28 R: LANGEN Andreas, GER / MANOLACHE Cristina, ROU
UNITED STATES OF AMERICA 1 45 25 POLAND 4
RAUSCH Ariana 5 5 1 1 RAKOCZY Natalia
KHROL Jaclyn 5 10 3 2 PIEJAK Zofia
PIRKOWSKI Amanda 1 11 6 3 SABALSKA Ewelina
RAUSCH Ariana 9 20 10 4 PIEJAK Zofia
PIRKOWSKI Amanda 5 25 14 4 RAKOCZY Natalia
KHROL Jaclyn 5 30 14 0 SABALSKA Ewelina
LURYE Sarah 5 35 20 6 PIEJAK Zofia
RAUSCH Ariana 5 40 24 4 OSTROWSKA Alicja
KHROL Jaclyn 5 45 25 1 RAKOCZY Natalia
08:30 | Piste 29 R: PETRUS Dmytro, UKR / CELLER Pavol, SVK
ROMANIA 4 13 45 UNITED STATES OF AMERICA 2
TATARU Georgiana 0 0 5 5 LIN Jessica
STANESCU Melissa 1 1 10 5 YEU Irene
CRACIUN Maria 1 2 14 4 HUSISIAN Hadley
TATARU Georgiana 3 5 19 5 YEU Irene
CRACIUN Maria 0 5 25 6 LIN Jessica
STANESCU Melissa 3 8 30 5 HUSISIAN Hadley
CRACIUN Maria 2 10 35 5 YEU Irene
TATARU Georgiana 3 13 40 5 HUSISIAN Hadley
STANESCU Melissa 0 13 45 5 LIN Jessica

Table of 16

09:45 | Piste 22 R: THORNTON Ronald, USA / BATURA Ivan, BLR
UKRAINE 3 32 45 UKRAINE
KULESHOVA Polina 1 1 3 3 MAZUR Yeva
TVERDOKHLIB Sofiia 4 5 8 5 SADOVA Dariia
MONIA Daryna 2 7 15 7 LAZARENKO OLEKSANDRA
TVERDOKHLIB Sofiia 0 7 15 0 MAZUR Yeva
KULESHOVA Polina 4 11 17 2 LAZARENKO OLEKSANDRA
MONIA Daryna -4 7 25 8 SADOVA Dariia
TVERDOKHLIB Sofiia 13 20 34 9 LAZARENKO OLEKSANDRA
MONIA Daryna 6 26 40 6 MAZUR Yeva
KULESHOVA Polina 6 32 45 5 SADOVA Dariia
09:45 | Piste 23 R: GON Anais Carla, ITA / FAJKIS Krystian, POL
ROMANIA 2 43 45 UKRAINE 2
GHICA Andrada 4 4 2 2 TOLMACHOVA Olha
ZOTA Diana 6 10 7 5 MAKARUSHCHENKO Kseniia
MELINTESCU Ana Maria 5 15 11 4 VOLOSHYNA Mariya
ZOTA Diana 3 18 14 3 TOLMACHOVA Olha
GHICA Andrada 3 21 18 4 VOLOSHYNA Mariya
MELINTESCU Ana Maria 9 30 30 12 MAKARUSHCHENKO Kseniia
ZOTA Diana 5 35 33 3 VOLOSHYNA Mariya
MELINTESCU Ana Maria 2 37 37 4 TOLMACHOVA Olha
GHICA Andrada 6 43 45 8 MAKARUSHCHENKO Kseniia
09:45 | Piste 24 R: PETRUS Dmytro, UKR / GOOSSENS Bruno, USA
BELARUS 1 45 40 ROMANIA
DZEKEVICH Katsiaryna 4 4 4 4 STAN Irina
ZARETSKAYA Lizaveta 4 8 10 6 CONSTANTINESCU Cristina
MYSHKAVETS Darya 5 13 14 4 MOROIANU Bianca
ZARETSKAYA Lizaveta 4 17 19 5 STAN Irina
DZEKEVICH Katsiaryna 4 21 23 4 MOROIANU Bianca
MYSHKAVETS Darya 6 27 28 5 CONSTANTINESCU Cristina
ZARETSKAYA Lizaveta 0 27 28 0 MOROIANU Bianca
MYSHKAVETS Darya 4 31 29 1 STAN Irina
DZEKEVICH Katsiaryna 14 45 40 11 CONSTANTINESCU Cristina
09:45 | Piste 25 R: CELLER Pavol, SVK / JEZA Eva, SLO
ITALY 45 33 POLAND 2
DE PICCOLI Chiara 5 5 1 1 KLUGHARDT Gloria
CENA Marzia 5 10 3 2 WIECZOREK Anna
BARATTA Margherita 5 15 12 9 WIKTOR Weronika
DE PICCOLI Chiara 4 19 15 3 WIECZOREK Anna
BARATTA Margherita 4 23 19 4 KLUGHARDT Gloria
CENA Marzia 7 30 21 2 WIKTOR Weronika
BARATTA Margherita 5 35 22 1 WIECZOREK Anna
DE PICCOLI Chiara 5 40 27 5 WIKTOR Weronika
CENA Marzia 5 45 33 6 KLUGHARDT Gloria
09:45 | Piste 26 R: STAHNACHOV Yauheni, BLR / BROSCHEID Frederik, GER
ITALY 3 45 38 ESTONIA 1
FRANCHINI Alice 3 3 4 4 TRUUSE Gabriela
VERDESCA Liliana 7 10 7 3 PRELA Anna
PAULIS Lucrezia 3 13 12 5 MELLES Anne-Mai
VERDESCA Liliana 7 20 19 7 TRUUSE Gabriela
FRANCHINI Alice 5 25 23 4 MELLES Anne-Mai
PAULIS Lucrezia 0 25 26 3 PRELA Anna
VERDESCA Liliana 9 34 34 8 MELLES Anne-Mai
PAULIS Lucrezia 6 40 37 3 TRUUSE Gabriela
FRANCHINI Alice 5 45 38 1 PRELA Anna
09:45 | Piste 27 R: KORES Gaja, SLO / GRYT Maciej, POL
UNITED STATES OF AMERICA 5 45 32 GREECE
GAO Aretha 3 3 2 2 RODOPOULOU Nefeli
PYO Yunice 5 8 8 6 KARAMPINI Eirini
MALDONADO Pilar 7 15 12 4 CHRISTOU Theodora
PYO Yunice 2 17 13 1 RODOPOULOU Nefeli
GAO Aretha 8 25 16 3 CHRISTOU Theodora
MALDONADO Pilar 4 29 20 4 KARAMPINI Eirini
PYO Yunice 5 34 26 6 CHRISTOU Theodora
MALDONADO Pilar 4 38 26 0 RODOPOULOU Nefeli
GAO Aretha 7 45 32 6 KARAMPINI Eirini
09:45 | Piste 28 R: CELLEROVA Michala, SVK / OREMUSH Heyza, UKR
UNITED STATES OF AMERICA 1 33 45 POLAND 1
RAUSCH Ariana 1 1 3 3 KLASIK Alicja
KHROL Jaclyn 3 4 10 7 JANELLI Zofia
PIRKOWSKI Amanda 6 10 12 2 STASZULONEK Karolina
RAUSCH Ariana 4 14 15 3 JANELLI Zofia
PIRKOWSKI Amanda 2 16 18 3 KLASIK Alicja
KHROL Jaclyn 2 18 24 6 STASZULONEK Karolina
PIRKOWSKI Amanda 4 22 30 6 JANELLI Zofia
RAUSCH Ariana 6 28 38 8 STASZULONEK Karolina
KHROL Jaclyn 5 33 45 7 KLASIK Alicja
09:45 | Piste 29 R: SCHMEDLER Michael, AUT / ION Mihaela, ROU
HUNGARY 32 45 UNITED STATES OF AMERICA 2
DEMENY Kata 1 1 5 5 LIN Jessica
SALAMON Reka 4 5 10 5 YEU Irene
TANTMANN Evelin 2 7 15 5 HUSISIAN Hadley
KOLLAR Kincso 3 10 20 5 YEU Irene
TANTMANN Evelin 2 12 25 5 LIN Jessica
SALAMON Reka 6 18 30 5 HUSISIAN Hadley
TANTMANN Evelin 2 20 35 5 YEU Irene
KOLLAR Kincso 6 26 40 5 HUSISIAN Hadley
SALAMON Reka 6 32 45 5 LIN Jessica

Table of 8

11:00 | Piste 22 R: POP Adrian, ROU / JEZA Eva, SLO
UKRAINE 2 38 45 UKRAINE
TOLMACHOVA Olha 0 0 5 5 SADOVA Dariia
MAKARUSHCHENKO Kseniia 4 4 10 5 MAZUR Yeva
SYNYTSA Olena-Khanna 3 7 14 4 LAZARENKO OLEKSANDRA
TOLMACHOVA Olha 7 14 20 6 MAZUR Yeva
SYNYTSA Olena-Khanna 4 18 25 5 SADOVA Dariia
MAKARUSHCHENKO Kseniia 6 24 30 5 LAZARENKO OLEKSANDRA
SYNYTSA Olena-Khanna 8 32 35 5 MAZUR Yeva
TOLMACHOVA Olha 0 32 38 3 LAZARENKO OLEKSANDRA
MAKARUSHCHENKO Kseniia 6 38 45 7 SADOVA Dariia
11:00 | Piste 23 R: MAUNZ Florian, GER / LANGEN Andreas, GER
ITALY 45 26 BELARUS 1
CENA Marzia 5 5 2 2 MYSHKAVETS Darya
CAFORIO Gaia 5 10 6 4 DZEKEVICH Katsiaryna
DE PICCOLI Chiara 4 14 8 2 ZARETSKAYA Lizaveta
CAFORIO Gaia 6 20 12 4 MYSHKAVETS Darya
CENA Marzia 5 25 14 2 ZARETSKAYA Lizaveta
DE PICCOLI Chiara 5 30 19 5 DZEKEVICH Katsiaryna
CAFORIO Gaia 5 35 25 6 ZARETSKAYA Lizaveta
DE PICCOLI Chiara 5 40 25 0 MYSHKAVETS Darya
CENA Marzia 5 45 26 1 DZEKEVICH Katsiaryna
11:00 | Piste 24 R: OREMUSH Heyza, UKR / ION Mihaela, ROU
UNITED STATES OF AMERICA 5 40 45 ITALY 3
GAO Aretha 3 3 3 3 PAULIS Lucrezia
PYO Yunice 2 5 9 6 FRANCHINI Alice
MALDONADO Pilar 3 8 10 1 BRUNELLI Matilde
PYO Yunice 0 8 10 0 PAULIS Lucrezia
GAO Aretha 8 16 16 6 VERDESCA Liliana
MALDONADO Pilar 7 23 30 14 FRANCHINI Alice
PYO Yunice 1 24 35 5 VERDESCA Liliana
MALDONADO Pilar 8 32 40 5 PAULIS Lucrezia
GAO Aretha 8 40 45 5 FRANCHINI Alice
11:00 | Piste 25 R: GON Anais Carla, ITA / CELLEROVA Michala, SVK
UNITED STATES OF AMERICA 2 36 39 POLAND 1
LIN Jessica 5 5 1 1 ZGRYZNIAK Kinga
YEU Irene 1 6 6 5 KLASIK Alicja
HUSISIAN Hadley 5 11 13 7 JANELLI Zofia
YEU Irene 5 16 20 7 ZGRYZNIAK Kinga
LIN Jessica 1 17 22 2 JANELLI Zofia
HUSISIAN Hadley 7 24 28 6 KLASIK Alicja
YEU Irene 5 29 31 3 JANELLI Zofia
HUSISIAN Hadley 2 31 33 2 ZGRYZNIAK Kinga
LIN Jessica 5 36 39 6 KLASIK Alicja

Table 9-16

11:00 | Piste 26 R: SCHMEDLER Michael, AUT / MARCUZ Elisa, ITA
ROMANIA 2 45 44 UKRAINE 3
DRAGHICI Ioana 5 5 3 3 KULESHOVA Polina
GHICA Andrada 5 10 6 3 YEVDOKYMOVA Mariia
ZOTA Diana 5 15 10 4 MONIA Daryna
DRAGHICI Ioana 5 20 14 4 YEVDOKYMOVA Mariia
ZOTA Diana 5 25 18 4 KULESHOVA Polina
GHICA Andrada 5 30 25 7 MONIA Daryna
ZOTA Diana 5 35 29 4 YEVDOKYMOVA Mariia
DRAGHICI Ioana 5 40 38 9 MONIA Daryna
GHICA Andrada 5 45 44 6 KULESHOVA Polina
11:00 | Piste 27 R: AYANWALE Kola, GBR / BATURA Ivan, BLR
POLAND 2 45 38 ROMANIA
WIKTOR Weronika 5 5 4 4 CONSTANTINESCU Cristina
KLUGHARDT Gloria 5 10 6 2 MOROIANU Bianca
WIECZOREK Anna 5 15 11 5 STAN Irina
WIKTOR Weronika 5 20 16 5 MOROIANU Bianca
WIECZOREK Anna 5 25 21 5 CONSTANTINESCU Cristina
KLUGHARDT Gloria 3 28 25 4 STAN Irina
WIECZOREK Anna 6 34 30 5 MOROIANU Bianca
WIKTOR Weronika 6 40 33 3 STAN Irina
KLUGHARDT Gloria 5 45 38 5 CONSTANTINESCU Cristina
11:00 | Piste 28 R: LACH Werner, AUT / CELLER Pavol, SVK
GREECE 41 45 ESTONIA 1
CHRISTOU Theodora 3 3 5 5 TRUUSE Gabriela
KARAMPINI Eirini 6 9 9 4 MELLES Anne-Mai
KOLETSOU Evrydiki 4 13 15 6 PRELA Anna
CHRISTOU Theodora 3 16 20 5 MELLES Anne-Mai
KOLETSOU Evrydiki 4 20 25 5 TRUUSE Gabriela
KARAMPINI Eirini 4 24 28 3 PRELA Anna
KOLETSOU Evrydiki 8 32 35 7 BOBROVA Elizaveta
CHRISTOU Theodora 4 36 37 2 PRELA Anna
KARAMPINI Eirini 5 41 45 8 TRUUSE Gabriela
11:00 | Piste 29 R: VALC Jiri, CZE / KORES Gaja, SLO
HUNGARY 25 45 UNITED STATES OF AMERICA 1
KOLLAR Kincso 4 4 5 5 LURYE Sarah
SALAMON Reka 6 10 10 5 PIRKOWSKI Amanda
DEMENY Kata 2 12 15 5 KHROL Jaclyn
KOLLAR Kincso 0 12 20 5 PIRKOWSKI Amanda
DEMENY Kata 2 14 25 5 LURYE Sarah
SALAMON Reka 3 17 30 5 KHROL Jaclyn
DEMENY Kata 4 21 35 5 PIRKOWSKI Amanda
KOLLAR Kincso 4 25 40 5 KHROL Jaclyn
SALAMON Reka 0 25 45 5 LURYE Sarah

Semi-Final

12:00 | Piste BLUE R: CELLEROVA Michala, SVK / VALENTE Vincent, AUT
ITALY 45 35 UKRAINE
DE PICCOLI Chiara 0 0 0 0 SADOVA Dariia
CENA Marzia 8 8 4 4 CHERNYSHOVA Anna
CAFORIO Gaia 2 10 8 4 MAZUR Yeva
DE PICCOLI Chiara 4 14 11 3 CHERNYSHOVA Anna
CAFORIO Gaia 4 18 16 5 SADOVA Dariia
CENA Marzia 5 23 21 5 MAZUR Yeva
CAFORIO Gaia 0 23 21 0 CHERNYSHOVA Anna
DE PICCOLI Chiara 17 40 33 12 MAZUR Yeva
CENA Marzia 5 45 35 2 SADOVA Dariia
12:00 | Piste YELLOW R: SCHMEDLER Michael, AUT / LANGEN Andreas, GER
POLAND 1 45 39 ITALY 3
ZGRYZNIAK Kinga 3 3 2 2 FRANCHINI Alice
KLASIK Alicja 6 9 8 6 VERDESCA Liliana
JANELLI Zofia 4 13 14 6 PAULIS Lucrezia
ZGRYZNIAK Kinga 0 13 17 3 VERDESCA Liliana
JANELLI Zofia 6 19 22 5 FRANCHINI Alice
KLASIK Alicja 3 22 24 2 PAULIS Lucrezia
JANELLI Zofia 13 35 32 8 VERDESCA Liliana
ZGRYZNIAK Kinga 5 40 37 5 PAULIS Lucrezia
KLASIK Alicja 5 45 39 2 FRANCHINI Alice

Table 5-8

12:00 | Piste 22 R: POP Adrian, ROU / GON Anais Carla, ITA
BELARUS 1 43 41 UKRAINE 2
DZEKEVICH Katsiaryna 4 4 4 4 VOLOSHYNA Mariya
ZARETSKAYA Lizaveta 4 8 10 6 MAKARUSHCHENKO Kseniia
MYSHKAVETS Darya 5 13 14 4 SYNYTSA Olena-Khanna
ZARETSKAYA Lizaveta 0 13 14 0 VOLOSHYNA Mariya
DZEKEVICH Katsiaryna 7 20 18 4 SYNYTSA Olena-Khanna
MYSHKAVETS Darya 4 24 24 6 MAKARUSHCHENKO Kseniia
ZARETSKAYA Lizaveta 3 27 29 5 TOLMACHOVA Olha
MYSHKAVETS Darya 4 31 31 2 VOLOSHYNA Mariya
DZEKEVICH Katsiaryna 12 43 41 10 MAKARUSHCHENKO Kseniia
12:00 | Piste 23 R: MARCUZ Elisa, ITA / MANOLACHE Cristina, ROU
UNITED STATES OF AMERICA 2 45 26 UNITED STATES OF AMERICA 5
JOYCE Michaela 5 5 5 5 GAO Aretha
LIN Jessica 5 10 7 2 PYO Yunice
HUSISIAN Hadley 5 15 11 4 MALDONADO Pilar
JOYCE Michaela 5 20 12 1 PYO Yunice
HUSISIAN Hadley 5 25 13 1 GAO Aretha
LIN Jessica 5 30 15 2 MALDONADO Pilar
HUSISIAN Hadley 5 35 19 4 PYO Yunice
JOYCE Michaela 5 40 24 5 MALDONADO Pilar
LIN Jessica 5 45 26 2 GAO Aretha

Table 9-12

12:00 | Piste 24 R: KORES Gaja, SLO / CELLER Pavol, SVK
POLAND 2 45 31 ROMANIA 2
KLUGHARDT Gloria 4 4 5 5 MELINTESCU Ana Maria
WIECZOREK Anna 4 8 10 5 GHICA Andrada
WIKTOR Weronika 3 11 15 5 ZOTA Diana
WIECZOREK Anna 6 17 18 3 MELINTESCU Ana Maria
KLUGHARDT Gloria 7 24 23 5 ZOTA Diana
WIKTOR Weronika 6 30 25 2 GHICA Andrada
WIECZOREK Anna 5 35 28 3 ZOTA Diana
WIKTOR Weronika 5 40 29 1 MELINTESCU Ana Maria
KLUGHARDT Gloria 5 45 31 2 GHICA Andrada
12:00 | Piste 25 R: BAKUM Andrii, UKR / AYANWALE Kola, GBR
UNITED STATES OF AMERICA 1 45 27 ESTONIA 1
LURYE Sarah 4 4 5 5 PRELA Anna
PIRKOWSKI Amanda 4 8 5 0 TRUUSE Gabriela
RAUSCH Ariana 5 13 10 5 MELLES Anne-Mai
PIRKOWSKI Amanda 4 17 12 2 PRELA Anna
LURYE Sarah 4 21 17 5 MELLES Anne-Mai
RAUSCH Ariana 9 30 20 3 TRUUSE Gabriela
PIRKOWSKI Amanda 5 35 22 2 MELLES Anne-Mai
RAUSCH Ariana 5 40 24 2 PRELA Anna
LURYE Sarah 5 45 27 3 TRUUSE Gabriela

Table 13-16

12:00 | Piste 26 R: JEZA Eva, SLO / THORNTON Ronald, USA
ROMANIA 45 36 UKRAINE 3
STAN Irina 5 5 2 2 TVERDOKHLIB Sofiia
CONSTANTINESCU Cristina 5 10 4 2 YEVDOKYMOVA Mariia
MOROIANU Bianca 5 15 8 4 MONIA Daryna
STAN Irina 5 20 12 4 YEVDOKYMOVA Mariia
MOROIANU Bianca 5 25 14 2 TVERDOKHLIB Sofiia
CONSTANTINESCU Cristina 5 30 19 5 MONIA Daryna
MOROIANU Bianca 3 33 26 7 YEVDOKYMOVA Mariia
STAN Irina 7 40 34 8 MONIA Daryna
CONSTANTINESCU Cristina 5 45 36 2 TVERDOKHLIB Sofiia
12:00 | Piste 27 R: LACH Werner, AUT / MILONE Roberto, POL
HUNGARY 45 22 GREECE
SALAMON Reka 5 5 3 3 KOLETSOU Evrydiki
TANTMANN Evelin 4 9 4 1 RODOPOULOU Nefeli
KOLLAR Kincso 6 15 7 3 CHRISTOU Theodora
TANTMANN Evelin 5 20 9 2 KOLETSOU Evrydiki
SALAMON Reka 5 25 12 3 CHRISTOU Theodora
KOLLAR Kincso 5 30 16 4 RODOPOULOU Nefeli
TANTMANN Evelin 5 35 22 6 CHRISTOU Theodora
KOLLAR Kincso 5 40 22 0 KOLETSOU Evrydiki
SALAMON Reka 5 45 22 0 RODOPOULOU Nefeli

Place 3/4

13:00 | Piste BLUE R: MAUNZ Florian, GER / FAJKIS Krystian, POL
ITALY 3 41 45 UKRAINE
PAULIS Lucrezia 4 4 5 5 SADOVA Dariia
VERDESCA Liliana 3 7 10 5 MAZUR Yeva
FRANCHINI Alice 6 13 15 5 LAZARENKO OLEKSANDRA
VERDESCA Liliana 4 17 20 5 SADOVA Dariia
PAULIS Lucrezia 7 24 24 4 LAZARENKO OLEKSANDRA
FRANCHINI Alice 4 28 28 4 MAZUR Yeva
VERDESCA Liliana 7 35 34 6 LAZARENKO OLEKSANDRA
FRANCHINI Alice 3 38 40 6 SADOVA Dariia
PAULIS Lucrezia 3 41 45 5 MAZUR Yeva

Place 5/6

13:00 | Piste 22 R: GRYT Maciej, POL / CELLEROVA Michala, SVK
UNITED STATES OF AMERICA 2 45 30 BELARUS 1
JOYCE Michaela 5 5 3 3 DZEKEVICH Katsiaryna
LIN Jessica 5 10 6 3 ZARETSKAYA Lizaveta
HUSISIAN Hadley 0 10 6 0 MYSHKAVETS Darya
JOYCE Michaela 0 10 6 0 ZARETSKAYA Lizaveta
HUSISIAN Hadley 10 20 16 10 DZEKEVICH Katsiaryna
LIN Jessica 10 30 21 5 MYSHKAVETS Darya
HUSISIAN Hadley 5 35 24 3 ZARETSKAYA Lizaveta
JOYCE Michaela 5 40 28 4 MYSHKAVETS Darya
LIN Jessica 5 45 30 2 DZEKEVICH Katsiaryna

Place 7/8

13:00 | Piste 24 R: CELLER Pavol, SVK / MILONE Roberto, POL
UNITED STATES OF AMERICA 5 45 44 UKRAINE 2
MALDONADO Pilar 3 3 5 5 TOLMACHOVA Olha
GAO Aretha 5 8 9 4 SYNYTSA Olena-Khanna
PYO Yunice 7 15 13 4 MAKARUSHCHENKO Kseniia
MALDONADO Pilar 5 20 17 4 SYNYTSA Olena-Khanna
PYO Yunice 5 25 22 5 TOLMACHOVA Olha
GAO Aretha 5 30 27 5 MAKARUSHCHENKO Kseniia
PYO Yunice 4 34 30 3 SYNYTSA Olena-Khanna
MALDONADO Pilar 6 40 38 8 MAKARUSHCHENKO Kseniia
GAO Aretha 5 45 44 6 TOLMACHOVA Olha

Place 9/10

13:00 | Piste 26 R: POP Adrian, ROU / GON Anais Carla, ITA
UNITED STATES OF AMERICA 1 45 28 POLAND 2
RAUSCH Ariana 5 5 3 3 KLUGHARDT Gloria
LURYE Sarah 5 10 6 3 WIECZOREK Anna
KHROL Jaclyn 5 15 7 1 WIKTOR Weronika
RAUSCH Ariana 5 20 8 1 WIECZOREK Anna
KHROL Jaclyn 5 25 15 7 KLUGHARDT Gloria
LURYE Sarah 5 30 20 5 WIKTOR Weronika
KHROL Jaclyn 5 35 21 1 WIECZOREK Anna
RAUSCH Ariana 5 40 25 4 WIKTOR Weronika
LURYE Sarah 5 45 28 3 KLUGHARDT Gloria

Place 11/12

13:00 | Piste 28 R: MARCUZ Elisa, ITA / THORNTON Ronald, USA
ESTONIA 1 40 31 ROMANIA 2
