Heraklion Cup

Heraklion (GRE)

14.12.2019 - 00:00

Correction #2

Degen männlich

Individuell

U20

Setzliste

Setz-PL RL-PL Pkte Nation Name Geschl. anwesend
1. 0 001 115.0 ITA DI VEROLI Davide M ja
2. 0 002 84.8 AZE HASANOV Ruslan M ja
3. 0 006 54.5 EGY RAMADAN Ibrahim M ja
4. 0 008 51.5 CAN VINNITCHOUK Ted M ja
5. 0 009 50.0 CAN HSIEH JAROV Seraphim M ja
6. 0 010 48.0 SUI FAVRE Hadrien M ja
7. 0 011 47.3 AUT BIRO Alexander M ja
8. 0 013 43.0 ITA BALZANO Marco M ja
9. 0 014 43.0 GER WECKERLE Tobias M ja
10. 0 015 40.0 EGY ELSAYED Mohamed M ja
11. 0 016 39.0 ITA GAETANI Giulio M ja
12. 0 017 36.0 UZB BAUDUNOV Khasan M ja
13. 0 024 31.0 RUS KOROVIN Igor M ja
14. 0 025 30.5 JPN INOUE Takatomi M ja
15. 0 026 30.5 JPN OYA Kensuke M ja
16. 0 027 30.3 RUS SHVELIDZE Dmitrii M ja
17. 0 028 30.3 EGY YASSEEN Mohamed M ja
18. 0 029 30.3 GER BONGARD Louis M ja
19. 0 034 28.0 ESP CALDERON Diego M ja
20. 0 035 27.5 UKR SAMOILOV Dmytro M ja
21. 0 039 25.8 JPN KANETAKA Taijoh M ja
22. 0 041 25.3 USA HADDAD Justin M ja
23. 0 045 23.0 GER VELTRUP Paul M ja
24. 0 047 22.0 ROU OROIAN Alex M ja
25. 0 054 20.0 RUS LOMAGA Egor M ja
26. 0 054 20.0 ITA MASARIN Riccardo M ja
27. 0 057 19.0 EST KIIROJA Jaron M ja
28. 0 058 18.0 JPN SAITO Kenji M ja
29. 0 060 18.0 JOR ODEH Iyad M ja
30. 0 062 18.0 UKR KARYCHENKO Maksym M ja
31. 0 064 17.3 ESP GONELL Gerard M ja
32. 0 068 16.0 FRA JEAN JOSEPH Kendrick M ja
33. 0 069 16.0 RUS SPIRIN Mikhail M ja
34. 0 070 15.8 CAN FAFARD Fynn M ja
35. 0 072 15.3 TUR EKENLER Hilmi Taha M ja
36. 0 073 15.0 ESP MAHAMUD Gonzalo M ja
37. 0 074 14.0 JPN ASAMI Seiya M ja
38. 0 075 14.0 ITA PIATTI Enrico M ja
39. 0 077 14.0 POL SOCHA Jan M ja
40. 0 083 14.0 BEL HABRAN Maxime M ja
41. 0 084 14.0 ITA LEONE Francesco M ja
42. 0 086 13.5 SUI HAURI Ian M ja
43. 0 088 13.0 NOR GEITUNG Tomas M ja
44. 0 089 13.0 FRA CHOTIN Titouan M ja
45. 0 092 12.5 JPN SEKIHARA Rei M ja
46. 0 093 12.5 GBR ANDREWS Benjamin M ja
47. 0 094 12.5 EST BOBROV Ilian M ja
48. 0 096 12.0 JPN SAKATO Hidemasa M ja
49. 0 105 12.0 JPN NAKAJIMA Kou M ja
50. 0 110 11.5 RUS POTAPOV Maksim M ja
51. 0 111 11.5 POR FRAZAO Miguel M ja
52. 0 115 11.0 FRA BAYRAM Issa M ja
53. 0 119 9.5 ISR COHEN Yonatan M ja
54. 0 120 9.4 AZE GULIYEV Barat M ja
55. 0 122 9.0 FRA MESSIEN Alexis M ja
56. 0 123 8.9 UKR DERKACH Andriy M ja
57. 0 124 8.8 LTU KALININAS Leonardas M ja
58. 0 127 8.3 AZE ALIEV Khalid M ja
59. 0 130 8.0 ITA GRECO Simone M ja
60. 0 132 8.0 ITA GUERRIERO Giorgio M ja
61. 0 134 8.0 UKR OPANASENKO Andrii M ja
62. 0 136 8.0 ITA MENCARELLI Simone M ja
63. 0 141 8.0 FRA GUILLEMIN Pierre M ja
64. 0 142 8.0 USA FRANK Timothy M ja
65. 0 152 7.0 ISR YARINOVSKY Tomer M ja
66. 0 154 7.0 GBR MORRISON Dylan M ja
67. 0 155 7.0 NOR STRAUMOY Truls M ja
68. 0 157 6.5 GER MUELLER Dean M ja
69. 0 158 6.5 POR SERNADAS Tomas M ja
70. 0 159 6.5 SUI FUHRIMANN Jonathan M ja
71. 0 161 6.0 ESP DE NO VELEZ Jaime M ja
72. 0 172 6.0 HUN BALIND Bence M ja
73. 0 178 6.0 RUS BELOZEROV Mikhail M ja
74. 0 179 6.0 FIN JUTILA Julius M ja
75. 0 182 5.3 POR FRAZAO Filipe M ja
76. 0 183 5.0 UKR KYRDA Bohdan M ja
77. 0 188 5.0 TUR CIKA Doruk M ja
78. 0 189 4.8 ESP GORMAZ Javier Ivan M ja
79. 0 190 4.5 HUN KAUKER Dominik M ja
80. 0 191 4.5 NOR DAHLBO Benjamin M ja
81. 0 192 4.5 SUI ZYBACH Lenny M ja
82. 0 193 4.5 POL NOGANOWICZ Karol M ja
83. 0 204 4.0 ITA REMONDINI Dario M ja
84. 0 208 4.0 JOR AL ZUBIDI Hamza M ja
85. 0 209 4.0 ESP DE LOS MOZOS Javier M ja
86. 0 212 4.0 FRA SRECKI Quentin M ja
87. 0 217 4.0 HUN KESZTHELYI Zsombor M ja
88. 0 220 4.0 DEN JENSEN August Lindstroem M ja
89. 0 222 4.0 HUN HOSSZU Daniel M ja
90. 0 223 3.8 GER KLEINER Lukas M ja
91. 0 227 3.5 HUN UJVARI Andras M ja
92. 0 228 3.5 AUT SCHUHMANN Jan M ja
93. 0 230 3.3 SUI MULLER Leonard M ja
94. 0 233 3.0 HUN OSMAN-TOUSON Maruan M ja
95. 0 238 3.0 SUI ERBETTA Diego M ja
96. 0 248 2.8 TUR TEZCAN Mehmet M ja
97. 0 249 2.8 ESP FERNANDEZ JIMENO Emilio M ja
98. 0 251 2.5 USA KUMASHI Mihir M ja
99. 0 253 2.5 SUI RIVERA DAVID Paul M ja
100. 0 254 2.5 HUN SZAKMARY Nandor M ja
101. 0 255 2.5 GBR SHEPHERD Billy M ja
102. 0 256 2.5 SUI SOUTULLO Jordi M ja
103. 0 261 2.0 SUI BROCHARD Theo M ja
104. 0 264 2.0 RUS TOLASOV Artur M ja
105. 0 266 2.0 SUI LERZER Till M ja
106. 0 270 2.0 RUS GANIN Igor M ja
107. 0 275 2.0 RUS ZERNOV Dmitrii M ja
108. 0 276 2.0 USA LIVERANT Skyler M ja
109. 0 279 2.0 FRA DUCHESNAY Fabien M ja
110. 0 280 2.0 USA BISSINGER Michael M ja
111. 0 282 2.0 GER TALAN Jan M ja
112. 0 284 2.0 GER MURRU Fabio M ja
113. 0 285 2.0 HUN CSERI Soma M ja
114. 0 288 2.0 POL BULANDRA Jan M ja
115. 0 290 1.8 POL KALUZINSKI Tomasz M ja
116. 0 291 1.8 CYP TALIOTIS Alexandros M ja
117. 0 292 1.8 GRE MAKRIS Dimitrios M ja
118. 0 294 1.5 EST SEPP Tony M ja
119. 0 295 1.5 POL ZBIERADA Bartlomiej M ja
120. 0 296 1.5 ESP BERMEJO Noe M ja
121. 0 297 1.5 UKR KOSHMAN Nikita M ja
122. 0 298 1.5 LUX ZENS Philipp M ja
123. 0 300 1.3 RUS OVCHARENKO Artem M ja
124. 0 305 1.3 LUX PRINZ Niklas M ja
125. 0 309 1.0 UKR KUBLITSKIY Mykhailo M ja
126. 0 310 1.0 HUN NAGY Marcell M ja
127. 0 313 1.0 FRA LE BERRE Gaetan M ja
128. 0 314 1.0 UKR TROFYMENKO Pavel M ja
129. 0 315 1.0 POL RADOSZ Mikolaj M ja
130. 0 316 1.0 BUL GALABOV Yordan M ja
131. 0 317 1.0 AUT JANJIC Gregor M ja
132. 0 319 1.0 SUI WICHT Matteo M ja
133. 0 320 1.0 SUI GRUNDER Pascal M ja
134. 0 327 0.8 AUT FUCHS Julian M ja
135. 0 331 0.8 POL SZURLEJ Bartlomiej M ja
136. 0 332 0.8 RUS ZAGITOV Rafael M ja
137. 0 333 0.8 GBR DEGORCE Aurelien M ja
138. 0 334 0.8 CAN KADYSZEWSKI Mateo M ja
139. 0 337 0.5 SWE ERIKSSON Filip M ja
140. 0 341 0.5 HUN BARTKO Levente M ja
141. 0 347 0.5 NED ASSMANN Timothy M ja
142. 0 350 0.5 GBR CALIPA Aurelio M ja
143. 0 353 0.5 GRE GRIGORIADIS Pavlos M ja
144. 0 358 0.5 SVK ZENTKO Matej Tadeas M ja
145. 0 359 0.5 SVK SOPOLIGA Michal M ja
146. 0 361 0.5 UKR HOIDA Daniil M ja
147. 0 364 0.3 NOR EEG Svend Markus M ja
148. 0 365 0.3 ITA ARMALEO Filippo M ja
149. 0 368 0.3 GER BLUM Jakob M ja
150. 0 373 0.3 BEL APERS Matthew M ja
151. 0 374 0.3 BEL JANSSENS William M ja
152. 0 377 0.3 AUT BRUCKMUELLER Fabian M ja
153. 0 378 0.3 TUR CAN Baris M ja
154. 0 379 0.3 DEN LE QUANG HUY Phileas M ja
155. 0 380 0.3 POR LIMA Sebastiao M ja
156. 0 383 0.3 ISR TAVOR Itamar M ja
157. 0 384 0.3 GRE BINICHAKIS Emmanouil M ja
158. 0 387 0.3 ESP MARTI GARCIA Aleix M ja
159. 0 394 0.3 CAN SZABO Benedek M ja
160. 0 397 0.3 GER ENZMANN Jonas M ja
161. 0 400 0.3 HUN SZTANKOVICS Gyorgy M ja
162. 0 420 0.0 JPN MIYAGAWA Wataru M ja
163. 0 462 0.0 NED LUGTENBURG Thomas M ja
164. 0 463 0.0 BRA NORIEGA Lucas M ja
165. 0 467 0.0 ISR YOSEF Yuval M ja
166. 0 469 0.0 GRE MARKOPOULOS Ioannis M ja
167. 0 476 0.0 GBR PALMER Harry M ja
168. 0 477 0.0 GRE PAPADAKIS Stylianos M ja
169. 0 482 0.0 GER HEIMSOETH Clemens M ja
170. 0 485 0.0 AUT GSTETTNER Michel M ja
171. 0 486 0.0 TUR ERDA Batu M ja
172. 0 491 0.0 GBR JEAL James M ja
173. 0 491 0.0 GRE CHATZIGEORGIOU Nikolaos M ja
174. 0 497 0.0 GER SCHUCHART Alexej M ja
175. 0 503 0.0 AUT BERKTOLD Samuel M ja
176. 0 504 0.0 ISR PAZ Guy M ja
177. 0 504 0.0 GRE MALLIARAKIS Georgios M ja
178. 0 507 0.0 ESP LOPEZ CORAZON Diego M ja
179. 0 508 0.0 FIN OJALA Tuomas M ja
180. 0 510 0.0 BEL D' AOUT Robin M ja
181. 0 513 0.0 GBR DON Edward M ja
182. 0 516 0.0 NOR OLKVAM Ole Magnus M ja
183. 0 520 0.0 DEN LOMHOLT Sebastian M ja
184. 0 520 0.0 DEN BERNSEN Christoffer Leth M ja
185. 0 523 0.0 GBR FOSTER Nathan M ja
186. 0 526 0.0 NOR BROBAKKEN Marcus Vokes M ja
187. 0 534 0.0 NED VIDELER Jasper M ja
188. 0 540 0.0 AUT SPANOS Konstantin M ja
189. 0 544 0.0 NED VAN ROOIJ Kevin M ja
190. 0 547 0.0 TUR SAHIN Alpkan M ja
T 9 000 0.0 GRE GRIGORIADIS Ioannis M ja
T 9 000 0.0 HUN KOVACS Gergely M ja
T 9 000 0.0 FRA DIANE Alban M ja
T 9 000 0.0 POL CIESLIK Jakub M ja
T 9 000 0.0 NED KEPPEL Alec M ja
T 9 000 0.0 FRA ROUSSEAU Vallier M ja
T 9 000 0.0 GRE PARASKEVIOTIS Dimitrios M ja
T 9 000 0.0 GRE BOUCHALAKIS Andreas M ja
T 9 000 0.0 ALG HOAREAU-BERKANI Raphael Jacques M ja
T 9 000 0.0 USA LEE Ryan M ja
T 9 000 0.0 GRE KAMBESELES Jack Michael M ja
T 9 000 0.0 ESP GARCIA MIGUEL Daniel M ja
T 9 000 0.0 ROU CRACIUN Razvan M ja
T 9 000 0.0 ROU STATIE David M ja
T 9 000 0.0 RUS GUROV Kirill M ja
T 9 000 0.0 ITA GIUNTA Vincenzo M ja
T 9 000 0.0 ROU ZARNESCU Tudor M ja
T 9 000 0.0 CAN LIPPMAN Eli M ja
T 9 000 0.0 GRE THEODORIS Evangelos M ja
T 9 000 0.0 GBR KEW Ethan M ja
T 9 000 0.0 GER GIESSER Leon M ja
T 9 000 0.0 GBR TRUUVERT Alexander M ja
T 9 000 0.0 USA SZAPARY Tristan M ja
T 9 000 0.0 EGY YASSER Ahmed M ja
T 9 000 0.0 GRE KAMBESELES Peter George M ja
T 9 000 0.0 FRA VIN DATICHE Lanh Lovann M ja
T 9 000 0.0 ESP PENUELAS ALVAREZ Alvaro M ja
T 9 000 0.0 USA WEISS Miles M ja
T 9 000 0.0 USA DOLGONOS Mark M ja
T 9 000 0.0 GRE KESKINIDIS Ioannis M ja
T 9 000 0.0 EGY SEMEDA Ziad M ja
T 9 000 0.0 FRA HARTVICK Colin M ja
T 9 000 0.0 GBR FOULSHAM Jacob M ja
T 9 000 0.0 POL HUWER Kamil M ja
T 9 000 0.0 AUT HUBER Philipp M ja
T 9 000 0.0 ISR AHINOAM Rani M ja
T 9 000 0.0 USA KIMATIAN Harrison M ja
T 9 000 0.0 USA MOOSEKIAN Stafford M ja
T 9 000 0.0 EGY ATEF Omar M ja
T 9 000 GRE SYRMOS Michael M ja
T 9 000 GRE TZORTZAKIS Petros M ja