2016 World Championships Cadets/Juniors

Bourges (FRA)

05.04.2016

Official

Foil female

Individuel

U20

Premier Tour

Pool 1 08:15 | Piste 1

KUZNETSOV Alexey, CAN , SAKHVADZE David, GEO
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
HUO Xingxin CHN 1 V5 V5 V5 D2 D3 V5 4 25 16 0.667 9 2.
GOZALI Alissa INA 2 D2 D2 D3 D4 D0 D2 0 13 30 0.000 -17 7.
KONTOCHRISTOPOULOU Aikaterini-Maria GRE 3 D2 V5 D2 V5 D3 V5 3 22 23 0.500 -1 4.
RANCUREL Maeva FRA 4 D0 V5 V5 V5 D3 V5 4 23 14 0.667 9 3.
ZOONS Myrthe NED 5 V5 V5 D4 D0 D2 V4 3 20 24 0.500 -4 5.
MARTYANOVA Marta RUS 6 V5 V5 V5 V4 V5 V4 6 28 11 1.000 17 1.
KRALIKOVA Viktoria SVK 7 D2 V5 D2 D0 D3 D0 1 12 25 0.167 -13 6.

Pool 2 08:15 | Piste 2

BOCQUET Fabrice, FRA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MASSIALAS Sabrina USA 1 V5 V5 V5 V5 V5 D3 5 28 8 0.833 20 1.
LENCBERGA Elza LAT 2 D0 V5 D2 D3 V5 D3 2 18 24 0.333 -6 5.
SMITH Katie GBR 3 D1 D3 D3 D3 V5 D0 1 15 27 0.167 -12 6.
PASZTOR Flora HUN 4 D0 V5 V5 V5 V5 D3 4 23 18 0.667 5 3.
WONG Nicole Mae Hui Shan SIN 5 D1 V5 V5 D0 V5 V5 4 21 20 0.667 1 4.
TRUSSELL Caitlyn AUS 6 D1 D1 D2 D3 D1 D2 0 10 30 0.000 -20 7.
TARANENKO Anna UKR 7 V5 V5 V5 V5 D3 V5 5 28 16 0.833 12 2.

Pool 3 08:15 | Piste 3

WONG Kam Kau, HKG
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BINDER Sylvie USA 1 V5 V5 V5 V5 V5 V5 6 30 13 1.000 17 1.
BIANCHIN Elisabetta ITA 2 D1 V5 D3 V5 V5 V5 4 24 13 0.667 11 3.
GOGLIDZE Teona GEO 3 D3 D1 D4 V5 D2 V5 2 20 28 0.333 -8 5.
PISTOIA Mariana BRA 4 D2 V5 V5 V5 D1 V5 4 23 20 0.667 3 4.
OJEDA Marina ESP 5 D2 D0 D4 D1 D0 V5 1 12 28 0.167 -16 6.
BUTRUILLE Solene FRA 6 D4 D1 V5 V5 V5 V5 4 25 14 0.667 11 2.
SHIBA Rebekah AUS 7 D1 D1 D4 D2 D3 D1 0 12 30 0.000 -18 7.

Pool 4 08:15 | Piste 4

MACHADO Miguel, POR , GROSS Gregory, ISR
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BILODEAU Ariane CAN 1 V4 D2 V5 D4 V5 V5 4 25 14 0.667 11 2.
CLARKE Freya AUS 2 D3 D3 V5 V5 D3 V5 3 24 18 0.500 6 3.
ROSSINI Serena ITA 3 V5 V4 V5 V5 V5 V5 6 29 8 1.000 21 1.
VAN DER WALT Jana RSA 4 D0 D0 D1 D0 D0 D0 0 1 30 0.000 -29 7.
NAWAR Gana EGY 5 V5 D2 D0 V5 D2 V5 3 19 23 0.500 -4 5.
LEE Anna IRL 6 D1 V5 D1 V5 V5 D3 3 20 20 0.500 0 4.
CAMOZZATO Nicole BRA 7 D0 D3 D1 V5 D4 V5 2 18 23 0.333 -5 6.

Pool 5 08:15 | Piste YELLOW

HEJRSKOV Mads-Vetli, DEN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
LOFMARK Linn SWE 1 V5 V5 V5 D1 V5 D0 4 21 20 0.667 1 3.
LI Angela CAN 2 D4 D2 V5 V5 V5 D1 3 22 24 0.500 -2 4.
OLIVEIRA Carolina POR 3 D3 V5 V5 D3 D3 D0 2 19 22 0.333 -3 5.
KOPYTSYA Anastasiya UKR 4 D1 D2 D0 D1 V5 D0 1 9 27 0.167 -18 7.
HENDRICHOVA Sabina CZE 5 V5 D4 V5 V5 V5 D3 4 27 17 0.667 10 2.
LEE Areta HKG 6 D2 D3 V5 D2 D2 D1 1 15 28 0.167 -13 6.
CIPRESSA Erica ITA 7 V5 V5 V5 V5 V5 V5 6 30 5 1.000 25 1.

Pool 6 08:15 | Piste GREEN

LIENDO Juan, VEN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CHART Yvonne GBR 1 V5 V5 V5 V5 V5 V5 6 30 9 1.000 21 1.
MENDOCA Mafalda POR 2 D0 D0 D2 D0 D2 V5 1 9 29 0.167 -20 6.
ABDRAKHMANOVA Adelya RUS 3 D2 V5 V5 V5 V5 V5 5 27 10 0.833 17 2.
HANINA Noa ISR 4 D2 V5 D3 D3 V5 V5 3 23 22 0.500 1 4.
PIRKOVA Rita SVK 5 D2 V5 D0 V5 V5 V5 4 22 18 0.667 4 3.
TOLDO Ana BRA 6 D2 V5 D2 D4 D4 V5 2 22 23 0.333 -1 5.
GIBSON Alexandra RSA 7 D1 D4 D0 D1 D1 D1 0 8 30 0.000 -22 7.

Pool 7 08:15 | Piste BLUE

LEONG Dennis Kok Seng, SIN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MIYAWAKI Karin JPN 1 V5 V5 V5 D1 V5 V5 5 26 11 0.833 15 2.
SREENIVASA Amrutha IND 2 D2 D2 D1 D0 D0 D2 0 7 30 0.000 -23 7.
CASILLAS Lydia MEX 3 D1 V5 V5 D1 V5 V5 4 22 21 0.667 1 3.
PRETORIUS Isabel RSA 4 D1 V5 D4 D1 D0 D3 1 14 26 0.167 -12 6.
EBERT Leonie GER 5 V5 V5 V5 V5 V5 V5 6 30 7 1.000 23 1.
GONZALEZ CIAVARELLA Athina ARG 6 D0 V5 D2 V5 D2 D3 2 17 20 0.333 -3 5.
ORTIZ SANCHEZ Camila Alexandra ECU 7 D2 V5 D3 V5 D2 V5 3 22 23 0.500 -1 4.

Pool 8 08:15 | Piste RED

ROUZAVINA Ianna, RUS
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
MATRASZEK Veronika Viktorie CZE 1 V5 D4 V5 D2 V5 V5 4 26 16 0.667 10 3.
LOPEZ FLORES Kateryn Gissel HON 2 D1 D0 D1 D0 D1 D3 0 6 30 0.000 -24 7.
KIKUCHI Komaki JPN 3 V5 V5 V5 V5 V5 V5 6 30 9 1.000 21 1.
MEZA OCEGUERA Victoria Maria Isabel MEX 4 D1 V5 D0 D3 V5 D1 2 15 24 0.333 -9 5.
SCHREIBER Ester SWE 5 V5 V5 D4 V5 V5 V5 5 29 14 0.833 15 2.
BOYD Alice NZL 6 D0 V5 D0 D3 D1 D1 1 10 26 0.167 -16 6.
GUERRA ACOSTA Laura Julieth COL 7 D4 V5 D1 V5 D3 V5 3 23 20 0.500 3 4.

Pool 9 08:15 | Piste 9

JOHNSON Kelly Koehler, USA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CHRZANOWSKA Julia POL 1 V5 V5 V4 V5 V5 V5 6 29 10 1.000 19 1.
SPANGER-RIES Martine DEN 2 D3 V5 D2 D3 V5 D4 2 22 27 0.333 -5 5.
KEUNG Nok Kan Icy HKG 3 D0 D4 D2 V5 V5 D3 2 19 26 0.333 -7 6.
BERTHIER Amita SIN 4 D2 V5 V5 V5 V5 V5 5 27 16 0.833 11 2.
CHOI Dahyun KOR 5 D1 V5 D4 D2 D1 D2 1 15 28 0.167 -13 7.
TSAI Xiao-Qing TPE 6 D3 D3 D2 D2 V5 V5 2 20 24 0.333 -4 4.
CECCHINI Gabriela BRA 7 D1 V5 V5 D4 V5 D3 3 23 24 0.500 -1 3.

Pool 10 08:15 | Piste 10

WITKOWSKI Andrzej, POL , PETKOVA Lazarina, BUL
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
FU Yiting CHN 1 V4 V5 V5 V5 V5 V5 6 29 10 1.000 19 1.
CHENG Hsin TPE 2 D0 D1 D3 V4 V5 D1 2 14 24 0.333 -10 7.
KONDRICZ Kata HUN 3 D1 V5 V5 V5 V5 V5 5 26 11 0.833 15 2.
WONG Tatiana Yu Rong SIN 4 D0 V5 D1 V5 D4 D4 2 19 22 0.333 -3 3.
KUDLACEK Beatrice AUT 5 D3 D3 D3 D0 V5 V5 2 19 26 0.333 -7 5.
KUAN Yu Ching HKG 6 D3 D2 D0 V4 D4 V5 2 18 27 0.333 -9 6.
DEREVYANKO Anastasiya UKR 7 D3 V5 D1 V5 D3 D3 2 20 25 0.333 -5 4.

Pool 11 08:15 | Piste 11

GUENET Jean-Marc, FRA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
HOU Annabel Autumn TPE 1 D4 V5 V5 D2 D2 V5 3 23 22 0.500 1 4.
ITO Maki JPN 2 V5 V5 D3 D3 D3 V5 3 24 22 0.500 2 3.
LOZADA Wilhelmina PHI 3 D2 D2 V5 D2 D1 D3 1 15 29 0.167 -14 7.
HAY Beatrice AUS 4 D1 V5 D4 D3 V5 D2 2 20 27 0.333 -7 6.
BOLDOR Maria ROU 5 V5 V5 V5 V5 V5 V5 6 30 17 1.000 13 1.
FIHOSY Ayesha GBR 6 V5 V5 V5 D4 D4 V5 4 28 17 0.667 11 2.
ARNAO Lorena PER 7 D4 D1 V5 V5 D3 D1 2 19 25 0.333 -6 5.

Pool 12 08:15 | Piste 12

YAMAGUCHI Katsumi, JPN
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BLOW Iman USA 1 V5 D2 V5 V5 V5 V5 5 27 14 0.833 13 2.
MOHAMED Noura EGY 2 D2 D1 D0 D1 D4 D2 0 10 30 0.000 -20 7.
RIVANO Camilla ITA 3 V5 V5 V5 V5 V5 V5 6 30 13 1.000 17 1.
CHEN Ling Yi TPE 4 D2 V5 D0 D2 D1 V5 2 15 22 0.333 -7 6.
LAW Hei Tung HKG 5 D2 V5 D2 V5 D3 D2 2 19 23 0.333 -4 5.
KIM Sojung KOR 6 D1 V5 D4 V5 V5 V5 4 25 21 0.667 4 3.
SAVEANU Anca ROU 7 D2 V5 D4 D2 V5 D3 2 21 24 0.333 -3 4.

Pool 13 08:15 | Piste 13

KO Jong Hwan, KOR
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
NEMCOVA Stepanka CZE 1 D0 D2 D3 D1 V5 V5 2 16 26 0.333 -10 5.
KIRSCHEN Kim GER 2 V5 V5 V5 D3 V5 V5 5 28 14 0.833 14 1.
PROESTAKIS Katina CHI 3 V5 D0 D3 D1 V5 V5 3 19 21 0.500 -2 4.
MESTERI Viktoria HUN 4 V5 D4 V5 V5 V5 V5 5 29 16 0.833 13 3.
CALUGAREANU Malina ROU 5 V5 V5 V5 D3 V5 V5 5 28 14 0.833 14 1.
TUSSUPZHANOVA Dayana KAZ 6 D4 D2 D3 D2 D3 V5 1 19 27 0.167 -8 6.
CHEN Christine NZL 7 D2 D3 D1 D0 D1 D2 0 9 30 0.000 -21 7.

Pool 14 08:15 | Piste 27

HUANG Hao Chih, TPE
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CASTANIE Rozene FRA 1 V5 V5 D4 D2 V5 D4 3 25 19 0.500 6 4.
ACURERO GONZALEZ Anabella VEN 2 D2 V5 V5 V5 D0 V5 4 22 16 0.667 6 1.
AITZHANOVA Tangsholpan KAZ 3 D2 D2 D4 D0 D0 D4 0 12 30 0.000 -18 7.
ROWLAND Jade GBR 4 V5 D2 V5 V5 D2 V5 4 24 25 0.667 -1 3.
TSIBIROVA Kamilla RUS 5 V5 D1 V5 D3 V5 D4 3 23 21 0.500 2 6.
BALOGH Orsolya HUN 6 D0 V5 V5 V5 D4 D4 3 23 17 0.500 6 5.
GARCIA MENDICINO Cristina ESP 7 V5 D1 V5 D4 V5 V5 4 25 26 0.667 -1 2.

Pool 15 08:15 | Piste 28

MAGE Pascal, FRA , VESALI Ali Reza, IRI
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
YASSER Aida EGY 1 D3 D4 D1 D2 D0 D3 0 13 30 0.000 -17 7.
SEIDAKHMETOVA Kuralay KAZ 2 V5 D4 D1 V5 D4 D2 2 21 27 0.333 -6 5.
CHANG Harim KOR 3 V5 V5 D3 D1 D2 D1 2 17 26 0.333 -9 6.
CAO Ying CAN 4 V5 V5 V5 V5 V5 D3 5 28 14 0.833 14 2.
JOERGENSEN Laeticia DEN 5 V5 D4 V3 D1 D3 D2 2 18 23 0.333 -5 4.
DIAZ Maria Teresa ESP 6 V5 V5 V5 D3 V5 D1 4 24 19 0.667 5 3.
SZYMCZAK Anna POL 7 V5 V5 V5 V5 V5 V5 6 30 12 1.000 18 1.

Pool 16 08:15 | Piste 5

KOVRIJNYKH Andrei, RSA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
BUDENKO Oleksandra UKR 1 D3 V5 V5 V5 V5 D4 4 27 18 0.667 9 3.
WALCZYK Julia POL 2 V5 V3 V5 V5 V5 D3 5 26 14 0.833 12 1.
BRETEAU Andrea ESP 3 D2 D0 D3 D3 V5 D2 1 15 27 0.167 -12 6.
PRECIADO Diana MEX 4 D1 D2 V5 D1 V5 D3 2 17 26 0.333 -9 5.
XIONG Xueying CHN 5 D4 D3 V5 V5 V5 V5 4 27 18 0.667 9 3.
SILVA Micaela Sofia ARG 6 D1 D2 D4 D3 D2 D1 0 13 30 0.000 -17 7.
YUSOVA Victoria RUS 7 V5 V4 V5 V5 D2 V5 5 26 18 0.833 8 2.

Pool 17 08:15 | Piste 6

CIVIERO Ambre, SUI
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
BOLDOR Ana ROU 1 D4 D4 V5 V5 D4 2 22 19 0.400 3 3.
VAN DER HEIJDEN Sophie NED 2 V5 D3 D4 D1 V5 2 18 20 0.400 -2 5.
BEHR Leandra GER 3 V5 V5 D2 V5 V4 4 21 15 0.800 6 1.
BITTEROVA Kitti SVK 4 D3 V5 V5 D3 V5 3 21 19 0.600 2 2.
KARIMOVA Karolina KAZ 5 D1 V5 D0 V5 D0 2 11 19 0.400 -8 6.
PARTRIDGE Morgan USA 6 V5 D1 D3 D3 V5 2 17 18 0.400 -1 4.

Pool 18 08:15 | Piste 7

MADR Vilem, CZE , BAKER David, AUS
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
FILBY Sarah CAN 1 D0 V5 D3 V5 V5 3 18 17 0.600 1 3.
RENTIER Eline NED 2 V5 D4 D2 D0 V5 2 16 18 0.400 -2 4.
DLUGOSZ Martyna POL 3 D1 V5 D1 D0 V5 2 12 21 0.400 -9 5.
DO Thi Anh VIE 4 V5 V5 V5 V5 V5 5 25 8 1.000 17 1.
KO Chaeyeong KOR 5 D4 V5 V5 D1 V5 3 20 12 0.600 8 2.
NEHAISI Hilit ISR 6 D2 D3 D2 D1 D2 0 10 25 0.000 -15 6.

Pool 19 08:15 | Piste 8

COJOCARI Olga, MDA
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
DVORKIN Mary ISR 1 D0 D2 D4 V5 D2 1 13 24 0.200 -11 6.
KANO Minami JPN 2 V5 V5 V5 V5 D3 4 23 16 0.800 7 3.
HAVRANKOVA Eva CZE 3 V5 D4 V5 V5 V5 4 24 14 0.800 10 1.
BERTHIER Aarya SIN 4 V5 D3 D1 D4 D1 1 14 24 0.200 -10 5.
KIRSCH Anne GER 5 D4 D4 D4 V5 D3 1 20 24 0.200 -4 4.
DUCHESNE Marie FRA 6 V5 V5 D2 V5 V5 4 22 14 0.800 8 2.